Player Profile
Marco Rapaccioli
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 10th Oct 2024 |
League: | South London Squash League |
Current Division: | 6 |
Seasons Played: | 83 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekdays after 6pm and Weekends before 12pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
7th Oct 2024 | Tobias Haefele | Won | 15-6,15-6,15-9 |
23rd Sep 2024 | Harry Vernon | Lost | 15-13,21-19,21-19 |
17th Sep 2024 | Tom Yeeles | Lost | 14-16,15-7,15-11,13-15,15-3 |
27th Aug 2024 | Rishi Prabu | Won | 15-8,15-7,16-14 |
19th Aug 2024 | Harry Vernon | Lost | 15-10,14-16,15-11,15-10 |
13th Aug 2024 | Charlotte Matthews | Won | 15-8,15-11,15-7 |
5th Aug 2024 | Sam Gibb | Lost | 12-15,15-9,15-12,15-11 |
2nd Jul 2024 | Cameron Martin | Lost | 15-7,17-15,15-12 |
17th Jun 2024 | William Nicholl | Lost | 15-6,15-1,15-4 |
15th Jun 2024 | John Tweed | Lost | 15-6,15-4,15-10 |
10th Jun 2024 | Stuart Alcock | Lost | 15-5,15-9,16-14 |
13th May 2024 | Elliott Morgan | Lost | 15-5,15-8,15-11 |
9th May 2024 | John Tweed | Lost | 15-8,15-12,15-5 |
6th May 2024 | Abhishek Agarwal | Won | 15-9,9-15,18-16,15-9 |
29th Apr 2024 | Adrian David | Lost | 15-13,15-11,15-13 |
18th Mar 2024 | Pieter Hendriks | Lost | 15-6,15-7,16-14 |
16th Mar 2024 | Stuart Alcock | Lost | 18-16,15-17,15-8,15-10 |
11th Mar 2024 | Elliott Morgan | Lost | 15-9,15-12,16-14 |
19th Feb 2024 | Tom Parker | Lost | 15-4,15-8,15-11 |
24th Jan 2024 | Oli Presland | Lost | 16-14,10-15,15-6,15-6 |
16th Jan 2024 | Charlie Mann | Lost | 15-7,15-12,13-15,15-10 |
19th Dec 2023 | Rob Shuttleworth | Won | 15-8,15-10,15-6 |
12th Dec 2023 | Tim Ferguson | Lost | 7-15,15-12,15-11,15-6 |
11th Dec 2023 | Mark Lavelle | Lost | 15-6,15-6,15-6 |
20th Nov 2023 | Dominic Saunders | Won | 15-8,15-12,15-6 |
13th Nov 2023 | John Tweed | Won | 15-8,15-10,4-15,8-15,15-12 |
17th Oct 2023 | Cameron Martin | Won | 16-14,16-14,15-10 |
7th Oct 2023 | Stuart Alcock | Lost | 15-8,15-10,15-12 |
6th Oct 2023 | Mark Lavelle | Lost | 15-6,15-6,14-16,15-4 |
3rd Oct 2023 | Bede Rauh | Lost | 15-4,15-12,15-6 |
1st Oct 2023 | Josh Johnson | Won | 15-11,15-10,15-9 |
4th Sep 2023 | Charlie Mann | Won | 12-15,19-17,15-7,15-8 |
16th Aug 2023 | Alex Wenk | Lost | 15-12,15-8,15-12 |
15th Aug 2023 | William Nicholl | Won | 15-11,15-9,12-15,6-15,15-10 |
7th Aug 2023 | Ross Mcintyre | Lost | 6-15,15-13,15-13,15-11 |
5th Aug 2023 | Bede Rauh | Lost | 15-6,15-3,15-9 |
31st Jul 2023 | Sam Cattell | Won | 15-13,12-15,15-10,15-12 |
19th Jun 2023 | Oliver Brereton | Lost | 15-11,15-12,10-15,15-12 |
12th Jun 2023 | Camilo Alvarado | Lost | 15-10,15-12,15-13 |
9th Jun 2023 | George Brittlebank | Lost | 15-12,15-11,15-2 |
1st Jun 2023 | Josh Hudson-jaques | Lost | 14-16,12-15,15-3,15-11,15-10 |
22nd May 2023 | Oliver Brereton | Lost | 15-13,12-15,16-14,15-10 |
20th May 2023 | Jasper Jackson | Lost | 15-7,15-11,10-15,9-15,15-8 |
16th May 2023 | Graeme Tinkler | Won | 15-11,16-14,15-11 |
27th Mar 2023 | Jacob Slingsby-smith | Lost | 13-15,15-11,15-8,15-6 |
21st Mar 2023 | Peter Thornley | Won | 15-13,8-15,16-14,11-15,15-9 |
13th Mar 2023 | Oliver Brereton | Lost | 15-6,13-15,15-6,15-7 |
13th Feb 2023 | Henry Wilson | Won | 15-13,15-7,15-10 |
6th Feb 2023 | Ed Hinman | Won | 15-8,15-9,15-10 |
31st Jan 2023 | Thomas Shirt | Won | 15-12,15-7,15-12 |
28th Jan 2023 | Tommy Mccready | Won | 15-13,15-10,17-15 |
10th Jan 2023 | Oliver Brereton | Won | 15-11,15-17,15-9,5-15,15-10 |
8th Jan 2023 | Thomas Long | Lost | 15-6,13-15,15-10,14-16,15-11 |
7th Jan 2023 | Matt Taylor | Lost | 14-16,15-12,15-10,15-12 |
15th Nov 2022 | Jack Edgecock | Lost | 8-15,17-15,11-15,15-13,15-9 |
8th Nov 2022 | Benjamin Baranger | Lost | 15-10,15-6,15-7 |
6th Nov 2022 | Jason Bosher | Lost | 15-13,15-9,15-7 |
24th Oct 2022 | Findley Mostyn | Lost | 14-16,15-10,15-10,15-10 |
4th Oct 2022 | Charlotte Matthews | Won | 15-13,11-15,15-6,15-13 |
30th Sep 2022 | Edward Hallam | Lost | 11-15,15-9,15-9,15-10 |
24th Sep 2022 | Henry Wilson | Won | 15-8,15-10,15-10 |
17th Sep 2022 | Jacob Slingsby-smith | Lost | 15-7,15-7,15-10 |
13th Aug 2022 | Paul Tait | Lost | 15-10,15-9,13-15,15-6 |
9th Aug 2022 | Jasper Jackson | Lost | 15-11,15-11,16-14 |
6th Aug 2022 | Timothy Miles | Lost | 15-6,15-6,15-9 |
5th Jul 2022 | Christopher Skipsey | Lost | 15-11,15-13,15-12 |
4th Jul 2022 | David Newlan | Lost | 15-10,15-4,15-12 |
25th Jun 2022 | Jack Edgecock | Lost | 17-15,15-11,15-11 |
30th May 2022 | Peter Thornley | Lost | 15-12,15-6,15-12 |
17th May 2022 | Jay Shah | Won | 15-8,15-12,15-7 |
9th May 2022 | Peter Thornley | Lost | 15-10,9-15,15-7,15-11 |
27th Mar 2022 | Jasper Jackson | Lost | 15-11,11-15,15-8,15-8 |
22nd Mar 2022 | Harry Over | Lost | 15-5,15-11,15-7 |
29th Jan 2022 | Darren Cossutti | Lost | 15-13,15-11,12-15,15-6 |
25th Jan 2022 | Peter Thornley | Lost | 15-13,15-8,8-15,16-14 |
22nd Jan 2022 | William Nicholl | Won | 15-11,6-15,15-8,15-9 |
3rd Jan 2022 | George Herrick | Lost | 15-12,15-10,15-9 |
13th Nov 2021 | Andrew Mills | Won | 15-8,15-10,15-10 |
9th Nov 2021 | Nicholas Kirrage | Lost | 15-7,15-12,15-9 |
3rd Nov 2021 | Kevin Wright | Lost | 15-6,15-8,15-8 |
12th Oct 2021 | Jordan Muir | Lost | 15-9,15-11,15-6 |
20th Sep 2021 | Graeme Tinkler | Lost | 15-10,15-12,15-11 |
10th Sep 2021 | Lachlan Wood | Lost | 15-12,15-11,15-12 |
7th Sep 2021 | Nils Macher | Lost | 13-15,13-15,15-11,15-12,15-10 |
1st Sep 2021 | Jasper Jackson | Lost | 15-12,12-15,12-15,15-12,15-7 |
15th Aug 2021 | Vinal Patel | Lost | 14-16,15-8,15-8,15-6 |
10th Aug 2021 | Ash Minshull | Won | 16-14,15-17,15-8,15-6 |
31st Jul 2021 | Tom Hughes | Won | 15-9,8-15,10-15,15-8,15-12 |
19th Jul 2021 | Nicholas Murrell | Lost | 10-15,15-12,15-5,15-8 |
14th Jul 2021 | Jasper Jackson | Lost | 15-10,15-12,12-15,16-14 |
28th Jun 2021 | Lachlan Wood | Lost | 15-11,15-10,18-16 |
24th Jun 2021 | Harry Wigglesworth | Lost | 15-5,15-4,15-9 |
15th Jun 2021 | Barry Fricke | Lost | 15-5,15-11,15-12 |
11th Jun 2021 | David Newlan | Lost | 15-11,15-13,15-9 |
14th Mar 2020 | Matt Ruskin | Lost | 15-13,15-8,15-10 |
10th Mar 2020 | George Herrick | Lost | 15-10,15-8,15-10 |
21st Feb 2020 | Henry Elston | Lost | 15-12,15-7,15-10 |
21st Feb 2020 | George Herrick | Lost | 13-15,15-9,16-18,17-15,15-13 |
8th Feb 2020 | Dan Dutton | Won | 15-10,14-16,15-11,15-12 |
15th Jan 2020 | John Bugg | Lost | 11-15,15-13,15-10,15-7 |
8th Jan 2020 | Tom Hughes | Lost | 10-15,15-7,15-13,6-15,15-11 |
7th Jan 2020 | Jordan Muir | Won | 15-13,15-11,15-13 |
2nd Jan 2020 | Jasper Jackson | Lost | 11-15,15-12,15-12,15-11 |
18th Dec 2019 | James Cain | Won | 15-7,15-12,15-12 |
20th Nov 2019 | James Cain | Won | 15-13,15-11,14-16,15-6 |
8th Nov 2019 | Ben Gorman | Lost | 16-14,16-14,15-9 |
5th Nov 2019 | Shelley Heanue | Won | 15-9,10-15,15-10,11-15,15-13 |
25th Oct 2019 | John Bugg | Lost | 15-13,13-15,15-11,18-16 |
18th Oct 2019 | Kate Lowe | Won | 15-6,15-10,15-12 |
3rd Oct 2019 | James Cain | Won | 15-10,15-12,15-7 |
25th Sep 2019 | Dan Peacock | Lost | 15-11,15-11,15-11 |
31st Aug 2019 | Chris Stevens | Lost | 13-15,15-10,15-7,15-10 |
29th Aug 2019 | David Newlan | Lost | 18-16,15-10,15-12 |
19th Aug 2019 | Charlie Haigh | Lost | 15-11,15-12,13-15,15-10 |
12th Jun 2019 | Patrick Mostyn | Lost | 15-13,15-13,15-12 |
6th Jun 2019 | David Newlan | Won | 15-10,15-10,15-17,15-10 |
5th May 2019 | Josh Barbour | Lost | 15-9,15-10,15-5 |
28th Apr 2019 | Henry Elston | Lost | 15-8,15-10,5-15,10-15,16-14 |
22nd Apr 2019 | Louis Forte | Lost | 15-9,16-14,15-9 |
13th Apr 2019 | Charlie Haigh | Lost | 15-7,15-11,15-8 |
20th Mar 2019 | David Williams | Won | 16-14,15-12,8-15,15-10 |
5th Mar 2019 | Matthew Parker | Won | 15-9,15-12,15-8 |
24th Feb 2019 | Chris Gray | Won | 15-11,15-5,16-14 |
26th Jan 2019 | Harry Smith | Lost | 16-14,15-7,17-15 |
19th Jan 2019 | Henry Elston | Lost | 15-12,15-10,15-13 |
13th Jan 2019 | Jordan Muir | Won | 15-10,15-12,15-6 |
14th Dec 2018 | David Newlan | Won | 15-9,15-13,14-16,15-9 |
2nd Dec 2018 | Fred Potter | Lost | 14-16,16-14,15-4,15-5 |
24th Nov 2018 | Hugo Trevelyan Thomas | Lost | 15-11,15-8,15-13 |
13th Nov 2018 | Joe Fraine | Lost | 15-11,15-9,15-5 |
10th Nov 2018 | Will Stringer | Lost | 15-10,15-11,11-15,15-10 |
8th Nov 2018 | Kieran Gennoy | Lost | 15-8,15-9,15-11 |
20th Oct 2018 | Richard Tudor | Lost | 15-12,15-8,11-15,15-10 |
20th Sep 2018 | Tom Hughes | Lost | 9-15,15-10,16-14,14-16,15-6 |
26th Aug 2018 | Ed Moss | Lost | 15-11,15-11,10-15,12-15,15-9 |
25th Aug 2018 | Alasdair Mcwilliams | Won | 15-9,15-7,15-9 |
19th Aug 2018 | Jimmy McWilliams | Won | 15-10,15-12,15-10 |
1st Aug 2018 | Matt Taylor | Won | 15-13,15-8,2-15,15-11 |
29th Jul 2018 | Jimmy McWilliams | Lost | 15-13,6-15,15-9,11-15,17-15 |
28th Jul 2018 | John Heywood-Waddington | Won | 17-15,15-11,15-7 |
22nd Jul 2018 | Richard Tudor | Lost | 15-11,15-6,16-14 |
15th Jul 2018 | Daniel Moore | Won | 15-5,15-6,15-12 |
7th Jun 2018 | Tom Watson | Lost | 15-7,15-11,15-4 |
29th May 2018 | Roland Singer-kingsmith | Lost | 15-10,12-15,15-4,12-15,15-11 |
27th May 2018 | Matt Taylor | Lost | 17-15,15-10,17-15 |
21st May 2018 | Tom Huggon | Lost | 15-5,15-8,15-12 |
8th May 2018 | Matt Taylor | Lost | 13-15,15-12,15-5,15-5 |
7th May 2018 | Tej Dyal | Lost | 15-12,15-9,15-13 |
1st May 2018 | Roland Singer-kingsmith | Lost | 9-15,15-9,15-5,15-5 |
15th Apr 2018 | Richard Crocker | Lost | 17-15,15-8,12-15,15-12 |
14th Apr 2018 | Tom Hughes | Lost | 13-15,15-10,15-11,15-12 |
1st Apr 2018 | Chris Gray | Lost | 18-16,9-15,15-9,15-9 |
28th Mar 2018 | Robert Key | Lost | 15-10,15-1,15-10 |
18th Mar 2018 | Henry Cross | Lost | 15-12,15-3,15-5 |
14th Mar 2018 | Tom Edwards | Lost | 15-7,15-5,15-10 |
10th Mar 2018 | Tom Hughes | Lost | 15-9,15-13,10-15,15-11 |
4th Mar 2018 | Joe Prinold | Lost | 15-9,15-6,15-12 |
25th Feb 2018 | Matt Taylor | Won | 15-12,12-15,15-10,9-15,15-12 |
13th Feb 2018 | James Linkins | Lost | 15-10,15-12,15-10 |
7th Feb 2018 | Tahmid Chowdhury | Won | 15-7,15-8,15-6 |
4th Feb 2018 | Douglas Burke | Lost | 15-12,15-12,7-15,4-15,16-14 |
4th Feb 2018 | Robert Key | Lost | 10-15,15-10,15-10,15-10 |
28th Jan 2018 | Will Stringer | Won | 15-9,15-11,15-12 |
14th Jan 2018 | Tom Hughes | Lost | 15-11,15-17,10-15,15-11,15-13 |
14th Dec 2017 | Will Stringer | Lost | 15-11,12-15,15-12,13-15,15-7 |
1st Dec 2017 | Matt Taylor | Lost | 15-10,15-9,16-18,12-15,15-13 |
27th Nov 2017 | Robert Key | Won | 18-20,15-10,15-11,15-8 |
19th Nov 2017 | Joe Scragg | Lost | 11-15,10-15,17-15,15-12,15-12 |
13th Nov 2017 | Anne Ohalloran | Won | 15-7,15-8,15-5 |
4th Nov 2017 | Charlie Clarke | Won (No show) |
No score recorded |
22nd Oct 2017 | Alan Burt | Won | 15-7,15-12,11-15,15-6 |
19th Oct 2017 | Joe Scragg | Lost | 16-14,11-15,15-8,15-11 |
11th Oct 2017 | Tom Grindell | Won | 15-9,16-14,18-16 |
8th Oct 2017 | Roland Singer-kingsmith | Won | 15-9,5-15,11-15,15-11,15-11 |
27th Aug 2017 | Tom Hughes | Lost | 15-7,15-13,15-11 |
21st Aug 2017 | James Linkins | Lost | 12-15,15-12,15-11,4-15,15-13 |
20th Aug 2017 | Lizzy K1 | Lost | 11-15,15-10,15-12,15-7 |
19th Aug 2017 | Charlie Clarke | Lost | 15-8,15-13,15-5 |
22nd Jul 2017 | Lizzy K1 | Lost | 10-15,15-9,13-15,15-4,15-11 |
18th Jul 2017 | Sam Stacey | Lost | 15-12,15-8,14-16,15-9 |
16th Jul 2017 | Chris Jones | Won | 15-11,10-15,15-10,15-13 |
25th Jun 2017 | Luis Garcia | Lost | 15-08,12-15,12-15,15-9,15-10 |
12th Jun 2017 | Patrick Mostyn | Lost | 15-11,15-13,15-12 |
9th Jun 2017 | Timothy Higgins | Lost | 13-15,15-4,15-7,15-12 |
21st May 2017 | John Heywood-Waddington | Won | 15-11,15-6,15-5 |
14th May 2017 | Chris Jones | Won | 15-12,15-8,15-13 |
7th May 2017 | Tom Hughes | Won | 15-12,15-12,13-15,15-13 |
21st Apr 2017 | Luke Brennan | Lost | 15-3,15-9,15-9 |
16th Apr 2017 | Patrick Mostyn | Lost | 15-11,16-14,15-2 |
28th Mar 2017 | Paul Tait | Won | 15-13,15-11,17-15 |
26th Mar 2017 | John Heywood-Waddington | Won | 15-7,15-9,15-2 |
19th Mar 2017 | Leo Siblesz | Won | 15-11,15-6,15-8 |
4th Mar 2017 | Ben Grindell | Lost | 15-7,15-9,15-13 |
19th Feb 2017 | Will Stringer | Lost | 15-7,15-12,11-15,15-7 |
13th Feb 2017 | Jack Haslehurst | Lost | 15-7,15-17,15-4,15-10 |
12th Feb 2017 | Max Gilbert | Lost | 12-15,15-7,15-9,13-15,15-7 |
28th Jan 2017 | Paul Tait | Lost | 10-15,15-10,15-12,15-12 |
14th Jan 2017 | Euan Vincent | Won | 10-15,15-12,15-5,15-5 |
11th Jan 2017 | Henry E | Lost | 15-7,15-8,15-6 |
9th Jan 2017 | John Heywood-Waddington | Won | 15-7,12-15,15-9,15-4 |
2nd Jan 2017 | James Linkins | Won | 15-11,15-11,11-15,10-15,15-12 |
11th Dec 2016 | Lee Bakewell | Lost | 8-15,15-11,15-12,15-12 |
15th Nov 2016 | Will Stringer | Lost | 15-13,15-9,15-10 |
8th Nov 2016 | James Hobbs | Lost | 15-11,11-15,15-12,15-12 |
23rd Oct 2016 | Tom Hughes | Won | 15-8,15-8,13-15,15-12 |
16th Oct 2016 | Les Foster | Lost | 15-7,15-2,15-5 |
23rd Sep 2016 | Alan Burt | Won | 15-10,15-10,15-17,15-11 |
18th Sep 2016 | Henry Elston | Won | 15-12,15-8,12-15,11-15,15-9 |
11th Sep 2016 | Tom Hughes | Won | 15-13,13-15,12-15,15-8,15-7 |
3rd Sep 2016 | Luke Brennan | Lost | 15-7,15-10,8-15,15-12 |
10th Aug 2016 | Luke Brennan | Lost | 13-15,15-9,15-13,15-12 |
8th Aug 2016 | Michael Docherty | Won | 15-8,15-12,15-10 |
2nd Aug 2016 | John Heywood-Waddington | Won | 15-12,11-15,15-13,15-9 |
2nd Jul 2016 | Lee Bakewell | Lost | 15-9,15-11,7-15,16-14 |
25th Jun 2016 | Mat Williams | Lost | 15-4,15-4,15-4 |
18th Jun 2016 | Ant Pugh | Lost | 15-12,15-9,15-10 |
11th Jun 2016 | John Heywood-Waddington | Lost | 9-15,14-16,15-13,15-6,16-14 |
19th May 2016 | Jack Haslehurst | Lost | 15-7,15-7,15-5 |
19th May 2016 | Tom Bairstow | Won | 15-07,15-12,11-15,12-15,15-10 |
8th May 2016 | Lee Bakewell | Lost | 15-11,17-15,15-12 |
2nd May 2016 | Rob Garner | Won | 15-13,15-12,20-18 |
30th Apr 2016 | Fred Tomalin | Lost | 15-11,15-6,15-9 |
12th Mar 2016 | Lena Grannell | Won | 15-9,15-10,15-12 |
1st Mar 2016 | Chris Camilleri | Lost | 17-15,16-14,15-6 |
23rd Jan 2016 | Sheju John | Won | 15-5,15-5,15-10 |
9th Jan 2016 | Lena Grannell | Won | 15-7,15-8,15-9 |
28th Nov 2015 | Gareth Page | Lost | 15-10,15-6,15-11 |
21st Nov 2015 | Michael Lefante | Lost | 15-10,15-7,15-11 |
14th Nov 2015 | Daniel Phipps | Lost | 15-13,11-15,8-15,15-13,15-2 |
29th Oct 2015 | Daniel Phipps | Draw (Unresolved) |
No score recorded |
17th Oct 2015 | Jake Mitchell | Lost | 15-8,15-13,14-16,15-13 |
11th Oct 2015 | Michael Lefante | Lost | 15-13,15-6,15-10 |
31st Aug 2015 | Michael Lefante | Lost | 15-13,15-7,15-6 |
29th Aug 2015 | Gareth Page | Lost | 15-11,17-15,8-15,17-15 |
26th Aug 2015 | Chris Camilleri | Lost | 12-15,15-10,15-12,17-15 |
11th Aug 2015 | Tony Wells | Won | 14-16,15-7,16-14,15-7 |
3rd Aug 2015 | Lena Grannell | Won | 15-8,12-15,15-7,15-11 |
3rd Jul 2015 | Peter De Backer | Lost | 15-10,15-3,15-2 |
28th Jun 2015 | Jake Mitchell | Lost | 15-7,15-7,15-1 |
20th Jun 2015 | Will Gardner | Lost | 12-15,15-4,15-9,15-1 |
3rd Jun 2015 | Mark Airston | Lost | 15-9,15-2,15-5 |
9th May 2015 | Jerome Mazandarani | Won | 15-10,15-12,16-14 |
3rd May 2015 | Tony Wells | Won | 15-9,15-11,15-10 |
27th Apr 2015 | Michael Lefante | Lost | 15-7,15-7,15-8 |
17th Apr 2015 | Kieron Heavens | Lost | 15-12,15-13,15-5 |
23rd Mar 2015 | Kieron Heavens | Won | 15-13,16-14,4-15,14-16,19-17 |
7th Mar 2015 | Duncan Farrall | Lost | 16-14,15-13,15-12 |
7th Mar 2015 | Jake Mitchell | Lost | 15-12,15-7,15-12 |
7th Feb 2015 | Michael Lefante | Lost | 15-7,15-7,13-15,15-10 |
31st Jan 2015 | Duncan Farrall | Lost | 15-07,15-12,15-12 |
23rd Jan 2015 | Will Gardner | Lost | 15-7,15-6,15-1 |
27th Dec 2014 | Daniel Hayes | Lost | 15-7,15-5,15-5 |
14th Dec 2014 | Tony Wells | Won | 15-13,13-15,15-10,14-16,15-10 |
13th Dec 2014 | Tim Killick | Lost | 15-12,15-9,15-6 |
7th Dec 2014 | Lena Grannell | Won | 15-11,13-15,15-8,15-11 |
18th Nov 2014 | Ollie Dawson | Won | 13-15,15-9,12-15,15-9,15-12 |
9th Nov 2014 | Will Gardner | Lost | 15-11,13-15,15-10,15-10 |
9th Nov 2014 | Dan Bater | Won | 15-6,17-15,15-12 |
24th Oct 2014 | Will Gardner | Lost | 15-3,15-5,15-13 |
11th Oct 2014 | Tim Killick | Lost | 15-17,15-13,15-8,15-10 |
5th Oct 2014 | Hailey Bradfield | Won | 15-4,11-15,15-7,15-11 |
4th Oct 2014 | Jake Mitchell | Lost | 7-15,15-8,15-6,15-8 |
22nd Sep 2014 | Duncan Farrall | Lost | 15-5,15-13,15-11 |
23rd Aug 2014 | Richard Ford | Won | 7-15,15-17,15-12,15-10,15-12 |
17th Aug 2014 | Duncan Farrall | Lost | 16-14,15-07,10-15,15-12 |
3rd Aug 2014 | Player Deleted | Lost | 15-5,15-12,15-10 |
13th Jul 2014 | Tim Killick | Lost | 15-5,15-5,15-6 |
12th Jul 2014 | Lena Grannell | Won | 13-15,17-15,17-15,15-5 |
10th Jun 2014 | Duncan Farrall | Lost | 13-15,15-10,16-14,15-8 |
7th Jun 2014 | Martin Hillier | Lost | 12-15,15-7,15-13,13-15,15-8 |
1st Jun 2014 | Hailey Bradfield | Won | 15-9,15-10,15-17,15-11 |
18th May 2014 | Michael Hume | Lost | 15-7,15-8,15-7 |
16th May 2014 | Martin Hillier | Won | 15-12,14-16,16-14,11-15,15-12 |
1st May 2014 | Edd Fensome | Won | 15-12,6-15,15-8,15-11 |
26th Apr 2014 | Player Deleted | Lost | 15-11,17-15,15-13 |
21st Apr 2014 | Jake Mitchell | Lost | 15-7,15-7,15-2 |
3rd Apr 2014 | Tim Killick | Lost | 15-12,15-13,15-10 |
1st Apr 2014 | Michael Hume | Lost | 15-7,15-9,15-7 |
30th Mar 2014 | Hailey Bradfield | Won | 15-4,15-8,15-10 |
1st Mar 2014 | Steve Rhoden | Lost | 15-9,15-9,15-11 |
28th Jan 2014 | Hailey Bradfield | Won | 15-10,14-16,15-11,9-15,15-5 |
16th Jan 2014 | Richard Ford | Lost | 15-13,15-13,15-13 |
14th Dec 2013 | Jerome Mazandarani | Won | 15-10,15-12,15-13 |
8th Dec 2013 | Lena Grannell | Won | 15-13,15-9,15-12 |
16th Nov 2013 | Jerome Mazandarani | Won | 15-9,10-15,15-9,15-11 |
16th Nov 2013 | Jake Mitchell | Lost | 15-10,15-11,17-15 |
10th Nov 2013 | Tim Killick | Lost | 15-8,15-10,15-12 |
5th Nov 2013 | Garry Fayers | Lost | 15-9,16-14,15-10 |
28th Sep 2013 | Mark Airston | Lost | 15-4,15-5,15-8 |
21st Sep 2013 | David Kampfner | Lost | 15-12,15-7,15-12 |
3rd Sep 2013 | Will Gardner | Lost | 15-9,18-16,15-7 |
26th Aug 2013 | Michael Lefante | Lost | 15-11,15-12,15-7 |
21st Jul 2013 | Hailey Bradfield | Won | 15-8,15-13,15-10 |
15th Jul 2013 | Lena Grannell | Won | 15-11,15-13,15-13 |
14th Jul 2013 | Richard Ford | Won | 15-9,15-6,15-9 |
22nd Jun 2013 | Andrew Sturtevant | Won | 15-12,15-12,10-15,15-12 |
14th Jun 2013 | Michael Lefante | Lost | 15-7,15-7,15-5 |
8th Jun 2013 | John Heywood-Waddington | Lost | 15-13,15-10,13-15,15-8 |
6th May 2013 | Andrew Sturtevant | Lost | 15-12,7-15,9-15,15-2,15-13 |
24th Apr 2013 | Lena Grannell | Won | 15-13,18-16,15-10 |
22nd Apr 2013 | Jerome Mazandarani | Won | 13-15,13-15,15-12,15-2,15-3 |
20th Apr 2013 | Laura Sprules | Won | 15-12,15-9,15-9 |
29th Mar 2013 | Michael Lefante | Lost | 13-15,10-15,15-10,15-7,15-4 |
24th Mar 2013 | David Kampfner | Lost | 15-8,15-10,15-11 |
16th Mar 2013 | Andrew Sturtevant | Won | 20-18,15-7,11-15,13-15,15-10 |
15th Mar 2013 | John Heywood-Waddington | Lost | 4-15,15-11,15-13,15-13 |
8th Mar 2013 | Ben Meaker | Lost | 15-13,15-12,15-11 |
15th Feb 2013 | Garry Fayers | Lost | 15-10,15-13,13-15,15-10 |
12th Feb 2013 | John Heywood-Waddington | Won | 10-15,15-03,15-13,10-15,15-09 |
5th Feb 2013 | Jerome Mazandarani | Won | 15-13,7-15,15-10,9-15,20-18 |
2nd Feb 2013 | Bhavesh Patel | Lost | 15-9,15-9,16-14 |
26th Jan 2013 | Jake Mitchell | Lost | 15-9,15-10,15-12 |
8th Dec 2012 | David Kampfner | Lost | 15-10,15-9,15-11 |
2nd Dec 2012 | Ben Meaker | Won | 18-16,11-15,15-12,15-11 |
21st Nov 2012 | Bhups Adhikari | Lost | 15-9,15-6,15-7 |
315 league matches with 105 wins, 1 draws and 209 losses. Win percentage: 33.3%
League division history
83 seasons played.
Page generated in 0.0627