Player Profile
Sam Stacey
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 28th May 2022 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 17 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Aug 2018 | Henry Elston | Won | 12-15,18-16,15-12,8-15,15-12 |
27th May 2018 | Tej Dyal | Lost | 15-10,17-15,11-15,15-11 |
7th May 2018 | Henry Elston | Draw (Unresolved) |
No score recorded |
30th Apr 2018 | Tom Edwards | Lost | 9-15,14-16,15-9,15-7,15-9 |
25th Mar 2018 | Lizzy K1 | Won | 15-13,15-12,11-15,15-13 |
23rd Mar 2018 | Paul Tait | Won | 15-13,16-14,12-15,15-11 |
12th Feb 2018 | Paul Tait | Lost | 16-14,15-9,15-13 |
9th Feb 2018 | Jacob Przeklasa | Won | 15-8,15-10,15-9 |
17th Dec 2017 | Robin Butler | Lost | 15-7,13-15,15-12,15-10 |
14th Dec 2017 | Paul Tait | Won | 15-13,11-15,12-15,15-13,15-11 |
12th Dec 2017 | Charlie Clarke | Lost | 15-9,15-9,15-11 |
6th Dec 2017 | Jacob Przeklasa | Won | 16-14,15-10,13-15,15-6 |
17th Oct 2017 | Anne Ohalloran | Won | 15-9,15-12,15-9 |
8th Oct 2017 | Michael Stanley | Won | 15-9,13-15,15-9,15-9 |
1st Oct 2017 | Chris Gray | Lost | 10-15,10-15,15-10,15-13,15-11 |
18th Sep 2017 | Luis Garcia | Won (Unresolved) |
No score recorded |
17th Sep 2017 | Chris Gray | Won | 15-8,15-13,17-15 |
12th Sep 2017 | Matthew Braddock | Lost | 15-12,11-15,15-12,15-13 |
21st Aug 2017 | Will Stringer | Lost | 15-8,15-12,13-15,7-15,15-11 |
31st Jul 2017 | Luis Garcia | Lost | 15-13,15-12,7-15,15-12 |
24th Jul 2017 | Chris Jones | Won | 12-15,15-12,15-11,13-15,15-12 |
23rd Jul 2017 | Lizzy K1 | Draw (Unresolved) |
No score recorded |
18th Jul 2017 | Marco Rapaccioli | Won | 15-12,15-8,14-16,15-9 |
15th Jun 2017 | Luke Brennan | Won | 15-13,11-15,15-13,15-12 |
12th Jun 2017 | Ross Wheeler | Lost | 11-15,15-10,15-12,15-13 |
5th Jun 2017 | Luis Garcia | Lost | 15-10,13-15,15-13,15-13 |
26th May 2017 | James Linkins | Won | 10-15,15-12,15-13,15-17,15-12 |
24th May 2017 | Paul Tait | Lost | 11-15,15-11,15-13,15-6 |
20th Feb 2017 | Henry E | Lost | 9-15,15-6,15-10,15-10 |
17th Jan 2017 | Andrew Porter | Lost | 10-15,15-9,13-15,16-14,15-5 |
14th Jan 2017 | Luis Garcia | Won (Short game) |
16-18,15-8,15-10,15-13 |
10th Jan 2017 | Jack Richardson | Won | 15-8,10-15,15-11,15-13 |
9th Jan 2017 | Henry Elston | Lost | 14-16,16-14,15-13,12-15,15-12 |
28th Nov 2016 | Lee Bakewell | Won | 11-15,15-11,15-13,15-10 |
23rd Nov 2016 | James Linkins | Won | 15-8,15-8,15-10 |
15th Nov 2016 | Luke Brennan | Lost | 15-11,11-15,15-11,15-9 |
24th Oct 2016 | Henry Elston | Lost | 15-10,15-10,10-15,15-10 |
15th Sep 2016 | Will Stringer | Won | 15-12,13-15,15-13,17-15 |
9th Sep 2016 | David Morley | Lost | 15-6,15-5,15-7 |
25th Aug 2016 | Will Stringer | Lost | 9-15,15-7,15-9,15-11 |
23rd Aug 2016 | Jack Haslehurst | Lost | 10-15,15-7,15-7,16-14 |
9th Aug 2016 | Charles Boyne | Lost | 8-15,15-13,6-15,15-13,15-9 |
5th Aug 2016 | Andrew Porter | Lost | 15-5,10-15,15-8,15-9 |
1st Aug 2016 | James Hobbs | Won | 16-14,16-14,15-13 |
28th Jul 2016 | Henry Elston | Won | 15-12,15-13,14-16,15-13 |
45 league matches with 21 wins, 2 draws and 22 losses. Win percentage: 46.7%
League division history
Date | League | Division |
---|---|---|
15th Aug 2018 | South London Squash League - 18.6 | 5 |
29th Jun 2018 | South London Squash League - 18.5 | 5 |
15th May 2018 | South London Squash League - 18.4 | 4 |
3rd Apr 2018 | South London Squash League - 18.3 | 4 |
17th Feb 2018 | South London Squash League - 18.2 | 4 |
2nd Jan 2018 | South London Squash League - 18.1 | 5 |
7th Nov 2017 | South London Squash League - 17.7 | 5 |
22nd Sep 2017 | South London Squash League - 17.6 | 5 |
5th Aug 2017 | South London Squash League - 17.5 | 5 |
19th Jun 2017 | South London Squash League - 17.4 | 6 |
1st May 2017 | South London Squash League - 17.3 | 5 |
24th Jan 2017 | South London Squash League - 17.1 | 4 |
4th Dec 2016 | South London Squash League - 16.8 | 4 |
14th Oct 2016 | South London Squash League - 17.6 | 5 |
27th Aug 2016 | South London Squash League - 16.6 | 5 |
12th Jul 2016 | South London Squash League - 16.5 | 5 |
18th Feb 2015 | South London Squash League - 15.2 | 6 |
17 seasons played.
Page generated in 0.024