Player Profile
Matt Taylor
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 19th Aug 2024 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 21 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Sep 2024 | David Newlan | Lost | 15-9,6-15,17-15,15-11 |
21st Sep 2023 | David Newlan | Lost | 15-13,13-15,15-7,17-15 |
14th Sep 2023 | David Newlan | Lost | 12-15,9-15,15-2,15-7,16-14 |
5th Sep 2023 | David Newlan | Won | 6-15,15-8,15-6,15-10 |
25th May 2023 | David Newlan | Won | 15-9,15-7,15-13 |
5 ladder matches with 2 wins and 3 losses. Win percentage: 40%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
21st Nov 2023 | Michael Lawrence | Draw (Unresolved) |
No score recorded |
21st Nov 2023 | Zbigniew Wojna | Draw (Unresolved) |
No score recorded |
9th Nov 2023 | David Newlan | Draw (Unresolved) |
No score recorded |
3rd Oct 2023 | Paul Tait | Lost | 15-13,15-10,15-8 |
29th Sep 2023 | Graeme Tinkler | Won | 15-12,17-15,14-16,15-9 |
18th Sep 2023 | Dan Latter | Draw (Unresolved) |
No score recorded |
23rd Aug 2023 | Jenny Daza | Won | 15-5,15-9,15-9 |
18th Aug 2023 | Leo Danczak | Lost | 15-6,15-7,15-2 |
11th Aug 2023 | Dan Latter | Lost | 16-14,17-15,11-15,15-7 |
9th Aug 2023 | Christopher Skipsey | Lost | 14-16,15-12,15-10,15-10 |
3rd Aug 2023 | David Newlan | Won | 15-10,17-19,15-11,8-15,15-9 |
1st Jul 2023 | Michael Lawrence | Draw (Unresolved) |
No score recorded |
27th Jun 2023 | Timothy Miles | Lost | 16-14,15-12,15-12 |
22nd May 2023 | Jacob Slingsby-smith | Draw (Unresolved) |
No score recorded |
2nd May 2023 | Freddie Boyle | Won | 15-10,15-10,15-8 |
26th Apr 2023 | David Newlan | Won | 15-13,15-4,15-17,15-8 |
19th Apr 2023 | Peter Thornley | Won | 15-12,15-12,15-4 |
31st Mar 2023 | Christopher Skipsey | Lost | 9-15,15-5,15-10,15-12 |
23rd Mar 2023 | David Newlan | Won | 15-10,15-9,15-11 |
21st Mar 2023 | Matthew Mckinley | Lost | 15-10,15-9,15-10 |
17th Mar 2023 | Ben Jones | Lost | 5-15,15-12,15-11,15-12 |
21st Feb 2023 | Jacob Slingsby-smith | Won | 15-13,15-12,15-13 |
18th Feb 2023 | Findley Mostyn | Lost | 15-12,11-15,15-8,15-11 |
19th Jan 2023 | Ben Jones | Won | 15-8,8-15,15-10,10-15,15-11 |
7th Jan 2023 | Sam Clark | Draw (Unresolved) |
No score recorded |
7th Jan 2023 | Marco Rapaccioli | Won | 14-16,15-12,15-10,15-12 |
20th Dec 2022 | Oliver Brereton | Won | 15-8,15-13,15-10 |
8th Nov 2022 | James Parker | Won | 15-8,15-12,15-12 |
22nd Oct 2022 | Oliver Brereton | Won | 15-8,15-10,15-11 |
19th Oct 2022 | Stuart Alcock | Draw (Short game) |
No score recorded |
15th Sep 2022 | David Fraser | Lost | 15-13,15-4,15-12 |
12th Sep 2022 | Findley Mostyn | Lost | 8-15,15-5,12-15,15-13,15-13 |
2nd Sep 2022 | Stuart Alcock | Won | 15-9,15-10,15-10 |
8th Oct 2018 | David Newlan | Won | 15-11,14-16,15-11,16-14 |
28th Sep 2018 | Killian Currey-lewis | Won | 15-8,15-7,15-10 |
24th Sep 2018 | David Newlan | Draw (Unresolved) |
No score recorded |
4th Sep 2018 | Tom Davies | Lost | 13-15,15-10,15-8,16-14 |
1st Aug 2018 | Marco Rapaccioli | Lost | 15-13,15-8,2-15,15-11 |
24th Jun 2018 | Tom Watson | Lost | 8-15,17-15,10-15,16-14,15-8 |
21st Jun 2018 | Roland Singer-kingsmith | Lost | 15-10,15-6,14-16,15-6 |
27th May 2018 | Marco Rapaccioli | Won | 17-15,15-10,17-15 |
8th May 2018 | Marco Rapaccioli | Won | 13-15,15-12,15-5,15-5 |
19th Apr 2018 | Tom Hughes | Lost | 15-11,15-11,7-15,15-3 |
14th Apr 2018 | Richard Crocker | Lost | 17-15,15-12,15-11 |
12th Apr 2018 | Tej Dyal | Lost | 15-10,15-10,15-10 |
19th Mar 2018 | Joe Prinold | Lost | 15-13,15-9,15-10 |
10th Mar 2018 | Tom Hughes | Won | 15-13,15-12,15-12 |
6th Mar 2018 | Tom Edwards | Lost | 11-15,7-15,15-12,15-5,15-9 |
25th Feb 2018 | Marco Rapaccioli | Lost | 15-12,12-15,15-10,9-15,15-12 |
10th Feb 2018 | Paul Tait | Lost | 15-12,15-10,15-12 |
12th Jan 2018 | Joe Scragg | Won | 18-16,25-23,12-15,13-15,15-6 |
15th Dec 2017 | Michael Stanley | Won | 15-10,10-15,15-12,15-12 |
12th Dec 2017 | Robert Key | Lost | 15-12,17-15,15-8 |
6th Dec 2017 | Will Stringer | Won | 15-7,10-15,15-12,6-15,15-12 |
1st Dec 2017 | Marco Rapaccioli | Won | 15-10,15-9,16-18,12-15,15-13 |
28th Nov 2017 | Anne Ohalloran | Won | 15-6,15-11,15-12 |
25th Nov 2017 | Joe Scragg | Lost | 15-6,11-15,15-11,15-12 |
24th Oct 2017 | Robin Butler | Lost | 15-12,15-13,15-12 |
11th Oct 2017 | Tom Hughes | Won | 15-10,15-12,16-14 |
6th Oct 2017 | James Linkins | Lost | 15-11,15-8,15-5 |
8th Sep 2017 | Chris Gray | Lost | 15-7,7-15,15-13,15-13 |
26th Aug 2017 | Luis Garcia | Lost | 15-5,14-16,15-10,8-15,15-10 |
15th Aug 2017 | Matthew Braddock | Lost | 15-11,5-15,15-7,16-14 |
25th Jul 2017 | Patrick Mostyn | Lost | 15-9,17-15,15-10 |
13th Jul 2017 | Paul Tait | Lost | 15-10,15-7,15-6 |
65 league matches with 25 wins, 9 draws and 31 losses. Win percentage: 38.5%
League division history
21 seasons played.
Page generated in 0.0283