Player Profile
Christopher Skipsey
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 9th Oct 2024 |
League: | South London Squash League Central London Squash League |
Current Division: | 4 |
Seasons Played: | 42 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekdays before 9am Weekdays post 6pm Weekends before 11am |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
4th Oct 2024 | Osian Batyka-berry | Won | 13-15,10-15,15-7,15-12,15-10 |
3rd Oct 2024 | Charlie Jensen | Draw (Unresolved) |
No score recorded |
2nd Oct 2024 | Timothy Miles | Lost | 7-15,15-12,15-7,8-15,15-11 |
23rd Sep 2024 | Michael Lawrence | Won | 15-6,15-13,13-15,11-15,15-13 |
19th Sep 2024 | David Ansell | Won | 15-6,15-7,13-15,15-9 |
18th Sep 2024 | Henry Elston | Won | 15-7,15-11,15-7 |
17th Sep 2024 | Peter Lambert | Won | 15-11,15-13,15-10 |
17th Sep 2024 | Tom Barnard | Lost | 13-15,15-13,13-15,15-13,15-13 |
29th Aug 2024 | Morgan Redshaw | Won | 15-11,15-13,15-13 |
19th Aug 2024 | George Muscat | Won | 11-15,13-15,15-11,15-8,15-2 |
15th Aug 2024 | Kevin Wright | Won | 17-15,15-17,15-12,15-11 |
13th Aug 2024 | Timothy Miles | Lost | 7-15,15-12,15-7,15-11 |
3rd Aug 2024 | Ben Varnam | Lost | 15-8,15-11,15-11 |
1st Aug 2024 | Kristian Toth | Lost | 15-11,9-15,15-12,5-15,15-11 |
31st Jul 2024 | Nicholas Kirrage | Won | 15-11,15-9,17-15 |
26th Jul 2024 | Colm O'regan | Lost | 15-12,15-5,15-12 |
3rd Jul 2024 | Tom Barnard | Lost | 15-11,15-12,10-15,15-12 |
27th Jun 2024 | Osian Batyka-berry | Lost | 15-11,12-15,8-15,15-13,15-9 |
10th May 2024 | Osian Batyka-berry | Lost | 15-6,15-9,15-9 |
8th May 2024 | Charlie Jensen | Won | 15-11,17-15,15-13 |
3rd May 2024 | Michael Lawrence | Won | 15-12,15-13,10-15,15-7 |
15th Apr 2024 | Tom Barnard | Lost | 15-10,14-16,15-10,12-15,15-9 |
3rd Apr 2024 | Timothy Miles | Won | 16-14,15-12,15-8 |
1st Apr 2024 | Will Gibbs | Lost | 10-15,15-10,15-10,10-15,15-10 |
29th Mar 2024 | Alex Grant | Won | 15-13,15-11,15-8 |
21st Mar 2024 | Colm O'regan | Won | 15-10,10-15,15-6,15-11 |
20th Mar 2024 | Kevin Wright | Won | 15-10,8-15,15-11,15-5 |
12th Mar 2024 | Philip Coen | Lost | 12-15,15-12,15-10,15-17,15-12 |
12th Mar 2024 | Dan Latter | Lost | 12-15,15-9,9-15,15-13,15-13 |
4th Mar 2024 | Nicholas Kirrage | Lost | 15-9,16-14,13-15,16-14 |
22nd Feb 2024 | Michael Lawrence | Lost | 15-10,15-12,14-16,15-12 |
9th Feb 2024 | Charlie Jensen | Lost | 15-9,14-16,15-6,15-13 |
30th Dec 2023 | Philip Coen | Lost | 9-15,12-15,15-11,15-13,15-13 |
19th Dec 2023 | Charlie Jensen | Lost | 16-14,13-15,15-13,11-15,15-9 |
18th Dec 2023 | Colm O'regan | Won | 12-15,15-9,15-6,15-13 |
16th Dec 2023 | Paul Tait | Won | 15-10,10-15,15-10,15-10 |
10th Dec 2023 | Aayush Khurana | Won | 15-6,15-6,15-6 |
24th Nov 2023 | Charlie Jensen | Lost | 15-13,15-13,15-13 |
23rd Nov 2023 | Tom Barnard | Draw (Injury) |
No score recorded |
15th Nov 2023 | Peter Lambert | Won | 15-9,15-13,12-15,15-11 |
5th Nov 2023 | Osian Batyka-berry | Won | 2-15,15-9,15-10,15-11 |
2nd Nov 2023 | Vikranth Audi | Won | 16-14,13-15,15-13,15-6 |
27th Oct 2023 | Kristian Toth | Won | 13-15,15-7,16-14,15-10 |
26th Oct 2023 | Caitlin Purvis | Won | 15-13,13-15,13-15,15-10,15-13 |
23rd Oct 2023 | David Ansell | Won | 15-4,15-12,15-7 |
8th Oct 2023 | Michael Lawrence | Won | 15-10,15-8,15-12 |
2nd Oct 2023 | Kristian Toth | Won | 15-6,15-7,13-15,15-10 |
1st Oct 2023 | Nils Macher | Won | 13-15,17-15,15-8,6-15,15-6 |
30th Sep 2023 | Timothy Miles | Draw (Unresolved) |
No score recorded |
27th Sep 2023 | Callum Crawford | Won | 15-10,13-15,15-8,13-15,15-8 |
15th Aug 2023 | Kristian Toth | Won | 15-5,6-15,15-10,15-9 |
15th Aug 2023 | Vlad Gilevskiy | Lost | 15-11,9-15,15-8,15-7 |
11th Aug 2023 | David Newlan | Won | 15-6,15-8,15-10 |
9th Aug 2023 | Matt Taylor | Won | 14-16,15-12,15-10,15-10 |
26th Jul 2023 | Leo Danczak | Lost | 15-6,15-11,15-8 |
25th Jul 2023 | Colm O'regan | Lost | 15-12,12-15,13-15,15-7,15-13 |
22nd Jul 2023 | Dan Latter | Won | 15-13,15-9,12-15,15-8 |
19th Jul 2023 | Aayush Khurana | Won | 15-5,15-6,15-7 |
18th Jul 2023 | Philip Coen | Lost | 15-9,15-7,15-10 |
14th Jul 2023 | Jenny Daza | Won | 15-13,15-10,15-13 |
7th Jul 2023 | Jenny Daza | Won | 17-15,17-15,15-10 |
4th Jul 2023 | Osian Batyka-berry | Lost | 15-7,15-13,15-11 |
3rd Jul 2023 | Vlad Gilevskiy | Won | 11-15,15-11,15-8,11-15,15-13 |
22nd Jun 2023 | Nils Macher | Draw (Unresolved) |
No score recorded |
18th May 2023 | Edward Hallam | Won | 15-5,15-13,15-13 |
17th May 2023 | Saagar Mehta | Won | 15-13,16-14,15-10 |
16th May 2023 | Nils Macher | Won | 11-15,10-15,15-4,15-13,15-10 |
15th May 2023 | Matt Fazal | Won | 15-13,9-15,15-10,7-15,15-5 |
12th May 2023 | Avinash Paliwal | Won | 15-10,15-10,15-4 |
10th May 2023 | Konrad Jagiello | Won | 15-9,15-7,15-11 |
9th May 2023 | Paul Tait | Draw (Short game) |
No score recorded |
8th May 2023 | Callum Crawford | Won | 15-13,5-15,10-15,15-9,15-1 |
6th May 2023 | Anthony Ogrady | Won | 9-15,15-9,15-12,15-12 |
7th Apr 2023 | Nils Macher | Won | 16-14,18-16,16-14 |
6th Apr 2023 | Henry Elston | Lost | 13-15,16-14,15-13,15-5 |
5th Apr 2023 | Matthew Mckinley | Lost | 15-7,15-7,15-7 |
31st Mar 2023 | Matt Taylor | Won | 9-15,15-5,15-10,15-12 |
24th Mar 2023 | Jack Riddeston | Won | 15-10,15-17,16-14,15-8 |
13th Mar 2023 | Ben Jones | Lost | 3-15,15-12,15-10,15-10 |
23rd Feb 2023 | Kevin Wright | Lost | 18-16,15-9,15-10 |
21st Feb 2023 | Vinal Patel | Lost | 15-9,15-4,15-8 |
19th Feb 2023 | James Martin | Won | 15-9,15-13,15-13 |
17th Feb 2023 | Nils Macher | Won | 12-15,15-7,15-10,10-15,15-7 |
16th Feb 2023 | Kristian Toth | Won | 15-10,13-15,15-8,15-2 |
13th Feb 2023 | Ben Olivier | Won | 8-15,17-15,15-5,15-8 |
13th Feb 2023 | Henry Elston | Lost | 7-15,15-13,15-7,8-15,15-9 |
8th Feb 2023 | Nicholas Kirrage | Lost | 15-13,15-12,15-11 |
7th Jan 2023 | Jacob Slingsby-smith | Won | 15-9,15-13,12-15,15-13 |
5th Jan 2023 | Edward Hallam | Won | 15-13,15-8,15-11 |
4th Jan 2023 | Martyn Richards | Won | 15-5,15-13,15-11 |
4th Jan 2023 | Ned Humphreys | Won (No show) |
No score recorded |
19th Dec 2022 | Nils Macher | Won | 15-10,15-13,9-15,15-10 |
1st Dec 2022 | Kristian Toth | Won | 15-4,11-15,15-8,15-12 |
28th Nov 2022 | Ryan Lewis | Lost | 15-13,15-8,15-11 |
24th Nov 2022 | Paul Tait | Lost | 15-8,15-13,15-10 |
21st Nov 2022 | Benjamin Baranger | Lost | 15-13,16-14,15-11 |
19th Nov 2022 | Michael Ash | Won | 15-13,15-2,15-8 |
19th Nov 2022 | Kevin Wright | Lost | 9-15,15-13,15-6,18-16 |
16th Nov 2022 | Ben Olivier | Won | 11-15,15-7,15-12,15-11 |
11th Nov 2022 | Ned Humphreys | Won | 12-15,15-12,15-5,15-8 |
7th Nov 2022 | David Newlan | Won | 15-12,15-2,15-11 |
6th Nov 2022 | Ryan Parry | Won | 17-15,15-11,6-15,15-13 |
5th Nov 2022 | Sam Watkins | Lost | 15-12,16-14,15-13 |
5th Oct 2022 | Jasper Jackson | Won | 15-12,15-12,15-13 |
30th Sep 2022 | Sam Pickover | Won | 15-8,8-15,15-7,15-11 |
28th Sep 2022 | Konrad Jagiello | Won (No show) |
No score recorded |
27th Sep 2022 | Rupert Andrews | Lost | 15-11,15-12,12-15,14-16,16-14 |
14th Sep 2022 | Michael Frill | Won | 15-12,15-9,15-9 |
24th Aug 2022 | Ryan Lewis | Lost | 15-11,15-7,15-10 |
21st Aug 2022 | David Fraser | Won | 15-9,15-9,10-15,15-3 |
16th Aug 2022 | Barnaby Hone | Won | 15-13,15-7,15-11 |
8th Aug 2022 | Yahia Elgamal | Won | 15-11,15-9,15-8 |
31st Jul 2022 | Adam Saunders | Won | 15-12,15-10,15-5 |
27th Jul 2022 | Andrew Korczynski | Won | 15-3,15-8,15-12 |
12th Jul 2022 | Jack Cross | Won | 15-6,11-15,11-15,15-8,15-8 |
10th Jul 2022 | Henry Wilson | Won | 15-7,15-7,15-8 |
9th Jul 2022 | Yahia Elgamal | Won (Injury) |
No score recorded |
7th Jul 2022 | Michael Frill | Won | 15-9,15-12,16-14 |
5th Jul 2022 | Marco Rapaccioli | Won | 15-11,15-13,15-12 |
20th May 2022 | David Ansell | Lost | 15-10,15-17,16-14,15-11 |
20th May 2022 | David Fraser | Won | 15-13,11-15,16-14,15-8 |
9th May 2022 | Henry Elston | Lost | 9-15,17-15,15-10,16-18,15-9 |
5th May 2022 | Lauren Hooper | Lost | 8-15,15-12,14-16,15-12,15-10 |
4th May 2022 | Jasper Jackson | Lost | 15-8,15-12,15-9 |
4th May 2022 | Harry Over | Lost | 15-10,15-10,15-10 |
25th Apr 2022 | David Heaton | Lost | 15-7,15-8,15-7 |
11th Apr 2022 | Konrad Jagiello | Won | 15-6,15-13,14-16,15-13 |
4th Apr 2022 | Lachlan Wood | Lost | 15-12,15-10,15-10,15-10,15-12 |
20th Mar 2022 | Ned Humphreys | Lost | 17-15,15-13,15-10 |
17th Mar 2022 | David Fraser | Lost | 15-11,15-11,15-11 |
16th Mar 2022 | Tom Barnard | Lost | 15-6,16-14,15-10 |
13th Mar 2022 | Barnaby Hone | Won | 17-15,15-9,15-8 |
11th Mar 2022 | Michael Frill | Won | 20-18,15-13,8-15,18-16 |
10th Mar 2022 | Nils Macher | Lost | 8-15,15-9,17-15,13-15,15-11 |
14th Feb 2022 | Ben Jones | Lost | 15-8,15-9,15-12 |
9th Feb 2022 | Rory Thomas | Lost | 15-7,15-10,15-9 |
8th Feb 2022 | Harshvardhan Bakshi | Lost | 15-7,15-7,15-10 |
4th Feb 2022 | Paul Tait | Lost | 15-12,15-12,15-7 |
138 league matches with 80 wins, 5 draws and 53 losses. Win percentage: 58%
League division history
42 seasons played.
Page generated in 0.0396