Player Profile
Jasper Jackson
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 5th Jun 2023 |
League: | South London Squash League |
Current Division: | 5 |
Seasons Played: | 16 |
Preferred Club: | Unknown |
Preferred Times: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
24th Apr 2023 | ![]() |
Lost | 14-16,6-15,16-14,15-7,16-14 |
17th Nov 2022 | ![]() |
Won | 15-11,15-11,15-10 |
12th Oct 2022 | ![]() |
Lost | 13-15,18-16,14-16,15-12,15-4 |
12th Oct 2022 | ![]() |
Lost | 13-15,18-16,14-16,15-12,15-4 |
29th Sep 2022 | ![]() |
Lost | 14-16,10-15,15-10,16-14,15-5 |
5th Sep 2022 | ![]() |
Lost | 17-15,11-15,15-6,12-15,15-10 |
8th Jul 2022 | ![]() |
Lost | 12-15,15-11,17-15,16-14 |
22nd Jun 2022 | ![]() |
Won | 15-13,11-15,16-14,15-9 |
20th May 2022 | ![]() |
Won | 15-12,14-16,15-13,15-9 |
19th Apr 2022 | ![]() |
Lost | 15-12,12-15,13-15,15-12,17-15 |
1st Apr 2022 | ![]() |
Won | 15-7,12-15,13-15,16-14,15-13 |
18th Mar 2022 | ![]() |
Won | 15-10,6-15,17-19,15-8,19-17 |
25th Feb 2022 | ![]() |
Won | 10-15,13-15,15-6,15-6,15-13 |
7th Jan 2022 | ![]() |
Won | 15-1,15-8,15-11 |
8th Sep 2021 | ![]() |
Lost | 10-15,15-10,15-10,10-15,15-10 |
15 ladder matches with 7 wins and 8 losses. Win percentage: 46.7%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
5th Jun 2023 | ![]() |
Won | 8-15,15-9,14-16,15-9,15-13 |
23rd May 2023 | ![]() |
Lost | 15-10,12-15,15-11,15-13 |
20th May 2023 | ![]() |
Won | 15-7,15-11,10-15,9-15,15-8 |
17th Apr 2023 | ![]() |
Won | 15-11,15-13,15-10 |
5th Jan 2023 | ![]() |
Won | 15-11,9-15,15-12,15-5 |
21st Nov 2022 | ![]() |
Lost | 9-15,15-7,15-8,12-15,15-9 |
15th Nov 2022 | ![]() |
Lost | 13-15,15-7,15-10,11-15,15-7 |
5th Oct 2022 | ![]() |
Lost | 15-12,15-12,15-13 |
9th Aug 2022 | ![]() |
Won | 15-11,15-11,16-14 |
26th Jul 2022 | ![]() |
Won | 15-10,15-11,15-9 |
25th Jul 2022 | ![]() |
Lost | 13-15,12-15,15-6,15-11,15-5 |
11th Jul 2022 | ![]() |
Lost | 15-10,15-5,15-10 |
29th Jun 2022 | ![]() |
Lost | 15-5,15-11,13-15,15-12 |
22nd Jun 2022 | ![]() |
Lost | 15-1,15-8,15-13 |
21st Jun 2022 | ![]() |
Lost | 15-5,15-12,14-16,15-5 |
14th Jun 2022 | ![]() |
Lost | 10-15,15-7,13-15,16-14,15-5 |
17th May 2022 | ![]() |
Lost (No show) |
No score recorded |
16th May 2022 | ![]() |
Won | 14-16,15-12,16-14,15-11 |
4th May 2022 | ![]() |
Won | 15-8,15-12,15-9 |
21st Apr 2022 | ![]() |
Lost | 15-4,15-3,15-5 |
31st Mar 2022 | ![]() |
Won | 13-15,15-9,15-10,15-10 |
31st Mar 2022 | ![]() |
Lost | 15-10,15-12,15-10 |
27th Mar 2022 | ![]() |
Won | 15-11,11-15,15-8,15-8 |
6th Mar 2022 | ![]() |
Won | 12-15,15-9,15-10,15-12 |
26th Jan 2022 | ![]() |
Lost | 15-10,15-6,15-5 |
19th Jan 2022 | ![]() |
Won | 15-2,15-13,15-10 |
17th Jan 2022 | ![]() |
Lost | 15-12,15-5,15-6 |
14th Jan 2022 | ![]() |
Lost | 17-15,13-15,15-10,10-15,15-8 |
7th Dec 2021 | ![]() |
Lost | 15-13,15-12,13-15,17-15 |
19th Nov 2021 | ![]() |
Draw (Unresolved) |
No score recorded |
17th Nov 2021 | ![]() |
Lost | 15-9,8-15,15-8,10-15,15-8 |
25th Oct 2021 | ![]() |
Lost | 15-7,15-2,15-9 |
22nd Oct 2021 | ![]() |
Won | 15-9,15-3,9-15,15-9 |
24th Sep 2021 | ![]() |
Won | 15-13,15-13,16-14 |
20th Sep 2021 | ![]() |
Lost | 14-16,15-11,15-10,15-10 |
9th Sep 2021 | ![]() |
Lost | 15-13,14-16,15-12,15-12 |
1st Sep 2021 | ![]() |
Won | 15-12,12-15,12-15,15-12,15-7 |
27th Aug 2021 | ![]() |
Won | 15-7,15-13,10-15,15-10 |
4th Aug 2021 | ![]() |
Won | 15-11,10-15,15-7,15-10 |
3rd Aug 2021 | ![]() |
Lost | 15-8,16-14,15-8 |
2nd Aug 2021 | ![]() |
Won | 15-10,15-11,15-12 |
16th Jul 2021 | ![]() |
Lost | 15-6,15-11,15-7 |
14th Jul 2021 | ![]() |
Won | 15-10,15-12,12-15,16-14 |
1st Jul 2021 | ![]() |
Lost | 15-9,15-11,16-14 |
27th Jun 2021 | ![]() |
Lost | 15-13,8-15,15-8,15-12 |
28th May 2021 | ![]() |
Lost | 15-12,17-15,15-17,15-7 |
28th May 2021 | ![]() |
Lost | 15-4,15-3,15-8 |
47 league matches with 19 wins, 1 draws and 27 losses. Win percentage: 40.4%
League division history
Date | League | Division |
---|---|---|
23rd May 2023 | South London Squash League - 23.4 | 5 |
9th Apr 2023 | South London Squash League - 23.3 | 6 |
9th Jan 2023 | South London Squash League - 23.1 | 5 |
25th Nov 2022 | South London Squash League - 22.8 | 4 |
10th Oct 2022 | South London Squash League - 22.7 | 4 |
24th Aug 2022 | South London Squash League - 22.6 | 4 |
8th Jul 2022 | South London Squash League - 22.5 | 4 |
23rd May 2022 | South London Squash League - 22.4 | 3 |
6th Apr 2022 | South London Squash League - 22.3 | 4 |
22nd Feb 2022 | South London Squash League - 22.2 | 5 |
7th Jan 2022 | South London Squash League - 22.1 | 5 |
20th Nov 2021 | South London Squash League - 21.5 | 4 |
5th Oct 2021 | South London Squash League - 21.4 | 3 |
21st Aug 2021 | South London Squash League - 21.3 | 4 |
2nd Jul 2021 | South London Squash League - 21.2 | 4 |
17th May 2021 | South London Squash League - 21.1 | 3 |
16 seasons played.
Page generated in 0.0278