Player Profile

Tom Watson

Photo:
Phone: Private
Status: Active
Last online: 2nd Mar 2020
League: South London Squash League
Current Division: Not playing
Seasons Played: 11
Preferred Club: Brixton Recreation Centre
Preferred Times: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
10th Jan 2020 Hugo Trevelyan Thomas Draw
(Unresolved)
No score recorded
30th Dec 2019 David Newlan Lost
(Injury)
No score recorded
15th Dec 2019 Douglas Burke Lost 15-11,15-6,15-5
20th Sep 2018 Henry Elston Lost 15-10,15-10,10-15,10-15,15-10
26th Jul 2018 Henry Elston Won 15-13,15-12,15-12
18th Jul 2018 James Price Won 15-3,15-10,15-10
15th Jul 2018 Ed Moss Won 10-15,15-12,15-12,15-13
8th Jul 2018 Douglas Burke Won 15-12,15-10,15-17
24th Jun 2018 Matt Taylor Won 8-15,17-15,10-15,16-14,15-8
13th Jun 2018 Tom Huggon Lost 8-15,15-12,15-10,15-12
7th Jun 2018 Marco Rapaccioli Won 15-7,15-11,15-4
5th Jun 2018 Roland Singer-kingsmith Lost 10-15,15-3,18-16,15-9
15th Apr 2018 Chris Gray Won 15-7,15-12,7-15,15-10
7th Apr 2018 Tom Huggon Lost 8-15,15-12,15-12,15-9
27th Mar 2018 Anne Ohalloran Won 15-9,15-10,15-8
25th Mar 2018 Stuart Sanders Won 15-13,10-15,15-12,5-15,15-12
11th Mar 2018 Tom Huggon Lost 15-3,15-12,10-15,15-11
26th Feb 2018 Will Stringer Won 15-10,13-15,15-10,15-8
4th Feb 2018 Tom Grindell Won 15-9,15-13,18-16
22nd Jan 2018 Roland Singer-kingsmith Lost 11-15,15-13,15-9,15-11
20th Jan 2018 Richard Crocker Lost 14-16,16-14,15-11,15-4
15th Jan 2018 Anne Ohalloran Won 15-10,15-7,15-10
13th Dec 2017 Killian Currey-lewis Won 15-8,15-11,15-9
11th Dec 2017 Tania Rogai Won 15-8,15-12,15-12
10th Dec 2017 John Heywood-Waddington Won 15-8,15-13,15-12
9th Dec 2017 Alan Burt Won 15-12,15-10,15-10
8th Dec 2017 Richard Crocker Lost 13-15,15-9,15-8,15-10
15th Oct 2017 Christopher Lloyd-davies Won 15-12,15-13,15-12
12th Oct 2017 Joseph Briel Won 21-19,15-12,15-12

29 league matches with 18 wins, 1 draws and 10 losses. Win percentage: 62.1%

League division history

11 seasons played.

Page generated in 0.0207