Player Profile
Lee Bakewell
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 19th Sep 2022 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 19 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Weekdays before 10am |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
27th Oct 2021 | George Herrick | Lost | 15-10,15-8,14-16,15-12 |
16th Sep 2021 | John Heywood-Waddington | Won | 15-12,15-6,15-6 |
15th Sep 2021 | William Badham | Lost | 17-15,15-10,15-12 |
25th Aug 2021 | James Briggs | Lost | 15-5,16-14,15-4 |
17th Jun 2018 | James Garland | Won | 15-9,15-11,15-13 |
31st May 2018 | Will Stringer | Lost | 14-16,15-10,15-13,15-12 |
22nd May 2018 | Christopher Lloyd-davies | Won | 15-11,15-13,7-15,17-15 |
8th May 2018 | Christopher Lloyd-davies | Won | 15-10,15-10,15-12 |
28th Apr 2018 | Richard Tudor | Lost | 11-15,10-15,15-11,15-8,15-11 |
28th Apr 2018 | Ryan Cattle | Lost | 15-7,15-9,15-8 |
18th Apr 2018 | Jimmy McWilliams | Won | 15-12,15-13,13-15,7-15,15-8 |
16th Mar 2018 | Ahmed Raslan | Won (No show) |
No score recorded |
14th Mar 2018 | Ed Moss | Lost | 15-10,15-10,15-13 |
11th Feb 2018 | Richard Tudor | Won | 15-13,15-13,15-7 |
2nd Feb 2018 | Ed Moss | Won | 15-10,16-14,11-15,16-14 |
1st Feb 2018 | John Heywood-Waddington | Won (No show) |
No score recorded |
13th Nov 2017 | Richard Tudor | Lost | 15-7,15-10,10-15,15-13 |
31st May 2017 | Charles Boyne | Lost | 15-7,15-7,15-7 |
31st May 2017 | Jacob Przeklasa | Won | 15-7,15-10,15-10 |
14th May 2017 | Lizzy K1 | Lost | 15-9,15-9,15-10 |
27th Apr 2017 | Timothy Higgins | Lost | 15-11,15-10,15-8 |
23rd Apr 2017 | Killian Currey-lewis | Lost (No show) |
No score recorded |
20th Apr 2017 | Charles Boyne | Won | 12-15,15-7,15-13,15-13 |
30th Mar 2017 | Tom Hughes | Won | 15-8,10-15,12-15,15-7,15-10 |
14th Feb 2017 | Luke Brennan | Lost | 10-15,15-10,15-9,9-15,15-10 |
7th Feb 2017 | James Linkins | Lost | 14-16,15-12,15-9,15-7 |
11th Jan 2017 | John Heywood-Waddington | Won | 15-9,15-6,15-8 |
8th Jan 2017 | Henry E | Lost | 15-4,15-10,15-5 |
11th Dec 2016 | Marco Rapaccioli | Won | 8-15,15-11,15-12,15-12 |
10th Dec 2016 | James Hobbs | Won | 15-12,15-10,16-14 |
28th Nov 2016 | Sam Stacey | Lost | 11-15,15-11,15-13,15-10 |
22nd Nov 2016 | Luke Brennan | Lost | 13-15,15-13,15-13,15-8 |
3rd Nov 2016 | Henry Elston | Lost | 14-16,15-13,15-10,15-13 |
6th Oct 2016 | David Morley | Lost | 15-7,15-8,15-11 |
29th Sep 2016 | James Linkins | Lost | 12-15,15-10,15-6,15-8 |
27th Sep 2016 | Will Stringer | Won | 15-10,10-15,15-8,15-10 |
25th Aug 2016 | Alan Burt | Won | 15-7,15-11,15-10 |
4th Aug 2016 | Ant Pugh | Lost | 15-10,15-12,15-12 |
23rd Jul 2016 | Tom Hughes | Won | 15-9,15-11,10-15,15-5 |
2nd Jul 2016 | Marco Rapaccioli | Won | 15-9,15-11,7-15,16-14 |
30th Jun 2016 | Ant Pugh | Lost | 16-14,15-13,15-10 |
15th Jun 2016 | John Heywood-Waddington | Won | 15-4,15-3,15-13 |
25th May 2016 | Rob Garner | Won | 15-5,15-6,15-10 |
19th May 2016 | Tom Bairstow | Lost | 15-5,15-10,15-12 |
12th May 2016 | Jack Haslehurst | Won | 10-15,15-10,9-15,15-12,15-10 |
10th May 2016 | Fred Tomalin | Lost | 15-9,15-8,15-5 |
8th May 2016 | Marco Rapaccioli | Won | 15-11,17-15,15-12 |
23rd Mar 2016 | Henry Elston | Lost | 15-10,10-15,15-10,15-10 |
19th Mar 2016 | Milan Baxter | Lost | 15-13,11-15,15-11,15-13 |
17th Feb 2016 | Tom Bairstow | Lost | 15-11,10-15,19-17,15-6 |
30th Jan 2016 | John Heywood-Waddington | Won (Short game) |
16-14,15-10,13-15 |
51 league matches with 24 wins, 0 draws and 27 losses. Win percentage: 47.1%
League division history
Date | League | Division |
---|---|---|
5th Oct 2021 | South London Squash League - 21.4 | 7 |
21st Aug 2021 | South London Squash League - 21.3 | 7 |
15th May 2018 | South London Squash League - 18.4 | 8 |
3rd Apr 2018 | South London Squash League - 18.3 | 8 |
17th Feb 2018 | South London Squash League - 18.2 | 8 |
2nd Jan 2018 | South London Squash League - 18.1 | 9 |
7th Nov 2017 | South London Squash League - 17.7 | 9 |
1st May 2017 | South London Squash League - 17.3 | 7 |
14th Mar 2017 | South London Squash League - 17.2 | 7 |
24th Jan 2017 | South London Squash League - 17.1 | 6 |
4th Dec 2016 | South London Squash League - 16.8 | 6 |
14th Oct 2016 | South London Squash League - 17.6 | 5 |
27th Aug 2016 | South London Squash League - 16.6 | 5 |
12th Jul 2016 | South London Squash League - 16.5 | 6 |
28th May 2016 | South London Squash League - 16.4 | 7 |
12th Apr 2016 | South London Squash League - 16.3 | 7 |
29th Feb 2016 | South London Squash League - 16.2 | 6 |
11th Jan 2016 | South London Squash League - 16.1 | 7 |
8th May 2014 | South London Squash League - 14.3 | 4 |
19 seasons played.
Page generated in 0.0247