Player Profile
Jacob Slingsby-smith
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 18th Sep 2023 |
League: | Tooting Squash League South London Squash League |
Current Division: | Not playing |
Seasons Played: | 17 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
19th Sep 2023 | David Newlan | Lost | 15-3,15-9,15-9 |
22nd May 2023 | Matt Taylor | Draw (Unresolved) |
No score recorded |
22nd May 2023 | David Newlan | Won | 16-14,15-9,15-9 |
16th May 2023 | Freddie Boyle | Won | 13-15,15-13,15-13,13-15,15-13 |
10th May 2023 | Peter Thornley | Won | 15-12,15-8,15-3 |
4th Apr 2023 | Oli Presland | Won | 12-15,15-12,12-15,15-12,15-12 |
27th Mar 2023 | Marco Rapaccioli | Won | 13-15,15-11,15-8,15-6 |
23rd Mar 2023 | Peter Thornley | Won | 11-15,19-17,15-10,12-15,15-10 |
21st Feb 2023 | Matt Taylor | Lost | 15-13,15-12,15-13 |
11th Feb 2023 | Ben Jones | Lost | 6-15,12-15,15-11,15-7,15-6 |
7th Jan 2023 | Nils Macher | Lost | 15-12,15-11,16-14 |
7th Jan 2023 | Christopher Skipsey | Lost | 15-9,15-13,12-15,15-13 |
21st Dec 2022 | Edward Hallam | Lost | 15-9,15-11,13-15,15-10 |
21st Nov 2022 | Jasper Jackson | Won | 9-15,15-7,15-8,12-15,15-9 |
16th Nov 2022 | Jasmina Bide | Won | 15-13,15-13,15-11 |
11th Nov 2022 | Edward Hallam | Lost | 15-10,16-14,16-14 |
27th Sep 2022 | Sean Zurek | Lost | 15-7,16-14,15-6 |
20th Sep 2022 | Henry Wilson | Won | 15-5,15-11,15-6 |
17th Sep 2022 | Marco Rapaccioli | Won | 15-7,15-7,15-10 |
13th Sep 2022 | Charlotte Matthews | Won | 15-10,15-13,15-5 |
6th Sep 2022 | Edward Hallam | Lost | 15-12,11-15,15-13,7-15,15-10 |
20th Aug 2022 | Edward Hallam | Lost | 15-10,10-15,15-10,15-10 |
20th Aug 2022 | Jason Bosher | Lost | 15-6,15-7,15-8 |
20th Aug 2022 | Oliver Jacobs | Won | 10-15,15-10,10-15,16-14,15-12 |
1st Aug 2022 | Anastasia Grekioti | Won | 15-3,15-5,15-6 |
6th Jul 2022 | Findley Mostyn | Lost | 15-7,18-16,8-15,12-15,15-12 |
27th Jun 2022 | William Nicholl | Won | 15-12,15-9,15-8 |
22nd Jun 2022 | Lee Talbot | Won | 15-13,13-15,15-13,25-23 |
14th Jun 2022 | Adam Hancock | Won | 15-12,15-12,12-15,12-15,15-12 |
6th Jun 2022 | Joshua Thresh | Lost | 15-12,15-9,15-8 |
1st Jun 2022 | Freddie Boyle | Lost | 16-14,16-14,15-12 |
30th May 2022 | Oliver Jacobs | Lost | 15-6,15-9,15-11 |
16th May 2022 | Timothy Miles | Lost | 15-10,15-4,15-11 |
5th Apr 2022 | Jonathon Thompson | Won | 15-10,10-15,15-10,10-15,15-10 |
16th Mar 2022 | Charlie Sketch | Won | 15-8,15-7,15-8 |
14th Mar 2022 | Harry Over | Lost | 15-6,15-8,15-9 |
11th Mar 2022 | Lee Talbot | Lost | 15-9,15-10,15-12 |
37 league matches with 18 wins, 1 draws and 18 losses. Win percentage: 48.6%
League division history
Date | League | Division |
---|---|---|
10th Oct 2023 | South London Squash League - 23.7 | 5 |
24th Aug 2023 | South London Squash League - 23.6 | 4 |
23rd May 2023 | South London Squash League - 23.4 | 3 |
9th Apr 2023 | South London Squash League - 23.3 | 4 |
24th Feb 2023 | South London Squash League - 23.2 | 5 |
9th Jan 2023 | South London Squash League - 23.1 | 4 |
25th Nov 2022 | South London Squash League - 22.8 | 3 |
10th Oct 2022 | South London Squash League - 22.7 | 4 |
24th Aug 2022 | South London Squash League - 22.6 | 5 |
23rd Aug 2022 | Tooting Squash League - 21 | 1 |
8th Jul 2022 | South London Squash League - 22.5 | 6 |
28th Jun 2022 | Tooting Squash League - 20 | 1 |
23rd May 2022 | South London Squash League - 22.4 | 7 |
15th May 2022 | Tooting Squash League - 19 | 1 |
6th Apr 2022 | South London Squash League - 22.3 | 6 |
22nd Feb 2022 | South London Squash League - 22.2 | 5 |
3rd Feb 2022 | Tooting Squash League - 18 | 1 |
17 seasons played.
Page generated in 0.0239