Player Profile
Alan Burt
Photo: | |
Phone: | 07951181039 |
Status: | Active |
Last online: | 10th Jun 2024 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 24 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Mainly Wednesdays after work, sometimes other week days, can be fairly flexible. |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
6th May 2017 | Tom Stephenson | Won | 9-15,15-7,15-13,15-11 |
1 ladder matches with 1 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
26th Feb 2020 | Oliver Walker | Won | 15-17,15-7,16-14,16-14 |
3rd Feb 2020 | John Heywood-Waddington | Lost | 15-10,15-10,15-9 |
29th Jan 2020 | Freddie Brown | Won | 15-6,13-15,15-7,6-15,15-12 |
19th Nov 2019 | Ben Trewick | Lost | 15-11,7-15,17-15,15-10 |
14th Nov 2019 | Ash Minshull | Won | 15-9,15-17,15-9,15-13 |
6th Nov 2019 | Oliver Walker | Won | 15-5,15-9,15-10 |
24th Oct 2019 | Roman Radaev | Draw (Unresolved) |
No score recorded |
5th Oct 2019 | Chris Watters | Won | 10-15,15-5,12-15,15-8,15-12 |
18th Sep 2019 | Oliver Walker | Won | 15-9,15-10,15-17,15-4 |
11th Sep 2019 | Jordan Muir | Lost | 15-9,13-15,15-9,15-17,15-7 |
7th Aug 2019 | Anne Ohalloran | Won | 15-7,10-15,15-6,15-7 |
31st Jul 2019 | David Wright | Won | 15-10,15-7,15-10 |
19th Jun 2019 | Ash Minshull | Draw (Unresolved) |
No score recorded |
16th Mar 2019 | Dan Dutton | Lost | 15-11,15-6,15-7 |
12th Mar 2019 | Anne Ohalloran | Won | 15-10,17-15,15-12 |
10th Mar 2019 | Dan Peacock | Lost | 15-13,10-15,15-9,15-12 |
1st Mar 2019 | David Newlan | Lost | 15-9,15-12,12-15,15-11 |
13th Feb 2019 | Dan Peacock | Lost | 15-6,11-15,17-15,11-15,15-5 |
27th Jan 2019 | Tom Carr | Lost | 15-8,11-15,15-8,15-3 |
23rd Jan 2019 | Anne Ohalloran | Won | 15-11,15-12,15-8 |
20th Jan 2019 | Killian Currey-lewis | Lost | 10-15,15-7,15-7,16-14 |
31st Dec 2018 | Michael Stanley | Won | 15-13,8-15,15-5 |
16th Dec 2018 | Killian Currey-lewis | Lost | 15-8,15-11,8-15,16-14 |
13th Dec 2018 | Tom Carr | Lost | 15-13,15-12,15-7 |
14th Apr 2018 | James Garland | Lost | 15-7,15-8,15-8 |
17th Mar 2018 | Ed Moss | Lost | 15-10,9-15,15-10,15-9 |
27th Feb 2018 | Ahmed Raslan | Lost | 15-8,15-9,15-8 |
12th Feb 2018 | Joe Prinold | Lost | 15-12,15-12,15-5 |
11th Feb 2018 | Jonathan Haynes | Lost | 15-2,15-3,15-5 |
3rd Feb 2018 | Killian Currey-lewis | Lost | 12-15,13-15,15-12,15-8,15-13 |
1st Feb 2018 | Olivier Jaubert | Lost | 15-12,13-15,15-10,15-10 |
24th Jan 2018 | Rob Garner | Won | 11-15,8-15,15-12,15-12,15-10 |
9th Dec 2017 | Tom Watson | Lost | 15-12,15-10,15-10 |
5th Dec 2017 | Richard Crocker | Lost | 15-10,15-5,10-15,15-12 |
3rd Dec 2017 | Killian Currey-lewis | Won | 15-9,15-13,10-15,15-12 |
2nd Dec 2017 | Tania Rogai | Draw (Unresolved) |
No score recorded |
14th Nov 2017 | John Heywood-Waddington | Won | 15-13,15-8,16-14 |
29th Oct 2017 | Roland Singer-kingsmith | Lost | 14-16,15-12,15-9,15-11 |
28th Oct 2017 | Joe Scragg | Lost | 19-17,15-11,15-9 |
22nd Oct 2017 | Marco Rapaccioli | Lost | 15-7,15-12,11-15,15-6 |
15th Oct 2017 | Charlie Clarke | Lost | 15-3,15-4,15-4 |
30th Sep 2017 | Killian Currey-lewis | Lost | 15-8,12-15,15-11,15-13 |
26th Aug 2017 | Douglas Burke | Lost | 15-13,17-15,8-15,13-15,15-8 |
26th Aug 2017 | Douglas Burke | Lost | 15-13,17-15,8-15,13-15,15-8 |
13th Aug 2017 | Matthew Crighton | Lost | 15-8,15-11,15-8 |
25th Jul 2017 | Anna Watt | Won | 15-4,15-11,15-12 |
10th Jun 2017 | Lizzy K1 | Lost | 12-15,15-7,15-4,15-11 |
5th Jun 2017 | Jacob Przeklasa | Lost | 15-10,14-16,15-10,15-13 |
31st May 2017 | Charles Boyne | Draw (Unresolved) |
No score recorded |
19th May 2017 | Leo Siblesz | Lost | 15-12,8-15,15-8,12-15,16-14 |
19th May 2017 | Leo Siblesz | Lost | 15-10,8-15,15-7,14-16,17-15 |
13th May 2017 | Killian Currey-lewis | Lost | 10-15,15-8,15-11,15-9 |
17th Apr 2017 | Kevin French | Won | 15-8,13-15,15-3,15-10 |
10th Apr 2017 | Euan Vincent | Lost | 15-13,15-10,10-15,15-8 |
8th Apr 2017 | Tom Stephenson | Won | 17-15,15-8,15-12 |
12th Feb 2017 | Killian Currey-lewis | Lost | 13-15,10-15,15-11,15-9,15-13 |
4th Feb 2017 | Euan Vincent | Won | 15-8,5-15,15-10,16-14 |
3rd Feb 2017 | Richard Pace | Lost | 16-14,15-5,15-8 |
28th Jan 2017 | Tom Hughes | Lost | 15-9,15-10,15-11 |
15th Nov 2016 | John Heywood-Waddington | Lost | 15-5,15-12,10-15,15-17,15-11 |
29th Oct 2016 | Killian Currey-lewis | Lost | 11-15,15-11,8-15,15-9,15-13 |
24th Oct 2016 | Euan Vincent | Lost | 15-13,15-13,11-15,7-15,15-7 |
8th Oct 2016 | Henry Elston | Lost | 15-3,15-6,15-10 |
23rd Sep 2016 | Marco Rapaccioli | Lost | 15-10,15-10,15-17,15-11 |
19th Sep 2016 | Tom Hughes | Lost | 15-11,15-8,15-10 |
18th Sep 2016 | James Hobbs | Lost | 15-8,13-15,6-15,15-11,15-10 |
7th Sep 2016 | Luke Brennan | Lost | 15-10,15-7,15-8 |
25th Aug 2016 | Lee Bakewell | Lost | 15-7,15-11,15-10 |
10th Aug 2016 | Tom Hughes | Won | 16-14,15-9,11-15,7-15,15-7 |
15th Jul 2016 | Ant Pugh | Lost | 15-6,15-7,15-9 |
70 league matches with 19 wins, 4 draws and 47 losses. Win percentage: 27.1%
League division history
24 seasons played.
Page generated in 0.0282