Player Profile
John Heywood-Waddington
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 5th Jan 2024 |
League: | South London Squash League Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 49 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
20th Jun 2012 | Russell Marsh | Won | No score recorded |
20th Jun 2012 | Russell Marsh | Won | No score recorded |
20th Jun 2012 | Russell Marsh | Won | No score recorded |
20th Jun 2012 | Russell Marsh | Won | No score recorded |
19th Jun 2012 | James Miller | Lost | No score recorded |
16th May 2012 | Russell Marsh | Won | No score recorded |
9th May 2012 | Russell Marsh | Lost | No score recorded |
7 ladder matches with 5 wins and 2 losses. Win percentage: 71.4%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
6th Jan 2024 | Josh Johnson | Lost | 15-12,15-7,15-3 |
12th Dec 2023 | Cameron Martin | Lost | 15-13,15-9,7-15,4-15,16-14 |
28th Nov 2023 | Dominic Saunders | Lost | 15-11,15-17,15-7,15-10 |
15th Nov 2021 | Mike Edworthy | Won | 15-7,15-12,15-8 |
24th Sep 2021 | James Briggs | Lost | 15-4,15-2,15-7 |
16th Sep 2021 | Lee Bakewell | Lost | 15-12,15-6,15-6 |
13th Sep 2021 | William Badham | Lost | 15-8,15-10,15-10 |
10th Aug 2021 | Daniel Smith | Lost | 15-2,15-9,15-6 |
10th Jun 2021 | Ash Minshull | Lost | 15-10,15-12,7-15,15-13 |
10th Mar 2020 | Ash Minshull | Won | 15-8,17-15,15-10 |
5th Mar 2020 | James Cain | Lost | 15-12,15-13,11-15,15-8 |
24th Feb 2020 | Freddie Brown | Lost | 15-11,9-15,5-15,15-13,15-7 |
24th Feb 2020 | Tom Hughes | Lost | 15-12,15-12,15-7 |
3rd Feb 2020 | Alan Burt | Won | 15-10,15-10,15-9 |
7th Jan 2020 | Ben Trewick | Lost | 15-7,15-8,15-13 |
20th Nov 2019 | Jordan Muir | Lost | 16-14,15-10,15-12 |
5th Nov 2019 | Anne Ohalloran | Won | 15-5,15-11,15-8 |
5th Jul 2019 | Oliver Walker | Won | 15-06,15-07,13-15,15-09 |
19th Jun 2019 | Ash Minshull | Lost | 16-14,11-15,15-4,15-9 |
11th May 2019 | Ben Gorman | Lost | 13-15,15-6,15-8,15-7 |
3rd May 2019 | Dan Peacock | Lost | 15-13,15-13,15-13,13-15 |
27th Mar 2019 | Dan Peacock | Lost | 15-7,8-15,15-12,17-15 |
26th Mar 2019 | David Newlan | Lost | 10-15,15-12,15-10,15-7 |
21st Mar 2019 | Dan Dutton | Lost | 15-11,15-0,16-14 |
13th Mar 2019 | Anne Ohalloran | Won | 17-15,15-11,15-5,13-15 |
31st Jan 2019 | Jamie Bamford | Won | 11-15,15-13,15-12,10-15,15-12 |
28th Dec 2018 | Michael Docherty | Lost | 15-13,13-15,15-13,15-11,11-15 |
28th Nov 2018 | Louis Forte | Lost | 15-8,15-10,15-13 |
22nd Oct 2018 | Joe Newcombe | Lost | 15-8,15-10,15-9 |
17th Oct 2018 | James Garland | Lost | 15-3,15-17,15-13,15-6 |
12th Oct 2018 | David Newlan | Lost | 15-11,15-9,12-15,15-11 |
23rd Aug 2018 | Will Stringer | Lost | 15-4,15-6,13-15,15-7 |
11th Aug 2018 | Jimmy McWilliams | Lost | 15-0,15-0,15-0 |
28th Jul 2018 | Marco Rapaccioli | Lost | 17-15,15-11,15-7 |
12th Jul 2018 | Richard Tudor | Lost | 15-12,15-10,15-8 |
1st May 2018 | James Garland | Lost | 15-6,15-7,15-3 |
9th Mar 2018 | Richard Tudor | Lost | 10-15,14-16,15-7,15-10,15-7 |
12th Feb 2018 | Richard Tudor | Lost | 15-11,15-7,15-12 |
1st Feb 2018 | Lee Bakewell | Lost (No show) |
No score recorded |
17th Jan 2018 | Ed Moss | Lost | 15-11,6-15,15-10,7-15,15-9 |
10th Dec 2017 | Tom Watson | Lost | 15-8,15-13,15-12 |
1st Dec 2017 | Killian Currey-lewis | Lost (No show) |
No score recorded |
14th Nov 2017 | Alan Burt | Lost | 15-13,15-8,16-14 |
13th Nov 2017 | Richard Crocker | Lost | 15-6,15-5,15-8 |
12th Nov 2017 | Tania Rogai | Lost | 15-12,15-7,11-15,13-15,15-13 |
31st Oct 2017 | Rob Garner | Lost (No show) |
No score recorded |
29th Sep 2017 | Olivier Jaubert | Lost | 13-15,15-8,15-9,15-12 |
15th Sep 2017 | Roland Singer-kingsmith | Lost | 15-8,14-16,15-13,9-15,15-7 |
9th Sep 2017 | Killian Currey-lewis | Lost | 16-14,15-11,9-15,16-14 |
7th Sep 2017 | Euan Vincent | Won | 4-15,15-13,15-9,15-4 |
21st Aug 2017 | Rob Garner | Lost | 8-15,15-13,15-10,15-8 |
29th Jul 2017 | Killian Currey-lewis | Lost | 10-15,15-7,15-8,10-15,15-7 |
19th Jul 2017 | Jacob Przeklasa | Lost (No show) |
No score recorded |
28th Jun 2017 | Tom Hughes | Lost (Short game) |
11-7,11-4,11-6 |
14th Jun 2017 | Patrick Mostyn | Lost | 15-10,15-5,15-6 |
13th Jun 2017 | Chris Jones | Lost | 13-15,15-7,15-13,15-11 |
4th Jun 2017 | Tom Hughes | Lost (No show) |
No score recorded |
21st May 2017 | Marco Rapaccioli | Lost | 15-11,15-6,15-5 |
21st May 2017 | Timothy Higgins | Lost | 15-3,15-8,15-4 |
27th Apr 2017 | Paul Tait | Lost | 3-15,15-3,15-7,15-11 |
9th Apr 2017 | Patrick Mostyn | Lost | 15-4,15-5,15-9 |
8th Apr 2017 | Luke Brennan | Lost | 15-12,15-3,12-15,15-8 |
1st Apr 2017 | Leo Siblesz | Won | 15-10,15-8,15-12 |
26th Mar 2017 | Marco Rapaccioli | Lost | 15-7,15-9,15-2 |
5th Mar 2017 | Luke Brennan | Lost (No show) |
No score recorded |
4th Feb 2017 | Rob Thomson | Lost | 15-7,15-4,15-4 |
3rd Feb 2017 | Matt Celuszak | Lost | 15-7,15-9,15-12 |
3rd Feb 2017 | James Linkins | Lost | 15-13,15-10,15-7 |
20th Jan 2017 | Euan Vincent | Won | 15-11,15-12,15-10 |
11th Jan 2017 | Lee Bakewell | Lost | 15-9,15-6,15-8 |
9th Jan 2017 | Marco Rapaccioli | Lost | 15-7,12-15,15-9,15-4 |
21st Dec 2016 | Henry E | Lost | 15-3,15-3,15-6 |
12th Dec 2016 | James Linkins | Lost | 16-14,15-8,12-15,15-7 |
15th Nov 2016 | Alan Burt | Won | 15-5,15-12,10-15,15-17,15-11 |
13th Nov 2016 | Killian Currey-lewis | Won | 15-9,15-17,15-12,15-13 |
11th Oct 2016 | Stuart Berry | Lost | 15-9,15-11,15-13 |
1st Oct 2016 | Les Foster | Lost | 15-4,15-3,15-4 |
27th Aug 2016 | Luke Brennan | Lost | 15-11,15-8,15-3 |
22nd Aug 2016 | Tom Bairstow | Lost | 15-8,15-4,15-6 |
2nd Aug 2016 | Marco Rapaccioli | Lost | 15-12,11-15,15-13,15-9 |
11th Jul 2016 | Lizzy K1 | Lost | 15-6,15-8,15-12 |
15th Jun 2016 | Lee Bakewell | Lost | 15-4,15-3,15-13 |
11th Jun 2016 | Marco Rapaccioli | Won | 9-15,14-16,15-13,15-6,16-14 |
9th Jun 2016 | Ant Pugh | Lost | 15-13,15-8,15-8 |
26th May 2016 | Peter Violaris | Lost | 15-3,15-12,15-10 |
14th May 2016 | James Hobbs | Lost | 15-7,15-8,12-15,15-10 |
20th Apr 2016 | Andrew Porter | Lost | 15-6,15-6,15-7 |
10th Apr 2016 | Tom Bairstow | Lost | 15-6,16-14,15-13 |
2nd Apr 2016 | Kevin French | Won | 15-3,15-5,15-10 |
23rd Mar 2016 | Max Gilbert | Lost | 15-8,15-13,15-5 |
19th Mar 2016 | Rob Garner | Won | 15-13,15-11,15-10 |
30th Jan 2016 | Lee Bakewell | Lost (Short game) |
16-14,15-10,13-15 |
10th Dec 2015 | Max Gilbert | Lost | 15-4,15-6,15-7 |
14th Nov 2015 | Martin Wiseman | Lost | 15-7,15-13,17-15 |
13th Nov 2015 | Joe Bowler | Lost | 15-5,15-6,15-10 |
31st Oct 2015 | Steve Rhoden | Lost | 15-7,15-7,15-4 |
22nd Oct 2015 | Will Stringer | Lost | 15-8,15-5,15-10 |
17th Oct 2015 | James Huggett | Lost | 15-9,15-8,15-5 |
5th Aug 2013 | Jerome Mazandarani | Won | 16-14,15-8,10-15,9-15,15-9 |
1st Aug 2013 | Michael Lefante | Lost | 15-9,15-12,15-9 |
15th Jul 2013 | Garry Fayers | Lost | 15-4,17-15,15-13 |
27th Jun 2013 | Andrew Sturtevant | Won | 15-4,15-7,9-15,15-11 |
21st Jun 2013 | Michael Lefante | Lost | 9-15,13-15,1-15 |
8th Jun 2013 | Marco Rapaccioli | Won | 15-13,15-10,13-15,15-8 |
6th May 2013 | Julian Bracey-davis | Lost | 12-15,15-11,15-9,15-5 |
3rd May 2013 | Garry Fayers | Won | 15-12,13-15,15-13,15-12 |
30th Apr 2013 | Daniel Veivers | Won | 16-14,15-11,14-16,15-12 |
5th Apr 2013 | Ben Meaker | Lost | 15-6,15-9,15-13 |
30th Mar 2013 | Andrew Sturtevant | Won | 15-5,10-15,15-12,12-15,15-13 |
24th Mar 2013 | David Kampfner | Lost | 15-10,15-10,15-10 |
15th Mar 2013 | Marco Rapaccioli | Won | 4-15,15-11,15-13,15-13 |
27th Feb 2013 | Michael Lefante | Lost | 13-15,15-1,10-15,15-6,15-11 |
12th Feb 2013 | Marco Rapaccioli | Lost | 10-15,15-03,15-13,10-15,15-09 |
30th Jan 2013 | Garry Fayers | Won | 15-9,15-10,5-15,15-9 |
24th Jan 2013 | Jake Mitchell | Lost | 15-6,15-8,15-8 |
23rd Jan 2013 | Jerome Mazandarani | Won | 15-17,12-15,15-12,15-9,15-12 |
7th Nov 2012 | Marlo Van Aarde | Lost | 15-2,15-4,15-6 |
7th Nov 2012 | Lena Grannell | Draw (Unresolved) |
No score recorded |
6th Oct 2012 | Jerome Mazandarani | Won | 12-15,15-12,15-11,15-9,15-13 |
10th Sep 2012 | Jerome Mazandarani | Won | 15-5,10-15,15-12,15-13 |
10th Sep 2012 | Ben Meaker | Lost | 15-10,13-15,15-12,15-10 |
15th Aug 2012 | Tim Killick | Lost | 14-16,15-4,15-9,15-1 |
12th Jul 2012 | Scott Culverwell | Lost | 15-5,15-13,15-10 |
4th Jul 2012 | Bhups Adhikari | Lost | 15-11,15-9,6-15,15-11 |
28th Jun 2012 | Chris East | Lost | 10-15,15-12,15-7,6-15,15-11 |
26th Jun 2012 | Jerome Mazandarani | Won | 15-11,15-7,15-10,14-16,15-13 |
18th Jun 2012 | Thomas Watson | Lost | 15-8,15-6,15-3 |
31st May 2012 | Peter Egan | Won | 12-15,15-10,8-15,15-9,15-2 |
18th May 2012 | James Miller | Won | 16-14,12-15,16-14,9-15,15-13 |
18th May 2012 | Peter De Backer | Lost | 15-6,15-6,15-4 |
15th May 2012 | Bhups Adhikari | Lost | 18-20,15-12,15-12,12-15,15-12 |
131 league matches with 29 wins, 1 draws and 101 losses. Win percentage: 22.1%
League division history
49 seasons played.
Page generated in 0.0381