Player Profile
Vinal Patel
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 15th Jul 2024 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 16 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekdays after 5pm and Weekends before 12pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
20th May 2024 | Andrew Porter | Draw (Unresolved) |
No score recorded |
7th May 2024 | Joelle Fry | Won | 15-9,15-8,15-6 |
29th Apr 2024 | Leon Scrase | Won | 15-5,15-6,15-7 |
8th Apr 2024 | Michael Ash | Won | 15-9,15-10,15-0 |
4th Apr 2024 | Bede Rauh | Won | 15-9,14-16,15-13,15-8 |
25th Mar 2024 | Leon Scrase | Won | 15-9,15-10,15-6 |
18th Mar 2024 | Jacob Bryning | Won | 15-6,15-3,15-4 |
21st Nov 2023 | Ben Jones | Won | 15-5,15-0,15-8 |
21st Nov 2023 | Zbigniew Wojna | Draw (Unresolved) |
No score recorded |
19th Nov 2023 | David Newlan | Won | 15-9,15-4,15-5 |
13th Nov 2023 | Michael Lawrence | Draw (Unresolved) |
No score recorded |
6th Aug 2023 | Michael Lawrence | Won | 15-8,16-14,16-14 |
5th Jul 2023 | Osian Batyka-berry | Draw (Unresolved) |
No score recorded |
29th Jun 2023 | Jenny Daza | Won | 15-8,15-10,15-4 |
27th Jun 2023 | Nicholas Kirrage | Lost | 13-15,15-13,15-11,16-14 |
1st May 2023 | Charlie Jensen | Lost | 14-16,15-13,15-13,15-13 |
5th Apr 2023 | Tom Barnard | Draw (Unresolved) |
No score recorded |
25th Mar 2023 | Paul Tait | Won | 15-10,15-9,8-15,15-11 |
23rd Feb 2023 | Kevin Wright | Draw (Unresolved) |
No score recorded |
21st Feb 2023 | Christopher Skipsey | Won | 15-9,15-4,15-8 |
11th Feb 2023 | Nils Macher | Won | 15-5,15-13,15-6 |
11th Aug 2022 | Nial Parkash | Lost | 15-7,15-9,15-8 |
11th May 2022 | Nils Macher | Draw (Unresolved) |
No score recorded |
11th May 2022 | Tom Barnard | Won | 15-6,15-12,15-13 |
16th Apr 2022 | Lachlan Wood | Won | 12-15,15-9,15-11,15-7 |
29th Mar 2022 | Nicholas Kirrage | Won | 13-15,16-14,15-8,15-13 |
26th Mar 2022 | Ben Jones | Won | 15-6,16-14,15-13 |
19th Nov 2021 | Tom Barnard | Draw (Injury) |
No score recorded |
9th Nov 2021 | Nils Macher | Won | 15-8,15-10,15-10 |
30th Oct 2021 | Jack Davies | Won (Unresolved) |
No score recorded |
25th Oct 2021 | Jasper Jackson | Won | 15-7,15-2,15-9 |
6th Sep 2021 | Nicholas Murrell | Lost | 16-14,15-12,15-13 |
17th Aug 2021 | Ash Minshull | Won | 15-10,15-4,15-13 |
15th Aug 2021 | Marco Rapaccioli | Won | 14-16,15-8,15-8,15-6 |
8th Aug 2021 | Nicholas Murrell | Won | 15-2,15-13,15-8 |
31st Jul 2021 | Tom Hughes | Won | 15-9,15-5,15-10 |
16th Jul 2021 | Jasper Jackson | Won | 15-6,15-11,15-7 |
37 league matches with 25 wins, 8 draws and 4 losses. Win percentage: 67.6%
League division history
Date | League | Division |
---|---|---|
8th Apr 2024 | South London Squash League - 24.3 | 2 |
24th Feb 2024 | South London Squash League - 24.2 | 3 |
10th Oct 2023 | South London Squash League - 23.7 | 3 |
9th Jul 2023 | South London Squash League - 23.5 | 2 |
23rd May 2023 | South London Squash League - 23.4 | 2 |
9th Apr 2023 | South London Squash League - 23.3 | 1 |
24th Feb 2023 | South London Squash League - 23.2 | 2 |
9th Jan 2023 | South London Squash League - 23.1 | 2 |
24th Aug 2022 | South London Squash League - 22.6 | 2 |
8th Jul 2022 | South London Squash League - 22.5 | 1 |
23rd May 2022 | South London Squash League - 22.4 | 1 |
6th Apr 2022 | South London Squash League - 22.3 | 2 |
22nd Feb 2022 | South London Squash League - 22.2 | 2 |
5th Oct 2021 | South London Squash League - 21.4 | 3 |
21st Aug 2021 | South London Squash League - 21.3 | 3 |
2nd Jul 2021 | South London Squash League - 21.2 | 4 |
16 seasons played.
Page generated in 0.023