Player Profile
Jerome Mazandarani
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 23rd Jun 2015 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 25 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
11th Sep 2012 | David Kampfner | Lost | No score recorded |
10th Sep 2012 | Garry Fayers | Won | No score recorded |
15th Jun 2012 | Richard Ford | Lost | No score recorded |
3rd Jun 2012 | David Kampfner | Lost | No score recorded |
3rd Apr 2012 | Ollie Robinson | Lost | No score recorded |
5th Mar 2012 | Ollie Robinson | Lost | No score recorded |
1st Mar 2012 | Will Gardner | Lost | No score recorded |
21st Feb 2012 | David Kampfner | Lost | No score recorded |
8 ladder matches with 1 wins and 7 losses. Win percentage: 12.5%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th May 2015 | Tony Wells | Lost | 10-15,7-15,15-9,15-13,15-10 |
9th May 2015 | Marco Rapaccioli | Lost | 15-10,15-12,16-14 |
16th Mar 2015 | Kieron Heavens | Lost | 15-9,15-7,15-10,15-7 |
14th Mar 2015 | Jake Mitchell | Lost | 15-7,15-9,15-7 |
25th Jan 2015 | Tony Wells | Won | 15-9,15-13,15-17,15-13 |
12th Jan 2015 | Ollie Dawson | Won | 15-12,15-13,15-10 |
11th Jan 2015 | Tim Killick | Lost | 15-9,7-15,15-11,15-7 |
4th Jan 2015 | Lena Grannell | Won | 11-15,15-7,12-15,15-9,15-11 |
4th Jan 2015 | Kieron Heavens | Lost | 15-10,15-10,9-15,15-9 |
13th Dec 2014 | Anél De Bruyn | Won | 15-0,15-0,15-0 |
7th Dec 2014 | Richard Ford | Won | 17-15,15-12,15-11 |
25th Nov 2014 | Wane Creasey | Won | 15-8,15-5,15-11 |
18th Nov 2014 | Kieron Heavens | Lost | 15-13,15-7,16-18,15-4 |
28th Oct 2014 | Lena Grannell | Draw (Unresolved) |
No score recorded |
20th Oct 2014 | Tony Wells | Lost | 15-13,15-10,10-15,17-15 |
24th Sep 2014 | Anél De Bruyn | Won | 14-16,15-4,15-12,15-8 |
9th Jul 2014 | Terry Smith | Won (No show) |
No score recorded |
29th Jun 2014 | Edd Fensome | Draw (Unresolved) |
No score recorded |
25th Jun 2014 | Brian Wright-turner | Won | 16-14,15-11,15-12 |
14th Jun 2014 | Richard Ford | Won | 15-10,15-7,16-14 |
11th Jun 2014 | Gareth Morris | Won | 15-5,15-9,12-15,15-13 |
23rd May 2014 | Duncan Farrall | Lost | 10-15,15-13,15-10,15-10 |
6th May 2014 | Brian Wright-turner | Won | 15-11,15-8,15-17,15-8 |
1st May 2014 | Lena Grannell | Won | 15-12,9-15,15-13,15-12 |
10th Mar 2014 | Richard Ford | Won | 15-11,9-15,15-10,15-12 |
27th Feb 2014 | Lena Grannell | Lost | 17-15,15-8,9-15,17-15 |
27th Feb 2014 | Martin Hillier | Lost | 15-12,15-13,15-10 |
22nd Jan 2014 | Lena Grannell | Won | 7-15,15-10,15-12,14-16,16-14 |
21st Jan 2014 | Hailey Bradfield | Lost | 17-15,16-14,15-13 |
14th Dec 2013 | Marco Rapaccioli | Lost | 15-10,15-12,15-13 |
10th Dec 2013 | Richard Ford | Won | 16-14,13-15,12-15,15-6,15-10 |
25th Nov 2013 | Jake Mitchell | Lost | 15-4,15-5,15-7 |
20th Nov 2013 | Tim Killick | Lost | 11-15,15-6,15-11,15-13 |
18th Nov 2013 | Garry Fayers | Lost | 15-6,15-10,15-7 |
16th Nov 2013 | Marco Rapaccioli | Lost | 15-9,10-15,15-9,15-11 |
29th Sep 2013 | Hailey Bradfield | Won | 13-15,15-6,15-10,16-18,15-12 |
22nd Sep 2013 | Jake Mitchell | Lost | 15-6,16-14,15-5 |
17th Sep 2013 | Richard Ford | Won | 9-15,18-16,15-11,15-9 |
15th Sep 2013 | Lena Grannell | Lost | 15-10,12-15,15-12,15-9 |
11th Sep 2013 | Andre Bothma | Won | 15-12,15-12,15-10 |
12th Aug 2013 | Michael Lefante | Lost | 15-8,15-9,17-15 |
5th Aug 2013 | John Heywood-Waddington | Lost | 16-14,15-8,10-15,9-15,15-9 |
29th Jul 2013 | Garry Fayers | Lost | 12-15,15-11,15-8,9-15,17-15 |
17th Jun 2013 | Laura Sprules | Won | 15-11,15-9,13-15,15-9 |
11th Jun 2013 | Hailey Bradfield | Won | 17-15,15-13,12-15,17-15 |
3rd Jun 2013 | Richard Ford | Won | 15-8,15-12,15-12 |
1st Jun 2013 | Garry Fayers | Lost | 15-4,12-15,15-10,15-8 |
15th May 2013 | Lena Grannell | Won | 15-7,13-15,15-13,18-16 |
22nd Apr 2013 | Marco Rapaccioli | Lost | 13-15,13-15,15-12,15-2,15-3 |
16th Mar 2013 | Richard Ford | Lost | 15-9,11-15,16-14,15-13 |
5th Feb 2013 | Marco Rapaccioli | Lost | 15-13,7-15,15-10,9-15,20-18 |
23rd Jan 2013 | John Heywood-Waddington | Lost | 15-17,12-15,15-12,15-9,15-12 |
14th Jan 2013 | Bhavesh Patel | Lost | 15-12,14-16,15-12,15-11 |
6th Jan 2013 | Jake Mitchell | Lost | 15-5,15-5,15-7 |
6th Jan 2013 | Garry Fayers | Won | 14-16,15-13,15-12,20-22,17-15 |
6th Dec 2012 | Helen West | Won (No show) |
No score recorded |
25th Nov 2012 | Renata Brown | Won | 15-9,15-9,15-11 |
24th Nov 2012 | Lena Grannell | Won | 9-15,15-7,13-15,15-11,15-13 |
18th Nov 2012 | Garry Fayers | Won | 15-7,15-9,9-15,16-14 |
16th Nov 2012 | Richard Ford | Won | 15-7,15-9,9-15,16-14 |
17th Oct 2012 | Lena Grannell | Won | 9-15,13-15,15-5,15-8,15-13 |
16th Oct 2012 | Tony Wells | Lost | 15-12,9-15,11-15,15-7,15-11 |
6th Oct 2012 | John Heywood-Waddington | Lost | 12-15,15-12,15-11,15-9,15-13 |
18th Sep 2012 | Tim Killick | Lost | 15-10,13-15,17-15,15-6 |
10th Sep 2012 | John Heywood-Waddington | Lost | 15-5,10-15,15-12,15-13 |
11th Aug 2012 | Garry Fayers | Won | 15-13,13-15,16-14,15-13 |
31st Jul 2012 | Thomas Watson | Lost | 15-2,15-2,15-1 |
25th Jul 2012 | Scott Culverwell | Lost | 15-3,15-6,15-8 |
4th Jul 2012 | Bhups Adhikari | Lost | 15-9,15-10,15-9 |
26th Jun 2012 | John Heywood-Waddington | Lost | 15-11,15-7,15-10,14-16,15-13 |
20th Jun 2012 | Chris East | Lost | 15-7,15-6,15-10 |
10th May 2012 | Richard Ford | Won | 15-12,11-15,9-15,15-6,15-13 |
20th Apr 2012 | Lena Grannell | Lost | 15-5,15-12,16-14 |
12th Mar 2012 | Chris East | Lost | 15-3,15-13,15-10,13-15,11-15 |
28th Feb 2012 | Omer Moghraby | Won | 15-0,15-0,15-0 |
6th Feb 2012 | James Mckenzie-Boyle | Lost | 15-13,15-5,15-6 |
5th Feb 2012 | Nick Shanks | Lost | 15-2,15-10,15-4 |
3rd Feb 2012 | Gerry Greyling | Lost | 15-6,15-9,15-3 |
22nd Jan 2012 | Will Gardner | Lost | 15-10,15-7,15-5 |
79 league matches with 33 wins, 2 draws and 44 losses. Win percentage: 41.8%
League division history
25 seasons played.
Page generated in 0.0322