Player Profile
Findley Mostyn
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 12th Jan 2024 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 14 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekdays after 5pm/ before 10am or weekends |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
8th Oct 2023 | Thomas Long | Won | 15-12,15-13,13-15,15-11 |
26th Sep 2023 | Jasper Jackson | Lost | 15-10,5-15,16-14,16-18,15-11 |
6th Sep 2023 | Ivo Carew | Lost | 17-15,16-14,12-15,15-13 |
30th Aug 2023 | Andrew Porter | Lost | 15-11,15-12,15-7 |
2nd Aug 2023 | Oli Presland | Won | 17-15,12-15,15-13,15-12 |
13th Jun 2023 | Oli Presland | Won | 15-11,15-12,15-10 |
12th Jun 2023 | Graeme Tinkler | Won | 15-13,10-15,11-15,15-10,15-13 |
19th May 2023 | Ivo Carew | Lost | 15-8,7-15,11-15,15-11,15-11 |
26th Apr 2023 | Oli Presland | Won | 9-15,15-11,9-15,15-9,15-12 |
5th Apr 2023 | Ivo Carew | Draw (Unresolved) |
No score recorded |
27th Mar 2023 | Edward Hallam | Lost | 15-12,15-11,16-14 |
22nd Feb 2023 | Sam Clark | Draw (Unresolved) |
No score recorded |
19th Feb 2023 | Ben Jones | Lost | 14-16,15-8,16-14,15-13 |
18th Feb 2023 | Matt Taylor | Won | 15-12,11-15,15-8,15-11 |
4th Jan 2023 | Jason Bosher | Lost | 15-10,15-6,15-5 |
28th Dec 2022 | Michael Ash | Won | 9-15,15-10,15-4,11-15,15-11 |
20th Dec 2022 | David Newlan | Lost | 17-15,14-16,15-8,15-7 |
23rd Nov 2022 | Jason Bosher | Lost | 15-10,15-10,15-11 |
22nd Nov 2022 | Jack Edgecock | Won | 15-11,15-12,12-15,15-7 |
17th Nov 2022 | Benjamin Baranger | Lost | 15-13,15-10,16-14 |
24th Oct 2022 | Marco Rapaccioli | Won | 14-16,15-10,15-10,15-10 |
28th Sep 2022 | Sam Clark | Lost | 15-10,15-12,10-15,12-15,15-7 |
26th Sep 2022 | Stuart Alcock | Won | 10-15,15-7,15-13,15-12 |
26th Sep 2022 | Jason Bosher | Lost | 15-9,15-12,15-9 |
13th Sep 2022 | David Fraser | Won | 15-12,15-12,9-15,15-8 |
12th Sep 2022 | Matt Taylor | Won | 8-15,15-5,12-15,15-13,15-13 |
12th Aug 2022 | Sam Clark | Won | 16-14,11-15,9-15,15-9,15-11 |
12th Aug 2022 | Daniel Sharpe | Won | 15-10,15-9,15-8 |
3rd Aug 2022 | Andreas Parpottas | Won | 15-5,15-3,15-7 |
30th Jul 2022 | William Nicholl | Won | 15-7,15-12,16-14 |
6th Jul 2022 | Jacob Slingsby-smith | Won | 15-7,18-16,8-15,12-15,15-12 |
9th Jun 2022 | Oliver Jacobs | Lost | 12-15,15-8,15-12,10-15,15-10 |
10th May 2022 | Alexander Kendall | Won | 15-10,15-9,15-10 |
5th May 2022 | William Nicholl | Won | 15-9,11-15,15-5,15-11 |
2nd Apr 2022 | Alexander Kendall | Won | 8-15,15-11,15-17,15-6,15-12 |
28th Mar 2022 | Tom Harrington | Lost | 15-3,15-8,15-11 |
7th Mar 2022 | Edward Hallam | Won | 15-8,15-10,15-11 |
37 league matches with 21 wins, 2 draws and 14 losses. Win percentage: 56.8%
League division history
Date | League | Division |
---|---|---|
10th Oct 2023 | South London Squash League - 23.7 | 5 |
24th Aug 2023 | South London Squash League - 23.6 | 5 |
9th Jul 2023 | South London Squash League - 23.5 | 5 |
23rd May 2023 | South London Squash League - 23.4 | 5 |
9th Apr 2023 | South London Squash League - 23.3 | 5 |
24th Feb 2023 | South London Squash League - 23.2 | 4 |
9th Jan 2023 | South London Squash League - 23.1 | 4 |
25th Nov 2022 | South London Squash League - 22.8 | 4 |
10th Oct 2022 | South London Squash League - 22.7 | 5 |
24th Aug 2022 | South London Squash League - 22.6 | 6 |
8th Jul 2022 | South London Squash League - 22.5 | 7 |
23rd May 2022 | South London Squash League - 22.4 | 7 |
6th Apr 2022 | South London Squash League - 22.3 | 8 |
22nd Feb 2022 | South London Squash League - 22.2 | 8 |
14 seasons played.
Page generated in 0.023