Player Profile
Harry Wigglesworth
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 19th Sep 2023 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 15 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekday lunchtimes, early evenings, weekend mornings |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Jun 2023 | David Newlan | Won | 15-7,15-11,15-17,15-12 |
12th Jan 2022 | David Newlan | Won | 15-11,15-11,15-12 |
2 ladder matches with 2 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
18th Sep 2023 | Nils Macher | Won | 10-15,15-10,15-10,15-10 |
16th Sep 2023 | Timothy Miles | Won | 15-2,10-15,8-15,18-16,15-10 |
16th Sep 2023 | Leo Danczak | Lost | 15-8,15-5,15-9 |
6th Apr 2023 | Kevin Wright | Draw (Unresolved) |
No score recorded |
21st Feb 2023 | Timothy Miles | Won | 15-11,16-14,16-14 |
6th Feb 2023 | Tom Barnard | Won | 15-10,15-10,15-10 |
13th Dec 2022 | Charlie Jensen | Lost | 15-9,15-11,15-12 |
12th Dec 2022 | Timothy Miles | Lost | 10-15,15-13,9-15,15-12,16-14 |
5th Dec 2022 | Nicholas Kirrage | Won | 16-14,15-10,15-11 |
25th Nov 2022 | Tom Barnard | Draw (Unresolved) |
No score recorded |
24th Nov 2022 | Timothy Miles | Won | 15-12,11-15,16-14,16-14 |
22nd Nov 2022 | Nils Macher | Won | 15-13,13-15,15-8,15-10 |
24th Sep 2022 | Nial Parkash | Lost | 15-10,15-7,15-11 |
20th Sep 2022 | Charlie Jensen | Lost | 15-9,9-15,15-13,15-9 |
16th Sep 2022 | Tom Barnard | Won | 15-8,15-17,15-8,15-2 |
4th Aug 2022 | Nicholas Kirrage | Won | 15-11,15-10,15-9 |
29th Jul 2022 | Tom Barnard | Lost | 8-15,15-9,15-12,15-13 |
19th Jul 2022 | Joshua Thresh | Won | 16-14,8-15,15-9,15-12 |
4th Jul 2022 | Joshua Thresh | Won | 16-14,7-15,14-16,16-14,16-14 |
28th Jun 2022 | Nils Macher | Won | 16-14,17-15,15-12 |
23rd Jun 2022 | Nial Parkash | Lost | 15-6,15-7,15-6 |
22nd Jun 2022 | Fabien Baetz | Lost | 15-5,15-6,15-5 |
19th Oct 2021 | Felix Davies | Lost | 15-10,15-10,15-10 |
18th Oct 2021 | Nicholas Murrell | Won | 15-7,12-15,15-13,15-8 |
8th Oct 2021 | Rory Thomas | Won | 15-10,15-9,15-10 |
30th Sep 2021 | Nicholas Murrell | Won | 11-15,15-9,15-8,15-13 |
24th Sep 2021 | David Newlan | Won | 17-19,15-12,15-10,15-8 |
14th Aug 2021 | Matt Ruskin | Lost | 15-10,15-9,13-15,17-15 |
7th Aug 2021 | Lachlan Wood | Lost | 16-14,9-15,15-13,15-10 |
17th Jul 2021 | Nils Macher | Won | 15-7,16-14,15-13 |
15th Jul 2021 | Tom Barnard | Lost | 15-13,11-15,7-15,15-12,15-11 |
1st Jul 2021 | Jasper Jackson | Won | 15-9,15-11,16-14 |
29th Jun 2021 | David Newlan | Won | 15-12,15-11,15-7 |
27th Jun 2021 | Barry Fricke | Lost | 15-12,16-14,15-10 |
24th Jun 2021 | Marco Rapaccioli | Won | 15-5,15-4,15-9 |
13th Mar 2020 | David Newlan | Won | 15-13,17-15,15-13 |
2nd Mar 2020 | Sam Thornton | Won (Unresolved) |
No score recorded |
25th Feb 2020 | Oliver O'boyle | Won | 15-12,15-13,15-12 |
12th Feb 2020 | Sam Thornton | Lost | 12-15,4-15,15-8,15-10,16-14 |
8th Feb 2020 | Ben Gorman | Won | 15-3,15-6,15-10 |
2nd Feb 2020 | Ruth Swaney | Won | 15-3,15-7,15-6 |
41 league matches with 25 wins, 2 draws and 14 losses. Win percentage: 61%
League division history
Date | League | Division |
---|---|---|
24th Aug 2023 | South London Squash League - 23.6 | 2 |
24th Feb 2023 | South London Squash League - 23.2 | 1 |
9th Jan 2023 | South London Squash League - 23.1 | 1 |
25th Nov 2022 | South London Squash League - 22.8 | 1 |
10th Oct 2022 | South London Squash League - 22.7 | 2 |
24th Aug 2022 | South London Squash League - 22.6 | 1 |
8th Jul 2022 | South London Squash League - 22.5 | 2 |
23rd May 2022 | South London Squash League - 22.4 | 2 |
20th Nov 2021 | South London Squash League - 21.5 | 1 |
5th Oct 2021 | South London Squash League - 21.4 | 2 |
21st Aug 2021 | South London Squash League - 21.3 | 3 |
2nd Jul 2021 | South London Squash League - 21.2 | 3 |
17th May 2021 | South London Squash League - 21.1 | 3 |
1st Mar 2020 | South London Squash League - 20.2 | 3 |
12th Jan 2020 | South London Squash League - 20.1 | 4 |
15 seasons played.
Page generated in 0.0246