Player Profile
Sam Cattell
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 12th Sep 2024 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 13 |
Preferred Club: | Flaxman Sports Centre |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Aug 2024 | John Tweed | Lost | 15-3,8-15,15-12,15-12 |
23rd Jun 2024 | Charlotte Matthews | Won | 15-13,15-11,15-10 |
7th Jun 2024 | Tom Yeeles | Lost | 18-16,15-13,15-12 |
22nd May 2024 | Hugh Hegarty | Won | 15-4,14-16,15-13,15-4 |
21st May 2024 | Tom Yeeles | Lost | 15-9,15-5,15-10,15-12 |
23rd Apr 2024 | Harry Vernon | Lost | 10-15,15-4,15-8,16-14 |
19th Mar 2024 | Josh Corbett | Lost | 15-13,15-8,15-13 |
16th Mar 2024 | Tom Yeeles | Won (Short game) |
No score recorded |
12th Mar 2024 | Theepan Saravanapavan | Lost | 15-10,11-15,12-15,15-12,15-10 |
12th Feb 2024 | William Nicholl | Lost | 15-7,15-9,15-12 |
6th Feb 2024 | Pieter Hendriks | Draw (Unresolved) |
No score recorded |
4th Feb 2024 | Abhishek Agarwal | Lost | 15-11,15-9,15-10 |
18th Dec 2023 | Pieter Hendriks | Lost | 15-8,15-9,15-7 |
7th Nov 2023 | Harry Blake | Lost | 15-12,15-13,15-12 |
6th Nov 2023 | Alex Shaw | Lost | 15-2,15-7,15-10 |
30th Oct 2023 | William Nicholl | Lost | 15-9,15-8,16-14 |
23rd Oct 2023 | Josh Johnson | Lost | 15-11,9-15,15-11,15-10 |
27th Sep 2023 | Cameron Martin | Draw (Unresolved) |
No score recorded |
12th Sep 2023 | Dominic Saunders | Won | 15-07,15-11,09-15,15-12 |
21st Aug 2023 | William Nicholl | Lost | 15-3,15-12,15-8 |
10th Aug 2023 | Bede Rauh | Lost | 15-4,15-5,15-5 |
31st Jul 2023 | Marco Rapaccioli | Lost | 15-13,12-15,15-10,15-12 |
27th Jul 2023 | Ross Mcintyre | Lost | 15-10,15-9,15-8 |
25th Jul 2023 | Alex Wenk | Lost | 15-10,15-13,9-15,15-9 |
30th May 2023 | Jeanne Molloy | Won | 15-9,15-10,15-10 |
28th May 2023 | Stuart Alcock | Lost | 7-15,15-10,15-10,15-5 |
15th May 2023 | Jeanne Molloy | Won | 15-10,15-6,11-15,15-9 |
14th May 2023 | Busi Chamboko | Won | 15-8,15-6,15-13 |
28 league matches with 7 wins, 2 draws and 19 losses. Win percentage: 25%
League division history
Date | League | Division |
---|---|---|
23rd Aug 2024 | South London Squash League - 24.6 | 8 |
8th Jul 2024 | South London Squash League - 24.5 | 7 |
23rd May 2024 | South London Squash League - 24.4 | 8 |
8th Apr 2024 | South London Squash League - 24.3 | 9 |
24th Feb 2024 | South London Squash League - 24.2 | 9 |
9th Jan 2024 | South London Squash League - 24.1 | 8 |
25th Nov 2023 | South London Squash League - 23.8 | 9 |
10th Oct 2023 | South London Squash League - 23.7 | 8 |
24th Aug 2023 | South London Squash League - 23.6 | 8 |
9th Jul 2023 | South London Squash League - 23.5 | 7 |
23rd May 2023 | South London Squash League - 23.4 | 7 |
9th Apr 2023 | South London Squash League - 23.3 | 8 |
24th Feb 2023 | South London Squash League - 23.2 | 8 |
13 seasons played.
Page generated in 0.0217