Player Profile
Will Stringer
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 2nd Jan 2023 |
League: | South London Squash League |
Current Division: | Not playing |
Seasons Played: | 33 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Jul 2019 | Edward Williams | Lost | 15-6,15-8,19-17 |
15th Jul 2019 | Louis Forte | Lost | 15-11,15-13,15-11 |
3rd Jun 2019 | Tom Davies | Lost | 16-14,15-11,9-15,15-11 |
31st May 2019 | Killian Toomey | Lost | 15-12,15-12,15-12 |
14th May 2019 | Nils Macher | Lost | 16-14,16-14,16-14 |
31st Mar 2019 | Arjun Mistry | Lost | 15-8,15-12,15-9 |
25th Mar 2019 | Chris Mitchell | Lost | 15-11,15-9,15-9 |
13th Mar 2019 | Nils Macher | Lost | 15-12,15-10,15-10 |
4th Mar 2019 | Richard Tudor | Won | 15-11,11-15,15-12,15-12 |
26th Feb 2019 | Ed Moss | Lost | 16-14,16-14,15-11 |
16th Feb 2019 | Philip Marlow | Won | 12-15,15-12,12-15,15-12,15-12 |
12th Feb 2019 | Russell Bishop | Lost | 15-10,15-10,15-10 |
21st Jan 2019 | Ed Moss | Won | 15-13,16-14,9-15,15-12 |
15th Jan 2019 | Kieran Gennoy | Won | 18-16,15-11,15-13 |
12th Jan 2019 | Hugo Trevelyan Thomas | Lost | 15-6,10-15,15-8,15-12 |
13th Dec 2018 | Russell Bishop | Lost | 15-7,15-6,15-6 |
11th Dec 2018 | Chris Gray | Won | 12-15,15-9,15-9,15-11 |
8th Dec 2018 | Jordan Muir | Won | 15-6,15-7,15-4 |
27th Nov 2018 | Henry Elston | Won | 15-11,10-15,15-8,8-15,15-11 |
15th Nov 2018 | Kieran Gennoy | Lost | 11-15,15-11,20-18,15-8 |
10th Nov 2018 | Marco Rapaccioli | Won | 15-10,15-11,11-15,15-10 |
31st Oct 2018 | Richard Tudor | Lost | 15-11,9-15,17-15,15-10 |
11th Oct 2018 | Daniel Smith | Won (No show) |
No score recorded |
21st Sep 2018 | Will Jones | Won | 3-15,15-7,6-15,15-7,15-9 |
30th Aug 2018 | Richard Tudor | Lost | 15-10,15-11,4-15,11-15,15-6 |
23rd Aug 2018 | John Heywood-Waddington | Won | 15-4,15-6,13-15,15-7 |
20th Jul 2018 | Jack Butler | Won | 16-14,15-9,16-14 |
15th Jul 2018 | Chris Gray | Won | 15-11,11-15,15-11,15-9 |
13th Jul 2018 | Will Jones | Won | 15-13,12-15,11-15,15-9,15-7 |
22nd Jun 2018 | James Garland | Won | 13-15,15-8,15-9,16-14 |
7th Jun 2018 | Christopher Lloyd-davies | Won (No show) |
No score recorded |
31st May 2018 | Lee Bakewell | Won | 14-16,15-10,15-13,15-12 |
26th Apr 2018 | Stuart Sanders | Lost | 15-8,15-8,15-5 |
12th Apr 2018 | Ed Moss | Lost | 15-13,15-12,10-15,15-13 |
3rd Apr 2018 | Olivier Jaubert | Draw (Unresolved) |
No score recorded |
20th Mar 2018 | Tom Huggon | Lost | 15-6,15-5,15-12 |
26th Feb 2018 | Tom Watson | Lost | 15-10,13-15,15-10,15-8 |
19th Feb 2018 | Anne Ohalloran | Won | 15-7,15-10,15-13 |
29th Jan 2018 | Douglas Burke | Lost | 15-13,13-15,15-9,15-11 |
28th Jan 2018 | Marco Rapaccioli | Lost | 15-9,15-11,15-12 |
19th Jan 2018 | Tom Hughes | Won | 17-15,8-15,12-15,15-12,15-8 |
14th Dec 2017 | Marco Rapaccioli | Won | 15-11,12-15,15-12,13-15,15-7 |
12th Dec 2017 | Anne Ohalloran | Won | 15-12,15-6,15-8 |
7th Dec 2017 | Joe Scragg | Won | 15-17,15-12,15-7,15-10 |
6th Dec 2017 | Matt Taylor | Lost | 15-7,10-15,15-12,6-15,15-12 |
31st Oct 2017 | Robin Butler | Lost | 15-9,12-15,15-8,15-7 |
26th Sep 2017 | Tom Hughes | Won | 20-18,11-15,15-9,11-15,16-14 |
16th Sep 2017 | Luis Garcia | Lost | 15-12,14-16,15-11,15-13 |
12th Sep 2017 | Matthew Braddock | Lost | 15-11,15-9,15-12 |
21st Aug 2017 | Sam Stacey | Won | 15-8,15-12,13-15,7-15,15-11 |
31st Jul 2017 | Luke Brennan | Lost | 15-10,15-8,15-10 |
26th Jul 2017 | Henry Elston | Lost | 15-12,16-14,16-14 |
29th Jun 2017 | Ross Wheeler | Lost | 15-11,15-7,15-6 |
28th Jun 2017 | Matthew Braddock | Lost | 15-12,12-15,15-12,12-15,15-13 |
5th Jun 2017 | Rob Thomson | Lost | 15-5,15-7,15-6 |
2nd Jun 2017 | Nicolas Winckler | Lost | 15-7,15-11,13-15,15-13 |
2nd Jun 2017 | Matthew Braddock | Won | 15-12,15-12,11-15,15-10 |
15th May 2017 | Chris Gray | Won | 7-15,15-7,15-10,13-15,15-8 |
15th May 2017 | Henry Elston | Lost | 15-11,15-12,14-16,15-11 |
24th Apr 2017 | Rob Thomson | Lost | 15-12,15-3,15-8 |
22nd Apr 2017 | Tom Sheepshanks | Won (No show) |
No score recorded |
6th Apr 2017 | James Linkins | Won | 10-15,16-14,13-15,17-15,16-14 |
4th Mar 2017 | Tom Grindell | Lost | 15-13,10-15,16-14,15-13 |
27th Feb 2017 | Max Gilbert | Lost | 15-12,12-15,14-16,15-13,15-8 |
20th Feb 2017 | Paul Tait | Won | 15-12,11-15,15-7,15-7 |
19th Feb 2017 | Marco Rapaccioli | Won | 15-7,15-12,11-15,15-7 |
15th Jan 2017 | Ben Grindell | Won | 15-13,12-15,16-14,15-9 |
15th Jan 2017 | Tom Grindell | Won | 15-11,10-15,15-12,12-15,15-11 |
14th Dec 2016 | Charles Boyne | Won | 15-13,16-14,15-5 |
13th Dec 2016 | Les Foster | Lost | 15-3,15-2,15-8 |
11th Dec 2016 | Max Gilbert | Lost | 11-15,15-10,15-8,15-10 |
25th Nov 2016 | James Hobbs | Won | 15-13,15-10,12-15,15-10 |
21st Nov 2016 | Les Foster | Lost | 15-4,15-5,15-5 |
15th Nov 2016 | Marco Rapaccioli | Won | 15-13,15-9,15-10 |
26th Oct 2016 | Tom Hughes | Won | 15-9,15-11,15-2 |
27th Sep 2016 | Lee Bakewell | Lost | 15-10,10-15,15-8,15-10 |
15th Sep 2016 | Sam Stacey | Lost | 15-12,13-15,15-13,17-15 |
25th Aug 2016 | Sam Stacey | Won | 9-15,15-7,15-9,15-11 |
11th Aug 2016 | Charles Boyne | Lost | 15-13,16-14,13-15,15-13 |
4th Aug 2016 | Henry Elston | Won | 16-14,9-15,15-8,11-15,15-7 |
27th Jul 2016 | Andrew Porter | Lost | 15-10,17-15,7-15,15-12 |
24th Jun 2016 | Milan Baxter | Won | 9-15,18-16,15-12,15-9 |
20th Jun 2016 | Max Gilbert | Lost | 12-15,15-9,17-15,15-9 |
19th May 2016 | James Linkins | Lost | 15-11,15-8,15-13 |
14th May 2016 | Kevin Thomas | Lost | 15-13,13-15,15-11,12-15,15-12 |
17th Apr 2016 | David Ashby | Lost | 15-8,15-17,13-15,15-13,15-9 |
6th Apr 2016 | Andrew Porter | Won | 15-7,15-11,11-15,16-14 |
5th Apr 2016 | Will Hutchinson | Won | 15-10,15-11,15-7 |
1st Apr 2016 | Lizzy Flavell | Won | 11-15,15-12,15-12,12-15,15-10 |
25th Mar 2016 | James Hobbs | Won | 10-15,15-11,15-11,14-16,15-7 |
18th Feb 2016 | Andrew Porter | Lost | 15-4,15-10,15-12 |
24th Jan 2016 | Lizzy Flavell | Lost | 15-13,13-15,15-13,16-14 |
18th Jan 2016 | Henry Elston | Won | 15-8,16-14,12-15,15-11 |
17th Jan 2016 | David Morley | Lost | 15-12,15-3,15-5 |
2nd Jan 2016 | Kevin French | Won (No show) |
No score recorded |
24th Oct 2015 | Steve Rhoden | Lost | 15-7,15-6,15-4 |
22nd Oct 2015 | Martin Wiseman | Lost | 15-11,15-5,15-12 |
22nd Oct 2015 | John Heywood-Waddington | Won | 15-8,15-5,15-10 |
18th Oct 2015 | James Huggett | Lost | 15-13,15-9,15-5 |
29th Aug 2015 | Kevin Thomas | Won | 15-13,13-15,16-14,14-16,15-13 |
11th Aug 2015 | Adekunle (ade) Fagbenro-byron | Lost | 15-10,15-6,15-8 |
9th Aug 2015 | Andrew Browell | Won | 15-8,15-10,14-16,6-15,15-8 |
16th Jul 2015 | Kevin Thomas | Lost | 15-8,15-13,15-8 |
103 league matches with 48 wins, 1 draws and 54 losses. Win percentage: 46.6%
League division history
33 seasons played.
Page generated in 0.0333