Player Profile
Kevin Wright
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 13th Nov 2024 |
League: | Central London Squash League South London Squash League |
Current Division: | 2 |
Seasons Played: | 22 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
13th Nov 2024 | Pete Clemensson | Won | 15-10,15-12,18-16 |
5th Nov 2024 | Charlie Jensen | Won | 15-12,15-12,12-15,12-15,15-12 |
19th Oct 2024 | Jay Warner | Won | 15-12,15-12,15-12 |
2nd Oct 2024 | Nicholas Kirrage | Draw (Unresolved) |
No score recorded |
14th Sep 2024 | Andrew Porter | Won | 15-12,15-12,15-12 |
3rd Sep 2024 | Peter Spriggs | Lost | 14-16,15-13,10-15,15-11,15-13 |
31st Aug 2024 | James Richards | Lost | 15-10,15-4,15-12 |
15th Aug 2024 | Leon Scrase | Won | 15-9,15-12,15-11 |
15th Aug 2024 | Christopher Skipsey | Lost | 17-15,15-17,15-12,15-11 |
4th Aug 2024 | George Muscat | Won | 15-12,12-15,12-15,15-12,15-12 |
7th Jul 2024 | Michael Lawrence | Lost | 15-11,15-12,15-9 |
5th Jul 2024 | Bede Rauh | Won | 15-13,15-12,15-12 |
4th Jul 2024 | Timothy Miles | Won | 15-12,12-15,15-12,15-7 |
14th Jun 2024 | Nicholas Kirrage | Lost | 15-11,15-12,12-15,15-9 |
22nd May 2024 | Michael Lawrence | Lost | 16-14,10-15,10-15,15-4,15-7 |
30th Apr 2024 | Tom Barnard | Lost | 15-13,15-10,10-15,15-11 |
5th Apr 2024 | Timothy Miles | Won | 15-10,9-15,8-15,15-10,15-9 |
28th Mar 2024 | Dan Latter | Won | 15-7,15-11,15-10 |
20th Mar 2024 | Christopher Skipsey | Lost | 15-10,8-15,15-11,15-5 |
15th Mar 2024 | Nicholas Kirrage | Won | 15-6,15-12,12-15,15-7 |
28th Nov 2023 | David Newlan | Won | 15-11,15-9,15-11 |
25th Nov 2023 | Timothy Miles | Won | 15-12,12-15,15-12,15-12 |
23rd Nov 2023 | Dan Latter | Won | 15-8,15-10,15-13 |
18th Nov 2023 | Paul Tait | Lost | 16-14,14-16,15-13,17-15 |
6th Oct 2023 | Tom Barnard | Won | 9-15,15-9,15-13,15-13 |
5th Oct 2023 | Charlie Jensen | Lost | 15-12,17-15,15-13 |
31st Aug 2023 | Osian Batyka-berry | Won | 15-11,15-13,15-9 |
15th Aug 2023 | Nils Macher | Won | 15-12,16-14,15-12 |
2nd Aug 2023 | Osian Batyka-berry | Lost | 15-13,9-15,15-7,15-12 |
26th Jun 2023 | Matthew Mckinley | Lost | 11-15,15-11,15-9,15-12 |
23rd Jun 2023 | Charlie Jensen | Won | 12-15,15-10,15-12,15-8 |
19th Jun 2023 | Zbigniew Wojna | Lost | 12-15,15-11,15-7,15-6 |
14th May 2023 | Zbigniew Wojna | Lost | 12-15,15-7,18-16,15-13 |
12th May 2023 | Charlie Jensen | Won | 15-10,15-10,10-15,15-10 |
19th Apr 2023 | Alex Bourn | Lost | 15-11,15-9,12-15,15-9 |
6th Apr 2023 | Harry Wigglesworth | Draw (Unresolved) |
No score recorded |
29th Mar 2023 | Alex Bourn | Lost | 15-12,15-10,15-9 |
14th Mar 2023 | Charlie Jensen | Lost | 12-15,15-12,15-12,12-15,15-12 |
7th Mar 2023 | Nicholas Kirrage | Won | 15-8,15-9,12-15,15-8 |
23rd Feb 2023 | Vinal Patel | Draw (Unresolved) |
No score recorded |
23rd Feb 2023 | Christopher Skipsey | Won | 18-16,15-9,15-10 |
21st Feb 2023 | Nicholas Kirrage | Won | 18-16,15-5,15-11 |
16th Feb 2023 | Nils Macher | Won | 15-10,8-15,15-12,15-12 |
12th Feb 2023 | Zbigniew Wojna | Lost | 14-16,15-11,15-10,15-10 |
17th Dec 2022 | Nial Parkash | Lost | 15-6,15-7,17-15 |
9th Dec 2022 | Tom Barnard | Lost | 15-12,7-15,6-15,15-13,15-13 |
19th Nov 2022 | Christopher Skipsey | Won | 9-15,15-13,15-6,18-16 |
9th Nov 2022 | David Newlan | Won | 15-10,15-9,15-9 |
30th Oct 2022 | Sam Watkins | Won | 15-12,10-15,15-13,15-12 |
17th Oct 2022 | Michael Ash | Won | 15-13,15-11,15-6 |
15th Oct 2022 | Paul Tait | Lost | 13-15,13-15,15-13,16-14,15-13 |
21st Feb 2022 | Lauren Hooper | Won | 15-12,16-14,15-12 |
8th Feb 2022 | Arun Menon | Won | 15-10,15-10,15-8 |
31st Jan 2022 | Andrew Richards | Lost | 15-10,15-8,15-5 |
30th Jan 2022 | Zbigniew Wojna | Lost | 15-10,15-8,16-14 |
14th Nov 2021 | LĂ©onard Galais | Won | 15-12,15-12,15-13 |
14th Nov 2021 | Arun Menon | Won | 15-13,13-15,10-15,15-6,15-8 |
4th Nov 2021 | Thomas Kingston | Lost | 16-14,15-12,16-14 |
3rd Nov 2021 | Marco Rapaccioli | Won | 15-6,15-8,15-8 |
3rd Nov 2021 | Zbigniew Wojna | Won | 15-10,15-10,15-10 |
25th Oct 2021 | Nicholas Kirrage | Won | 20-18,15-9,15-13 |
18th Oct 2021 | Graeme Tinkler | Won | 15-9,15-11,15-12 |
25th Sep 2021 | Barnaby Hone | Won | 15-11,15-13,15-7 |
23rd Sep 2021 | Avinash Paliwal | Won | 15-13,15-10,15-10 |
64 league matches with 37 wins, 3 draws and 24 losses. Win percentage: 57.8%
League division history
22 seasons played.
Page generated in 0.0284