Player Profile
William Nicholl
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 22nd Aug 2024 |
League: | South London Squash League Tooting Squash League |
Current Division: | Not playing |
Seasons Played: | 15 |
Preferred Club: | Brixton Recreation Centre |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
23rd Jul 2024 | Tobias Haefele | Won | 15-7,15-6,15-8 |
22nd Jul 2024 | Freddie Boyle | Won | 15-6,15-7,13-15,8-15,15-4 |
20th Jul 2024 | Stuart Alcock | Won | 15-4,15-10,15-13 |
17th Jun 2024 | Marco Rapaccioli | Won | 15-6,15-1,15-4 |
12th Jun 2024 | Cameron Martin | Won | 15-12,15-4,15-7 |
10th Jun 2024 | Sam Gibb | Won | 15-8,15-6,15-7 |
6th Jun 2024 | John Tweed | Won | 15-9,15-13,15-9 |
2nd Jun 2024 | Stuart Alcock | Won | 15-8,15-13,15-4 |
20th May 2024 | Daniel Guerreiro | Won | 15-7,15-7,15-6 |
15th Apr 2024 | Matthew Lincoln | Won | 15-8,15-10,15-4 |
12th Apr 2024 | Cameron Martin | Won | 15-11,10-15,15-13,15-10 |
11th Mar 2024 | Pieter Hendriks | Draw (Unresolved) |
No score recorded |
3rd Mar 2024 | Stuart Alcock | Lost | 15-11,15-8,11-15,15-11 |
13th Feb 2024 | Abhishek Agarwal | Won | 15-8,15-9,2-15,17-15 |
13th Feb 2024 | Tom Grindell | Won | 15-10,15-10,15-10 |
12th Feb 2024 | Sam Cattell | Won | 15-7,15-9,15-12 |
10th Feb 2024 | Pieter Hendriks | Won | 15-12,15-10,15-11 |
11th Dec 2023 | John Tweed | Won | 15-6,15-10,15-6 |
8th Dec 2023 | Jack Gruar | Lost | 15-6,15-6,15-7 |
2nd Dec 2023 | Charlie Mann | Lost | 11-15,15-8,15-12,15-4 |
15th Nov 2023 | Harry Blake | Won | 15-5,15-10,15-9 |
8th Nov 2023 | Josh Johnson | Won | 15-5,15-6,15-6 |
7th Nov 2023 | Alex Shaw | Won | 15-5,15-10,15-13 |
30th Oct 2023 | Sam Cattell | Won | 15-9,15-8,16-14 |
26th Oct 2023 | Will Hogg | Won | 15-6,15-9,15-13 |
23rd Oct 2023 | Charlie Mann | Lost | 16-14,15-7,15-8 |
21st Aug 2023 | Sam Cattell | Won | 15-3,15-12,15-8 |
15th Aug 2023 | Marco Rapaccioli | Lost | 15-11,15-9,12-15,6-15,15-10 |
28th Jul 2023 | Bede Rauh | Lost | 15-13,15-12,15-12 |
27th Jul 2023 | Ross Mcintyre | Lost | 15-11,15-12,15-8,13-15 |
14th Jul 2023 | Alex Wenk | Lost | 15-8,15-9,15-8,8-15 |
30th Jul 2022 | Findley Mostyn | Lost | 15-7,15-12,16-14 |
28th Jul 2022 | Sam Clark | Lost | 15-7,15-7,15-7 |
24th Jul 2022 | Andreas Parpottas | Won | 15-5,18-16,15-11 |
27th Jun 2022 | Jacob Slingsby-smith | Lost | 15-12,15-9,15-8 |
19th May 2022 | Alexander Kendall | Won (Injury) |
No score recorded |
5th May 2022 | Findley Mostyn | Lost | 15-9,11-15,15-5,15-11 |
14th Mar 2022 | Stuart Sanders | Lost | 15-11,15-9,15-11 |
13th Mar 2022 | Timothy Miles | Lost | 15-8,15-8,15-9 |
4th Mar 2022 | Orson Stadler | Lost | 16-14,16-14,15-12 |
7th Feb 2022 | Darren Cossutti | Lost | 15-9,13-15,15-11,15-10 |
22nd Jan 2022 | Marco Rapaccioli | Lost | 15-11,6-15,15-8,15-9 |
20th Jan 2022 | Peter Thornley | Lost | 15-11,15-7,15-4 |
4th Dec 2021 | James Briggs | Lost | 15-4,15-11,15-4 |
44 league matches with 24 wins, 1 draws and 19 losses. Win percentage: 54.5%
League division history
Date | League | Division |
---|---|---|
8th Jul 2024 | South London Squash League - 24.5 | 6 |
23rd May 2024 | South London Squash League - 24.4 | 7 |
8th Apr 2024 | South London Squash League - 24.3 | 8 |
24th Feb 2024 | South London Squash League - 24.2 | 7 |
9th Jan 2024 | South London Squash League - 24.1 | 8 |
25th Nov 2023 | South London Squash League - 23.8 | 7 |
10th Oct 2023 | South London Squash League - 23.7 | 8 |
9th Jul 2023 | South London Squash League - 23.5 | 7 |
24th Aug 2022 | South London Squash League - 22.6 | 7 |
8th Jul 2022 | South London Squash League - 22.5 | 7 |
23rd May 2022 | South London Squash League - 22.4 | 7 |
6th Apr 2022 | South London Squash League - 22.3 | 8 |
22nd Feb 2022 | South London Squash League - 22.2 | 7 |
7th Jan 2022 | South London Squash League - 22.1 | 6 |
20th Nov 2021 | South London Squash League - 21.5 | 5 |
15 seasons played.
Page generated in 0.0242