Player Profile
Jake Mitchell
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 16th Jan 2022 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 37 |
Preferred Club: | The Bridge Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Jan 2014 | Luke Matthews | Won | No score recorded |
14th Jan 2014 | Luke Matthews | Won | No score recorded |
2 ladder matches with 2 wins and 0 losses. Win percentage: 100%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
9th May 2019 | Jon Brown | Lost | 15-13,15-8,15-11 |
28th Apr 2019 | George Woodhead | Lost | 15-9,15-7,15-8 |
17th Apr 2019 | Ross Bateman | Won | 15-10,10-15,15-10,15-13 |
3rd Mar 2019 | Gareth Page | Lost (Injury) |
No score recorded |
28th Feb 2019 | Eamonn Reading | Won | 12-15,15-7,13-15,15-8,15-12 |
24th Feb 2019 | Paul Wilson | Lost | 15-11,15-12,15-8 |
20th Jan 2019 | Robin Brown | Lost | 15-10,16-14,15-5 |
19th Jan 2019 | Tim Bostridge | Lost | 15-11,15-13,15-3 |
11th Jan 2019 | Robert Harnett | Lost | 15-8,15-8,15-8 |
10th Jan 2019 | Roland Singer-kingsmith | Lost (Short game) |
15-10,15-10,10-15 |
6th Dec 2018 | Tim Bostridge | Lost | 15-9,15-13,15-11 |
2nd Dec 2018 | Paul Wilson | Won | 15-9,16-14,15-17,15-10 |
24th Nov 2018 | Alex Bourn | Lost | 15-3,15-7,15-12 |
18th Nov 2018 | Robin Brown | Lost | 15-11,15-4,15-5 |
15th Nov 2018 | Ben Burton | Lost | 15-13,15-13,14-16,15-13 |
14th Nov 2018 | Robert Harnett | Lost | 10-15,15-5,10-15,15-10,15-10 |
21st Oct 2018 | Robin Brown | Lost | 15-10,15-3,15-7 |
15th Oct 2018 | Adam Avery | Won | 15-6,15-13,13-15,15-13 |
10th Sep 2018 | Gareth Page | Won | 15-3,15-10,15-17,10-15,15-13 |
3rd Sep 2018 | Jon Brown | Won | 15-8,15-7,15-6 |
3rd Sep 2018 | John Paul Reardon | Won (No show) |
No score recorded |
1st Sep 2018 | Gareth Page | Won | 16-14,15-5,10-15,15-9 |
30th Aug 2018 | Adam Avery | Draw (Unresolved) |
No score recorded |
28th Jul 2018 | Eamonn Reading | Lost | 15-13,7-15,15-9,15-11 |
3rd Jun 2018 | Ben Burton | Won | 15-13,15-13,14-16,15-10 |
3rd May 2018 | Adam Avery | Lost | 15-13,16-14,15-10 |
29th Apr 2018 | Ben Burton | Won | 15-13,15-13,13-15,15-13 |
15th Apr 2018 | Robin Brown | Lost | 15-13,15-8,15-7 |
14th Apr 2018 | Jon Brown | Won | 15-13,15-11,15-1 |
18th Mar 2018 | Richard Ford | Won | 15-6,15-4,15-3 |
16th Mar 2018 | Adam Avery | Lost | 13-15,13-15,15-13,15-13,15-13 |
24th Feb 2018 | Philip Steel | Won | 15-11,15-6,15-3 |
28th Mar 2016 | Gareth Page | Draw (Unresolved) |
No score recorded |
20th Mar 2016 | Tim Bostridge | Lost | 18-16,15-9,15-7 |
19th Mar 2016 | Michal Jacykiewicz | Lost (No show) |
No score recorded |
12th Mar 2016 | Robin Campbell | Won | 15-6,15-6,15-6 |
24th Jan 2016 | James Huggett | Lost (Short game) |
14-16,17-15,16-14 |
17th Jan 2016 | Gareth Page | Won | 15-12,7-15,11-15,15-7,15-6 |
11th Jan 2016 | Michael Lefante | Lost | 15-13,15-7,10-15,16-14 |
8th Dec 2015 | Mark Airston | Lost | 15-6,15-13,15-5 |
6th Dec 2015 | James Huggett | Lost | 6-15,15-3,15-3,16-14 |
3rd Dec 2015 | Simon Monument | Lost | 15-11,15-3,15-3 |
29th Nov 2015 | Tim Bostridge | Lost | 15-7,15-13,14-16,15-2 |
22nd Nov 2015 | Jonathan Goldstein | Lost | 15-7,15-13,14-16,15-7 |
8th Nov 2015 | Will Gardner | Lost | 15-7,13-15,15-7,15-7 |
17th Oct 2015 | Marco Rapaccioli | Won | 15-8,15-13,14-16,15-13 |
11th Oct 2015 | Michael Lefante | Lost | 15-8,15-10,15-10 |
18th Sep 2015 | Daniel Phipps | Won | 15-11,15-4,15-7 |
4th Sep 2015 | Matthew Duggan | Lost | 15-10,15-10,15-10 |
1st Sep 2015 | Mark Airston | Lost | 15-8,15-12,15-10 |
30th Aug 2015 | Robin Brown | Lost | 15-11,15-6,15-11 |
13th Jul 2015 | Mark Airston | Draw (Unresolved) |
No score recorded |
5th Jul 2015 | Will Gardner | Lost | 15-8,8-15,15-8,15-11 |
29th Jun 2015 | Peter De Backer | Lost | 15-5,15-2,15-6 |
28th Jun 2015 | Marco Rapaccioli | Won | 15-7,15-7,15-1 |
14th Jun 2015 | Michael Lefante | Lost | 16-14,15-6,14-16,15-13 |
20th May 2015 | Mark Airston | Lost | 15-12,15-6,15-8 |
19th May 2015 | Daniel Doyle | Lost | 15-12,15-8,15-11 |
24th Apr 2015 | Will Gardner | Lost | 15-7,15-9,15-10 |
12th Apr 2015 | Christopher Degale | Lost | 15-9,15-12,16-14 |
15th Mar 2015 | Duncan Farrall | Won | 16-14,13-15,7-15,15-8,15-4 |
14th Mar 2015 | Jerome Mazandarani | Won | 15-7,15-9,15-7 |
7th Mar 2015 | Marco Rapaccioli | Won | 15-12,15-7,15-12 |
22nd Feb 2015 | Kieron Heavens | Won | 15-7,15-7,15-7 |
29th Jan 2015 | Jonathan Goldstein | Lost | 15-5,15-5,14-16,15-9 |
15th Jan 2015 | Tim Bostridge | Lost | 15-7,15-9,15-13 |
11th Jan 2015 | Sam Riseborough | Lost | 15-8,15-5,15-3 |
7th Jan 2015 | Daniel Doyle | Lost | 16-14,15-3,15-1 |
4th Dec 2014 | Duncan Farrall | Won | 15-10,15-7,15-10 |
22nd Nov 2014 | Christopher Degale | Lost | 15-4,15-10,15-4 |
10th Oct 2014 | Will Gardner | Draw (Unresolved) |
No score recorded |
9th Oct 2014 | Tim Killick | Won | 15-4,15-10,13-15,15-10 |
4th Oct 2014 | Marco Rapaccioli | Won | 7-15,15-8,15-6,15-8 |
4th Oct 2014 | Hailey Bradfield | Won | 15-5,15-7,15-7 |
23rd Sep 2014 | Duncan Farrall | Lost | 15-12,15-12,15-11 |
1st Sep 2014 | Tim Killick | Won | 14-16,15-9,10-15,15-10,15-10 |
29th Aug 2014 | Clifton Monfries | Lost | 15-10,15-4,15-6 |
5th Aug 2014 | Mark Airston | Lost | 15-8,15-8,15-10 |
3rd Jul 2014 | Player Deleted | Won | 15-12,15-12,15-12 |
27th Jun 2014 | Michael Lefante | Lost | 8-15,13-15,15-13,15-11,15-13 |
22nd Jun 2014 | Dave Barnish | Lost | 15-8,15-17,15-12,15-12 |
8th Jun 2014 | Michael Hume | Lost | 15-9,15-5,10-15,15-11 |
11th May 2014 | Michael Hume | Lost | 15-8,15-13,15-9 |
8th May 2014 | Edd Fensome | Won | 15-4,15-7,15-5 |
29th Apr 2014 | Martin Hillier | Won | 15-11,15-7,15-9 |
26th Apr 2014 | Player Deleted | Lost | 11-15,15-11,15-13,15-06 |
21st Apr 2014 | Marco Rapaccioli | Won | 15-7,15-7,15-2 |
4th Apr 2014 | Daniel Hayes | Lost | 15-6,15-10,15-12 |
31st Mar 2014 | Dave Barnish | Lost | 15-12,15-12,15-12 |
28th Mar 2014 | Michael Lefante | Lost | 15-12,15-13,15-7 |
25th Mar 2014 | Bhups Adhikari | Lost | 15-13,15-13,13-15 |
27th Jan 2014 | Tim Killick | Draw (Unresolved) |
No score recorded |
24th Jan 2014 | Barry Milton | Won (Injury) |
No score recorded |
5th Jan 2014 | Martin Hillier | Won | 8-15,15-4,16-14,15-6 |
22nd Dec 2013 | Dave Barnish | Lost | 15-13,15-13,12-15,16-14 |
25th Nov 2013 | Jerome Mazandarani | Won | 15-4,15-5,15-7 |
16th Nov 2013 | Marco Rapaccioli | Won | 15-10,15-11,17-15 |
5th Nov 2013 | Tim Killick | Won | 15-6,15-6,15 -10 |
22nd Sep 2013 | Jerome Mazandarani | Won | 15-6,16-14,15-5 |
19th Sep 2013 | Richard Ford | Won | 15-5,15-3,15-8 |
25th Aug 2013 | Hailey Bradfield | Won | 15-2,15-2,15-10 |
24th Aug 2013 | Lena Grannell | Won | 15-0,15-6,15-0 |
24th Aug 2013 | Andre Bothma | Won | 15-5,15-5,15-5 |
14th May 2013 | Tim Killick | Lost | 15-12,15-12,15-12 |
11th May 2013 | Michael Lefante | Lost | 18-16,15-13,15-8 |
1st May 2013 | Bhups Adhikari | Lost | 15-8,15-10,13-15,15-9 |
30th Apr 2013 | Matthew Duggan | Lost | 15-12,15-13,10-15,15-10 |
22nd Apr 2013 | David Kampfner | Lost | 12-15,15-13,12-15,16-14,15-9 |
24th Mar 2013 | Dave Barnish | Lost | 15-1,15-13,15-13 |
16th Mar 2013 | Daniel Veivers | Won | 15-2,15-5,15-8 |
14th Mar 2013 | Vince Wakfer | Lost | 15-8,15-17,15-7,10-15,15-10 |
11th Mar 2013 | Julian Bracey-davis | Won | 15-9,15-9,15-9 |
24th Feb 2013 | Tim Killick | Won | 12-15,15-12,15-11,15-10 |
10th Feb 2013 | Garry Fayers | Won | 15-6,15-6,15-4 |
26th Jan 2013 | Marco Rapaccioli | Won | 15-9,15-10,15-12 |
24th Jan 2013 | John Heywood-Waddington | Won | 15-6,15-8,15-8 |
20th Jan 2013 | Bhavesh Patel | Lost | 16-14,15-10,15-9 |
6th Jan 2013 | Jerome Mazandarani | Won | 15-5,15-5,15-7 |
16th Dec 2012 | Dave Barnish | Lost | 12-15,15-6,15-6,15-5 |
9th Dec 2012 | Vince Wakfer | Lost | 16-14,15-7,7-15,15-8 |
6th Dec 2012 | James Miller | Lost | 15-3,15-6,15-4 |
25th Nov 2012 | Tony Twomey | Lost | 15-3,15-3,15-7 |
21st Nov 2012 | Marlo Van Aarde | Lost | 15-10,15-7,15-4 |
28th Oct 2012 | Ben Meaker | Won | 15-10,13-15,15-13,16-14 |
17th Oct 2012 | Bhups Adhikari | Lost | 9-15,15-9,15-9,15-9 |
13th Oct 2012 | Tim Killick | Lost | 10-15,15-12,15-0,15-9 |
9th Oct 2012 | Nick Shanks | Lost | 15-4,15-10,15-10 |
29th Sep 2012 | David Kampfner | Won | 15-9,15-11,15-13 |
128 league matches with 50 wins, 5 draws and 73 losses. Win percentage: 39.1%
League division history
37 seasons played.
Page generated in 0.0364