Player Profile
Tony Wells
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 3rd Oct 2021 |
League: | Crystal Palace Squash League |
Current Division: | Not playing |
Seasons Played: | 37 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
22nd Aug 2015 | Gareth Page | Lost | 15-13,15-6,15-7 |
22nd Jul 2015 | Chris Camilleri | Lost | 15-10,15-6,15-8 |
26th Jun 2012 | Helen West | Won | No score recorded |
6th Jun 2012 | James Miller | Lost | No score recorded |
4 ladder matches with 1 wins and 3 losses. Win percentage: 25%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
17th Dec 2019 | Gareth Page | Lost | 15-10,10-15,15-2,15-10 |
19th Apr 2019 | Richard Ford | Won | 11-15,20-18,7-15,15-7,15-11 |
22nd Mar 2019 | George Woodhead | Lost | 15-0,15-0,15-0 |
20th Mar 2019 | Ross Bateman | Lost | 15-3,18-16,15-9 |
22nd Jan 2019 | Richard Ford | Draw (Unresolved) |
No score recorded |
20th Nov 2018 | James Rutherford | Draw (Unresolved) |
No score recorded |
19th Nov 2018 | Simon Martin | Won | 14-16,16-14,15-13,15-13 |
22nd Oct 2018 | Richard Ford | Won | 8-15,15-11,17-15,18-16 |
31st Aug 2018 | Philip Steel | Lost | 15-10,10-15,15-10,10-15,15-10 |
25th Jun 2018 | Jon Brown | Lost | 15-10,15-10,15-10 |
11th May 2018 | Philip Steel | Lost | 15-10,15-10,15-10 |
6th May 2018 | Dominic Bolt | Won | 15-12,16-14,15-12 |
3rd May 2018 | Richard Ford | Won | 15-7,15-11,15-6 |
25th Mar 2018 | Eamonn Reading | Lost | 15-10,15-13,15-10 |
19th Mar 2018 | Gareth Page | Lost | 14-16,15-13,15-13,15-13 |
18th Mar 2018 | Jon Brown | Lost | 11-15,15-8,15-7,12-15,15-12 |
26th Apr 2017 | Nathan Stokes | Lost | 15-12,15-11,15-10 |
14th Apr 2017 | Gareth Page | Lost | 15-9,15-13,13-15,10-15,15-10 |
11th Apr 2017 | Jared Howe | Lost | 15-6,15-8,15-9 |
28th Mar 2017 | Eamonn Reading | Lost | 15-12,15-10,15-5 |
13th Mar 2017 | Jon Brown | Won | 14-16,15-8,15-12,15-13 |
11th Mar 2017 | Ben Burton | Lost | 15-7,15-10,15-7 |
9th Feb 2017 | Jo Willard | Won | 15-9,15-13,7-15,15-11 |
16th Jan 2017 | Jon Brown | Won | 15-11,13-15,15-13,15-12 |
20th Dec 2016 | Eamonn Reading | Lost | 15-11,15-11,13-15,15-10 |
19th Dec 2016 | Jon Brown | Draw (Unresolved) |
No score recorded |
5th Nov 2016 | Eamonn Reading | Lost | 16-14,11-15,15-11,15-8 |
1st Nov 2016 | Sam Riseborough | Lost | 15-5,15-4,15-7 |
11th Oct 2016 | Ben Burton | Lost | 15-13,15-7,12-15,15-13 |
13th Sep 2016 | Matt Goldsworthy | Won | 15-12,15-8,16-14 |
1st Sep 2016 | Ben Burton | Lost | 15-10,15-9,15-11 |
31st Jul 2016 | Robert Harnett | Lost | 15-5,15-5,15-10 |
22nd Nov 2015 | Nathan Stokes | Lost | 15-8,15-4,15-9 |
18th Oct 2015 | Nathan Stokes | Won | 15-11,11-15,15-13,15-12 |
9th Oct 2015 | James Huggett | Lost | 15-6,15-10,15-9 |
27th Sep 2015 | Sheju John | Won | 15-6,15-11,15-11 |
22nd Aug 2015 | Chris Camilleri | Lost | 15-12,14-16,15-7,15-9 |
11th Aug 2015 | Marco Rapaccioli | Lost | 14-16,15-7,16-14,15-7 |
4th Aug 2015 | Gareth Page | Lost | 15-3,15-4,15-13 |
1st Jul 2015 | Tom Roberts | Lost | 15-8,15-5,15-10 |
26th Jun 2015 | Kieron Heavens | Lost | 12-15,15-13,15-6,10-15,15-2 |
10th Jun 2015 | Matthew Duggan | Lost | 15-5,15-7,15-8 |
18th May 2015 | Jerome Mazandarani | Won | 10-15,7-15,15-9,15-13,15-10 |
12th May 2015 | Kieron Heavens | Lost | 15-12,15-12,12-15,12-15,15-9 |
3rd May 2015 | Marco Rapaccioli | Lost | 15-9,15-11,15-10 |
30th Apr 2015 | Michael Lefante | Lost | 15-6,15-8,14-16,15-2 |
25th Mar 2015 | Tobit Michael | Won | 15-4,15-13,15-10 |
22nd Mar 2015 | Dominic Gusah | Lost | 15-5,15-10,15-5 |
22nd Mar 2015 | Anél De Bruyn | Won | 6-15,15-9,8-15,15-8,15-12 |
1st Feb 2015 | Ollie Dawson | Won | 15-13,15-6,15-13 |
25th Jan 2015 | Jerome Mazandarani | Lost | 15-9,15-13,15-17,15-13 |
22nd Jan 2015 | Kieron Heavens | Lost | 15-7,12-15,15-8,15-13 |
14th Dec 2014 | Marco Rapaccioli | Lost | 15-13,13-15,15-10,14-16,15-10 |
14th Dec 2014 | Lena Grannell | Lost | 15-9,12-15,15-12,15-6 |
14th Dec 2014 | Ollie Dawson | Lost | 12-15,16-14,11-15,15-7,15-11 |
28th Oct 2014 | Lena Grannell | Draw (Unresolved) |
No score recorded |
23rd Oct 2014 | Anél De Bruyn | Won | 15-11,15-7,15-11 |
20th Oct 2014 | Jerome Mazandarani | Won | 15-13,15-10,10-15,17-15 |
2nd Oct 2014 | Gareth Morris | Lost (Unresolved) |
No score recorded |
25th Aug 2014 | Hailey Bradfield | Lost | 16-14,15-12,16-14 |
19th Aug 2014 | Gareth Morris | Won | 15-8,15-11,15-13 |
10th Aug 2014 | Ollie Dawson | Won | 15-5,15-8,15-13 |
16th Oct 2012 | Jerome Mazandarani | Won | 15-12,9-15,11-15,15-7,15-11 |
6th Sep 2012 | Robert Seeley | Lost | 12-15,15-12,16-14,15-9 |
31st Aug 2012 | Matthew Duggan | Lost | 17-15,15-8,15-10 |
19th Aug 2012 | David Kampfner | Lost | 16-14,15-11,10-15,15-12 |
16th Jul 2012 | Jamie Ibbs | Won | 15-8,15-9,10-15,15-8 |
23rd May 2012 | Jamie Ibbs | Lost | 15-13,15-7,7-15,15-12 |
20th May 2012 | Robert Seeley | Lost | 15-9,15-12,15-9 |
18th Mar 2012 | Robert Seeley | Lost | 15-5,11-15,15-3,15-7 |
70 league matches with 21 wins, 4 draws and 45 losses. Win percentage: 30%
League division history
37 seasons played.
Page generated in 0.0285