SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact
Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall messages sent

All time Last year Last quarter Last month

# Player Messages Member since Last active Status
1st Fatema Limbada 8787 28th Mar 2011 26th Jan 2023 Active
2nd Andre Ainsworth 4868 15th Mar 2010 4th May 2022 Active
3rd Charlie Jensen 4040 28th Feb 2012 26th Jan 2023 Active
4th Rauri Rochford 1776 15th Mar 2010 2nd Dec 2022 Active
5th Matt Gedge 1373 30th Aug 2011 24th Oct 2022 Active
6th Dave Stretch 1300 30th Oct 2011 8th Nov 2017 Active
7th Henry Elston 1268 7th Dec 2011 21st Jan 2023 Active
8th Marco Rapaccioli 1267 4th Oct 2012 26th Jan 2023 Active
9th Michal Jacykiewicz 1263 13th Oct 2014 17th Jan 2022 Active
10th Kevin Nosib 1239 7th May 2011 17th Nov 2021 Taking a break
11th David Newlan 1159 17th May 2018 26th Jan 2023 Active
12th Tej Dyal 1069 10th Oct 2012 15th Jan 2023 Active
13th Tom Hughes 1065 16th May 2016 26th Jan 2023 Active
14th Julian Ricketts 1038 1st Aug 2014 17th Mar 2020 Active
15th Robert Mccrae 987 15th Mar 2010 23rd Feb 2019 Active
16th Philip Foxe 949 1st May 2010 2nd Jun 2018 Injured
17th Niall Santamaria 872 8th Jul 2012 14th Jun 2022 Active
18th Laurence Clack 846 28th Jul 2011 12th Feb 2019 Active
19th Lachlan Wood 832 30th Apr 2012 8th Nov 2017 Active
20th Richard Buckley 812 15th Mar 2010 8th Jan 2018 Active
21st Tim Norman 798 20th Feb 2013 18th Jun 2021 Taking a break
22nd John Heywood-Waddington 767 15th Apr 2012 15th May 2022 Active
23rd Scott Culverwell 764 9th Dec 2011 18th Apr 2014 Taking a break
24th Alan Duncan 759 15th Mar 2010 22nd Jun 2021 Active
Ian Hunt 759 1st May 2010 17th Nov 2019 Active
25th Andy Hsu 730 16th Dec 2013 14th Jan 2020 Taking a break
26th Nils Macher 687 16th Jun 2018 26th Jan 2023 Active
27th Colin Towndrow 678 5th Sep 2011 23rd Oct 2018 Left permanently
28th Harry Hibbert 677 20th May 2013 23rd Oct 2017 Active
29th Michael Docherty 674 29th Mar 2012 22nd Feb 2019 Active
30th Tim Archer 671 7th Apr 2015 14th Aug 2018 Taking a break
31st Tim Bostridge 669 4th Jan 2012 4th Apr 2022 Active
Andrea Caldera 669 21st Feb 2013 15th Dec 2016 Taking a break
32nd Graeme Dalziel 665 28th Jul 2011 27th Jan 2020 Taking a break
33rd Dan Cartwright 655 6th Mar 2012 30th May 2018 Active
34th Bart Szydlowski 636 20th Jan 2011 13th Aug 2021 Left permanently
35th Zbigniew Wojna 625 20th Jan 2020 13th Jan 2023 Active
36th Adam Grodzki 622 8th Jan 2015 4th Jun 2021 Active
37th Martin Shippey 620 7th Aug 2011 16th Jan 2018 Active
Thierry Merven 620 4th May 2013 9th Apr 2021 Active
38th Robin Brown 618 5th Dec 2011 21st Sep 2019 Active
39th Ben Mason 611 25th Nov 2010 5th Sep 2018 Active
40th Alan Burt 575 28th Jun 2016 11th Dec 2022 Active
41st Jake Mitchell 568 12th Jul 2011 16th Jan 2022 Active
42nd Warren OKane 561 1st May 2010 30th Jan 2020 Injured
43rd Graham Brooks 548 17th Jan 2013 4th Nov 2015 Active
44th Nick Athanas 547 1st May 2010 28th Jun 2015 Active
Gavin Mackay 547 30th Aug 2013 26th Feb 2019 Active
45th Jerome Mazandarani 533 5th Dec 2011 23rd Jun 2015 Active
46th Amit Hindocha 531 5th Feb 2017 7th Jun 2022 Active

Showing results for all time.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ