Leaderboard
Overall messages sent
All time Last year Last quarter Last month
# | Player | Messages | Member since | Last active | Status |
---|---|---|---|---|---|
1st | Fatema Limbada | 12852 | 28th Mar 2011 | 13th Nov 2024 | Active |
2nd | Charlie Jensen | 5229 | 28th Feb 2012 | 14th Nov 2024 | Active |
3rd | Andre Ainsworth | 4868 | 15th Mar 2010 | 7th Nov 2024 | Active |
4th | Rauri Rochford | 1855 | 15th Mar 2010 | 13th Nov 2024 | Active |
5th | David Newlan | 1609 | 17th May 2018 | 11th Nov 2024 | Active |
6th | Matt Gedge | 1488 | 30th Aug 2011 | 2nd Jun 2024 | Active |
7th | Marco Rapaccioli | 1454 | 4th Oct 2012 | 12th Nov 2024 | Active |
8th | Henry Elston | 1321 | 7th Dec 2011 | 10th Nov 2024 | Active |
9th | Dave Stretch | 1300 | 30th Oct 2011 | 4th Apr 2024 | Active |
10th | Michal Jacykiewicz | 1263 | 13th Oct 2014 | 17th Jan 2022 | Active |
11th | Kevin Nosib | 1239 | 7th May 2011 | 17th Nov 2021 | Taking a break |
12th | Tej Dyal | 1069 | 10th Oct 2012 | 27th Jun 2023 | Active |
13th | Tom Hughes | 1065 | 16th May 2016 | 25th May 2024 | Active |
14th | Julian Ricketts | 1038 | 1st Aug 2014 | 17th Mar 2020 | Active |
15th | Nils Macher | 994 | 16th Jun 2018 | 12th Nov 2024 | Active |
16th | Zbigniew Wojna | 989 | 20th Jan 2020 | 22nd Apr 2024 | Active |
17th | Robert Mccrae | 987 | 15th Mar 2010 | 23rd Feb 2019 | Active |
18th | Philip Foxe | 949 | 1st May 2010 | 2nd Jun 2018 | Injured |
19th | Niall Santamaria | 872 | 8th Jul 2012 | 14th Jun 2022 | Active |
20th | Laurence Clack | 846 | 28th Jul 2011 | 12th Feb 2019 | Active |
21st | Lachlan Wood | 832 | 30th Apr 2012 | 8th Nov 2017 | Active |
22nd | Richard Buckley | 812 | 15th Mar 2010 | 8th Jan 2018 | Active |
23rd | Tim Norman | 798 | 20th Feb 2013 | 18th Jun 2021 | Taking a break |
24th | John Heywood-Waddington | 791 | 15th Apr 2012 | 5th Jan 2024 | Active |
25th | Scott Culverwell | 764 | 9th Dec 2011 | 18th Apr 2014 | Taking a break |
26th | Alan Duncan | 759 | 15th Mar 2010 | 22nd Jun 2021 | Active |
Ian Hunt | 759 | 1st May 2010 | 17th Nov 2019 | Active | |
27th | Andy Hsu | 730 | 16th Dec 2013 | 14th Jan 2020 | Taking a break |
28th | Colin Towndrow | 678 | 5th Sep 2011 | 23rd Oct 2018 | Left permanently |
29th | Harry Hibbert | 677 | 20th May 2013 | 23rd Oct 2017 | Active |
30th | Michael Docherty | 674 | 29th Mar 2012 | 22nd Feb 2019 | Active |
31st | Tim Archer | 671 | 7th Apr 2015 | 14th Aug 2018 | Taking a break |
32nd | Tim Bostridge | 669 | 4th Jan 2012 | 4th Apr 2022 | Active |
Andrea Caldera | 669 | 21st Feb 2013 | 15th Dec 2016 | Taking a break | |
33rd | Graeme Dalziel | 665 | 28th Jul 2011 | 27th Jan 2020 | Taking a break |
34th | Kristian Toth | 658 | 6th Jul 2022 | 13th Nov 2024 | Active |
35th | Dan Cartwright | 655 | 6th Mar 2012 | 30th May 2018 | Active |
36th | Bart Szydlowski | 636 | 20th Jan 2011 | 20th Jul 2023 | Left permanently |
37th | Adam Grodzki | 622 | 8th Jan 2015 | 4th Jun 2021 | Active |
38th | Martin Shippey | 620 | 7th Aug 2011 | 16th Jan 2018 | Active |
Thierry Merven | 620 | 4th May 2013 | 9th Apr 2021 | Active | |
39th | Robin Brown | 618 | 5th Dec 2011 | 21st Sep 2019 | Active |
40th | Ben Mason | 611 | 25th Nov 2010 | 5th Sep 2018 | Active |
41st | Alan Burt | 575 | 28th Jun 2016 | 10th Jun 2024 | Active |
42nd | Jake Mitchell | 568 | 12th Jul 2011 | 16th Jan 2022 | Active |
43rd | Christopher Skipsey | 563 | 26th Nov 2021 | 9th Oct 2024 | Active |
44th | Warren OKane | 562 | 1st May 2010 | 24th Jun 2023 | Injured |
45th | Graham Brooks | 548 | 17th Jan 2013 | 4th Nov 2015 | Active |
46th | Nick Athanas | 547 | 1st May 2010 | 28th Jun 2015 | Active |
Gavin Mackay | 547 | 30th Aug 2013 | 26th Feb 2019 | Active |
Showing results for all time.
If multiple players are equal the results are sorted by date joined.