Player Profile
Rauri Rochford
Photo: | ![]() |
Phone: | Private |
Status: | Active |
Last online: | 15th Feb 2021 |
League: | Sydney Inner West Squash League Brisbane Squash League |
Current Division: | Not playing |
Seasons Played: | 22 |
Preferred Club: | Sydney Uni - Sports & Aquatic Centre |
Preferred Times: | Anytime after 6 on weekdays. |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
26th May 2015 | ![]() |
Lost | 15-10,15-10,15-10 |
12th Sep 2013 | ![]() |
Won | No score recorded |
9th Sep 2013 | ![]() |
Won | No score recorded |
10th Apr 2013 | ![]() |
Lost | No score recorded |
21st Feb 2013 | ![]() |
Lost | No score recorded |
21st May 2012 | ![]() |
Won | No score recorded |
13th Apr 2012 | ![]() |
Won | No score recorded |
10th Apr 2012 | ![]() |
Won | No score recorded |
3rd May 2011 | ![]() |
Lost | No score recorded |
29th Mar 2011 | ![]() |
Lost | No score recorded |
3rd Dec 2010 | ![]() |
Lost | No score recorded |
3rd Dec 2010 | ![]() |
Won | No score recorded |
3rd Dec 2010 | ![]() |
Won | No score recorded |
25th Aug 2010 | ![]() |
Won | No score recorded |
14 ladder matches with 8 wins and 6 losses. Win percentage: 57.1%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
12th Mar 2015 | ![]() |
Lost | 15-8,15-12,15-10 |
19th Feb 2015 | ![]() |
Won | 16-14,15-10,13-15,15-13 |
25th Sep 2014 | ![]() |
Lost | 15-17,17-15,11-15,15-10,15-9 |
17th Jul 2014 | ![]() |
Lost | 7-15,15-3,15-8,13-15,15-11 |
7th Jul 2014 | ![]() |
Lost | 13-15,15-17,15-7,15-7,15-7 |
3rd Jun 2014 | ![]() |
Won | 15-10,15-13,15-9 |
29th May 2014 | ![]() |
Lost | 15-12,15-11,15-9 |
15th May 2014 | ![]() |
Won | 15-8,15-11,3-15,15-13 |
14th Nov 2013 | ![]() |
Won | 15-10,15-10,16-18,15-13 |
7th Nov 2013 | ![]() |
Won | 15-13,15-13,15-9 |
14th Oct 2013 | ![]() |
Lost | 15-9,14-16,15-9,15-12 |
17th Sep 2013 | ![]() |
Won | 15-12,12-15,15-12,15-5 |
2nd Sep 2013 | ![]() |
Lost | 15-12,9-15,11-15,15-13,11-15 |
21st Jun 2013 | ![]() |
Lost | 15-11,15-8,15-10 |
20th Jun 2013 | ![]() |
Won | 15-10,11-15,15-10,17-15 |
13th Jun 2013 | ![]() |
Won | 17-15,15-10,15-13 |
23rd May 2013 | ![]() |
Won | 15-10,12-15,10-15,15-12,15-12 |
13th Feb 2013 | ![]() |
Won | 15-12,15-11,14-16,15-6 |
5th Feb 2013 | ![]() |
Won | 17-15,15-10,14-16,15-12 |
30th Jan 2013 | ![]() |
Won | 15-5,15-10,15-12 |
24th Jan 2013 | ![]() |
Won | 15-11,15-6,15-9 |
21st Nov 2012 | ![]() |
Won | 11-15,15-13,15-7,15-11 |
18th Oct 2012 | ![]() |
Won | 15-10,10-15,15-11,15-8 |
18th Oct 2012 | ![]() |
Won | 15-8,15-9,15-8 |
3rd Oct 2012 | ![]() |
Won | 15-11,15-10,15-13 |
27th Sep 2012 | ![]() |
Won | 15-9,15-11,15-13 |
25th Sep 2012 | ![]() |
Won | 15-12,15-13,15-12 |
13th Sep 2012 | ![]() |
Won | 15-10,15-8,15-11 |
26th Jul 2012 | ![]() |
Won | 15-10,8-15,15-12,15-10 |
11th Jul 2012 | ![]() |
Won | 15-7,15-7,13-15,15-7 |
3rd Jul 2012 | ![]() |
Won | 15-7,15-10,15-10 |
25th Jun 2012 | ![]() |
Won | 15-5,15-3,15-7 |
6th Jun 2012 | ![]() |
Won | 15-7,15-7,16-14 |
30th May 2012 | ![]() |
Won | 15-9,15-12,15-7 |
23rd May 2012 | ![]() |
Won | 15-12,15-9,15-13 |
19th May 2012 | ![]() |
Won | 15-8,15-12,15-8 |
21st Jul 2011 | ![]() |
Lost | 15-10,15-11,15-12 |
12th Jul 2011 | ![]() |
Lost | 15-2,15-3,15-6 |
11th May 2011 | ![]() |
Lost | 15-8,15-10,15-5 |
27th Apr 2011 | ![]() |
Won | 5-15,15-11,15-12,15-17,15-12 |
9th Mar 2011 | ![]() |
Won | 4-11,11-8,11-9,11-5 |
7th Mar 2011 | ![]() |
Lost | 9-11,11-6,11-6,11-7 |
2nd Mar 2011 | ![]() |
Won | 11-3,11-7,8-11,11-8 |
28th Feb 2011 | ![]() |
Lost | 11-3,11-6,11-7 |
2nd Feb 2011 | ![]() |
Lost | 4-9,9-5,10-8,5-9,9-6 |
29th Jan 2011 | ![]() |
Won | 9-9,9-3,10-9 |
18th Jan 2011 | ![]() |
Lost | 10-8,10-8,10-9 |
9th Dec 2010 | ![]() |
Lost | 10-8,9-7,9-6 |
6th Dec 2010 | ![]() |
Lost | 8-9,9-3,5-9,9-2,9-8 |
24th Nov 2010 | ![]() |
Won | 4-9,9-1,9-5,9-7 |
23rd Nov 2010 | ![]() |
Lost | 2-9,9-3,9-5,9-7 |
12th Oct 2010 | ![]() |
Won | 10-8,7-9,9-7 |
12th Oct 2010 | ![]() |
Won | 9-6,8-10,9-5 |
18th Aug 2010 | ![]() |
Won | 9-7,9-7,9-4 |
4th Aug 2010 | ![]() |
Won | 10-8,9-5,9-4 |
20th Jul 2010 | ![]() |
Lost | 9-8,9-4,3-9,9-6 |
14th Jul 2010 | ![]() |
Lost | 9-7,3-9,7-9,9-3,9-1 |
9th Jul 2010 | ![]() |
Lost | 9-7,2-9,9-6,9-4 |
11th Jun 2010 | ![]() |
Won | 9-6,9-5 |
19th May 2010 | ![]() |
Won | 4-9,9-3,9-6,2-9,9-5 |
30th Apr 2010 | ![]() |
Won | 9-7,9-6 |
30th Apr 2010 | ![]() |
Won | 1-9,9-1,9-3 |
24th Mar 2010 | ![]() |
Lost | 8-10,10-9,9-3,10-8 |
63 league matches with 41 wins, 0 draws and 22 losses. Win percentage: 65.1%
League division history
Date | League | Division |
---|---|---|
1st Feb 2015 | Sydney Inner West Squash League | 1 |
14th Jul 2014 | Sydney Inner West Squash League | 1 |
12th May 2014 | Sydney Inner West Squash League | 1 |
23rd Oct 2013 | Sydney Inner West Squash League | 1 |
15th Aug 2013 | Sydney Inner West Squash League | 1 |
8th Jul 2013 | Sydney Inner West Squash League | 1 |
6th May 2013 | Sydney Inner West Squash League | 1 |
15th Jan 2013 | Sydney Inner West Squash League | 1 |
9th Oct 2012 | Sydney Inner West Squash League | 1 |
20th Aug 2012 | Sydney Inner West Squash League | 1 |
18th Jun 2012 | Sydney Inner West Squash League | 1 |
1st May 2012 | Sydney Inner West Squash League | 1 |
1st Jul 2011 | North London Squash League | 3 |
1st Apr 2011 | North London Squash League | 3 |
15th Feb 2011 | North London Squash League | 3 |
1st Jan 2011 | North London Squash League | 3 |
1st Nov 2010 | North London Squash League | 2 |
15th Sep 2010 | North London Squash League | 2 |
1st Aug 2010 | North London Squash League | 2 |
15th Jun 2010 | North London Squash League | 1 |
1st May 2010 | North London Squash League | 1 |
15th Mar 2010 | North London Squash League | 1 |
22 seasons played.
Page generated in 0.0242