SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact
Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall challenges made

All time Last year Last quarter Last month

# Player Challenges Member since Last active Status
1st Julian Ricketts 543 1st Aug 2014 17th Mar 2020 Active
2nd Marco Rapaccioli 523 4th Oct 2012 23rd Sep 2023 Active
3rd Matt Gedge 401 30th Aug 2011 22nd Sep 2023 Active
4th Zbigniew Wojna 368 20th Jan 2020 14th Sep 2023 Active
5th Charlie Jensen 289 28th Feb 2012 23rd Sep 2023 Active
6th Robert Mccrae 261 15th Mar 2010 23rd Feb 2019 Active
7th Tej Dyal 259 10th Oct 2012 27th Jun 2023 Active
8th Henry Elston 258 7th Dec 2011 28th Apr 2023 Active
9th David Newlan 242 17th May 2018 23rd Sep 2023 Active
10th Tom Hughes 227 16th May 2016 9th Jul 2023 Active
11th Laurence Clack 224 28th Jul 2011 12th Feb 2019 Active
12th Richard Buckley 214 15th Mar 2010 8th Jan 2018 Active
Niall Santamaria 214 8th Jul 2012 14th Jun 2022 Active
13th Ian Hunt 213 1st May 2010 17th Nov 2019 Active
14th Alan Duncan 210 15th Mar 2010 22nd Jun 2021 Active
15th Michael Docherty 205 29th Mar 2012 22nd Feb 2019 Active
16th Michal Jacykiewicz 186 13th Oct 2014 17th Jan 2022 Active
17th Lachlan Wood 182 30th Apr 2012 8th Nov 2017 Active
18th Jake Mitchell 176 12th Jul 2011 16th Jan 2022 Active
Jerome Mazandarani 176 5th Dec 2011 23rd Jun 2015 Active
19th Philip Foxe 155 1st May 2010 2nd Jun 2018 Injured
20th Amit Hindocha 154 5th Feb 2017 7th Jun 2022 Active
21st Jonathan Goldstein 148 23rd Apr 2012 29th Apr 2019 Active
Gonzalo Galan Moran 148 3rd Jun 2015 30th May 2018 Active
22nd Fatema Limbada 143 28th Mar 2011 23rd Sep 2023 Active
23rd Alan Burt 141 28th Jun 2016 30th Jan 2023 Active
24th Harry Hibbert 139 20th May 2013 23rd Oct 2017 Active
Gavin Mackay 139 30th Aug 2013 26th Feb 2019 Active
25th Tim Norman 134 20th Feb 2013 18th Jun 2021 Taking a break
26th Tim Bostridge 130 4th Jan 2012 4th Apr 2022 Active
Edward Day 130 12th Oct 2013 4th May 2017 Taking a break
27th Raymond Filby 127 7th Nov 2012 22nd Jun 2019 Active
28th Kevin Nosib 126 7th May 2011 17th Nov 2021 Taking a break
29th Amir Ghodsian 123 24th Sep 2012 3rd Mar 2020 Active
30th Oliver Sweet 122 28th Aug 2016 9th Mar 2022 Active
31st Ben Mason 121 25th Nov 2010 5th Sep 2018 Active
32nd Tim Magalit 119 27th Mar 2012 1st Jul 2021 Taking a break
Rajat Bhatnagar 119 20th Sep 2012 25th Feb 2019 Active
Andrea Caldera 119 21st Feb 2013 15th Dec 2016 Taking a break
Juan Raad 119 29th Oct 2013 21st Oct 2020 Taking a break
33rd Rauri Rochford 115 15th Mar 2010 29th Aug 2023 Active
Nils Macher 115 16th Jun 2018 23rd Sep 2023 Active
34th Andy Hsu 114 16th Dec 2013 14th Jan 2020 Taking a break
35th Carl Stratton 113 24th Aug 2016 15th Nov 2021 Taking a break
36th Alex Newton 107 2nd Feb 2013 22nd May 2019 Active
37th Warren OKane 106 1st May 2010 24th Jun 2023 Injured
38th Thierry Merven 104 4th May 2013 9th Apr 2021 Active
Chris Mcmennemin 104 5th Jan 2018 3rd Apr 2023 Active
39th Sinan Pirie 103 14th Nov 2013 30th Dec 2014 Active

Showing results for all time.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ