SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact
Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall league games played

All time Last year Last quarter Last month

# Player Games Member since Last active Status
1st Charlie Jensen 271 28th Feb 2012 26th Jan 2023 Active
2nd Marco Rapaccioli 264 4th Oct 2012 26th Jan 2023 Active
3rd Henry Elston 236 7th Dec 2011 21st Jan 2023 Active
4th Tom Hughes 210 16th May 2016 26th Jan 2023 Active
5th Robert Mccrae 207 15th Mar 2010 23rd Feb 2019 Active
6th Michal Jacykiewicz 191 13th Oct 2014 17th Jan 2022 Active
7th Niall Santamaria 185 8th Jul 2012 14th Jun 2022 Active
8th Alan Duncan 183 15th Mar 2010 22nd Jun 2021 Active
Tim Bostridge 183 4th Jan 2012 4th Apr 2022 Active
9th Kevin Nosib 179 7th May 2011 17th Nov 2021 Taking a break
10th Tej Dyal 158 10th Oct 2012 15th Jan 2023 Active
11th Matt Gedge 155 30th Aug 2011 24th Oct 2022 Active
12th Robin Brown 149 5th Dec 2011 21st Sep 2019 Active
13th Thomas Kingston 143 30th Sep 2017 24th Jan 2023 Active
14th Andy Hsu 140 16th Dec 2013 14th Jan 2020 Taking a break
15th Gonzalo Galan Moran 139 3rd Jun 2015 30th May 2018 Active
16th Lachlan Wood 133 30th Apr 2012 8th Nov 2017 Active
17th Ben Mason 128 25th Nov 2010 5th Sep 2018 Active
Jake Mitchell 128 12th Jul 2011 16th Jan 2022 Active
Mark Airston 128 3rd Jan 2012 4th May 2021 Taking a break
John Heywood-Waddington 128 15th Apr 2012 15th May 2022 Active
18th Dan Cartwright 127 6th Mar 2012 30th May 2018 Active
19th Philip Foxe 126 1st May 2010 2nd Jun 2018 Injured
Bart Szydlowski 126 20th Jan 2011 13th Aug 2021 Left permanently
20th Laurence Clack 122 28th Jul 2011 12th Feb 2019 Active
21st Julian Ricketts 120 1st Aug 2014 17th Mar 2020 Active
22nd Adam Grodzki 114 8th Jan 2015 4th Jun 2021 Active
23rd David Newlan 113 17th May 2018 26th Jan 2023 Active
24th Graeme Dalziel 112 28th Jul 2011 27th Jan 2020 Taking a break
Jason Delf 112 24th Jul 2015 22nd Jul 2022 Taking a break
Barnaby Hone 112 19th Feb 2017 10th Jan 2023 Active
25th Fabien Baetz 106 21st Jun 2016 16th Nov 2022 Active
26th Richard Buckley 104 15th Mar 2010 8th Jan 2018 Active
27th Will Stringer 103 8th Jun 2015 2nd Jan 2023 Active
Ben Burton 103 20th Apr 2016 20th Jan 2023 Active
28th Thierry Merven 102 4th May 2013 9th Apr 2021 Active
29th Gavin Mackay 101 30th Aug 2013 26th Feb 2019 Active
30th Fitsum Solomon 100 9th Jul 2017 25th Jan 2023 Active
Zbigniew Wojna 100 20th Jan 2020 13th Jan 2023 Active
31st Harry Hibbert 99 20th May 2013 23rd Oct 2017 Active
Luke Rajah 99 1st May 2018 25th Jan 2023 Active
32nd Chris Large 98 27th Dec 2012 26th Jun 2017 Taking a break
33rd Gareth Page 96 22nd Jul 2015 27th May 2022 Taking a break
34th Robert Pearlman 95 7th Jun 2012 22nd Mar 2019 Active
Avinash Paliwal 95 25th Jan 2018 22nd Jan 2023 Active
35th Justin Fitzhugh 94 5th Apr 2011 18th Jul 2019 Active
Andrea Caldera 94 21st Feb 2013 15th Dec 2016 Taking a break
Nils Macher 94 16th Jun 2018 26th Jan 2023 Active
36th Rich Rogers 93 28th Nov 2016 14th Aug 2020 Active
37th Nico Macdonald 92 8th May 2011 28th Nov 2022 Active

Showing results for all time.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ