SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact
Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall league games played

All time Last year Last quarter Last month

# Player Games Member since Last active Status
1st Charlie Jensen 255 28th Feb 2012 25th Jun 2022 Active
2nd Marco Rapaccioli 248 4th Oct 2012 25th Jun 2022 Active
3rd Henry Elston 220 7th Dec 2011 23rd Jun 2022 Active
4th Robert Mccrae 207 15th Mar 2010 23rd Feb 2019 Active
5th Tom Hughes 205 16th May 2016 21st Jun 2022 Active
6th Michal Jacykiewicz 191 13th Oct 2014 17th Jan 2022 Active
7th Niall Santamaria 185 8th Jul 2012 14th Jun 2022 Active
8th Alan Duncan 183 15th Mar 2010 22nd Jun 2021 Active
Tim Bostridge 183 4th Jan 2012 4th Apr 2022 Active
9th Kevin Nosib 179 7th May 2011 17th Nov 2021 Taking a break
10th Tej Dyal 158 10th Oct 2012 23rd May 2022 Active
11th Matt Gedge 153 30th Aug 2011 3rd Apr 2021 Active
12th Robin Brown 149 5th Dec 2011 21st Sep 2019 Active
13th Andy Hsu 140 16th Dec 2013 14th Jan 2020 Taking a break
14th Gonzalo Galan Moran 139 3rd Jun 2015 30th May 2018 Active
15th Lachlan Wood 133 30th Apr 2012 8th Nov 2017 Active
16th Ben Mason 128 25th Nov 2010 5th Sep 2018 Active
Jake Mitchell 128 12th Jul 2011 16th Jan 2022 Active
Mark Airston 128 3rd Jan 2012 4th May 2021 Taking a break
John Heywood-Waddington 128 15th Apr 2012 15th May 2022 Active
17th Dan Cartwright 127 6th Mar 2012 30th May 2018 Active
18th Philip Foxe 126 1st May 2010 2nd Jun 2018 Injured
Bart Szydlowski 126 20th Jan 2011 13th Aug 2021 Left permanently
19th Laurence Clack 122 28th Jul 2011 12th Feb 2019 Active
20th Julian Ricketts 120 1st Aug 2014 17th Mar 2020 Active
21st Thomas Kingston 118 30th Sep 2017 24th Jun 2022 Active
22nd Adam Grodzki 114 8th Jan 2015 4th Jun 2021 Active
23rd Graeme Dalziel 112 28th Jul 2011 27th Jan 2020 Taking a break
Jason Delf 112 24th Jul 2015 17th Jun 2022 Taking a break
24th Richard Buckley 104 15th Mar 2010 8th Jan 2018 Active
25th Will Stringer 103 8th Jun 2015 25th May 2022 Active
26th Thierry Merven 102 4th May 2013 9th Apr 2021 Active
Fabien Baetz 102 21st Jun 2016 24th Jun 2022 Active
27th Gavin Mackay 101 30th Aug 2013 26th Feb 2019 Active
28th Barnaby Hone 100 19th Feb 2017 24th Jun 2022 Active
29th Harry Hibbert 99 20th May 2013 23rd Oct 2017 Active
30th Chris Large 98 27th Dec 2012 26th Jun 2017 Taking a break
Ben Burton 98 20th Apr 2016 23rd Jun 2022 Active
31st Gareth Page 96 22nd Jul 2015 27th May 2022 Taking a break
32nd Robert Pearlman 95 7th Jun 2012 22nd Mar 2019 Active
David Newlan 95 17th May 2018 25th Jun 2022 Active
33rd Justin Fitzhugh 94 5th Apr 2011 18th Jul 2019 Active
Andrea Caldera 94 21st Feb 2013 15th Dec 2016 Taking a break
34th Rich Rogers 93 28th Nov 2016 14th Aug 2020 Active
35th Nico Macdonald 92 8th May 2011 5th Apr 2022 Active
36th Amit Hindocha 91 5th Feb 2017 7th Jun 2022 Active
37th Michael Docherty 90 29th Mar 2012 22nd Feb 2019 Active
38th Jody Jeffcoate 89 20th Mar 2012 21st Nov 2015 Active
Peter De Backer 89 10th Apr 2012 22nd Jan 2017 Taking a break
Simon Monument 89 13th May 2013 14th Jun 2022 Active

Showing results for all time.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ