Player Profile
Tim Bostridge
| Photo: | |
| Phone: | 07960648429 |
| Status: | Active |
| Last online: | 28th Oct 2025 |
| League: | Crystal Palace Squash League |
| Current Division: | 2 |
| Seasons Played: | 60 |
| Preferred Club: | Crystal Palace National Sports Centre |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 30th Dec 2013 | Robin Brown |
Won | No score recorded |
| 28th Dec 2013 | Robin Brown |
Lost | No score recorded |
| 2nd Dec 2013 | Lost | No score recorded | |
| 17th Nov 2013 | Robin Brown |
Won | No score recorded |
| 11th Nov 2013 | Robin Brown |
Lost | No score recorded |
| 27th Aug 2013 | James Mckenzie-Boyle |
Lost | No score recorded |
| 6th Jul 2013 | Robin Brown |
Won | No score recorded |
| 24th Feb 2013 | Robin Brown |
Won | No score recorded |
| 24th Feb 2013 | Lost | No score recorded | |
| 17th Feb 2013 | Robin Brown |
Won | No score recorded |
| 19th Jan 2013 | Robin Brown |
Lost | No score recorded |
| 10th Jan 2013 | Lost | No score recorded | |
| 30th Dec 2012 | Robin Brown |
Lost | No score recorded |
| 20th Dec 2012 | Robin Brown |
Won | No score recorded |
| 25th Nov 2012 | Robin Brown |
Won | No score recorded |
| 27th Oct 2012 | Robin Brown |
Lost | No score recorded |
| 21st Sep 2012 | James Mckenzie-Boyle |
Won | No score recorded |
| 31st Aug 2012 | David Kampfner |
Won | No score recorded |
| 31st Aug 2012 | David Kampfner |
Won | No score recorded |
| 28th Aug 2012 | Robin Brown |
Won | No score recorded |
| 11th Aug 2012 | Robin Brown |
Won | No score recorded |
| 16th Jun 2012 | Robin Brown |
Lost | No score recorded |
| 12th Jun 2012 | Lost | No score recorded |
23 ladder matches with 12 wins and 11 losses. Win percentage: 52.2%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 28th Oct 2025 | Won | 15-8,15-11,15-10 | |
| 8th Oct 2025 | Lennart Marahrens |
Lost | 15-13,15-13,15-13 |
| 6th Oct 2025 | Dean Martin |
Won | 10-15,15-9,15-12,15-9 |
| 2nd Oct 2025 | Marc Bochu |
Lost | 14-16,15-12,15-17,15-13,15-8 |
| 25th Sep 2025 | Won | 14-16,15-12,15-12,15-9 | |
| 15th Sep 2025 | Brad Hilton |
Won | 6-15,15-13,15-11,13-15,15-12 |
| 28th Aug 2025 | Brad Hilton |
Won | 15-6,17-19,15-12,15-12 |
| 27th Aug 2025 | Owen Dady |
Won | 15-9,15-11,15-10 |
| 14th Aug 2025 | Lennart Marahrens |
Lost | 15-9,8-15,15-11,15-10 |
| 4th Aug 2025 | James Howat |
Won | 15-5,15-10,15-9 |
| 1st Jul 2025 | Saim Ahmad |
Won | 15-10,15-9,15-10 |
| 22nd Jul 2021 | Ellis Harrison-mason |
Won | 15-8,15-13,15-9,13-15,11-15 |
| 8th Feb 2020 | Robert Harnett |
Won | 12-15,10-15,15-9,15-12,15-12 |
| 3rd Feb 2020 | Ross Bateman |
Won | 15-8,15-10,15-9 |
| 28th Nov 2019 | Ross Bateman |
Won | 15-11,15-10,15-11 |
| 5th Sep 2019 | Won | 12-15,15-10,15-12,15-10 | |
| 29th Jun 2019 | Won | 15-13,15-11,15-11 | |
| 22nd Jun 2019 | Robin Brown |
Lost | 17-15,15-8,15-10 |
| 18th Apr 2019 | Alex Bourn |
Lost | 14-16,15-10,15-6,15-10 |
| 18th Apr 2019 | Won | 15-10,15-10,15-13 | |
| 29th Mar 2019 | Robin Brown |
Lost | 12-15,15-9,13-15,15-8,15-8 |
| 22nd Mar 2019 | Robin Brown |
Draw (Unresolved) |
No score recorded |
| 15th Feb 2019 | Robert Harnett |
Won | 15-10,6-15,10-15,15-10,15-6 |
| 20th Jan 2019 | Won | 15-6,17-15,15-10 | |
| 19th Jan 2019 | Jake Mitchell |
Won | 15-11,15-13,15-3 |
| 13th Jan 2019 | Robert Harnett |
Won | 15-12,12-15,15-11,15-13 |
| 5th Jan 2019 | Robin Brown |
Won | 10-15,15-13,15-12,15-12 |
| 6th Dec 2018 | Jake Mitchell |
Won | 15-9,15-13,15-11 |
| 1st Dec 2018 | Won | 15-12,15-8,15-7 | |
| 27th Nov 2018 | Robert Harnett |
Lost | 19-17,15-12,12-15,12-15,15-11 |
| 21st Nov 2018 | Paul Wilson |
Won | 12-15,15-13,15-10,16-14 |
| 10th Nov 2018 | Alex Bourn |
Lost | 15-10,15-7,15-8 |
| 3rd Nov 2018 | Robin Brown |
Lost | 15-7,15-17,15-11,15-10 |
| 18th Oct 2018 | Paul Wilson |
Lost | 15-12,17-15,7-15,15-12 |
| 14th Oct 2018 | Won | 12-15,15-12,10-15,15-13,15-10 | |
| 24th Sep 2018 | Robin Brown |
Lost | 15-10,15-9,15-10 |
| 18th Sep 2018 | Won | 10-15,15-12,15-11,15-9 | |
| 30th Aug 2018 | Robert Harnett |
Won | 15-10,6-15,15-11,16-14 |
| 15th Aug 2018 | Paul Wilson |
Lost | 15-10,10-15,15-11,15-10 |
| 2nd Aug 2018 | Robin Brown |
Won | 16-14,15-12,9-15,15-17,15-9 |
| 21st Jun 2018 | Eamonn Reading |
Won | 15-9,15-13,15-8 |
| 7th Jun 2018 | Robert Harnett |
Won | 8-15,15-9,10-15,15-10,15-10 |
| 22nd May 2018 | Robin Brown |
Lost | 15-3,15-3,15-13 |
| 12th May 2018 | Won | 15-11,10-15,16-14,15-10 | |
| 7th May 2018 | Robert Harnett |
Won | 11-15,7-15,16-14,15-10,15-9 |
| 6th May 2018 | Eamonn Reading |
Won | 15-13,15-5,15-6 |
| 6th Mar 2018 | Paul Wilson |
Draw (Unresolved) |
No score recorded |
| 1st Mar 2018 | Robin Brown |
Lost | 15-8,13-15,18-16,6-15,15-8 |
| 22nd Feb 2018 | Robert Harnett |
Won | 8-15,15-7,13-15,15-11,15-12 |
| 2nd Feb 2018 | Simon Monument |
Draw (Unresolved) |
No score recorded |
| 2nd Feb 2018 | Robert Harnett |
Won | 10-15,14-16,15-12,15-11,16-14 |
| 16th Jan 2018 | Robin Brown |
Lost | 15-10,15-12,15-8 |
| 6th Jan 2018 | Lost | 15-13,15-13,15-13 | |
| 16th Dec 2017 | Eamonn Reading |
Won | 13-15,15-9,15-10,15-9 |
| 14th Dec 2017 | Paul Wilson |
Lost | 15-13,4-15,15-12,15-11 |
| 8th Dec 2017 | Robert Harnett |
Won | 15-9,15-9,12-15,15-10 |
| 2nd Dec 2017 | Jared Howe |
Won | 15-12,15-12,15-8 |
| 29th Oct 2017 | Paul Wilson |
Won | 15-10,15-12,9-15,15-11 |
| 28th Sep 2017 | Robin Brown |
Lost | 16-14,7-15,15-13,15-12 |
| 26th Sep 2017 | Simon Monument |
Lost | 15-5,11-15,15-12,15-11 |
| 22nd Aug 2017 | Paul Wilson |
Won | 13-15,15-5,15-7,15-13 |
| 18th Aug 2017 | Robert Harnett |
Won | 15-11,15-12,15-17,15-10 |
| 14th Jun 2017 | Robin Brown |
Lost | 15-12,15-4,15-12 |
| 12th Jun 2017 | Simon Monument |
Lost | 15-4,15-5,15-11 |
| 9th Jun 2017 | Robert Harnett |
Lost | 15-13,15-10,15-11 |
| 3rd May 2017 | Robert Harnett |
Won | 15-12,15-12,15-17,15-11 |
| 27th Apr 2017 | Eamonn Reading |
Won | 15-8,15-10,15-1 |
| 10th Apr 2017 | Robin Brown |
Lost | 15-7,15-12,15-5 |
| 2nd Apr 2017 | Daniel Doyle |
Lost | 15-13,15-4,15-10 |
| 19th Mar 2017 | Sam Williams |
Lost | 15-8,15-13,15-9 |
| 10th Mar 2017 | Simon Monument |
Lost | 15-5,15-10,15-11 |
| 2nd Mar 2017 | Robin Brown |
Lost | 13-15,15-7,15-11,15-10 |
| 19th Feb 2017 | Robin Brown |
Lost | 15-7,15-8,15-11 |
| 13th Feb 2017 | Sam Riseborough |
Lost | 15-13,15-8,15-4 |
| 9th Feb 2017 | Won | 10-15,15-8,15-7,15-8 | |
| 16th Jan 2017 | Simon Monument |
Won | 7-15,15-10,17-15,15-13 |
| 1st Dec 2016 | Won | 17-15,15-9,9-15,15-8 | |
| 28th Nov 2016 | Won | 11-15,15-11,9-15,15-9,15-7 | |
| 26th Nov 2016 | Robert Harnett |
Won | 16-14,15-4,15-5 |
| 31st Oct 2016 | Simon Monument |
Lost | 15-5,15-10,24-22 |
| 16th Oct 2016 | Won | 11-15,15-7,15-8,15-7 | |
| 13th Oct 2016 | Robin Brown |
Lost | 15-6,15-9,15-11 |
| 9th Oct 2016 | Sam Williams |
Lost | 15-4,15-6,15-7 |
| 15th Sep 2016 | Simon Monument |
Lost | 15-10,10-15,14-16,15-12,17-15 |
| 17th Jul 2016 | Andrew Gibson |
Lost | 15-9,15-12,15-12 |
| 14th Jul 2016 | Terence Heaver |
Lost | 15-8,15-7,15-11 |
| 10th Jul 2016 | Lost | 15-13,8-15,15-11,15-12 | |
| 7th Jul 2016 | Simon Monument |
Lost | 14-16,15-13,15-9,15-10 |
| 25th May 2016 | Draw (Unresolved) |
No score recorded | |
| 14th May 2016 | Won | 15-13,16-14,15-12 | |
| 10th May 2016 | Jonathan Goldstein |
Lost | 15-7,15-5,15-10 |
| 30th Mar 2016 | Won | 15-10,15-8,15-6 | |
| 20th Mar 2016 | Jake Mitchell |
Won | 18-16,15-9,15-7 |
| 18th Mar 2016 | Draw (Unresolved) |
No score recorded | |
| 1st Feb 2016 | Robin Brown |
Lost | 15-6,14-16,15-11,19-17 |
| 31st Jan 2016 | Peter De Backer |
Won | 8-15,16-14,14-16,17-15,15-8 |
| 9th Jan 2016 | Draw (Unresolved) |
No score recorded | |
| 7th Jan 2016 | Mark Airston |
Draw (Unresolved) |
No score recorded |
| 13th Dec 2015 | Jonathan Goldstein |
Lost | 15-13,15-13,13-15,15-13 |
| 29th Nov 2015 | Jake Mitchell |
Won | 15-7,15-13,14-16,15-2 |
| 28th Nov 2015 | Mark Airston |
Draw (Unresolved) |
No score recorded |
| 27th Nov 2015 | Will Gardner |
Won | 15-13,5-15,12-15,15-8,16-14 |
| 16th Nov 2015 | Simon Monument |
Lost | 15-7,15-9,12-15,15-9 |
| 14th Nov 2015 | James Huggett |
Won | 14-16,16-14,15-9,15-8 |
| 16th Aug 2015 | Robin Brown |
Won | 15-10,15-12,15-12 |
| 10th Aug 2015 | Simon Monument |
Lost | 15-10,12-15,15-8,15-13 |
| 13th Jul 2015 | Daniel Doyle |
Lost | 15-11,17-15,16-18,15-17,15-6 |
| 21st Jun 2015 | Christopher Degale |
Lost | 15-8,18-16,15-10 |
| 18th Jun 2015 | Sam Riseborough |
Lost | 15-8,15-12,15-10 |
| 12th Jun 2015 | Lost | 15-5,15-13,15-10 | |
| 17th May 2015 | Sam Riseborough |
Lost | 9-15,15-12,15-11,15-12 |
| 14th May 2015 | James Eland |
Lost | 15-6,13-15,15-12,15-13 |
| 13th May 2015 | Steve Rhoden |
Lost | 15-8,15-10,15-10 |
| 8th May 2015 | Peter De Backer |
Won | 15-11,8-15,15-11,15-12 |
| 7th May 2015 | Lost | 15-9,15-7,15-10 | |
| 26th Mar 2015 | Mark Airston |
Won | 15-9,19-17,15-9 |
| 23rd Mar 2015 | Michael Lefante |
Won | 17-15,15-9,15-10 |
| 18th Mar 2015 | Daniel Doyle |
Won | 10-15,15-9,15-8,17-15 |
| 1st Mar 2015 | Will Gardner |
Won | 15-13,15-17,15-9,15-8 |
| 12th Feb 2015 | Jonathan Goldstein |
Lost | 15-10,15-10,10-15,15-10 |
| 12th Feb 2015 | Sam Riseborough |
Lost | 15-12,15-12,13-15,15-11 |
| 2nd Feb 2015 | Christopher Degale |
Lost | 15-8,15-11,13-15,15-11 |
| 21st Jan 2015 | Daniel Doyle |
Won | 7-15,15-13,15-9,15-6 |
| 15th Jan 2015 | Jake Mitchell |
Won | 15-7,15-9,15-13 |
| 10th Dec 2014 | Daniel Doyle |
Lost | 12-15,11-15,15-10,15-10,15-8 |
| 6th Dec 2014 | James Eland |
Lost | 15-6,15-8,15-10 |
| 5th Dec 2014 | Daniel Hayes |
Won | 15-6,15-8,15-11 |
| 25th Nov 2014 | Mark Airston |
Won | 15-11,13-15,15-13,15-11 |
| 20th Oct 2014 | James Eland |
Lost | 15-11,16-14,15-10 |
| 19th Oct 2014 | Daniel Hayes |
Won | 15-10,10-15,15-11,15-13 |
| 13th Oct 2014 | Mark Airston |
Lost | 15-13,9-15,15-13,15-13 |
| 10th Oct 2014 | Steve Rhoden |
Draw (Unresolved) |
No score recorded |
| 26th Sep 2014 | Peter De Backer |
Lost | 15-8,13-15,15-12,14-16,15-9 |
| 4th Sep 2014 | Jonathan Goldstein |
Lost | 15-13,15-13,15-13 |
| 28th Aug 2014 | Michael Lefante |
Won | 15-12,11-15,15-12,15-13 |
| 22nd Aug 2014 | Bhups Adhikari |
Won | 15-8,15-8,15-10 |
| 20th Jun 2014 | Peter De Backer |
Lost | 15-10,15-10,10-15,15-13 |
| 22nd May 2014 | Draw (Unresolved) |
No score recorded | |
| 9th May 2014 | James Mckenzie-Boyle |
Lost | 15-7,15-7,15-11 |
| 1st May 2014 | Simon Monument |
Won | 7-15,10-15,15-8,15-10,15-13 |
| 1st May 2014 | Lost | 15-6,15-9,15-7 | |
| 29th Mar 2014 | Robin Brown |
Won | 8-15,8-15,15-6,15-6,15-11 |
| 28th Mar 2014 | James Mckenzie-Boyle |
Lost | 15-10,11-15,15-8,13-15,15-7 |
| 18th Mar 2014 | Lost | 15-10,15-12,13-15,15-6 | |
| 3rd Mar 2014 | Simon Monument |
Lost | 15-10,15-12,15-12 |
| 25th Jan 2014 | Callum Warnock |
Lost | 15-2,15-13,15-7 |
| 19th Jan 2014 | Peter De Backer |
Won | 15-12,15-12,11-15,15-12 |
| 12th Jan 2014 | James Mckenzie-Boyle |
Lost | 15-10,13-15,15-8,15-11 |
| 24th Nov 2013 | Peter De Backer |
Lost | 15-8,10-15,15-9,15-8 |
| 22nd Nov 2013 | Tony Twomey |
Won | 15-5,15-13,8-15,5-15,15-13 |
| 2nd Nov 2013 | Robin Brown |
Won | 14-16,15-13,14-16,15-11,15-7 |
| 23rd Oct 2013 | James Mckenzie-Boyle |
Lost | 15-8,17-15,13-15,16-14 |
| 30th Sep 2013 | Tony Twomey |
Lost | 15-8,10-15,15-13,15-6 |
| 24th Sep 2013 | Michael Hume |
Won | 15-8,17-15,16-14 |
| 16th Sep 2013 | Won | 15-12,15-7,16-14 | |
| 11th Sep 2013 | Simon Monument |
Draw (Unresolved) |
No score recorded |
| 9th Sep 2013 | Nick Maxted |
Lost | 13-15,15-13,15-7,15-3 |
| 12th Aug 2013 | Peter De Backer |
Draw (Unresolved) |
No score recorded |
| 28th Jul 2013 | Won | 15-5,15-5,15-13 | |
| 21st Jul 2013 | James Mckenzie-Boyle |
Lost | 15-6,10-15,15-13,17-15 |
| 14th Jul 2013 | Robin Brown |
Lost | 15-10,10-15,15-8,15-12 |
| 29th Mar 2013 | Fergal Hogan |
Lost | 15-8,15-11,15-12 |
| 28th Mar 2013 | Lost | 11-15,15-8,15-4,11-15,15-7 | |
| 22nd Mar 2013 | Will Gardner |
Won | 16-14,14-16,15-13,15-6 |
| 14th Mar 2013 | Lost | 15-2,15-4,15-12 | |
| 8th Mar 2013 | Lost | 15-5,15-9,15-4 | |
| 3rd Feb 2013 | Peter De Backer |
Won | 15-12,15-10,15-13 |
| 3rd Feb 2013 | Will Gardner |
Won | 15-13,12-15,15-10,15-8 |
| 20th Jan 2013 | James Mckenzie-Boyle |
Won | 7-15,10-15,19-17,15-10,15-8 |
| 22nd Dec 2012 | Martins Sustko |
Lost | 15-3,15-13,15-6 |
| 9th Dec 2012 | Lost | 15-3,15-8,15-8 | |
| 9th Dec 2012 | Pete Mobbs |
Lost | 15-5,15-12,15-7 |
| 29th Nov 2012 | Lost | 15-10,15-9,15-7 | |
| 4th Nov 2012 | Peter De Backer |
Won | 10-15,10-15,15-11,15-11,16-14 |
| 3rd Nov 2012 | Pete Mobbs |
Lost | 15-7,15-4,15-2 |
| 21st Oct 2012 | Won | 15-10,4-15,16-14,15-7 | |
| 23rd Sep 2012 | Won | 8-15,15-9,15-7,13-15,15-6 | |
| 18th Sep 2012 | Fergal Hogan |
Lost | 15-10,11-15,12-15,15-12,15-4 |
| 10th Sep 2012 | Martins Sustko |
Lost | 15-9,15-8,15-8 |
| 30th Aug 2012 | Lost | 15-11,15-6,15-11 | |
| 9th Aug 2012 | Lost | 15-1,15-3,15-8 | |
| 10th Jul 2012 | Fergal Hogan |
Lost | 15-10,15-12,16-14 |
| 19th Jun 2012 | Lost | 15-9,15-8,15-13 | |
| 31st May 2012 | Neil Berry |
Lost | 19-17,10-15,15-13,15-13 |
| 29th May 2012 | Nic O'brian |
Lost | 15-6,2-15,15-0,15-12 |
| 21st May 2012 | Robin Brown |
Won | 15-9,11-15,15-11,7-15,15-13 |
| 18th May 2012 | Won | 15-5,10-15,15-10,15-13 | |
| 7th Apr 2012 | David Curtis |
Lost | 15-10,15-6,16-14 |
| 5th Apr 2012 | Robin Brown |
Won | 9-15,15-12,11-15,15-9,15-12 |
| 2nd Apr 2012 | Nic O'brian |
Lost | 15-7,15-7,15-7 |
| 23rd Mar 2012 | Michael Hume |
Won | 16-14,15-10,8-15,15-5 |
| 19th Feb 2012 | Mark Airston |
Won | 15-6,15-10,15-11 |
| 14th Feb 2012 | Nic O'brian |
Lost | 15-11,15-8,15-12 |
| 7th Feb 2012 | Robin Brown |
Won | 16-14,16-14,15-17,12-15,15-13 |
194 league matches with 89 wins, 12 draws and 93 losses. Win percentage: 45.9%
League division history
60 seasons played.
Page generated in 0.0465

Robin Brown