Player Profile
Andre Ainsworth
Photo: | |
Phone: | 07939064514 |
Status: | Active |
Last online: | 7th Nov 2024 |
League: | North London Squash League Dulwich Hamlets Squash League London Racketball League Tooting Squash League |
Current Division: | Not playing |
Seasons Played: | 27 |
Preferred Club: | Walthamstow Cricket, Tennis And Squash Club |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
3rd Jul 2021 | Rauri Rochford | Won | 15-13,15-13,15-13 |
4th Nov 2016 | Paul Fox | Won | 15-12,13-15,15-9,5-15,15-13 |
24th Apr 2014 | Graham Brooks | Won | No score recorded |
14th Feb 2014 | Graham Brooks | Lost | No score recorded |
5th May 2013 | Alan Duncan | Won | No score recorded |
28th Feb 2013 | Roy Mcmahon | Lost | No score recorded |
28th Feb 2013 | Roy Mcmahon | Lost | No score recorded |
28th Feb 2013 | Roy Mcmahon | Lost | No score recorded |
28th Nov 2012 | Andy Russell | Lost | No score recorded |
28th Nov 2012 | Andy Russell | Lost | No score recorded |
30th Oct 2012 | Andy Russell | Won | No score recorded |
30th Oct 2012 | Andy Russell | Won | No score recorded |
29th Oct 2012 | Andy Russell | Lost | No score recorded |
29th Oct 2012 | Andy Russell | Lost | No score recorded |
29th Oct 2012 | Andy Russell | Lost | No score recorded |
1st Jun 2012 | Andy Russell | Lost | No score recorded |
30th May 2012 | Robert Mccrae | Won | No score recorded |
30th May 2012 | Andy Russell | Lost | No score recorded |
26th Mar 2012 | Robert Mccrae | Won | No score recorded |
27th Feb 2012 | Matt OHara | Lost | No score recorded |
3rd Jan 2012 | Robert Mccrae | Won | No score recorded |
27th Nov 2011 | Andy Russell | Lost | No score recorded |
22nd Nov 2011 | Andy Russell | Lost | No score recorded |
4th Oct 2011 | Robert Mccrae | Won | No score recorded |
30th Sep 2011 | Robert Mccrae | Won | No score recorded |
19th Aug 2011 | Robert Mccrae | Lost | No score recorded |
17th Aug 2011 | Robert Mccrae | Won | No score recorded |
8th Jul 2011 | Robert Mccrae | Won | No score recorded |
1st Jul 2011 | Robert Mccrae | Won | No score recorded |
14th Jun 2011 | Robert Mccrae | Won | No score recorded |
13th Jun 2011 | Robert Mccrae | Lost | No score recorded |
1st Jun 2011 | Robert Mccrae | Lost | No score recorded |
24th May 2011 | Robert Mccrae | Lost | No score recorded |
18th May 2011 | Robert Mccrae | Lost | No score recorded |
17th May 2011 | Robert Mccrae | Won | No score recorded |
17th Mar 2011 | Robert Mccrae | Won | No score recorded |
4th Jan 2011 | Robert Mccrae | Lost | No score recorded |
7th Dec 2010 | Robert Mccrae | Lost | No score recorded |
3rd Dec 2010 | Rauri Rochford | Won | No score recorded |
28th Oct 2010 | Robert Mccrae | Lost | No score recorded |
40 ladder matches with 18 wins and 22 losses. Win percentage: 45%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
11th Oct 2016 | Chris Jones | Won | 15-9,16-14,15-12 |
19th Sep 2016 | Syed Ateeq Ur Rehman | Won | 15-9,15-8,15-6 |
13th Jan 2016 | Thomas Nicholson | Won | 15-13,15-9,15-4 |
10th Dec 2015 | Franklin Austin | Lost | 11-15,9-15,15-12,15-13,15-13 |
31st May 2015 | Shahzad | Lost | 15-7,15-8,15-12 |
19th May 2015 | Colin Reid | Lost | 7-15,15-9,15-9,15-12 |
2nd May 2015 | Dante Vilca | Lost | 15-4,20-18,15-12 |
2nd Mar 2015 | Dante Vilca | Lost | 15-11,19-21,15-12,15-11 |
17th Feb 2015 | Colin Reid | Won | 15-5,11-15,15-9,11-15,15-11 |
17th Feb 2015 | Andy Nunn | Won | 15-9,15-10,14-16,13-15,15-12 |
22nd Apr 2014 | Franklin Austin | Lost | 5-15,15-10,15-10,13-15,15-7 |
10th Apr 2014 | David Siddall | Won | 15-4,15-12,16-14 |
19th Sep 2013 | Brendon Mounter | Lost | 15-12,15-3,15-5 |
5th Sep 2013 | Tom Platteuw | Lost | 15-13,15-13,15-10 |
28th Aug 2013 | Tariq Mushtaq | Lost | 9-19,10-15,15-13,15-13,15-13 |
14th Aug 2013 | Greg Smart | Won | 15-11,15-7,14-16,15-6 |
18th Sep 2012 | Tom Platteuw | Lost | 15-12,15-9,15-10 |
29th May 2012 | Joe Cullen | Won | 15-10,10-15,15-11,15-9 |
23rd May 2012 | Andy Russell | Lost | 15-6,15-12,10-15,15-12 |
15th May 2012 | Nick Athanas | Lost | 15-11,15-10,10-15,5-15,15-9 |
8th May 2012 | James Levene | Won | 15-13,15-10,15-11 |
1st May 2012 | Joe Carlton | Lost | 15-13,10-15,15-12,15-12 |
10th Apr 2012 | Craig Studholme | Lost | 16-14,10-15,7-15,16-14,15-13 |
29th Mar 2012 | Tom Platteuw | Lost | 15-10,15-12,10-15,15-12 |
27th Mar 2012 | Ben Mason | Won | 15-9,15-9,17-15 |
15th Mar 2012 | Nick Athanas | Lost | 13-15,15-12,15-12,10-15,15-11 |
21st Feb 2012 | Matt OHara | Won | 12-15,15-6,16-14,15-7 |
15th Feb 2012 | Tom Platteuw | Lost | 15-9,15-10,8-15,15-9 |
23rd Jan 2012 | Alan Duncan | Won | 15-10,13-15,15-12,10-15,15-6 |
17th Jan 2012 | Robert Mccrae | Won | 15-8,10-15,15-13,13-15,16-14 |
12th Jan 2012 | Patrick Prevatt | Lost | 14-16,15-6,15-5,15-11 |
7th Jan 2012 | Mark Player | Lost | 16-14,15-6,15-12 |
1st Dec 2011 | Craig Studholme | Lost | 15-7,15-10,12-15,22-20 |
1st Nov 2011 | Stephen Lynch | Won | 16-14,15-13,13-15,7-15,15-13 |
17th Oct 2011 | Mark Player | Won | 6-15,12-15,15-11,15-6,15-12 |
15th Oct 2011 | Michael Stuart | Lost | 12-15,10-15,15-10,15-12,18-16 |
20th Sep 2011 | Graeme Dalziel | Lost | 15-12,12-15,15-10,12-15,15-8 |
14th Sep 2011 | Roger Wisdom | Lost | 15-7,15-9,15-10 |
23rd Aug 2011 | James Levene | Won | 15-8,16-14,2-15,13-15,16-14 |
23rd Aug 2011 | Laurence Clack | Lost | 15-11,15-12,15-7,14-16,6-15 |
12th Aug 2011 | Patrick Prevatt | Lost | 16-14,15-8,15-8 |
9th Aug 2011 | James Cassano | Won | 16-14,15-13,15-12 |
11th Jul 2011 | Andy Russell | Lost | 12-15,15-7,15-9,15-10 |
6th Jul 2011 | Retha Jacobs | Lost | 15-6,18-16,15-10 |
4th Jul 2011 | Robert Mccrae | Won | 15-13,18-16,16-18,15-9 |
28th Jun 2011 | Ben Mason | Won | 15-6,10-15,15-12,15-5 |
6th Jun 2011 | James Cassano | Won | 15-11,15-9,14-16,12-15,15-6 |
12th May 2011 | Andy Russell | Lost | 15-9,15-11,15-10 |
13th Apr 2011 | Robert Mccrae | Lost | 10-15,15-12,15-6,20-18 |
2nd Mar 2011 | Andy Russell | Won | 11-7,12-10,6-11,13-15,11-9 |
1st Mar 2011 | Naki Kouyioumtzis | Won | 5-11,9-11,11-9,14-12,11-9 |
3rd Feb 2011 | Andy Russell | Lost | 6-9,9-2,9-4,9-6 |
31st Jan 2011 | Ben Mason | Won | 9-6,9-3,9-6 |
11th Jan 2011 | Simon Killick | Lost | 4-9,10-9,9-0,9-1 |
6th Jan 2011 | Naki Kouyioumtzis | Won | 6-9,9-2,9-7,7-9,9-5 |
9th Dec 2010 | Simon Killick | Lost | 5-9,7-9,9-3,10-8,9-3 |
24th Nov 2010 | Naki Kouyioumtzis | Lost | 9-5,9-4,9-1 |
6th Nov 2010 | Thomas Cazacu | Won | 5-9,9-7,3-9,10-9,9-7 |
1st Nov 2010 | Blake Bowden | Won | 9-6,4-9,9-5,9-7 |
28th Oct 2010 | Simon Killick | Lost | 9-1,9-5,2-9,5-9,9-4 |
18th Oct 2010 | Naki Kouyioumtzis | Lost | 9-2,9-4,9-5 |
18th Oct 2010 | Paul Fennell | Lost | 9-5,9-0,9-2 |
14th Oct 2010 | Andy Russell | Won | 9-5,10-9,9-7 |
16th Aug 2010 | Naki Kouyioumtzis | Won | 5-9,9-5,9-5,9-5 |
9th Aug 2010 | Simon Killick | Won | 10-8,10-8,3-9,9-3 |
9th Jul 2010 | Rauri Rochford | Won | 9-7,2-9,9-6,9-4 |
8th Jul 2010 | Naki Kouyioumtzis | Lost | 9-5,7-9,3-9,1-9 |
29th Jun 2010 | Philip Foxe | Won | 9-0,9-4,9-7 |
11th Jun 2010 | Rauri Rochford | Lost | 9-6,9-5 |
20th Apr 2010 | Dinal Shah | Lost | 10-9,0-9,9-6,9-2 |
15th Apr 2010 | Andy Russell | Won | 9-1,1-9,9-4,9-7 |
12th Apr 2010 | Jonathon Warner | Won | 9-6,9-2,10-8 |
24th Mar 2010 | Rauri Rochford | Won | 8-10,10-9,9-3,10-8 |
73 league matches with 34 wins, 0 draws and 39 losses. Win percentage: 46.6%
League division history
27 seasons played.
Page generated in 0.0377