Player Profile

Adam Grodzki

Photo:
Phone: 07446189707
Status: Active
Last online: 4th Jun 2021
League: North London Squash League
Central London Squash League
Current Division: Not playing
Seasons Played: 29
Preferred Club: Oasis Sports Centre
Preferred Times: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
23rd Nov 2018 Thomas Kingston Won 15-12,15-6,15-7
14th Nov 2018 Luke Rajah Lost 8-15,15-8,15-8,8-15,15-13
6th Nov 2018 Mitchell Barrack Lost 10-15,15-12,15-11,15-10
2nd Nov 2018 Fitsum Solomon Lost 10-15,10-15,16-14,15-10,15-6
25th Oct 2018 Thierry Merven Won 10-15,15-10,15-10,15-10
9th Oct 2018 Chris Mcmennemin Lost 15-7,13-15,15-8,15-11
6th Oct 2018 Will Oliver Won 15-10,15-10,10-15,15-10
6th Oct 2018 David Hohlfeldt Won 15-10,15-10,15-10
2nd Oct 2018 Thomas Kingston Lost 15-10,15-3,14-16,15-5
25th Sep 2018 Amit Hindocha Won 15-10,15-10,10-15,15-10
10th Jul 2018 Jamie Robertson Draw
(Unresolved)
No score recorded
6th Jul 2018 Will Oliver Won 15-10,15-10,15-10
27th Jun 2018 Fitsum Solomon Lost 15-13,17-15,15-13
21st Jun 2018 Jeremy Brown Won 15-6,15-11,15-6
19th Jun 2018 Amit Hindocha Won 15-5,15-11,14-16,10-15,15-9
18th May 2018 Harry Seplow Lost 15-10,15-13,15-7
15th May 2018 Gonzalo Galan Moran Lost 16-14,15-11,15-8
10th May 2018 John Heyworth Lost 15-13,15-12,15-7
8th May 2018 Pranav Vakharia Lost 15-5,15-13,15-12
4th May 2018 Kevin Talbot Lost 15-6,10-15,15-7,15-3
24th Mar 2018 Jeremy Brown Won 10-15,10-15,15-10,15-10,15-10
24th Mar 2018 Will Oliver Won 15-10,15-10,15-10
16th Mar 2018 Amit Hindocha Won 15-10,15-10,15-10
6th Mar 2018 John Heyworth Won 10-15,10-15,15-10,15-10,15-10
6th Mar 2018 Mitchell Barrack Won 17-15,15-6,15-10
27th Feb 2018 Thomas Kingston Lost 6-15,7-15,15-11,15-6,15-6
17th Jan 2018 Gonzalo Galan Moran Lost 15-6,15-11,16-18,15-13
10th Jan 2018 John Heyworth Lost 15-13,15-10,15-10
23rd Nov 2017 Gonzalo Galan Moran Lost 15-13,15-13,13-15,13-15,15-13
21st Oct 2017 York Posor Lost 15-12,15-7,17-15
18th Oct 2017 Gonzalo Galan Moran Won 8-15,15-9,15-3,8-15,15-9
18th Oct 2017 Fitsum Solomon Lost 14-16,12-15,15-7,15-9,15-11
11th Oct 2017 Bartosz Wojtowicz Lost 11-15,10-15,15-11,15-8,15-8
26th Sep 2017 Fabien Baetz Lost 12-15,15-11,15-12,12-15,15-8
22nd Jul 2017 York Posor Lost
(No show)
No score recorded
19th Jul 2017 Gonzalo Galan Moran Lost 15-13,13-15,15-13,13-15,15-8
15th Jul 2017 Bartosz Wojtowicz Lost 15-12,15-8,15-8
13th Jul 2017 Robert Chin Lost 15-10,15-7,15-10
4th Jul 2017 Fabien Baetz Lost 18-16,15-11,15-1
31st May 2017 Lawrence Alfred Lost 7-15,17-15,15-11,15-10
25th May 2017 Amit Hindocha Won 15-10,15-7,15-10
19th May 2017 Toshendra Dalvi Won 15-12,15-12,15-8
18th May 2017 Nigel Hare Won 13-15,15-13,13-15,15-7,15-10
28th Apr 2017 Fabien Baetz Won 6-15,15-7,15-11,15-11
25th Apr 2017 Gonzalo Galan Moran Won 15-7,15-12,15-5
23rd Apr 2017 Nigel Hare Won 15-7,15-9,11-15,15-9
10th Mar 2017 Gonzalo Galan Moran Lost 15-7,15-8,12-15,11-15,15-9
10th Mar 2017 Sam Loyd Won 15-11,10-15,15-11,15-12
6th Mar 2017 Daniel Solomon Lost 19-17,10-15,15-10,15-7
3rd Mar 2017 Marco Cioni Lost 15-8,15-9,15-10
1st Mar 2017 Ben Willens Won 10-15,10-15,15-10,15-10,15-10
1st Mar 2017 Elliot Ryan Won 15-12,15-11,15-8
7th Feb 2017 Tim Archer Lost 15-7,15-9,7-15,17-15
6th Feb 2017 Vincent Roux Lost 15-12,15-12,15-12
5th Feb 2017 Fabien Baetz Won 15-11,15-11,11-15,15-8
21st Jan 2017 Angus Hopkinson Lost 13-15,15-4,15-13,15-12
20th Jan 2017 Tim Archer Won 15-10,10-15,15-10,10-15,15-10
17th Jan 2017 Michael Eyre Lost 15-12,15-4,15-10
15th Jan 2017 York Posor Lost 15-8,15-11,15-8
14th Jan 2017 Matt Holbrook Lost 7-15,15-7,15-10,15-12
9th Jan 2017 Sam Loyd Lost 8-15,15-13,15-7,15-13
17th Dec 2016 Alex Nagshineh Won 10-15,10-15,15-10,15-10,15-10
4th Dec 2016 Ben Mason Won 15-10,16-14,15-8
28th Nov 2016 Kushal Bhasin Draw
(Unresolved)
No score recorded
22nd Nov 2016 Nigel Hare Won 15-11,15-8,12-15,15-9
15th Nov 2016 Oliver Elias Lost 12-15,15-11,15-11,7-15,15-12
11th Nov 2016 Tim Norman Lost 10-15,15-11,10-15,15-11,15-12
8th Nov 2016 Jerry Harris Won 10-15,15-10,15-10,15-10
2nd Nov 2016 Paul Taylor Won 15-6,15-7,15-10
29th Sep 2016 Jerry Harris Won 15-6,15-12,15-9
27th Sep 2016 Bahram Assadian Won 15-7,11-15,15-7,15-11
19th Sep 2016 Alex Nagshineh Draw
(Unresolved)
No score recorded
19th Sep 2016 Tim Archer Won 15-10,15-10,10-15,10-15,15-10
17th Sep 2016 Michael Firth Won 15-7,18-16,15-10
15th Sep 2016 Alan Duncan Lost 15-6,15-6,11-15,15-8
14th Sep 2016 Fabien Baetz Won 15-13,15-8,15-11
12th Sep 2016 Josie Fenwicke Won 15-6,15-10,15-7
11th Sep 2016 Alex White Lost 16-14,10-15,15-10,15-10
20th Jul 2016 Ben Willens Won 15-12,12-15,12-15,15-12,15-12
17th Jul 2016 Stewart Mcmahon Won 15-9,15-9,6-15,16-14
13th Jul 2016 Ben Mason Lost 15-10,7-15,10-15,15-11,15-11
12th Jul 2016 David Ville Won 15-9,15-6,15-11
11th Jul 2016 Will Hill Won 15-12,15-12,12-15,15-12
14th Jun 2016 Harry Seplow Lost 15-11,12-15,14-16,15-12,15-11
7th Jun 2016 Simon Hopper Won 15-6,16-14,15-10
26th May 2016 Ben Thompson Draw
(Unresolved)
No score recorded
19th May 2016 Ben Mason Lost 15-7,15-13,15-6
16th May 2016 Michael Firth Lost 7-15,15-12,6-15,15-12,15-9
13th May 2016 Chris Large Won 15-12,12-15,15-7,16-14
10th May 2016 Harry Seplow Lost 15-13,10-15,13-15,15-10,15-10
3rd May 2016 Julian Ricketts Won 15-10,15-11,15-12
28th Apr 2016 Victor Serrano Won 15-4,15-10,15-5
27th Apr 2016 Ramon Tebar Lost 11-15,15-10,15-12,11-15,15-13
15th Apr 2016 Will South Won 15-8,15-12,15-11
30th Mar 2016 Mate Fulop Won 15-9,15-11,15-9
20th Mar 2016 Paul Simmons Won 15-10,15-10,15-2
17th Mar 2016 Gautam Gurnani Lost 15-11,15-9,15-11
4th Mar 2016 Christopher Bianco Lost 15-9,15-6,11-15,15-13
23rd Jul 2015 Chris Large Draw
(Unresolved)
No score recorded
21st Jul 2015 Edward Day Lost 15-10,9-15,15-13,15-10
15th Jul 2015 Ben Willens Won 15-11,15-13,15-11
9th Jul 2015 Adam Cooper Won 15-13,16-14,15-7
7th Jul 2015 Joe Fraine Lost 15-12,5-15,12-15,15-12,15-10
25th Jun 2015 Donal Murphy Won 15-8,16-14,10-15,8-15,15-4
3rd Jun 2015 Matt Gedge Won 10-15,15-10,15-10,15-10
3rd May 2015 Ben Willens Lost 10-15,15-10,15-10,15-10
22nd Apr 2015 Andrew Highfield Won 15-5,15-2,15-6
19th Apr 2015 Ian Hunt Lost 11-15,15-11,15-13,14-16,15-7
15th Apr 2015 Philip Foxe Won 15-13,15-10,15-10
11th Apr 2015 William Ottway Won 15-10,15-12,15-5
2nd Mar 2015 Chris Green Won 15-9,15-6,15-8
26th Feb 2015 Philip Foxe Won 15-12,15-12,15-12
17th Feb 2015 Julian Ricketts Won 15-12,15-10,15-10
30th Jan 2015 Richard Lloyd-williams Won 15-10,14-16,15-10,15-10

114 league matches with 58 wins, 5 draws and 51 losses. Win percentage: 50.9%

League division history

29 seasons played.

Page generated in 0.0327