Player Profile
Fatema Limbada
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 28th Oct 2025 |
| League: | Central London Squash League Oxford Brookes Uni Squash League Farnborough & Arena League Walthamstow Squash League Walthamstow Starters League Walthamstow Womens League Clissold Squash League Tooting Squash League Dunhill Fitness Centre (Squash) Swiss Cottage Squash League Kensington Squash League Crystal Palace Squash League |
| Current Division: | 2 |
| Seasons Played: | 45 |
| Preferred Club: | Swiss Cottage Leisure Centre |
| Preferred Times & Memberships: | Weekdays at 5pm/6pm Weekends around noon Full membership Happy to book courts |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 1st Feb 2025 | Rupert Leung |
Won | 15-10,15-11,10-15,15-8 |
| 29th Jan 2025 | Amitav Philip |
Lost | 15-11,15-10,15-8 |
| 18th Jan 2025 | Bilal Khan |
Lost | 15-8,8-15,15-9,15-10 |
| 17th Jan 2025 | Benjamin Stetson |
Won | 17-15,15-8,15-10 |
| 9th Sep 2024 | Vidur Ahluwalia |
Lost | 16-14,15-8,15-6 |
| 30th Aug 2024 | Monish Malik |
Lost | 15-8,15-6,15-7 |
| 22nd Aug 2024 | Lost | 15-13,15-8,15-13 | |
| 10th Jul 2024 | Ronak Ruparell |
Won | 16-14,12-15,15-2,15-9 |
| 20th Apr 2024 | Samuel Zijderveld |
Lost | 15-7,15-4,15-3 |
| 18th Apr 2024 | Lost | 15-10,17-15,15-7,3-15 | |
| 1st Mar 2024 | Shadul Narang |
Lost | 15-11,15-11,15-13 |
| 30th Oct 2023 | Rafe Arnold |
Lost | 15-2,15-4,15-9 |
| 6th Oct 2023 | Elliott Nathan |
Won | 20-18,19-17,19-17 |
| 23rd Sep 2023 | Shadul Narang |
Lost | 15-7,16-14,15-9 |
| 21st Sep 2023 | Sebastien Hoarau |
Lost | 15-7,15-12,15-8 |
| 9th Sep 2023 | Aukse Sireikaite |
Lost | 15-9,15-8,15-13 |
| 5th Sep 2023 | Alex Mcwhorter |
Won | 15-8,17-15,15-8 |
| 4th Sep 2023 | Lost | 13-15,15-9,15-10,15-9 | |
| 23rd Mar 2023 | Sebastien Hoarau |
Lost | 15-4,14-16,15-5,15-11 |
| 16th Mar 2023 | Won | 15-10,15-11,13-15,10-15,15-12 | |
| 2nd Feb 2023 | Ashwini Bakshi |
Lost | 15-11,15-11,15-11 |
| 19th Dec 2022 | Maurice Douer |
Lost | 15-6,15-6,15-6 |
| 16th Dec 2022 | Lost | 13-15,15-7,15-8,15-7 | |
| 12th Dec 2022 | Matthew Walton |
Lost | 15-10,15-7,15-4 |
| 14th May 2022 | Ben Thompson |
Lost | 15-5,15-6,15-6 |
| 22nd Feb 2022 | Clark Nicholls |
Lost | 15-5,12-15,15-8,15-5 |
| 20th Feb 2022 | Lost | No score recorded | |
| 23rd Jan 2022 | Lost | 15-8,15-8,15-7 | |
| 18th Jan 2022 | Oliver Major |
Lost | 15-11,15-7,15-10 |
| 14th Aug 2021 | Lost | 11-15,15-11,15-9,15-5 | |
| 12th Aug 2021 | Lost | 15-13,15-13,15-11 | |
| 10th Jul 2021 | Carlson Ken |
Lost | 15-10,15-10,11-15,15-8 |
| 4th Jul 2021 | Kelvin Yeung |
Lost | 15-7,15-7,15-7 |
| 4th May 2019 | Lloyd Campton |
Lost | 15-10,15-13,15-9 |
| 19th Jan 2019 | Lloyd Campton |
Lost | 15-10,16-14,15-11 |
| 12th Jan 2019 | Lost | No score recorded | |
| 15th Dec 2018 | Jonny Gould |
Won | 15-10,14-16,15-10,15-10 |
| 9th Dec 2018 | James Conway |
Lost | 16-14,15-7,15-8 |
| 4th Nov 2018 | Ronak Ruparell |
Lost | 15-10,10-15,16-14,4-15,15-12 |
| 27th Oct 2018 | Lost | 15-11,15-8,15-12,15-17 | |
| 13th Oct 2018 | Lost | 15-9,15-10,15-12,13-15 | |
| 7th Oct 2018 | Jonny Gould |
Lost | 13-15,15-13,12-15,15-7,15-5 |
| 12th May 2017 | Subbu Murugesan |
Lost | 15-8,15-12,15-17,8-15,15-12 |
| 25th Feb 2017 | Robert Chin |
Lost | 15-2,15-8,15-5 |
| 26th Nov 2016 | Lost | 15-9,15-10,13-15,16-14 | |
| 19th Nov 2016 | Lost | 9-15,8-15,15-3,15-12,15-10 | |
| 2nd Jul 2015 | Lost | 16-14 | |
| 2nd Jul 2015 | Lost | 15-6 | |
| 27th Jun 2015 | Roy Crooke |
Lost | 15-7 |
| 27th Jun 2015 | Lost | 15-11 | |
| 27th Jun 2015 | Nadav Flanagan |
Lost | 15-11 |
| 27th Jun 2015 | Patrick White |
Lost | 15-12 |
| 26th Jun 2015 | Bassel Salhab |
Won | 15-13 |
| 21st Jun 2015 | George Yam |
Lost | 15-5 |
| 14th Jun 2015 | George Yam |
Lost | 15-10 |
| 11th Jun 2015 | Andrew C |
Lost | 15-10 |
| 11th Jun 2015 | Andrew C |
Lost | 15-9 |
| 10th Jun 2015 | Tom Searle |
Lost | 15-7 |
| 10th Jun 2015 | Michael Coppinger |
Lost | 15-10 |
| 10th Jun 2015 | Lost | 15-13 | |
| 4th Jun 2015 | Roy Crooke |
Lost | 15-11 |
| 4th Jun 2015 | Roy Crooke |
Lost | 15-4 |
| 4th Jun 2015 | Abdullah Asif |
Lost | 15-7 |
| 4th Jun 2015 | Won | 15-9 | |
| 4th Jun 2015 | Marco Mazzoli |
Lost | 15-3 |
| 4th Jun 2015 | Lost | 15-10 | |
| 4th Jun 2015 | Patrick White |
Lost | 15-9 |
| 31st May 2015 | Ethan Street |
Lost | 15-6 |
| 14th May 2015 | Lost | 15-4 | |
| 14th May 2015 | Andrew C |
Lost | 15-5 |
| 14th May 2015 | George Yam |
Lost | 15-10 |
| 8th May 2015 | Wilson Yeung |
Lost | 15-9 |
| 8th May 2015 | Nigel Ward |
Lost | 15-10 |
| 7th May 2015 | Abdullah Asif |
Lost | 15-7 |
| 7th May 2015 | Manuel Fajardo |
Lost | 16-14 |
| 7th May 2015 | Won | 15-13 | |
| 2nd May 2015 | Patrick White |
Lost | 15-10 |
| 1st May 2015 | Marco Mazzoli |
Lost | 15-9 |
| 1st May 2015 | Lost | 15-8 | |
| 24th Apr 2015 | Lost | 15-12 | |
| 24th Apr 2015 | Mate Fulop |
Lost | 15-5 |
| 24th Apr 2015 | Won | 15-12 | |
| 16th Apr 2015 | Roy Crooke |
Won | 15-13 |
| 16th Apr 2015 | Voytek Gorai |
Lost | 15-7 |
| 16th Apr 2015 | Nadav Flanagan |
Lost | 15-12 |
| 16th Apr 2015 | Abdullah Asif |
Won | 15-11 |
| 8th Apr 2015 | Mate Fulop |
Lost | 15-5 |
| 8th Apr 2015 | Nigel Ward |
Lost | 15-6 |
| 8th Apr 2015 | Vishaal Virani |
Lost | 16-14 |
| 4th Apr 2015 | Won | 15-12 | |
| 4th Apr 2015 | Lost | 15-9 | |
| 4th Apr 2015 | Patrick White |
Won | 15-13 |
| 4th Apr 2015 | Nadav Flanagan |
Lost | 15-11 |
| 3rd Apr 2015 | Patrick White |
Won | 15-13 |
| 3rd Apr 2015 | Nigel Ward |
Lost | 15-6 |
| 2nd Apr 2015 | Ethan Street |
Lost | 15-0 |
| 2nd Apr 2015 | Abdullah Asif |
Lost | 15-13 |
| 2nd Apr 2015 | Voytek Gorai |
Lost | 17-15 |
| 26th Mar 2015 | Ethan Street |
Lost | 15-7 |
| 25th Mar 2015 | George Yam |
Lost | 17-15 |
| 25th Mar 2015 | Nadav Flanagan |
Lost | 15-6,15-6 |
| 25th Mar 2015 | Won | 15-8 | |
| 25th Mar 2015 | Andrew C |
Lost | 15-9 |
| 25th Mar 2015 | Abdullah Asif |
Won | 15-9 |
| 24th Mar 2015 | George Yam |
Lost | 15-8 |
| 24th Mar 2015 | Remy Gerbay |
Lost | 15-10 |
| 24th Mar 2015 | Ethan Street |
Won | 15-7 |
| 21st Mar 2015 | Andrew C |
Lost | 15-4 |
| 21st Mar 2015 | Voytek Gorai |
Won | 15-11 |
| 21st Mar 2015 | Mate Fulop |
Lost | 15-12 |
| 21st Mar 2015 | Robert Carruthers |
Lost | 15-13 |
| 20th Mar 2015 | Patrick Burnell |
Lost | 15-6 |
| 20th Mar 2015 | Manuel Fajardo |
Lost | 15-11 |
| 20th Mar 2015 | Nadav Flanagan |
Lost | 15-10 |
| 20th Mar 2015 | Andrew Crook |
Lost | 15-3 |
| 20th Mar 2015 | Won | 15-12 | |
| 19th Mar 2015 | Andrew Crook |
Lost | 17-15 |
| 19th Mar 2015 | Mate Fulop |
Won | 15-7 |
| 19th Mar 2015 | Lost | 15-3 | |
| 19th Mar 2015 | Won | 15-9 | |
| 19th Mar 2015 | Tom Okas |
Lost | 15-4 |
| 19th Mar 2015 | Lost | 15-12 | |
| 19th Mar 2015 | Lost | 15-8,15-11,15-7 | |
| 18th Jun 2012 | Sebastian John |
Lost | No score recorded |
| 6th Nov 2011 | Lost | No score recorded | |
| 27th Oct 2011 | Andrew C |
Lost | No score recorded |
| 14th Oct 2011 | Danka L |
Won | No score recorded |
| 14th Oct 2011 | Danka L |
Won | No score recorded |
| 9th Oct 2011 | Andrew Saul |
Lost | No score recorded |
| 1st Oct 2011 | Lost | No score recorded | |
| 23rd Sep 2011 | John Anderson |
Lost | No score recorded |
| 11th Sep 2011 | Justin Fitzhugh |
Lost | No score recorded |
| 21st Aug 2011 | Jerome Dulong |
Lost | No score recorded |
| 5th Aug 2011 | Lost | No score recorded | |
| 25th Jul 2011 | Hedzer de Haan |
Lost | No score recorded |
| 21st Jul 2011 | Andrew Saul |
Lost | No score recorded |
| 17th Jul 2011 | Thomas Chalk |
Won | No score recorded |
| 16th Jul 2011 | Paul Murphy |
Lost | No score recorded |
| 14th Jul 2011 | John Catterfeld |
Lost | No score recorded |
| 9th Jul 2011 | Rob Dighton |
Won | No score recorded |
| 3rd Jul 2011 | Alex Sbityakov |
Lost | No score recorded |
| 5th Jun 2011 | Jack Kennedy |
Won | No score recorded |
| 25th May 2011 | James Malvern |
Lost | No score recorded |
| 25th May 2011 | James Malvern |
Lost | No score recorded |
144 ladder matches with 28 wins and 116 losses. Win percentage: 19.4%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 24th Oct 2025 | Matthew Currey |
Won | 15-8,14-16,15-9,15-7 |
| 11th Oct 2025 | Damian Coveney |
Lost | 15-8,15-8,15-10 |
| 10th Oct 2025 | Lewis Redfern |
Won | 15-11,12-15,15-7,15-10 |
| 30th Sep 2025 | Rohan Trivedi |
Won | 15-13,8-15,15-7,8-15,15-12 |
| 26th Sep 2025 | Alex Whitlam |
Lost | 11-15,16-14,15-13,15-12 |
| 18th Sep 2025 | Lost | 16-14,14-16,13-15,15-11,15-5 | |
| 16th Sep 2025 | Lewis Redfern |
Lost | 13-15,15-12,15-10,15-8 |
| 11th Sep 2025 | Lewis Powney |
Won | 15-10,10-15,15-7,7-15,15-10 |
| 26th Jul 2025 | Monish Malik |
Lost | 15-1,15-9,15-5 |
| 16th Jul 2025 | Elliott Nathan |
Lost | 15-10,17-15,10-15,15-9 |
| 12th Jul 2025 | Lost | 15-3,15-3,15-9 | |
| 5th Jul 2025 | Lost | 15-13,15-12,15-9 | |
| 1st Jul 2025 | Rohan Trivedi |
Lost | 12-15,15-13,15-13,15-13 |
| 27th Jun 2025 | Benjamin Stetson |
Lost | 13-15,15-13,15-8,15-11 |
| 11th Jun 2025 | Won | 15-12,7-15,16-14,8-15,15-11 | |
| 3rd Jun 2025 | Elliott Nathan |
Won | 15-8,11-15,15-11,11-15,16-14 |
| 23rd May 2025 | Alex Whitlam |
Won | 15-8,13-15,15-17,15-10,15-13 |
| 20th May 2025 | Rohan Trivedi |
Draw (Unresolved) |
No score recorded |
| 15th May 2025 | Jack Myers |
Lost | 15-11,15-12,13-15,15-9 |
| 7th May 2025 | Elliott Nathan |
Lost | 15-10,14-16,15-11,15-8 |
| 2nd May 2025 | Lost | 15-13,15-13,15-11 | |
| 26th Apr 2025 | Lost | 15-8,16-14,15-9 | |
| 12th Apr 2025 | Rupert Leung |
Won | 15-13,15-13,14-16,15-13 |
| 11th Apr 2025 | Alex Whitlam |
Won | 15-9,15-10,15-10 |
| 21st Mar 2025 | Lost | 15-10,15-7,15-10 | |
| 4th Mar 2025 | Jack Myers |
Lost | 15-11,15-11,15-11 |
| 1st Mar 2025 | Lost | 15-4,15-8,15-11 | |
| 26th Feb 2025 | Elliott Nathan |
Lost | 15-8,15-9,9-15,15-13 |
| 24th Feb 2025 | Ronak Ruparell |
Lost | 15-8,9-15,15-11,15-12 |
| 24th Jan 2025 | Ronak Ruparell |
Lost | 15-8,12-15,14-16,15-10,15-8 |
| 15th Jan 2025 | Won | 13-15,15-13,15-10,15-11 | |
| 10th Jan 2025 | Benjamin Stetson |
Lost | 15-13,15-10,15-13 |
| 21st Dec 2024 | Jack Baker |
Won | 15-6,5-15,14-16,15-10,15-8 |
| 16th Dec 2024 | Rohan Trivedi |
Won | 15-10,15-8,15-10 |
| 11th Dec 2024 | Vidur Ahluwalia |
Lost | 6-15,14-16,15-5,15-13,15-8 |
| 6th Dec 2024 | Lost | 15-10,15-11,15-8 | |
| 21st Nov 2024 | Won | 6-15,13-15,15-11,15-11,15-10 | |
| 17th Oct 2024 | Alex Belskikh |
Lost | 15-12,16-14,12-15,12-15,15-8 |
| 5th Oct 2024 | Shai Rai |
Lost | 15-3,15-2,15-4 |
| 30th Sep 2024 | Lost | 15-6,15-6,15-6 | |
| 23rd Sep 2024 | Alex Mcwhorter |
Lost | 9-15,15-9,15-6,7-15,15-10 |
| 2nd Sep 2024 | Vidur Ahluwalia |
Lost | 9-15,10-15,15-9,15-12,15-12 |
| 23rd Aug 2024 | Amitav Philip |
Lost | 15-5,15-6,15-5 |
| 20th Aug 2024 | Monish Malik |
Lost | 15-8,15-7,15-6 |
| 9th Aug 2024 | Jack Baker |
Lost | 15-8,15-10,15-11 |
| 7th Aug 2024 | Lost | 14-16,15-5,15-7,15-7 | |
| 29th Jul 2024 | Rohan Trivedi |
Won | 15-7,15-7,15-10 |
| 23rd Jul 2024 | Lewis Redfern |
Won | 15-10,13-15,15-6,15-12 |
| 10th Jul 2024 | Ronak Ruparell |
Won | 16-14,12-15,15-2,15-9 |
| 9th Jul 2024 | Won | 15-13,15-17,15-11,12-15,15-9 | |
| 29th Jun 2024 | Jack Baker |
Lost | 15-12,10-15,15-8,16-14 |
| 21st Jun 2024 | Alex Mcwhorter |
Lost | 15-12,15-9,15-13 |
| 19th Jun 2024 | Elliott Nathan |
Lost | 13-15,15-12,15-10,15-10 |
| 5th Jun 2024 | Lost | 15-12,16-14,12-15,15-8 | |
| 24th May 2024 | Shadul Narang |
Lost | 15-8,16-14,15-13 |
| 10th May 2024 | Alex Mcwhorter |
Lost | 15-6,15-10,15-7 |
| 25th Apr 2024 | Lost | 15-11,15-12,11-15,16-14 | |
| 19th Apr 2024 | Sebastien Hoarau |
Lost | 15-10,15-8,15-8 |
| 4th Apr 2024 | Elliott Nathan |
Lost | 15-9,10-15,15-10,10-15,15-10 |
| 15th Mar 2024 | Harry Foreman |
Won | 15-7,16-14,15-8 |
| 10th Mar 2024 | Lost | 13-15,16-14,15-13,15-10 | |
| 2nd Mar 2024 | Opemipo Okunoren |
Won | 15-4,15-8,15-12 |
| 28th Feb 2024 | Elliott Nathan |
Lost | 11-15,15-12,13-15,15-6,15-11 |
| 29th Jan 2024 | Kunj Behal |
Lost | 15-10,18-16,13-15,15-11 |
| 27th Jan 2024 | Lost | 15-11,15-10,15-12 | |
| 4th Jan 2024 | Elliott Nathan |
Lost | 15-10,9-15,10-15,15-10,15-8 |
| 6th Dec 2023 | Alex Mcwhorter |
Lost | 15-9,10-15,15-10,11-15,15-11 |
| 5th Dec 2023 | Shadul Narang |
Lost | 10-15,15-10,10-15,16-14,20-18 |
| 23rd Nov 2023 | Elliott Nathan |
Lost | 15-5,15-10,19-17 |
| 22nd Nov 2023 | Won | 15-9,9-15,15-10,10-15,15-9 | |
| 24th Nov 2022 | Lost | 15-7,16-14,15-10 | |
| 19th Nov 2022 | Kavim Shroff |
Lost | 15-7,15-10,10-15,15-8 |
| 15th Oct 2022 | Tanguy Teisseire |
Lost | 15-10,15-11,14-16,15-7 |
| 29th Sep 2022 | Ronak Ruparell |
Won | 15-6,15-6,16-14 |
| 16th Sep 2022 | Lost | 15-5,15-6,15-5 | |
| 13th Sep 2022 | Lost | 15-5,15-7,15-10 | |
| 11th Sep 2022 | Kavim Shroff |
Lost | 15-13,13-15,15-7,15-8 |
| 3rd Sep 2022 | Alex Belskikh |
Lost | 15-7,15-13,19-17 |
| 2nd Sep 2022 | Clark Nicholls |
Lost | 15-4,15-7,15-5 |
| 26th Apr 2022 | Lost | 15-8,15-5,15-12 | |
| 18th Apr 2022 | Lost | 15-1,15-2,15-5 | |
| 14th Apr 2022 | Kavim Shroff |
Lost | 15-11,11-15,15-5,15-8 |
| 8th Apr 2022 | Clark Nicholls |
Lost | 15-5,15-8,15-9 |
| 2nd Apr 2022 | Tanguy Teisseire |
Won | 14-16,13-15,15-9,15-13,15-13 |
| 2nd Nov 2021 | Won | 15-10,15-11,15-9 | |
| 1st Nov 2021 | Lost | 15-10,4-15,16-14,14-16,15-6 | |
| 29th Oct 2021 | John Vicary |
Won | 9-15,15-7,15-9,15-7 |
| 7th Aug 2021 | Ronak Ruparell |
Lost | 15-11,17-15,15-17,13-15,16-14 |
| 1st Aug 2021 | Lost | 11-15,9-15,20-18,15-11,15-9 | |
| 31st Jul 2021 | Abdullah Waleed |
Lost | 15-9,15-9,15-7 |
| 24th Jul 2021 | Lost | 15-11,11-15,15-9,15-12 | |
| 26th Feb 2020 | Lloyd Campton |
Lost (Injury) |
No score recorded |
| 26th Jan 2020 | Lost | 15-10,15-11,15-10 | |
| 19th Jan 2020 | Subbu Murugesan |
Lost | 15-11,11-15,15-8,15-12 |
| 25th May 2019 | Lost | 18-16,15-11,11-15,15-9 | |
| 31st Mar 2019 | Won | 15-7,15-10,15-7 | |
| 24th Mar 2019 | Aniket Suru |
Lost | 15-12,15-13,17-15 |
| 17th Mar 2019 | Lost | 16-14,16-14,16-14 | |
| 16th Mar 2019 | Paul Hunt |
Won | 15-8,15-12,17-15 |
| 1st Mar 2019 | Jeremy Smith |
Won | 15-10,14-16,12-15,15-12,16-14 |
| 24th Feb 2019 | Oliver Poole |
Lost | 15-12,14-16,15-8,15-7 |
| 26th Jan 2019 | Won | 15-7,15-11,15-17,11-15,17-15 | |
| 4th Jan 2019 | Ronak Ruparell |
Lost | 15-8,9-15,19-17,10-15,15-10 |
| 20th Jul 2018 | Won | 15-9,15-8,10-15,15-10 | |
| 23rd Jun 2018 | Ronak Ruparell |
Won | 15-11,15-7,13-15,13-15,16-14 |
| 22nd Jun 2018 | Won | 15-6,12-15,15-10,15-10 | |
| 6th Jul 2012 | Andrew Westgarth |
Won | 13-15,15-8,15-9,8-15,16-14 |
| 28th Jun 2012 | Dave Stretch |
Lost | 15-6,15-9,15-5 |
| 15th Jun 2012 | Dan Squires |
Lost | 15-10,15-10,15-12 |
| 15th Jun 2012 | Ran Rosman |
Won | 15-13,11-15,9-15,15-13,15-9 |
| 5th Jun 2011 | James Malvern |
Lost | 15-5,15-6,15-13,15-7,15-10 |
111 league matches with 33 wins, 1 draws and 77 losses. Win percentage: 29.7%
League division history
45 seasons played.
Page generated in 0.0926

Rupert Leung