Player Profile
Fatema Limbada
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 10th Oct 2024 |
League: | Central London Squash League Oxford Brookes Uni Squash League Farnborough & Arena League Walthamstow Squash League Walthamstow Starters League Walthamstow Womens League Clissold Squash League Tooting Squash League Dunhill Fitness Centre (Squash) Swiss Cottage Squash League North London Womens League Kensington Squash League Crystal Palace Squash League |
Current Division: | 1 |
Seasons Played: | 37 |
Preferred Club: | Swiss Cottage Leisure Centre |
Preferred Times & Memberships: | Weekdays at 5pm/6pm Weekends around noon Full membership Happy to book courts |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
9th Sep 2024 | Vidur Ahluwalia | Lost | 16-14,15-8,15-6 |
30th Aug 2024 | Monish Malik | Lost | 15-8,15-6,15-7 |
22nd Aug 2024 | Robert Gittings | Lost | 15-13,15-8,15-13 |
10th Jul 2024 | Ronak Ruparell | Won | 16-14,12-15,15-2,15-9 |
20th Apr 2024 | Samuel Zijderveld | Lost | 15-7,15-4,15-3 |
18th Apr 2024 | Robert Gittings | Lost | 15-10,17-15,15-7,3-15 |
1st Mar 2024 | Shadul Narang | Lost | 15-11,15-11,15-13 |
30th Oct 2023 | Rafe Arnold | Lost | 15-2,15-4,15-9 |
6th Oct 2023 | Elliott Nathan | Won | 20-18,19-17,19-17 |
23rd Sep 2023 | Shadul Narang | Lost | 15-7,16-14,15-9 |
21st Sep 2023 | Sebastien Hoarau | Lost | 15-7,15-12,15-8 |
9th Sep 2023 | Aukse Sireikaite | Lost | 15-9,15-8,15-13 |
5th Sep 2023 | Alex Mcwhorter | Won | 15-8,17-15,15-8 |
4th Sep 2023 | Alexis Stenfors | Lost | 13-15,15-9,15-10,15-9 |
23rd Mar 2023 | Sebastien Hoarau | Lost | 15-4,14-16,15-5,15-11 |
16th Mar 2023 | Alexis Stenfors | Won | 15-10,15-11,13-15,10-15,15-12 |
2nd Feb 2023 | Ashwini Bakshi | Lost | 15-11,15-11,15-11 |
19th Dec 2022 | Maurice Douer | Lost | 15-6,15-6,15-6 |
16th Dec 2022 | Alexis Stenfors | Lost | 13-15,15-7,15-8,15-7 |
12th Dec 2022 | Matthew Walton | Lost | 15-10,15-7,15-4 |
14th May 2022 | Ben Thompson | Lost | 15-5,15-6,15-6 |
22nd Feb 2022 | Clark Nicholls | Lost | 15-5,12-15,15-8,15-5 |
20th Feb 2022 | Arjun Sachdeva | Lost | No score recorded |
23rd Jan 2022 | Maxime Bourgeon | Lost | 15-8,15-8,15-7 |
18th Jan 2022 | Oliver Major | Lost | 15-11,15-7,15-10 |
14th Aug 2021 | Francois Alba | Lost | 11-15,15-11,15-9,15-5 |
12th Aug 2021 | Will Mead | Lost | 15-13,15-13,15-11 |
10th Jul 2021 | Carlson Ken | Lost | 15-10,15-10,11-15,15-8 |
4th Jul 2021 | Kelvin Yeung | Lost | 15-7,15-7,15-7 |
4th May 2019 | Lloyd Campton | Lost | 15-10,15-13,15-9 |
19th Jan 2019 | Lloyd Campton | Lost | 15-10,16-14,15-11 |
12th Jan 2019 | Victor Viseras | Lost | No score recorded |
15th Dec 2018 | Jonny Gould | Won | 15-10,14-16,15-10,15-10 |
9th Dec 2018 | James Conway | Lost | 16-14,15-7,15-8 |
4th Nov 2018 | Ronak Ruparell | Lost | 15-10,10-15,16-14,4-15,15-12 |
27th Oct 2018 | Victor Viseras | Lost | 15-11,15-8,15-12,15-17 |
13th Oct 2018 | Victor Viseras | Lost | 15-9,15-10,15-12,13-15 |
7th Oct 2018 | Jonny Gould | Lost | 13-15,15-13,12-15,15-7,15-5 |
12th May 2017 | Subbu Murugesan | Lost | 15-8,15-12,15-17,8-15,15-12 |
25th Feb 2017 | Robert Chin | Lost | 15-2,15-8,15-5 |
26th Nov 2016 | Nigel Hare | Lost | 15-9,15-10,13-15,16-14 |
19th Nov 2016 | Nigel Hare | Lost | 9-15,8-15,15-3,15-12,15-10 |
2nd Jul 2015 | Gonzalo Galan Moran | Lost | 16-14 |
2nd Jul 2015 | York Posor | Lost | 15-6 |
27th Jun 2015 | Roy Crooke | Lost | 15-7 |
27th Jun 2015 | Gonzalo Galan Moran | Lost | 15-11 |
27th Jun 2015 | Nadav Flanagan | Lost | 15-11 |
27th Jun 2015 | Patrick White | Lost | 15-12 |
26th Jun 2015 | Bassel Salhab | Won | 15-13 |
21st Jun 2015 | George Yam | Lost | 15-5 |
14th Jun 2015 | George Yam | Lost | 15-10 |
11th Jun 2015 | Andrew C | Lost | 15-10 |
11th Jun 2015 | Andrew C | Lost | 15-9 |
10th Jun 2015 | Tom Searle | Lost | 15-7 |
10th Jun 2015 | Michael Coppinger | Lost | 15-10 |
10th Jun 2015 | Gonzalo Galan Moran | Lost | 15-13 |
4th Jun 2015 | Roy Crooke | Lost | 15-11 |
4th Jun 2015 | Roy Crooke | Lost | 15-4 |
4th Jun 2015 | Abdullah Asif | Lost | 15-7 |
4th Jun 2015 | Gavin Harrison | Won | 15-9 |
4th Jun 2015 | Marco Mazzoli | Lost | 15-3 |
4th Jun 2015 | York Posor | Lost | 15-10 |
4th Jun 2015 | Patrick White | Lost | 15-9 |
31st May 2015 | Ethan Street | Lost | 15-6 |
14th May 2015 | George Yam | Lost | 15-10 |
14th May 2015 | Andrew C | Lost | 15-5 |
14th May 2015 | York Posor | Lost | 15-4 |
8th May 2015 | Wilson Yeung | Lost | 15-9 |
8th May 2015 | Nigel Ward | Lost | 15-10 |
7th May 2015 | Abdullah Asif | Lost | 15-7 |
7th May 2015 | Manuel Fajardo | Lost | 16-14 |
7th May 2015 | Larry Shoemaker | Won | 15-13 |
2nd May 2015 | Patrick White | Lost | 15-10 |
1st May 2015 | Marco Mazzoli | Lost | 15-9 |
1st May 2015 | York Posor | Lost | 15-8 |
24th Apr 2015 | York Posor | Lost | 15-12 |
24th Apr 2015 | Mate Fulop | Lost | 15-5 |
24th Apr 2015 | Jelena Hajdukovic | Won | 15-12 |
16th Apr 2015 | Abdullah Asif | Won | 15-11 |
16th Apr 2015 | Nadav Flanagan | Lost | 15-12 |
16th Apr 2015 | Voytek Gorai | Lost | 15-7 |
16th Apr 2015 | Roy Crooke | Won | 15-13 |
8th Apr 2015 | Vishaal Virani | Lost | 16-14 |
8th Apr 2015 | Nigel Ward | Lost | 15-6 |
8th Apr 2015 | Mate Fulop | Lost | 15-5 |
4th Apr 2015 | Jelena Hajdukovic | Won | 15-12 |
4th Apr 2015 | Nadav Flanagan | Lost | 15-11 |
4th Apr 2015 | Jerry Harris | Lost | 15-9 |
4th Apr 2015 | Patrick White | Won | 15-13 |
3rd Apr 2015 | Patrick White | Won | 15-13 |
3rd Apr 2015 | Nigel Ward | Lost | 15-6 |
2nd Apr 2015 | Ethan Street | Lost | 15-0 |
2nd Apr 2015 | Abdullah Asif | Lost | 15-13 |
2nd Apr 2015 | Voytek Gorai | Lost | 17-15 |
26th Mar 2015 | Ethan Street | Lost | 15-7 |
25th Mar 2015 | George Yam | Lost | 17-15 |
25th Mar 2015 | Nadav Flanagan | Lost | 15-6,15-6 |
25th Mar 2015 | Jelena Hajdukovic | Won | 15-8 |
25th Mar 2015 | Andrew C | Lost | 15-9 |
25th Mar 2015 | Abdullah Asif | Won | 15-9 |
24th Mar 2015 | George Yam | Lost | 15-8 |
24th Mar 2015 | Remy Gerbay | Lost | 15-10 |
24th Mar 2015 | Ethan Street | Won | 15-7 |
21st Mar 2015 | Voytek Gorai | Won | 15-11 |
21st Mar 2015 | Mate Fulop | Lost | 15-12 |
21st Mar 2015 | Robert Carruthers | Lost | 15-13 |
21st Mar 2015 | Andrew C | Lost | 15-4 |
20th Mar 2015 | Jelena Hajdukovic | Won | 15-12 |
20th Mar 2015 | Andrew Crook | Lost | 15-3 |
20th Mar 2015 | Nadav Flanagan | Lost | 15-10 |
20th Mar 2015 | Manuel Fajardo | Lost | 15-11 |
20th Mar 2015 | Patrick Burnell | Lost | 15-6 |
19th Mar 2015 | Andrew Crook | Lost | 17-15 |
19th Mar 2015 | Mate Fulop | Won | 15-7 |
19th Mar 2015 | Ian Clark | Lost | 15-3 |
19th Mar 2015 | Jelena Hajdukovic | Won | 15-9 |
19th Mar 2015 | Tom Okas | Lost | 15-4 |
19th Mar 2015 | Jelena Hajdukovic | Lost | 15-12 |
19th Mar 2015 | Jerry Harris | Lost | 15-8,15-11,15-7 |
18th Jun 2012 | Sebastian John | Lost | No score recorded |
6th Nov 2011 | Ricardo Grando | Lost | No score recorded |
27th Oct 2011 | Andrew C | Lost | No score recorded |
14th Oct 2011 | Danka L | Won | No score recorded |
14th Oct 2011 | Danka L | Won | No score recorded |
9th Oct 2011 | Andrew Saul | Lost | No score recorded |
1st Oct 2011 | Ricardo Grando | Lost | No score recorded |
23rd Sep 2011 | John Anderson | Lost | No score recorded |
11th Sep 2011 | Justin Fitzhugh | Lost | No score recorded |
21st Aug 2011 | Jerome Dulong | Lost | No score recorded |
5th Aug 2011 | Tom Matthews | Lost | No score recorded |
25th Jul 2011 | Hedzer de Haan | Lost | No score recorded |
21st Jul 2011 | Andrew Saul | Lost | No score recorded |
17th Jul 2011 | Thomas Chalk | Won | No score recorded |
16th Jul 2011 | Paul Murphy | Lost | No score recorded |
14th Jul 2011 | John Catterfeld | Lost | No score recorded |
9th Jul 2011 | Rob Dighton | Won | No score recorded |
3rd Jul 2011 | Alex Sbityakov | Lost | No score recorded |
5th Jun 2011 | Jack Kennedy | Won | No score recorded |
25th May 2011 | James Malvern | Lost | No score recorded |
25th May 2011 | James Malvern | Lost | No score recorded |
140 ladder matches with 26 wins and 114 losses. Win percentage: 18.6%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
5th Oct 2024 | Shai Rai | Lost | 15-3,15-2,15-4 |
30th Sep 2024 | Ludovic Rossignol | Lost | 15-6,15-6,15-6 |
23rd Sep 2024 | Alex Mcwhorter | Lost | 9-15,15-9,15-6,7-15,15-10 |
2nd Sep 2024 | Vidur Ahluwalia | Lost | 9-15,10-15,15-9,15-12,15-12 |
23rd Aug 2024 | Amitav Philip | Lost | 15-5,15-6,15-5 |
20th Aug 2024 | Monish Malik | Lost | 15-8,15-7,15-6 |
9th Aug 2024 | Jack Baker | Lost | 15-8,15-10,15-11 |
7th Aug 2024 | Robert Gittings | Lost | 14-16,15-5,15-7,15-7 |
29th Jul 2024 | Rohan Trivedi | Won | 15-7,15-7,15-10 |
23rd Jul 2024 | Lewis Redfern | Won | 15-10,13-15,15-6,15-12 |
10th Jul 2024 | Ronak Ruparell | Won | 16-14,12-15,15-2,15-9 |
9th Jul 2024 | Lee Blowers | Won | 15-13,15-17,15-11,12-15,15-9 |
29th Jun 2024 | Jack Baker | Lost | 15-12,10-15,15-8,16-14 |
21st Jun 2024 | Alex Mcwhorter | Lost | 15-12,15-9,15-13 |
19th Jun 2024 | Elliott Nathan | Lost | 13-15,15-12,15-10,15-10 |
5th Jun 2024 | Robert Gittings | Lost | 15-12,16-14,12-15,15-8 |
24th May 2024 | Shadul Narang | Lost | 15-8,16-14,15-13 |
10th May 2024 | Alex Mcwhorter | Lost | 15-6,15-10,15-7 |
25th Apr 2024 | Martin Simo | Lost | 15-11,15-12,11-15,16-14 |
19th Apr 2024 | Sebastien Hoarau | Lost | 15-10,15-8,15-8 |
4th Apr 2024 | Elliott Nathan | Lost | 15-9,10-15,15-10,10-15,15-10 |
15th Mar 2024 | Harry Foreman | Won | 15-7,16-14,15-8 |
10th Mar 2024 | Robert Gittings | Lost | 13-15,16-14,15-13,15-10 |
2nd Mar 2024 | Opemipo Okunoren | Won | 15-4,15-8,15-12 |
28th Feb 2024 | Elliott Nathan | Lost | 11-15,15-12,13-15,15-6,15-11 |
29th Jan 2024 | Kunj Behal | Lost | 15-10,18-16,13-15,15-11 |
27th Jan 2024 | Robert Gittings | Lost | 15-11,15-10,15-12 |
4th Jan 2024 | Elliott Nathan | Lost | 15-10,9-15,10-15,15-10,15-8 |
6th Dec 2023 | Alex Mcwhorter | Lost | 15-9,10-15,15-10,11-15,15-11 |
5th Dec 2023 | Shadul Narang | Lost | 10-15,15-10,10-15,16-14,20-18 |
23rd Nov 2023 | Elliott Nathan | Lost | 15-5,15-10,19-17 |
22nd Nov 2023 | Martin Simo | Won | 15-9,9-15,15-10,10-15,15-9 |
24th Nov 2022 | Francois Alba | Lost | 15-7,16-14,15-10 |
19th Nov 2022 | Kavim Shroff | Lost | 15-7,15-10,10-15,15-8 |
15th Oct 2022 | Tanguy Teisseire | Lost | 15-10,15-11,14-16,15-7 |
29th Sep 2022 | Ronak Ruparell | Won | 15-6,15-6,16-14 |
16th Sep 2022 | Francois Alba | Lost | 15-5,15-6,15-5 |
13th Sep 2022 | Arjun Sachdeva | Lost | 15-5,15-7,15-10 |
11th Sep 2022 | Kavim Shroff | Lost | 15-13,13-15,15-7,15-8 |
3rd Sep 2022 | Alex Belskikh | Lost | 15-7,15-13,19-17 |
2nd Sep 2022 | Clark Nicholls | Lost | 15-4,15-7,15-5 |
26th Apr 2022 | Francois Alba | Lost | 15-8,15-5,15-12 |
18th Apr 2022 | Arjun Sachdeva | Lost | 15-1,15-2,15-5 |
14th Apr 2022 | Kavim Shroff | Lost | 15-11,11-15,15-5,15-8 |
8th Apr 2022 | Clark Nicholls | Lost | 15-5,15-8,15-9 |
2nd Apr 2022 | Tanguy Teisseire | Won | 14-16,13-15,15-9,15-13,15-13 |
2nd Nov 2021 | Michael Los | Won | 15-10,15-11,15-9 |
1st Nov 2021 | Josh Bello | Lost | 15-10,4-15,16-14,14-16,15-6 |
29th Oct 2021 | John Vicary | Won | 9-15,15-7,15-9,15-7 |
7th Aug 2021 | Ronak Ruparell | Lost | 15-11,17-15,15-17,13-15,16-14 |
1st Aug 2021 | Mathew Joseph | Lost | 11-15,9-15,20-18,15-11,15-9 |
31st Jul 2021 | Abdullah Waleed | Lost | 15-9,15-9,15-7 |
24th Jul 2021 | Francois Alba | Lost | 15-11,11-15,15-9,15-12 |
26th Feb 2020 | Lloyd Campton | Lost (Injury) |
No score recorded |
26th Jan 2020 | Victor Viseras | Lost | 15-10,15-11,15-10 |
19th Jan 2020 | Subbu Murugesan | Lost | 15-11,11-15,15-8,15-12 |
25th May 2019 | Victor Viseras | Lost | 18-16,15-11,11-15,15-9 |
31st Mar 2019 | Rachit Kinger | Won | 15-7,15-10,15-7 |
24th Mar 2019 | Aniket Suru | Lost | 15-12,15-13,17-15 |
17th Mar 2019 | Mathew Joseph | Lost | 16-14,16-14,16-14 |
16th Mar 2019 | Paul Hunt | Won | 15-8,15-12,17-15 |
1st Mar 2019 | Jeremy Smith | Won | 15-10,14-16,12-15,15-12,16-14 |
24th Feb 2019 | Oliver Poole | Lost | 15-12,14-16,15-8,15-7 |
26th Jan 2019 | Rachit Kinger | Won | 15-7,15-11,15-17,11-15,17-15 |
4th Jan 2019 | Ronak Ruparell | Lost | 15-8,9-15,19-17,10-15,15-10 |
20th Jul 2018 | Rachit Kinger | Won | 15-9,15-8,10-15,15-10 |
23rd Jun 2018 | Ronak Ruparell | Won | 15-11,15-7,13-15,13-15,16-14 |
22nd Jun 2018 | Michael Los | Won | 15-6,12-15,15-10,15-10 |
6th Jul 2012 | Andrew Westgarth | Won | 13-15,15-8,15-9,8-15,16-14 |
28th Jun 2012 | Dave Stretch | Lost | 15-6,15-9,15-5 |
15th Jun 2012 | Dan Squires | Lost | 15-10,15-10,15-12 |
15th Jun 2012 | Ran Rosman | Won | 15-13,11-15,9-15,15-13,15-9 |
5th Jun 2011 | James Malvern | Lost | 15-5,15-6,15-13,15-7,15-10 |
73 league matches with 20 wins, 0 draws and 53 losses. Win percentage: 27.4%
League division history
37 seasons played.
Page generated in 0.0635