Player Profile

Michal Jacykiewicz

Photo:
Phone: Private
Status: Active
Last online: 17th Jan 2022
League: South London Squash League
North London Squash League
Current Division: Not playing
Seasons Played: 53
Preferred Club: Sobell Leisure Centre
Preferred Times & Memberships: Unknown
Rating:


Ladder match history

Date Opponent Result Score
9th Apr 2019 Greg Rynkowski Lost 14-16,16-14,15-9,8-15,17-15
23rd Jan 2019 Greg Rynkowski Lost 15-9,15-9,15-5
4th Dec 2018 Greg Rynkowski Lost 10-15,16-14,16-14,15-9
4th Dec 2018 Greg Rynkowski Lost 15-12,15-6,9-15,16-14
12th Nov 2018 Greg Rynkowski Lost 15-12,15-11,6-15,15-12
18th Oct 2018 Greg Rynkowski Lost 13-15,16-14,15-12,8-15,15-11
3rd Oct 2018 Greg Rynkowski Lost 15-13,6-15,15-13,15-8

7 ladder matches with 0 wins and 7 losses. Win percentage: 0%

League match history

Date Opponent Result Score
13th Dec 2021 Jonny Christy Lost 15-5,14-16,15-11,15-13
26th Oct 2021 Tom Walker Won 15-13,15-13,5-15,15-13
17th Oct 2021 Jan Ahmerkamp Lost 13-15,15-13,13-15,15-13,15-13
13th Oct 2021 Josh Barbour Won 15-13,15-13,15-13
5th Oct 2021 Zbigniew Wojna Lost 10-15,15-13,15-11,15-10
3rd Oct 2021 Carl Stratton Lost 15-10,15-11,15-10
20th Sep 2021 Neil Harrison Lost 15-5,15-2,15-1
31st Jul 2021 Fabien Baetz Lost 15-9,15-9,15-9
29th Jul 2021 Charlie Jensen Lost 15-1,15-1,12-15,15-1
18th Jul 2021 Felix Davies Lost 15-10,15-9,15-7
10th Jun 2021 Benton Bair Won
(Injury)
No score recorded
8th Jun 2021 Ognjen Stipetic Lost 15-10,15-11,15-8
28th May 2021 Zbigniew Wojna Lost 15-10,15-4,15-11
17th Nov 2019 Christian Fitzhugh Draw
(Unresolved)
No score recorded
5th Oct 2019 Christian Fitzhugh Won 7-15,15-13,15-13,15-13
30th Sep 2019 Carl Stratton Lost 15-12,15-6,15-10
18th Sep 2019 Jason Delf Lost 15-7,15-4,11-15,15-8
17th Sep 2019 Jonny Christy Lost 15-5,17-19,15-12,10-15,15-5
3rd Sep 2019 Ben Varnam Won 8-15,15-13,15-9,10-15,15-5
21st Aug 2019 Ben Varnam Won 15-13,8-15,8-15,15-13,15-13
21st Aug 2019 Carl Stratton Won 15-13,8-15,8-15,15-11,17-15
25th Jul 2019 Jason Delf Lost 15-10,15-10,15-10
30th Jun 2019 Oliver Sweet Won 18-16,15-13,15-13
29th Jun 2019 Allen Carter Lost 15-11,12-15,15-13,15-12
26th Jun 2019 Lee Jay Won
(No show)
No score recorded
13th Jun 2019 Paul Turner Won 15-11,15-11,15-11
13th Jun 2019 Julian Ricketts Won 15-11,15-7,15-11
14th May 2019 Matt Gedge Lost 15-7,12-15,15-11,15-10
24th Mar 2019 Luke Kendall Won 15-13,15-13,10-15,15-13
10th Feb 2019 Oliver Sweet Won 11-15,15-7,15-8,11-15,15-13
6th Feb 2019 Paul Turner Won 15-13,13-15,15-13,15-13
29th Nov 2018 Julian Ricketts Lost 15-11,12-15,12-15,15-13,18-16
6th Nov 2018 Paul Turner Won 15-13,15-13,15-13
4th Nov 2018 William Lawes Won 15-10,15-10,15-10
2nd Nov 2018 Frederic Buret Lost 15-10,15-10,15-10
30th Oct 2018 Luke Kendall Won 9-15,15-11,18-16,11-15,15-10
6th Oct 2018 Agustin P Won 10-15,15-13,15-12,15-12
4th Oct 2018 William Lawes Won 15-13,15-12,15-11
18th Sep 2018 Josh Barbour Lost 15-13,13-15,15-13,15-13
7th Aug 2018 Paul Wilson Won 15-13,10-15,15-11,15-8
4th Jul 2018 Philip Steel Won 15-8,15-8,15-8
3rd Jul 2018 Gareth Page Won 15-12,15-12,12-15,12-15,15-13
15th Mar 2018 Robin Brown Won
(Injury)
No score recorded
14th Mar 2018 Robert Harnett Lost 15-12,15-10,10-15,15-9
10th Mar 2018 Paul Wilson Won
(No show)
No score recorded
9th Mar 2018 Juan Raad Won 15-13,7-15,15-13,15-13
5th Mar 2018 Alex Blattmann Won 11-15,15-17,15-7,15-8,15-10
26th Feb 2018 Ben Burton Won 7-15,15-12,15-13,11-15,15-13
9th Feb 2018 Ludovic Betremieux Lost 13-15,15-3,11-15,15-13,15-13
8th Feb 2018 Robin Brown Lost 13-15,15-11,11-15,15-11,15-11
6th Feb 2018 Simon Monument Lost 11-15,15-9,16-14,15-12
5th Feb 2018 Gonzalo Galan Moran Won 15-13,15-12,15-13
30th Jan 2018 Niall Santamaria Lost 15-12,15-11,13-15,15-12
6th Jan 2018 Tim Bostridge Won 15-13,15-13,15-13
3rd Jan 2018 Robert Harnett Won 15-13,15-13,15-13
21st Dec 2017 Simon Monument Lost 15-7,15-10,15-11
16th Dec 2017 Ross Wheeler Lost 15-11,15-13,13-15,15-10
11th Dec 2017 Robin Brown Won 11-15,15-13,9-15,15-13,15-13
11th Dec 2017 Gareth Page Won 15-13,10-15,15-13,11-15,15-13
5th Dec 2017 Ben Burton Won 15-13,10-15,8-15,15-13,15-13
22nd Nov 2017 Niall Santamaria Won 15-13,17-15,15-13
16th Nov 2017 Alex Blattmann Won 8-15,10-15,15-12,15-13,15-12
15th Nov 2017 Philip Marlow Won 15-12,18-16,15-12
14th Nov 2017 Juan Raad Won 15-12,10-15,15-13,15-12
31st Oct 2017 Alex Blattmann Won 15-7,15-13,17-15
30th Oct 2017 Ludovic Betremieux Lost 15-10,15-10,15-10
23rd Oct 2017 Ross Wheeler Lost 10-15,15-10,15-12,15-13
19th Oct 2017 Ben Burton Won 15-13,20-18,10-15,15-13
19th Oct 2017 Philip Steel Won 15-13,15-10,15-13
17th Oct 2017 Gareth Page Won 15-13,15-13,10-15,10-15,15-13
4th Oct 2017 Eamonn Reading Won 15-13,15-11,15-10
12th May 2017 Simon Monument Draw
(Unresolved)
No score recorded
7th May 2017 Sam Riseborough Won
(No show)
No score recorded
7th May 2017 Bartosz Wojtowicz Lost 15-12,15-13,15-10
2nd Apr 2017 Jared Howe Won
(No show)
No score recorded
31st Mar 2017 Robert Harnett Won 7-15,9-15,15-13,15-12,15-13
26th Mar 2017 Sam Riseborough Draw
(Unresolved)
No score recorded
21st Mar 2017 Gareth Page Won 15-9,15-10,13-15,15-12
20th Mar 2017 Bartosz Wojtowicz Lost 15-12,15-10,15-12
29th Jan 2017 Bartosz Wojtowicz Lost 6-15,15-10,15-11,15-7
22nd Jan 2017 Shane Silvester Won 15-10,15-10,15-10
21st Jan 2017 Daniel Robinson Won 15-12,15-13,15-12
15th Jan 2017 Robert Harnett Won 15-13,15-12,15-5
14th Jan 2017 Jared Howe Won 15-12,15-11,15-12
18th Dec 2016 Robert Harnett Draw
(Short game)
No score recorded
6th Dec 2016 Gareth Page Lost 15-0,15-0,15-0
1st Dec 2016 Tim Bostridge Lost 17-15,15-9,9-15,15-8
27th Nov 2016 Charlie Jensen Lost 13-15,15-8,15-6,15-6
23rd Nov 2016 Niall Santamaria Won 15-12,8-15,15-12,15-10
18th Nov 2016 Daniel Brett Lost 15-10,15-10,15-10
17th Nov 2016 Gavin Mackay Lost 15-10,15-11,15-10
30th Oct 2016 Simon Monument Draw
(Unresolved)
No score recorded
23rd Oct 2016 Robin Brown Lost 18-16,15-6,15-11
22nd Oct 2016 Sam Williams Lost 15-6,15-8,15-6
16th Oct 2016 Tim Bostridge Lost 11-15,15-7,15-8,15-7
11th Oct 2016 James Goodman Won
(No show)
No score recorded
27th Sep 2016 Charlie Jensen Lost 15-9,15-2,15-6
26th Sep 2016 Alex Windmill Won 15-9,15-10,15-9
24th Sep 2016 Mark Airston Won 15-10,15-10,15-11
22nd Sep 2016 Terence Heaver Lost 15-10,15-13,15-13
21st Sep 2016 Luis Garcia Won 15-7,15-7,15-10
20th Sep 2016 Sam Riseborough Won
(No show)
No score recorded
13th Sep 2016 Philip Marlow Won 15-13,15-9,15-9
5th Sep 2016 Niall Santamaria Draw
(Unresolved)
No score recorded
5th Sep 2016 Robin Brown Draw
(Unresolved)
No score recorded
18th Aug 2016 Adam Ezzamel Lost 15-7,15-13,11-15,15-7
18th Aug 2016 Charlie Jensen Lost 6-15,7-15,15-7,17-15,15-13
17th Aug 2016 Andrew Sweeney Won 15-8,11-15,8-15,15-13,15-13
16th Aug 2016 Lachlan Wood Won 15-5,12-15,11-15,15-13,15-13
11th Jul 2016 Ben Burton Won 15-10,15-11,15-13
10th Jul 2016 Tim Bostridge Won 15-13,8-15,15-11,15-12
7th Jul 2016 Terence Heaver Lost 15-8,15-9,15-12
30th Jun 2016 Gavin Mackay Won 15-12,17-15,16-14
26th Jun 2016 Simon Monument Won 10-15,15-12,15-8,15-9
22nd Jun 2016 Chris Mitchell Lost 22-20,15-8,15-12
21st Jun 2016 Martin Wiseman Won 15-17,15-9,15-12,15-13
20th Jun 2016 Ludovic Betremieux Lost 13-15,15-7,15-17,15-8,15-10
19th Jun 2016 Andrew Gibson Lost 15-7,15-10,11-15,15-8
13th Jun 2016 Aaron Garry Won 15-11,17-15,15-12
26th May 2016 Alex Windmill Won 15-11,13-15,18-16,15-3
24th May 2016 Michael Lefante Won
(No show)
No score recorded
19th May 2016 Bhavesh Patel Lost 11-15,15-12,15-13,15-11
17th May 2016 Chris Mitchell Won 15-12,7-15,15-11,15-9
16th May 2016 Lachlan Wood Won 18-16,8-15,15-12,15-13
15th May 2016 Edward Parker Won 15-5,15-10,15-4
14th May 2016 Tim Bostridge Lost 15-13,16-14,15-12
12th May 2016 Philip Marlow Won 15-11,15-9,6-15,15-9
9th May 2016 Adam Ezzamel Won 15-11,15-12,15-11
21st Apr 2016 Jonathan Goldstein Lost 15-10,15-13,15-7
10th Apr 2016 Martin Wiseman Won 15-13,15-13,15-13
10th Apr 2016 Edward Parker Lost 15-4,12-15,15-6,15-7
3rd Apr 2016 Kevin Thomas Won 15-13,10-15,15-9,15-12
29th Mar 2016 Robin Campbell Won
(No show)
No score recorded
21st Mar 2016 Gareth Page Won 15-7,15-9,12-15,15-8
21st Mar 2016 Philip Marlow Won 15-13,13-15,15-12,15-13
19th Mar 2016 Jake Mitchell Won
(No show)
No score recorded
18th Mar 2016 Tim Bostridge Draw
(Unresolved)
No score recorded
14th Mar 2016 Steve Rhoden Lost 16-14,16-14,15-10
1st Feb 2016 Peter De Backer Lost
(No show)
No score recorded
28th Jan 2016 Ludovic Betremieux Lost 15-11,15-8,15-10
23rd Jan 2016 Tej Dyal Lost 6-15,15-6,15-5,15-13
21st Jan 2016 Gavin Mackay Lost 15-10,15-11,10-15,12-15,15-8
18th Jan 2016 Robin Brown Lost 15-13,15-9,4-15,15-8
12th Jan 2016 Mark Airston Lost 15-9,15-13,15-11
9th Jan 2016 Tim Bostridge Draw
(Unresolved)
No score recorded
20th Dec 2015 Gianluca Bono Lost 15-12,15-11,15-17,15-8
15th Dec 2015 Daniel Brett Lost 15-5,15-6,15-8
14th Dec 2015 Niall Santamaria Lost 15-10,13-15,15-10,15-8
10th Dec 2015 Ashley Brown Lost 15-11,15-10,15-5
9th Dec 2015 Alex Seigel Lost 15-6,15-12,13-15,15-6
26th Oct 2015 Charlie Jensen Lost 15-5,6-15,15-9,15-6
25th Oct 2015 Tom Matthews Lost 15-9,15-10,13-15,17-15
18th Oct 2015 Alex Seigel Lost 19-17,15-6,15-8
17th Oct 2015 William Vincent Won 15-11,15-9,15-11
15th Oct 2015 Edward Parker Won 18-16,15-9,15-11
11th Oct 2015 Andrew Sweeney Draw
(Short game)
No score recorded
22nd Sep 2015 Charlie Jensen Won
(No show)
No score recorded
20th Sep 2015 Philip Marlow Won 15-6,15-12,10-15,6-15,15-12
19th Sep 2015 Andrew Sweeney Draw
(Unresolved)
No score recorded
14th Sep 2015 Niall Santamaria Lost 15-10,10-15,12-15,15-13,15-10
5th Sep 2015 Gavin Mackay Lost 15-12,14-16,15-13,15-9
23rd Aug 2015 Jody Jeffcoate Won 9-15,15-8,15-12,16-14
4th Aug 2015 Daniel Brett Lost 15-2,15-0,15-5
28th Jul 2015 Charlie Jensen Lost 10-15,15-7,15-4,15-7
26th Jul 2015 Tom Matthews Lost 15-13,15-7,15-12
12th Jul 2015 Gianluca Bono Lost 15-02,15-06,15-12
11th Jul 2015 Ashley Brown Lost 15-2,15-6,15-8
16th Jun 2015 Tom Matthews Lost 15-11,15-4,15-7
14th Jun 2015 Ashley Brown Lost 15-5,15-11,13-15,15-9
10th Jun 2015 Charlie Jensen Lost 13-15,15-13,11-15,16-14,15-7
4th Jun 2015 Theo Penty Won
(No show)
No score recorded
31st May 2015 Gavin Mackay Won 14-16,10-15,15-13,15-12,16-14
11th May 2015 Nick Mcdonald Won
(No show)
No score recorded
30th Apr 2015 Henry Elston Won 15-11,15-6,15-10
16th Apr 2015 Jody Jeffcoate Lost 15-10,18-16,15-12
11th Apr 2015 Charles Michaels Lost 15-7,15-10,12-15,15-4
9th Apr 2015 Gavin Mackay Lost 15-17,15-12,19-17,15-10
25th Mar 2015 Mark Thompson Won
(No show)
No score recorded
22nd Mar 2015 Nick Mcdonald Lost 15-5,15-6,15-11
17th Mar 2015 Jody Jeffcoate Won
(No show)
No score recorded
3rd Mar 2015 Tom Matthews Lost 13-15,11-15,15-10,15-8,15-9
24th Feb 2015 Tej Dyal Won 4-15,15-10,15-13,15-11
21st Feb 2015 Niall Mcgrath Lost 15-9,13-15,15-12,10-15,15-9
26th Jan 2015 Rich Austwick Won 15-10,15-11,15-12
24th Jan 2015 James Goodman Won 15-12,15-0,15-10
17th Jan 2015 Lachlan Wood Lost 13-15,15-8,12-15,15-7,15-8
10th Jan 2015 Tej Dyal Won
(No show)
15-00,15-0,15-0
4th Dec 2014 Michael Docherty Won 15-8,15-9,15-11
2nd Dec 2014 Stefan Sakalik Won 15-8,15-5,15-5
25th Nov 2014 James Goodman Won 7-15,15-12,15-11,15-10
24th Nov 2014 Jen Katan Won 15-11,15-13,15-12

191 league matches with 97 wins, 11 draws and 83 losses. Win percentage: 50.8%

League division history

Date League Division
20th Nov 2021 North London Squash League - 21.5 1
5th Oct 2021 North London Squash League - 21.4 2
21st Aug 2021 North London Squash League - 21.3 1
2nd Jul 2021 South London Squash League - 21.2 1
17th May 2021 South London Squash League - 21.1 1
11th Oct 2019 North London Squash League - 7-19 2
30th Aug 2019 North London Squash League - 6-19 2
15th Jul 2019 North London Squash League - 5-19 2
28th May 2019 North London Squash League - 4-19 3
2nd Apr 2019 North London Squash League - 3-19 3
12th Feb 2019 North London Squash League - 2-19 3
28th Dec 2018 North London Squash League - 1-19 3
18th Oct 2018 North London Squash League - 7-18 3
1st Sep 2018 North London Squash League - 6-18 4
25th Jul 2018 Crystal Palace Squash League - 18 1
20th May 2018 Crystal Palace Squash League - 17 2
3rd Apr 2018 South London Squash League - 18.3 1
1st Apr 2018 Crystal Palace Squash League - 16 1
17th Feb 2018 South London Squash League - 18.2 2
14th Feb 2018 Crystal Palace Squash League - 15 1
2nd Jan 2018 South London Squash League - 18.1 1
27th Dec 2017 Crystal Palace Squash League - 14 1
11th Nov 2017 Crystal Palace Squash League - 13 1
7th Nov 2017 South London Squash League - 17.7 2
22nd Sep 2017 South London Squash League - 17.6 2
20th Sep 2017 Crystal Palace Squash League - 12 2
2nd Apr 2017 Crystal Palace Squash League - 9 1
19th Feb 2017 Crystal Palace Squash League - 8 2
5th Jan 2017 Crystal Palace Squash League - 7 3
4th Dec 2016 South London Squash League - 16.8 1
8th Nov 2016 Crystal Palace Squash League - 6 2
14th Oct 2016 South London Squash League - 17.6 1
26th Sep 2016 Crystal Palace Squash League - 5 1
27th Aug 2016 South London Squash League - 16.6 2
11th Aug 2016 Crystal Palace Squash League - 4-16 1
12th Jul 2016 South London Squash League - 16.5 2
13th Jun 2016 Crystal Palace Squash League - 3-16 2
28th May 2016 South London Squash League - 16.4 2
12th Apr 2016 Crystal Palace Squash League - 2-16 2
12th Apr 2016 South London Squash League - 16.3 3
29th Feb 2016 South London Squash League - 16.2 3
16th Feb 2016 Crystal Palace Squash League - 1-16 3
11th Jan 2016 South London Squash League - 16.1 2
17th Dec 2015 Crystal Palace Squash League - 7-15 2
22nd Nov 2015 South London Squash League - 15.8 1
7th Oct 2015 South London Squash League - 15.7 2
21st Aug 2015 South London Squash League - 15.6 2
6th Jul 2015 South London Squash League - 15.5 1
19th May 2015 South London Squash League - 15.4 1
3rd Apr 2015 South London Squash League - 15.3 2
18th Feb 2015 South London Squash League - 15.2 2
4th Jan 2015 South London Squash League - 15.1 3
19th Nov 2014 South London Squash League - 14.7 4

53 seasons played.

Page generated in 0.047