Player Profile
Graeme Dalziel
| Photo: | |
| Phone: | Private |
| Status: | Taking a break |
| Last online: | 27th Jan 2020 |
| League: | North London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 33 |
| Preferred Club: | Britannia Leisure centre |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 9th May 2013 | Campbell Baker |
Lost | No score recorded |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 20th Jan 2016 | Ben Battcock |
Draw (Unresolved) |
No score recorded |
| 15th Jan 2016 | Nat Defriend |
Lost | 15-4,15-9,15-7 |
| 9th Dec 2015 | Nat Defriend |
Lost | 16-14,17-15,11-15,15-13 |
| 5th Dec 2015 | Lost | 15-11,15-12,15-11 | |
| 26th Nov 2015 | Won | 12-15,15-12,12-15,16-14,15-11 | |
| 12th Nov 2015 | Robert Mccrae |
Won | 15-6,8-15,15-12,15-7 |
| 15th Oct 2015 | Lost | 15-10,8-15,13-15,15-13,15-13 | |
| 12th Oct 2015 | Won | 15-6,15-7,17-15 | |
| 1st Oct 2015 | Nat Defriend |
Lost | 15-5,15-12,15-10 |
| 30th Sep 2015 | Robert Fejer |
Lost | 6-15,15-13,15-10,15-13 |
| 9th Sep 2015 | Lost | 5-15,15-13,13-15,15-13,15-13 | |
| 8th Sep 2015 | Robert Fejer |
Won | 15-8,15-12,15-13 |
| 26th Aug 2015 | Won | 15-8,15-11,15-6 | |
| 23rd Jul 2015 | Lost | 15-11,15-6,22-20 | |
| 16th Jul 2015 | Lost | 15-11,11-15,13-15,15-8,15-12 | |
| 9th Jul 2015 | Nat Defriend |
Lost | 15-6,11-15,15-7,15-11 |
| 19th Jun 2015 | Robert Mccrae |
Won | 15-11,8-15,16-14,15-10 |
| 3rd Jun 2015 | Won | 15-13,15-11,15-13 | |
| 29th May 2015 | Nat Defriend |
Lost | 13-15,7-15,15-9,15-11,15-13 |
| 27th May 2015 | Steve Robson |
Won | 15-8,15-8,15-7 |
| 26th May 2015 | Won | 16-14,17-15,5-15,16-14 | |
| 21st May 2015 | Laurence Clack |
Won | 15-4,11-15,15-4,15-9 |
| 25th Feb 2015 | Laurence Clack |
Lost (Injury) |
No score recorded |
| 27th Jan 2015 | Guillermo Loriente Elio |
Won | 15-10,15-10,15-8 |
| 22nd Jan 2015 | Robert Mccrae |
Won | 15-8,13-15,15-13,15-6 |
| 7th Jan 2015 | Aarjan Snoek |
Lost | 9-15,15-7,8-15,15-13,15-13 |
| 13th Dec 2014 | Lost | 15-8,15-10,15-12 | |
| 13th Dec 2014 | Lost | 15-7,15-11,15-12 | |
| 10th Dec 2014 | Nat Defriend |
Lost | 11-15,15-11,15-6,15-6 |
| 5th Nov 2014 | Won | 15-12,14-16,15-10,3-15,15-13 | |
| 29th Oct 2014 | Aarjan Snoek |
Won | 15-13,9-15,15-7,15-17,15-10 |
| 23rd Oct 2014 | Robert Mccrae |
Won | 15-9,14-16,17-15,15-10 |
| 26th Sep 2014 | Campbell Baker |
Lost | 15-10,15-17,10-15,16-14,15-10 |
| 24th Sep 2014 | Lost | 15-5,15-6,15-9 | |
| 3rd Sep 2014 | Nat Defriend |
Lost | 15-7,14-16,15-10,15-8 |
| 6th Aug 2014 | Won | 15-10,15-8,15-11 | |
| 5th Aug 2014 | Guillermo Loriente Elio |
Won (Unresolved) |
No score recorded |
| 27th Jun 2014 | Lost | 15-13,15-11,12-15,14-16,15-11 | |
| 24th Jun 2014 | Campbell Baker |
Lost | 15-12,16-14,8-15,15-8 |
| 4th Jun 2014 | Won | 15-6,15-9,15-17,15-9 | |
| 3rd Jun 2014 | Aarjan Snoek |
Won | 15-10,7-15,15-9,15-9 |
| 1st May 2014 | James Hotham |
Lost | 15-12,15-11,15-13 |
| 24th Apr 2014 | Nat Defriend |
Lost | 15-12,14-16,15-6,15-7 |
| 8th Apr 2014 | Won | 15-7,14-16,15-10,15-8 | |
| 4th Apr 2014 | Robert Mccrae |
Lost | 15-12,9-15,8-15,16-14,16-14 |
| 13th Mar 2014 | Lost | 15-12,17-15,15-13 | |
| 25th Feb 2014 | Won | 15-11,16-14,15-13 | |
| 13th Feb 2014 | David Siddall |
Lost | 15-13,7-15,11-15,15-13,15-13 |
| 22nd Jan 2014 | David Siddall |
Won | 15-8,15-12,12-15,15-12 |
| 15th Jan 2014 | Guillermo Loriente Elio |
Won | 15-4,15-6,14-16,15-12 |
| 8th Jan 2014 | Won | 15-11,11-15,15-13,15-11 | |
| 19th Nov 2013 | Guillermo Loriente Elio |
Won | 15-12,15-8,14-16,15-13 |
| 6th Nov 2013 | Campbell Baker |
Lost | 7-15,15-4,15-9,15-8 |
| 30th Oct 2013 | Lost | 15-10,15-12,6-15,15-12 | |
| 26th Sep 2013 | Won | 15-8,8-15,12-15,18-16,15-13 | |
| 25th Sep 2013 | Won | 15-10,15-7,17-15 | |
| 24th Sep 2013 | Won | 15-4,9-15,15-9,15-8 | |
| 19th Aug 2013 | Lost | 15-13,15-12,15-8 | |
| 15th Aug 2013 | Tarun Abraham |
Lost | 15-9,15-11,11-15,15-6 |
| 1st Aug 2013 | Campbell Baker |
Won | 15-13,15-11,10-15,15-13 |
| 2nd Jul 2013 | Lost | 15-11,15-8,12-15,15-12 | |
| 21st Jun 2013 | Lost | 15-7,15-12,15-13 | |
| 30th May 2013 | Campbell Baker |
Won | 7-15,15-13,15-12,8-15,15-12 |
| 23rd May 2013 | Paul Moughtin |
Won | 16-14,15-12,15-9 |
| 8th May 2013 | Paul Moughtin |
Won | 16-14,13-15,15-13,15-10 |
| 30th Apr 2013 | Alan Duncan |
Won | 11-15,12-15,9-15 |
| 25th Apr 2013 | Mark Player |
Won | 15-9,15-3,15-3 |
| 22nd Mar 2013 | Campbell Baker |
Lost | 10-15,17-19,16-14,15-2,15-10 |
| 12th Mar 2013 | Lost | 15-7,15-11,15-9 | |
| 19th Feb 2013 | Lost | 15-10,15-8,15-6 | |
| 23rd Jan 2013 | Campbell Baker |
Won | 5-15,15-9,15-12,15-13 |
| 8th Jan 2013 | Lost | 15-5,15-7,15-7 | |
| 3rd Jan 2013 | Robert Mccrae |
Won | 15-10,15-5,15-12 |
| 29th Nov 2012 | Won | 15-12,13-15,10-15,15-12,15-7 | |
| 27th Nov 2012 | Campbell Baker |
Lost | 7-15,15-10,15-8,14-16,15-10 |
| 8th Nov 2012 | Robert Mccrae |
Lost | 14-16,15-8,15-12,15-12 |
| 18th Oct 2012 | Retha Jacobs |
Lost | 15-8,15-10,15-13 |
| 10th Oct 2012 | Lost | 15-7,15-6,15-10 | |
| 9th Oct 2012 | Richard Bangay |
Lost | 15-11,15-10,16-18,15-11 |
| 18th Sep 2012 | Craig Studholme |
Lost | 15-13,13-15,15-12,17-15 |
| 28th Aug 2012 | Nick Athanas |
Won | 15-11,15-12,10-15,15-8 |
| 21st Aug 2012 | Joe Carlton |
Won | 13-15,15-11,15-10 |
| 14th Aug 2012 | Richard Bangay |
Lost | 15-7,15-17,15-11,15-12 |
| 10th Aug 2012 | Dan Preston |
Lost | 15-11,15-13,15-8 |
| 4th Aug 2012 | Robert Mccrae |
Won | 15-9,15-10,15-5 |
| 16th Jul 2012 | Mark Player |
Won | 15-12,15-11,13-15,15-11 |
| 4th Jul 2012 | Lost | 15-4,15-9,15-6 | |
| 29th Jun 2012 | Robert Mccrae |
Lost | 15-5,15-9,15-13 |
| 1st Jun 2012 | Alex OHara |
Lost | 15-10,15-13,15-10 |
| 4th May 2012 | Craig Studholme |
Lost | 15-4,15-10,14-16,15-10 |
| 2nd May 2012 | Mark Player |
Won | 12-15,16-14,15-7,15-10 |
| 27th Apr 2012 | Tom Platteuw |
Lost | 15-2,15-9,18-16 |
| 4th Apr 2012 | James Levene |
Won | 16-14,12-15,15-10,15-11 |
| 27th Mar 2012 | Alex OHara |
Lost | 15-17,15-12,15-13,15-7 |
| 20th Mar 2012 | Mark Player |
Won | 15-11,15-6,15-7 |
| 24th Feb 2012 | Lost | 15-12,15-12,15-12 | |
| 21st Feb 2012 | Craig Studholme |
Won | 10-15,13-15,15-12,15-11,15-12 |
| 16th Feb 2012 | Alex OHara |
Lost | 15-12,18-20,15-10,13-15,15-12 |
| 14th Jan 2012 | James Levene |
Won | 15-10,15-10,15-8 |
| 20th Dec 2011 | Won | 11-15,15-9,15-8,15-8 | |
| 15th Dec 2011 | Alex OHara |
Lost | 15-8,13-15,15-10,15-12 |
| 22nd Nov 2011 | Won | 15-11,15-9,15-2 | |
| 10th Nov 2011 | Won | 15-11,15-9,9-15,15-11 | |
| 8th Nov 2011 | Nick Wolstenholme |
Lost | 15-7,15-6,15-5 |
| 3rd Nov 2011 | Retha Jacobs |
Lost | 15-13,15-7,14-16,15-3 |
| 2nd Nov 2011 | Lost | 14-16,17-15,15-13,15-12 | |
| 22nd Oct 2011 | Roger Wisdom |
Lost | 15-11,15-6,15-9 |
| 27th Sep 2011 | James Levene |
Won | 15-6,15-7,15-9 |
| 23rd Sep 2011 | Laurence Clack |
Won | 15-4,15-9,15-12 |
| 20th Sep 2011 | Won | 15-12,12-15,15-10,12-15,15-8 | |
| 14th Sep 2011 | Roger Wisdom |
Lost | 15-4,15-4,15-6 |
| 8th Sep 2011 | Christian Bews |
Won | 15-5,15-7,15-5 |
112 league matches with 53 wins, 1 draws and 58 losses. Win percentage: 47.3%
League division history
33 seasons played.
Page generated in 0.0309

Campbell Baker