Leaderboard
Overall league games won
All time Last year Last quarter Last month
# | Player | Games | Member since | Last active | Status |
---|---|---|---|---|---|
1st | Charlie Jensen | 180 | 28th Feb 2012 | 16th Sep 2024 | Active |
2nd | Zbigniew Wojna | 121 | 20th Jan 2020 | 22nd Apr 2024 | Active |
3rd | Niall Santamaria | 108 | 8th Jul 2012 | 14th Jun 2022 | Active |
4th | Marco Rapaccioli | 104 | 4th Oct 2012 | 15th Sep 2024 | Active |
5th | Thomas Kingston | 102 | 30th Sep 2017 | 21st Jun 2024 | Active |
6th | Kevin Nosib | 101 | 7th May 2011 | 17th Nov 2021 | Taking a break |
7th | Henry Elston | 99 | 7th Dec 2011 | 10th Sep 2024 | Active |
8th | Michal Jacykiewicz | 97 | 13th Oct 2014 | 17th Jan 2022 | Active |
9th | Paul Wilson | 92 | 19th Jul 2016 | 4th Sep 2024 | Active |
10th | Robert Mccrae | 90 | 15th Mar 2010 | 23rd Feb 2019 | Active |
11th | Andy Hsu | 85 | 16th Dec 2013 | 14th Jan 2020 | Taking a break |
Fitsum Solomon | 85 | 9th Jul 2017 | 13th Sep 2024 | Active | |
12th | Tim Bostridge | 81 | 4th Jan 2012 | 4th Apr 2022 | Active |
Luke Rajah | 81 | 1st May 2018 | 18th Aug 2024 | Active | |
13th | Alan Duncan | 80 | 15th Mar 2010 | 22nd Jun 2021 | Active |
14th | Matt Gedge | 77 | 30th Aug 2011 | 2nd Jun 2024 | Active |
Robin Brown | 77 | 5th Dec 2011 | 21st Sep 2019 | Active | |
Tom Hughes | 77 | 16th May 2016 | 25th May 2024 | Active | |
15th | Ben Burton | 75 | 20th Apr 2016 | 15th Sep 2024 | Active |
Christopher Skipsey | 75 | 26th Nov 2021 | 29th Aug 2024 | Active | |
16th | Gonzalo Galan Moran | 69 | 3rd Jun 2015 | 30th May 2018 | Active |
17th | Bart Szydlowski | 67 | 20th Jan 2011 | 20th Jul 2023 | Left permanently |
18th | Fabien Baetz | 66 | 21st Jun 2016 | 16th Nov 2022 | Active |
19th | Gavin Mackay | 65 | 30th Aug 2013 | 26th Feb 2019 | Active |
20th | Philip Foxe | 64 | 1st May 2010 | 2nd Jun 2018 | Injured |
21st | David Newlan | 62 | 17th May 2018 | 15th Sep 2024 | Active |
22nd | Dan Cartwright | 61 | 6th Mar 2012 | 30th May 2018 | Active |
23rd | Tom Matthews | 60 | 28th Mar 2011 | 31st Aug 2016 | Active |
Tej Dyal | 60 | 10th Oct 2012 | 27th Jun 2023 | Active | |
Paul Tait | 60 | 15th Oct 2016 | 31st Aug 2024 | Taking a break | |
Adam Avery | 60 | 16th Oct 2017 | 19th Aug 2024 | Active | |
Samy Dachraoui | 60 | 6th Jan 2019 | 14th Sep 2024 | Active | |
Jack Cross | 60 | 25th Jan 2022 | 14th Sep 2024 | Active | |
24th | Ben Mason | 58 | 25th Nov 2010 | 5th Sep 2018 | Active |
Andrea Caldera | 58 | 21st Feb 2013 | 15th Dec 2016 | Taking a break | |
Adam Grodzki | 58 | 8th Jan 2015 | 4th Jun 2021 | Active | |
Avinash Paliwal | 58 | 25th Jan 2018 | 20th Aug 2024 | Active | |
Nils Macher | 58 | 16th Jun 2018 | 5th Sep 2024 | Active | |
25th | Nat Defriend | 57 | 22nd Aug 2013 | 13th Jan 2017 | Active |
26th | Steve Rhoden | 56 | 2nd Feb 2014 | 18th Nov 2017 | Injured |
Julian Ricketts | 56 | 1st Aug 2014 | 17th Mar 2020 | Active | |
27th | Laurence Clack | 55 | 28th Jul 2011 | 12th Feb 2019 | Active |
Harry Hibbert | 55 | 20th May 2013 | 23rd Oct 2017 | Active | |
28th | Dante Vilca | 54 | 31st Jul 2010 | 24th Mar 2017 | Active |
Lachlan Wood | 54 | 30th Apr 2012 | 8th Nov 2017 | Active | |
29th | Graeme Dalziel | 53 | 28th Jul 2011 | 27th Jan 2020 | Taking a break |
Tom Barnard | 53 | 21st Jan 2020 | 13th Sep 2024 | Active | |
30th | Peter De Backer | 52 | 10th Apr 2012 | 22nd Jan 2017 | Taking a break |
Kass Chaudhri | 52 | 13th Oct 2012 | 13th Oct 2019 | Active | |
Killian Toomey | 52 | 2nd Nov 2016 | 8th Oct 2019 | Active |
Showing results for all time.
If multiple players are equal the results are sorted by date joined.