SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact

The seasonal league fee will increase to £7.50 from July 1. More details. Close

Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall messages sent

All time Last year Last quarter Last month

# Player Messages Member since Last active Status
1st Fatema Limbada 185 28th Mar 2011 30th Jun 2025 Active
2nd David Newlan 28 17th May 2018 30th Jun 2025 Active
3rd Alphie Karatay 25 26th May 2025 30th Jun 2025 Active
4th Charlie Jensen 23 28th Feb 2012 30th Jun 2025 Active
Rohan Trivedi 23 4th Mar 2024 30th Jun 2025 Active
5th Andrew Warnock 22 28th Apr 2025 30th Jun 2025 Active
6th Matteo Lyon 21 9th Jan 2024 30th Jun 2025 Active
7th Simon De 16 6th Jan 2022 30th Jun 2025 Active
John Annoh 16 5th Jan 2025 29th Jun 2025 Active
8th Héctor Bueno 15 22nd May 2024 26th Jun 2025 Active
Jack Lawson 15 24th Apr 2025 30th Jun 2025 Active
Varun Gianchandani 15 16th May 2025 15th Jun 2025 Active
9th Max Begon-lours 14 17th Feb 2024 30th Jun 2025 Active
Harry Thornton 14 2nd Jan 2025 30th Jun 2025 Active
Jess Cuthbert 14 19th May 2025 28th Jun 2025 Active
10th Louis Davies 13 1st Apr 2025 27th Jun 2025 Active
11th Anton Grishechkin 12 25th Mar 2023 21st Jun 2025 Active
Ashley Jessop 12 3rd Jul 2023 29th Jun 2025 Active
Adrian David 12 11th Feb 2024 25th Jun 2025 Active
Alex Whitlam 12 15th Nov 2024 29th Jun 2025 Active
Daniela Hurmuzache 12 30th Mar 2025 16th Jun 2025 Active
12th Mark Lavelle 11 21st May 2022 27th Jun 2025 Active
Dave Wood 11 4th Feb 2025 22nd Jun 2025 Active
13th Benjamin Stetson 10 28th May 2022 27th Jun 2025 Active
George Muscat 10 2nd Jan 2024 26th Jun 2025 Active
Rory B-thomas 10 13th Feb 2025 9th Jun 2025 Active
Jonathan Lansley-gordon 10 2nd Jun 2025 3rd Jun 2025 Active
14th Jaina Chavda 9 13th Apr 2022 27th Jun 2025 Taking a break
John Tweed 9 14th Oct 2023 29th Jun 2025 Active
Mani Jayamurthy 9 20th Mar 2024 24th Jun 2025 Active
Olivier Cornet 9 1st Dec 2024 29th Jun 2025 Active
Olly Jones 9 20th Apr 2025 15th Jun 2025 Active
Tyler Brightmore 9 12th May 2025 29th Jun 2025 Active
15th Jack Butler 8 19th Jun 2018 27th Jun 2025 Active
Daniel La Braca 8 12th Jan 2025 28th Jun 2025 Active
Adrian Schlegtendal 8 24th Mar 2025 16th Jun 2025 Active
Adam Peer 8 14th Apr 2025 28th Jun 2025 Active
Vidyaranya Pilla 8 16th May 2025 29th Jun 2025 Active
16th Han Wei Lim 7 17th Oct 2023 23rd Jun 2025 Active
Richard Tudor 7 3rd Apr 2025 25th Jun 2025 Active
Xavier Klein 7 14th Jun 2025 26th Jun 2025 Active
17th Tammy Marsh 6 15th Sep 2022 27th Jun 2025 Active
Niall Hughes 6 18th Apr 2024 27th Jun 2025 Active
Sam Smith 6 6th Sep 2024 25th Jun 2025 Active
Lewis Powney 6 4th Dec 2024 29th Jun 2025 Active
James Robinson 6 10th Apr 2025 26th Jun 2025 Taking a break
Adam Elliott 6 20th Jun 2025 23rd Jun 2025 Active
18th Hugh Hegarty 5 12th Apr 2024 29th Jun 2025 Active
Mao Luis 5 11th Nov 2024 24th Jun 2025 Active
Ben Mason 5 29th Mar 2025 23rd Jun 2025 Active

Showing results for the last 31 days.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ