Player Profile
Ben Mason
Photo: | ![]() |
Phone: | Private |
Status: | Active |
Last online: | 5th Sep 2018 |
League: | North London Squash League |
Current Division: | Not playing |
Seasons Played: | 54 |
Preferred Club: | Sobell Leisure Centre |
Preferred Times: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
6th Aug 2013 | ![]() |
Lost | No score recorded |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
10th May 2018 | ![]() |
Won | 15-6,15-5,15-4 |
2nd May 2018 | ![]() |
Won | 10-15,15-10,15-10,15-9 |
18th Mar 2018 | ![]() |
Lost | 15-13,13-15,13-15,15-13,15-13 |
19th Dec 2017 | ![]() |
Won | 15-8,15-17,10-15,15-2,17-15 |
18th Dec 2017 | ![]() |
Lost | 15-17,15-11,7-15,15-11,15-8 |
11th Dec 2017 | ![]() |
Lost | 15-9,15-11,15-10 |
2nd Oct 2017 | ![]() |
Lost | 15-11,13-15,15-11,16-14 |
24th Sep 2017 | ![]() |
Lost | 15-13,4-15,15-7,15-12 |
18th Jul 2017 | ![]() |
Won | 15-8,4-15,16-14,15-11 |
19th Jun 2017 | ![]() |
Won | 15-8,15-6,15-10 |
19th Jun 2017 | ![]() |
Won | 11-15,15-7,15-11,15-11 |
4th May 2017 | ![]() |
Won | 12-15,15-12,12-15,15-8,15-13 |
28th Feb 2017 | ![]() |
Lost | 12-15,16-14,15-9,8-15,15-13 |
28th Feb 2017 | ![]() |
Won | 15-10,15-10,6-15,15-7 |
19th Feb 2017 | ![]() |
Lost | 15-12,15-11,17-15 |
14th Feb 2017 | ![]() |
Won | 15-10,15-11,15-10 |
5th Jan 2017 | ![]() |
Lost | 15-7,7-15,15-4,15-10 |
3rd Jan 2017 | ![]() |
Lost | 15-12,15-12,10-15,16-14 |
4th Dec 2016 | ![]() |
Lost | 15-10,16-14,15-8 |
3rd Dec 2016 | ![]() |
Lost | 10-15,15-10,15-8,15-7 |
14th Nov 2016 | ![]() |
Lost | 15-11,15-10,15-12 |
21st Sep 2016 | ![]() |
Won | 15-12,12-15,15-13,15-8 |
20th Sep 2016 | ![]() |
Won | 15-11,15-11,15-5 |
12th Sep 2016 | ![]() |
Lost | 15-10,15-8,15-8 |
31st Jul 2016 | ![]() |
Lost | 15-12,15-12,15-12 |
13th Jul 2016 | ![]() |
Won | 15-10,7-15,10-15,15-11,15-11 |
9th Jun 2016 | ![]() |
Won | 15-6,11-15,15-8,15-10 |
25th May 2016 | ![]() |
Lost | 10-15,15-12,15-12,16-14 |
21st May 2016 | ![]() |
Won | 10-15,15-8,11-15,15-11,15-13 |
20th May 2016 | ![]() |
Lost | 13-15,15-13,12-15,15-13,15-5 |
19th May 2016 | ![]() |
Won | 15-7,15-13,15-6 |
23rd Apr 2016 | ![]() |
Lost | 15-10,15-10,15-5 |
21st Apr 2016 | ![]() |
Lost | 17-15,15-10,15-13 |
17th Apr 2016 | ![]() |
Lost | 15-5,15-7,15-9 |
6th Apr 2016 | ![]() |
Lost | 15-9,15-12,13-15,15-9 |
2nd Feb 2016 | ![]() |
Won | 17-15,15-13,12-15,15-13 |
25th Jan 2016 | ![]() |
Won | 15-9,15-10,15-11 |
18th Jan 2016 | ![]() |
Lost | 15-12,15-13,15-17,13-15,15-8 |
4th Jan 2016 | ![]() |
Lost | 15-5,13-15,15-10,15-10 |
2nd Jan 2016 | ![]() |
Won | 17-15,15-13,11-15,15-13 |
11th Nov 2015 | ![]() |
Lost | 7-15,8-15,15-5,15-10,15-5 |
8th Nov 2015 | ![]() |
Won | 15-10,16-14,15-13 |
7th Nov 2015 | ![]() |
Won | 15-10,16-14,15-13 |
26th Oct 2015 | ![]() |
Lost | 15-12,15-17,15-10,15-12 |
13th Oct 2015 | ![]() |
Lost | 15-13,16-14,10-15,12-15,16-14 |
31st Aug 2015 | ![]() |
Lost | 18-16,16-14,7-15,8-15,15-12 |
25th Aug 2015 | ![]() |
Won | 15-13,14-16,11-15,15-8,15-11 |
17th Aug 2015 | ![]() |
Won | 15-10,15-10,15-10 |
29th Jun 2015 | ![]() |
Lost | 15-11,15-10,15-9 |
23rd Jun 2015 | ![]() |
Won | 15-12,15-12,15-10 |
22nd Jun 2015 | ![]() |
Won | 8-15,16-14,15-11,15-11 |
8th Jun 2015 | ![]() |
Won | 15-12,15-12,15-12 |
3rd Jun 2015 | ![]() |
Lost | 10-15,15-10,15-10,15-10 |
15th Apr 2015 | ![]() |
Won | 15-11,15-12,10-15,5-15,15-13 |
3rd Apr 2015 | ![]() |
Lost | 16-14,13-15,15-4,15-13 |
1st Mar 2015 | ![]() |
Lost | 15-8,7-15,15-8,15-8 |
17th Jan 2015 | ![]() |
Won | 15-10,15-12,15-10 |
17th Jan 2015 | ![]() |
Won | 15-11,15-12,15-10 |
11th Oct 2014 | ![]() |
Lost | 15-11,9-15,10-15,15-8,15-10 |
7th Oct 2014 | ![]() |
Won | 15-12,15-13,15-11 |
22nd Sep 2014 | ![]() |
Won | 15-10,15-12,15-17,13-15,17-15 |
8th Aug 2014 | ![]() |
Lost | 15-11,16-18,15-11,15-9 |
29th Jul 2014 | ![]() |
Won | 15-8,15-13,10-15,15-12 |
4th Jul 2014 | ![]() |
Won | 15-11,15-6,15-13 |
23rd Jun 2014 | ![]() |
Won | 15-12,17-15,15-11 |
14th Jun 2014 | ![]() |
Lost | 15-12,15-9,16-18,16-14 |
6th May 2014 | ![]() |
Lost | 15-12,15-10,15-10 |
29th Apr 2014 | ![]() |
Lost | 15-6,15-9,15-10 |
18th Feb 2014 | ![]() |
Won | 12-15,15-8,15-9,15-9 |
6th Feb 2014 | ![]() |
Won | 15-12,12-15,15-12,15-10 |
26th Jan 2014 | ![]() |
Lost | 10-15,17-15,15-8,14-16,15-11 |
20th Jan 2014 | ![]() |
Lost | 15-13,15-13,12-15,15-11 |
30th Nov 2013 | ![]() |
Won | 15-10,15-13,15-6 |
19th Nov 2013 | ![]() |
Draw (Unresolved) |
No score recorded |
11th Nov 2013 | ![]() |
Won | 15-7,15-9,15-12 |
23rd Oct 2013 | ![]() |
Won | 10-15,17-15,16-14,15-10 |
8th Oct 2013 | ![]() |
Won | 15-10,16-14,15-10 |
6th Oct 2013 | ![]() |
Won | 15-10,16-14,8-15,15-10 |
30th Sep 2013 | ![]() |
Won | 15-8,16-14,15-6 |
22nd Sep 2013 | ![]() |
Won | 15-8,13-15,15-10,15-12 |
22nd Aug 2013 | ![]() |
Won | 15-10,15-11,15-10 |
22nd Aug 2013 | ![]() |
Won | 10-15,15-10,15-11,15-10 |
14th Jul 2013 | ![]() |
Lost | 10-15,15-13,13-15,17-15,18-16 |
2nd Jul 2013 | ![]() |
Won | 15-4,10-15,15-11,15-10 |
9th May 2013 | ![]() |
Lost | 16-14,12-15,15-13,15-8 |
2nd May 2013 | ![]() |
Lost | 12-15,16-14,15-12,15-11 |
21st Feb 2013 | ![]() |
Lost | 15-9,15-9,15-9 |
3rd Jan 2013 | ![]() |
Won | 15-6,15-6,15-6 |
30th Dec 2012 | ![]() |
Won | 15-8,15-10,15-9 |
18th Dec 2012 | ![]() |
Won | 15-8,15-9,10-15,11-15,15-13 |
1st Dec 2012 | ![]() |
Won | 15-11,15-8,18-16 |
14th Nov 2012 | ![]() |
Won | 15-8,15-8,15-8 |
7th Nov 2012 | ![]() |
Won | 15-11,15-6,15-6 |
26th Sep 2012 | ![]() |
Lost | 15-7,15-7,9-15,15-11 |
1st Aug 2012 | ![]() |
Lost | 15-4,15-8,15-6 |
18th Jul 2012 | ![]() |
Lost | 15-12,10-15,15-13,15-9 |
18th Jul 2012 | ![]() |
Won | 15-5,15-6,15-10 |
28th May 2012 | ![]() |
Lost | 9-15,15-8,15-4,15-10 |
30th Apr 2012 | ![]() |
Lost | 7-15,15-7,15-6,15-8 |
10th Apr 2012 | ![]() |
Lost | 15-0,15-0,15-0 |
27th Mar 2012 | ![]() |
Lost | 15-9,15-9,17-15 |
25th Mar 2012 | ![]() |
Lost | 13-15,15-8,15-13,15-5 |
12th Mar 2012 | ![]() |
Lost | 15-7,15-13,15-7 |
7th Feb 2012 | ![]() |
Lost | 15-10,15-12,17-15 |
25th Jan 2012 | ![]() |
Lost | 15-9,15-11,15-7 |
22nd Jan 2012 | ![]() |
Lost | 12-15,15-11,15-6,15-8 |
22nd Nov 2011 | ![]() |
Lost | 15-11,15-9,15-2 |
1st Nov 2011 | ![]() |
Lost | 15-5,10-15,12-15,15-13,15-9 |
24th Oct 2011 | ![]() |
Won | 15-13,10-15,15-10,7-15,15-9 |
17th Oct 2011 | ![]() |
Won | 13-15,15-11,15-13,15-12 |
9th Oct 2011 | ![]() |
Lost | 11-15,16-14,13-15,15-6,15-4 |
17th Sep 2011 | ![]() |
Lost | 15-10,15-13,15-10 |
30th Aug 2011 | ![]() |
Lost | 15-10,15-9,15-10 |
19th Aug 2011 | ![]() |
Lost | 15-9,15-13,15-8 |
12th Aug 2011 | ![]() |
Won | 8-15,15-5,16-14,15-8 |
10th Jul 2011 | ![]() |
Won | 15-13,16-14,15-9 |
28th Jun 2011 | ![]() |
Lost | 15-6,10-15,15-12,15-5 |
13th Jun 2011 | ![]() |
Lost | 15-11,15-12,15-13 |
13th May 2011 | ![]() |
Lost | 8-15,15-13,15-12,15-11 |
26th Apr 2011 | ![]() |
Won | 15-10,6-15,15-12,14-16,15-13 |
19th Apr 2011 | ![]() |
Lost | 15-6,15-9,15-10 |
6th Mar 2011 | ![]() |
Lost | 10-12,12-10,12-10,7-11,11-6 |
2nd Mar 2011 | ![]() |
Won | 9-11,12-10,9-11,11-6,11-9 |
1st Mar 2011 | ![]() |
Lost | 9-11,11-4,11-9,14-12 |
31st Jan 2011 | ![]() |
Lost | 9-6,9-3,9-6 |
26th Jan 2011 | ![]() |
Lost | 9-4,9-2,9-6 |
18th Jan 2011 | ![]() |
Lost | 9-7,4-9,9-6,9-5 |
11th Jan 2011 | ![]() |
Lost | 9-2,9-1,9-2 |
128 league matches with 58 wins, 1 draws and 69 losses. Win percentage: 45.3%
League division history
Date | League | Division |
---|---|---|
30th May 2018 | North London Squash League | 5 |
8th Apr 2018 | North London Squash League | 5 |
23rd Feb 2018 | North London Squash League | 5 |
11th Jan 2018 | North London Squash League | 3 |
6th Nov 2017 | North London Squash League | 4 |
2nd Sep 2017 | North London Squash League | 4 |
29th Jun 2017 | North London Squash League | 5 |
14th May 2017 | North London Squash League | 6 |
20th Mar 2017 | North London Squash League | 5 |
26th Jan 2017 | North London Squash League | 5 |
18th Nov 2016 | North London Squash League | 4 |
30th Sep 2016 | North London Squash League | 5 |
6th Aug 2016 | North London Squash League | 6 |
22nd Jun 2016 | North London Squash League | 5 |
28th Apr 2016 | North London Squash League | 6 |
13th Mar 2016 | North London Squash League | 5 |
28th Dec 2015 | North London Squash League | 6 |
5th Nov 2015 | North London Squash League | 8 |
15th Sep 2015 | North London Squash League | 7 |
30th Jul 2015 | North London Squash League | 7 |
11th Jun 2015 | North London Squash League | 7 |
24th Apr 2015 | North London Squash League | 7 |
8th Mar 2015 | North London Squash League | 7 |
20th Jan 2015 | North London Squash League | 6 |
21st Nov 2014 | North London Squash League | 7 |
1st Oct 2014 | North London Squash League | 7 |
13th Aug 2014 | North London Squash League | 9 |
29th Jun 2014 | North London Squash League | 8 |
14th May 2014 | North London Squash League | 8 |
19th Mar 2014 | North London Squash League | 7 |
31st Jan 2014 | North London Squash League | 7 |
3rd Dec 2013 | North London Squash League | 6 |
16th Oct 2013 | North London Squash League | 7 |
24th Aug 2013 | North London Squash League | 7 |
5th Jul 2013 | North London Squash League | 6 |
18th May 2013 | North London Squash League | 5 |
2nd Apr 2013 | North London Squash League | 4 |
10th Feb 2013 | North London Squash League | 4 |
7th Dec 2012 | North London Squash League | 6 |
22nd Oct 2012 | North London Squash League | 7 |
5th Sep 2012 | North London Squash League | 6 |
21st Jul 2012 | North London Squash League | 4 |
2nd Jun 2012 | North London Squash League | 4 |
16th Apr 2012 | North London Squash League | 3 |
29th Feb 2012 | North London Squash League | 2 |
16th Jan 2012 | North London Squash League | 2 |
16th Nov 2011 | North London Squash League | 1 |
1st Oct 2011 | North London Squash League | 2 |
15th Aug 2011 | North London Squash League | 1 |
1st Jul 2011 | North London Squash League | 2 |
15th May 2011 | North London Squash League | 2 |
1st Apr 2011 | North London Squash League | 2 |
15th Feb 2011 | North London Squash League | 2 |
1st Jan 2011 | North London Squash League | 1 |
54 seasons played.
Page generated in 0.0297