Player Profile

Kevin Nosib

Photo:
Phone: Private
Status: Taking a break
Last online: 17th Nov 2021
League: North London Squash League
Current Division: Not playing
Seasons Played: 63
Preferred Club: Britannia Leisure centre
Preferred Times: Unknown
Rating:

Ladder match history

Date Opponent Result Score
24th Jul 2018 Andrew Barton Won 15-9,8-15,13-15,15-13,15-8
7th Dec 2017 Kevin Thomas Won No score recorded
4th May 2015 Andy Hsu Won 15-12,15-13,13-15,15-13
1st May 2015 Edward De Mott Lost No score recorded
14th May 2014 Robert Fejer Lost No score recorded
6th Mar 2014 Warren OKane Won No score recorded

6 ladder matches with 4 wins and 2 losses. Win percentage: 66.7%

League match history

Date Opponent Result Score
16th Sep 2019 Andy Hsu Lost 15-10,10-15,15-10,15-10
4th Aug 2019 David Kowal Won 15-8,15-6,6-15,15-9
20th Jul 2019 Andy Hsu Lost 15-10,10-15,15-10,15-10
16th Jun 2019 Florent Dupont Lost 9-15,15-9,15-11,9-15,15-10
11th May 2019 Andy Hsu Lost 15-10,15-10,8-15,8-15,15-10
7th May 2019 Florent Dupont Lost 15-11,15-11,11-15,15-9
3rd Apr 2019 Gearoid O'laoithe Won 15-10,15-4,15-11
26th Mar 2019 Ben Battcock Lost 15-13,15-13,15-13
20th Mar 2019 Andy Hsu Won 15-4,13-15,15-13,15-10
4th Mar 2019 Jason Delf Won 15-11,15-13,4-15,20-18
13th Feb 2019 Florent Dupont Lost 15-8,15-13,15-11
23rd Jan 2019 Florent Dupont Lost 11-15,15-11,15-11,12-15,17-15
1st Dec 2018 Elliot Ryan Lost 13-15,15-13,15-10,15-13
5th Nov 2018 Florent Dupont Won 15-13,6-15,15-10,15-11
16th Oct 2018 Elliot Ryan Lost 15-11,15-12,11-15,15-6
13th Oct 2018 Andy Hsu Won 15-5,15-7,15-13
12th Oct 2018 Frederic Buret Won 15-3,15-7,15-13
9th Oct 2018 Florent Dupont Won 15-5,15-10,15-11
11th Aug 2018 Andy Hsu Won 15-8,15-9,11-15,15-13
4th Aug 2018 Greg Rynkowski Won 8-15,15-11,15-12,15-9
1st Aug 2018 Florent Dupont Won 16-18,15-6,15-5,18-20,15-9
9th Jul 2018 Elliot Ryan Won 15-9,15-13,9-15,15-12
20th Jun 2018 Florent Dupont Won 14-16,15-12,15-8,15-10
11th Jun 2018 Jason Delf Won 15-17,15-10,15-6,15-0
9th Jun 2018 Andy Hsu Won 11-15,4-15,15-12,15-13,17-15
24th May 2018 Andy Hsu Won 15-10,8-15,15-13,17-15
2nd May 2018 Tim Archer Won 15-12,15-9,15-10
23rd Apr 2018 Jason Delf Won 16-14,9-15,15-8,15-7
22nd Mar 2018 Elliot Ryan Lost 15-11,15-11,9-15,7-15,15-7
12th Mar 2018 Jason Delf Lost 15-11,15-11,6-15,14-16,15-12
11th Mar 2018 Andy Hsu Lost 18-16,13-15,15-13,9-15,15-10
19th Feb 2018 Jason Delf Lost 15-5,18-16,15-7
25th Jan 2018 Elliot Ryan Won 12-15,15-12,7-15,15-7,15-12
21st Jan 2018 Andy Hsu Won 16-18,15-7,14-16,15-13,15-11
13th Nov 2017 Jason Delf Won 11-15,15-13,15-8,16-14
12th Nov 2017 Andy Hsu Lost 15-10,17-15,15-13
15th Oct 2017 Dan Cartwright Won 9-15,7-15,15-9,15-12,15-13
1st Oct 2017 Robert Mccrae Won 15-13,6-15,9-15,15-1,15-12
18th Sep 2017 Andy Hsu Lost 15-10,15-10,15-10
22nd Aug 2017 Tim Archer Won 15-13,15-11,16-14
20th Jul 2017 Harry Hibbert Lost 15-10,12-15,15-13,15-10
16th Jul 2017 Oliver Elias Won 16-14,15-8,9-15,13-15,15-10
24th May 2017 Harry Hibbert Won 15-8,15-13,13-15,15-9
27th Mar 2017 Jason Delf Won 15-13,15-12,25-27,10-15,15-10
19th Feb 2017 Andy Hsu Won 9-15,17-15,8-15,15-10,15-12
6th Feb 2017 Jason Delf Won 14-16,15-12,15-8,15-13
6th Feb 2017 Jason Delf Won 14-16,15-12,15-8,15-13
3rd Feb 2017 Jon Stansfield Lost 10-15,15-10,15-8,15-8
23rd Jan 2017 Ben Battcock Won 17-15,15-7,15-10
11th Jan 2017 Harry Hibbert Won 15-9,15-8,17-15
10th Dec 2016 Jon Stansfield Lost 15-13,15-13,11-15,13-15,15-13
15th Nov 2016 Ben Battcock Lost 15-13,15-5,17-15
29th Oct 2016 Dan Cartwright Won 7-15,6-15,15-13,15-7,15-12
12th Oct 2016 Harry Hibbert Won 11-15,15-12,15-9,8-15,15-11
16th Sep 2016 Ben Battcock Lost 15-5,13-15,15-13,15-7
7th Sep 2016 Dan Cartwright Won 9-15,16-14,14-16,15-13,15-12
3rd Sep 2016 Jon Stansfield Won 15-3,10-15,16-18,16-14,15-11
25th Aug 2016 Andrea Caldera Won 15-9,15-10,15-12
2nd Aug 2016 Alastair Cunningham Lost 15-2,13-15,16-14,12-15,15-12
25th Jul 2016 Dan Cartwright Won 15-11,15-13,11-15,15-8
12th Jul 2016 Ed Grattan Lost 15-13,13-15,16-14,10-15,15-12
5th Jun 2016 David Robertson Lost 15-4,15-9,14-16,15-11
30th May 2016 Alastair Cunningham Lost 15-8,15-12,9-15,15-13
22nd May 2016 Ed Grattan Won 7-15,15-11,17-15,15-8
7th May 2016 Andrea Caldera Won 15-6,15-5,15-7
25th Apr 2016 Robert Mccrae Won 15-13,15-9,15-10
19th Apr 2016 Ben Battcock Won 14-16,15-8,15-9,15-10
26th Mar 2016 David Robertson Won 15-12,15-11,13-15,7-15,15-8
6th Feb 2016 Nat Defriend Lost 10-15,15-4,14-16,15-7,15-11
19th Jan 2016 Ben Battcock Lost 15-6,15-10,16-14
10th Jan 2016 Ed Grattan Won 15-10,15-11,12-15,16-14
19th Dec 2015 Dan Cartwright Won 11-15,17-15,8-15,15-13,16-14
5th Dec 2015 Graeme Dalziel Won 15-11,15-12,15-11
28th Nov 2015 Nat Defriend Lost 19-17,15-11,15-12
26th Nov 2015 Robert Mccrae Won 15-11,11-15,15-7,15-11
25th Oct 2015 Robert Fejer Won 15-5,15-5,16-14
18th Oct 2015 Alastair Cunningham Won 15-12,12-15,15-8,17-15
12th Oct 2015 Graeme Dalziel Lost 15-6,15-7,17-15
18th Sep 2015 Nat Defriend Lost 15-6,15-11,15-7
12th Sep 2015 Alastair Cunningham Lost 13-15,12-15,15-11,15-4,15-5
28th Aug 2015 Dan Cartwright Won 11-15,17-15,15-13,15-7
19th Aug 2015 Nat Defriend Lost 15-7,15-11,15-7
3rd Aug 2015 Guillermo Loriente Elio Lost 15-12,15-9,15-12
16th Jul 2015 Graeme Dalziel Won 15-11,11-15,13-15,15-8,15-12
12th Jul 2015 Ed Grattan Lost 15-10,15-12,15-10
1st Jul 2015 Alastair Cunningham Lost 15-13,13-15,15-12,12-15,15-9
25th Jun 2015 Robert Mccrae Won 20-18,13-15,13-15,16-14,16-14
25th Jun 2015 Nat Defriend Lost 15-10,15-11,15-11
3rd Jun 2015 Steve Robson Won 9-15,13-15,15-13,15-6,15-10
27th May 2015 Graham Brooks Won 15-5,13-15,6-15,15-9,15-11
26th May 2015 Graeme Dalziel Lost 16-14,17-15,5-15,16-14
19th May 2015 Thierry Merven Won 12-15,15-6,15-8,11-15,15-13
13th May 2015 Nat Defriend Lost 15-9,15-13,9-15,15-13
4th May 2015 Laurence Clack Won 15-12,16-14,16-18,15-11
19th Apr 2015 Dominic Williams Lost 15-9,14-16,15-5,11-15,16-14
31st Mar 2015 Andy Hsu Won 15-13,15-10,15-10
28th Mar 2015 Robert Fejer Won 7-15,15-5,15-7,15-11
27th Mar 2015 Alex White Won 15-13,16-14,7-15,15-10
25th Mar 2015 Thierry Merven Lost 15-9,16-14,21-19
7th Mar 2015 Jeff Gaughan Won 15-11,10-15,14-16,15-12,16-14
24th Feb 2015 Steve Robson Won 15-12,15-13,15-10
1st Feb 2015 Jean-Pierre De Maroussem Lost 15-5,15-7,16-18,15-13
29th Dec 2014 Robert Mccrae Won 9-15,15-10,10-15,15-9,15-13
30th Oct 2014 Edward De Mott Won 10-15,10-15,15-10,15-10,15-10
28th Oct 2014 Thierry Merven Won 15-9,15-11,8-15,15-9
18th Oct 2014 Andy Hsu Won 15-9,15-10,12-15,23-21
21st Sep 2014 Andy Hsu Lost 10-15,15-10,15-10,10-15,15-11
11th Sep 2014 Raymond Filby Won 15-11,15-10,9-15,15-7
4th Sep 2014 Alex White Won 15-12,4-15,9-15,15-10,15-11
28th Jul 2014 Robert Fejer Won 15-11,15-13,15-12
25th Jun 2014 Sebastian Keuchel Lost
(Injury)
15-0,15-0,15-0
22nd Jun 2014 Rory Blazeby Won 16-14,15-17,15-10,13-15,15-8
11th Jun 2014 Edward De Mott Won 15-7,9-15,10-15,15-10,15-10
30th May 2014 Raymond Filby Lost 15-6,15-10,7-15,15-13
29th Apr 2014 Aarjan Snoek Lost 16-18,15-7,15-8,15-12
28th Apr 2014 Thierry Merven Lost 15-7,11-15,15-12,15-10
26th Apr 2014 Rory Blazeby Won 15-10,15-9,15-13
14th Apr 2014 Andrea Caldera Lost 15-8,15-11,15-13
23rd Feb 2014 Robert Mccrae Lost 15-11,5-15,15-12,13-15,15-11
22nd Feb 2014 Paul Bowman Won 17-19,14-16,15-13,12-15
20th Feb 2014 Frank Stary Lost 15-3,15-5,15-10
15th Jan 2014 Laurence Clack Won 3-15,7-15,15-12,11-15
16th Dec 2013 Andrea Caldera Lost 15-10,15-10,15-10
27th Nov 2013 Dan Cartwright Won 14-16,15-13,12-15,15-13,14-16
3rd Nov 2013 Graham Brooks Lost 10-15,15-10,15-6,15-9
2nd Nov 2013 Robert Mccrae Lost 15-9,15-6,15-10
9th Oct 2013 Dan Cartwright Lost 10-15,15-12,11-15,15-13,15-10
8th Oct 2013 Alastair Cunningham Lost 13-15,15-6,15-11,8-15,15-11
25th Sep 2013 Graeme Dalziel Lost 15-10,15-7,17-15
12th Sep 2013 Ed Grattan Lost 15-12,15-10,15-7
17th Aug 2013 Dan Cartwright Lost 15-11,15-12,9-15,15-10
5th Aug 2013 Greg Currie Won 15-13,15-4,15-8
16th Jul 2013 Anish Muchhala Won 10-15,15-13,13-15,15-13,15-12
1st Jul 2013 Mark Player Lost 15-13,7-15,17-15,15-9
18th Jun 2013 Bart Szydlowski Won 17-15,15-4,12-15,15-7
11th Jun 2013 Graham Brooks Won 15-17,10-15,15-10,15-7,15-6
11th Jun 2013 Robert Mccrae Won 15-11,15-9,15-9
17th May 2013 Nick Athanas Won 15-7,15-8,15-13
16th May 2013 Robert Fejer Won 15-12,15-8,13-15,16-14
9th May 2013 Ben Mason Won 16-14,12-15,15-13,15-8
19th Apr 2013 Graham Brooks Lost 15-10,16-14,12-15,5-15,15-12
29th Mar 2013 Festus Afari-darko Won 13-15,15-12,15-11,15-13
15th Mar 2013 Guillermo Loriente Elio Won 13-15,13-15,15-13,15-13,15-13
14th Mar 2013 Graham Brooks Won 5-15,15-13,16-14,5-15,15-12
7th Feb 2013 James Robinson Won 15-7,15-12,15-12
25th Jan 2013 Michele Chiabolotti Won 15-11,14-16,15-10,11-15,15-9
21st Jan 2013 Tom Foulsham Won 11-15,15-11,16-14,17-15
22nd Nov 2012 Festus Afari-darko Won 15-6,15-6,13-15,15-6
7th Nov 2012 Ian Hunt Won 15-12,15-10,15-9
13th Sep 2012 Matt Gedge Won 15-13,16-14,12-15,15-4
2nd Sep 2012 Warren OKane Lost 15-13,15-11,9-15,16-14
24th Aug 2012 Bart Szydlowski Lost 15-10,17-15,15-13
19th Jul 2012 James Hamilton Harding Won 15-0,15-0,15-0
19th Jul 2012 David Goodman Lost 15-17,16-14,15-12,5-15,15-12
17th Jul 2012 Karolina Wszolek Won 15-13,13-15,10-15,15-13,17-15
6th Jul 2012 Dante Vilca Lost 15-8,15-11,15-6
10th May 2012 Sham Yapa Won 15-13,15-12,15-10
26th Apr 2012 Richard Bangay Lost 15-10,15-13,15-11
24th Apr 2012 Paul Moughtin Lost 15-8,7-15,17-15,15-9
23rd Apr 2012 Dante Vilca Lost 15-4,15-11,13-15,15-5
15th Mar 2012 Colin Sears Won 15-9,15-11,15-10
3rd Mar 2012 Dante Vilca Won 7-15,15-9,10-15,15-12,16-14
25th Feb 2012 Joe Cullen Lost 20-22,15-12,7-15,15-7,15-9
26th Jan 2012 Laurence Clack Lost 13-15,15-13,15-13,15-12
7th Jan 2012 Nick Athanas Won 17-15,16-14,14-16,15-12
7th Jan 2012 Michael Stuart Lost 15-11,15-13,10-15,13-15,15-10
5th Jan 2012 Robert Mccrae Lost 15-8,16-14,15-11
22nd Dec 2011 Laurence Clack Lost 15-8,15-17,11-15,16-14,15-13
3rd Nov 2011 Tom Whitrow Lost 14-16,8-15,15-9,15-13,15-13
3rd Nov 2011 Jonathan Evans Won 15-5,15-9,14-16,15-7
30th Oct 2011 Warren OKane Won 11-15,16-18,16-14,15-12,15-13
29th Oct 2011 Nick Athanas Lost 15-10,15-12,15-12
28th Sep 2011 Stephen Lynch Lost 15-11,15-9,9-15,8-15,15-9
10th Aug 2011 Dylan Amlot Won 15-12,15-6,15-7
19th Jul 2011 Mark Player Lost 15-12,15-17,15-13,15-8
14th Jul 2011 Roger Wisdom Lost 15-7,15-4,15-3
29th Jun 2011 Warren OKane Won 15-12,6-15,9-15,15-9,15-7
20th Jun 2011 Nick Athanas Lost 13-15,4-15,15-13,15-4,15-9
3rd Jun 2011 James Levene Lost 15-6,15-13,15-8

179 league matches with 101 wins, 0 draws and 78 losses. Win percentage: 56.4%

League division history

Date League Division
11th Oct 2019 North London Squash League - 7-19 2
30th Aug 2019 North London Squash League - 6-19 1
15th Jul 2019 North London Squash League - 5-19 1
28th May 2019 North London Squash League - 4-19 1
2nd Apr 2019 North London Squash League - 3-19 1
12th Feb 2019 North London Squash League - 2-19 1
28th Dec 2018 North London Squash League - 1-19 1
18th Oct 2018 North London Squash League - 7-18 1
1st Sep 2018 North London Squash League - 6-18 1
16th Jul 2018 North London Squash League - 5-18 1
30th May 2018 North London Squash League - 4-18 1
8th Apr 2018 North London Squash League - 3-18 1
23rd Feb 2018 North London Squash League - 2-18 1
11th Jan 2018 North London Squash League - 1-18 1
6th Nov 2017 North London Squash League - 6-17 1
2nd Sep 2017 North London Squash League - 5-17 1
29th Jun 2017 North London Squash League - 4-17 2
14th May 2017 North London Squash League - 3-17 3
20th Mar 2017 North London Squash League - 2-17 2
26th Jan 2017 North London Squash League - 1-17 1
18th Nov 2016 North London Squash League - 7-16 1
30th Sep 2016 North London Squash League - 6-16 1
6th Aug 2016 North London Squash League - 5-16 1
22nd Jun 2016 North London Squash League - 4-16 1
28th Apr 2016 North London Squash League - 3-16 1
13th Mar 2016 North London Squash League - 2-16 1
28th Dec 2015 North London Squash League - 1-2016 1
5th Nov 2015 North London Squash League - 7-15 1
15th Sep 2015 North London Squash League - 6-15 1
30th Jul 2015 North London Squash League - 5-15 1
11th Jun 2015 North London Squash League - 4-15 2
24th Apr 2015 North London Squash League - 3-15 3
8th Mar 2015 North London Squash League - 2-15 4
20th Jan 2015 North London Squash League - 1-15 4
21st Nov 2014 North London Squash League - 7-14 3
1st Oct 2014 North London Squash League - 6-14 4
13th Aug 2014 North London Squash League - 5-14 5
29th Jun 2014 North London Squash League - 4-14 4
14th May 2014 North London Squash League - 3-14 4
19th Mar 2014 North London Squash League - 2-14 3
31st Jan 2014 North London Squash League - 1-14 2
3rd Dec 2013 North London Squash League - 7-13 3
16th Oct 2013 North London Squash League - 6-13 2
27th Aug 2013 Finsbury Squash League - 12 2
24th Aug 2013 North London Squash League - 5-13 1
5th Jul 2013 North London Squash League - 4-13 2
2nd Jun 2013 Finsbury Squash League - 11 2
18th May 2013 North London Squash League - 3-13 3
2nd Apr 2013 North London Squash League - 2-13 4
10th Feb 2013 North London Squash League - 1-13 5
7th Dec 2012 North London Squash League - 8-12 7
22nd Oct 2012 North London Squash League - 7-12 7
5th Sep 2012 North London Squash League - 6-12 7
21st Jul 2012 North London Squash League - 5-12 5
2nd Jun 2012 North London Squash League - 4-12 5
16th Apr 2012 North London Squash League - 3-12 5
29th Feb 2012 North London Squash League - 2-12 5
16th Jan 2012 North London Squash League - 1-12 4
16th Nov 2011 North London Squash League - 8-11 3
1st Oct 2011 North London Squash League - 7-11 4
15th Aug 2011 North London Squash League - 6-11 3
1st Jul 2011 North London Squash League - 5-11 3
15th May 2011 North London Squash League - 4-11 3

63 seasons played.

Page generated in 0.0456