SquashMatch.com
  • Home
  • Register
  • Find a Player
  • News
  • Leagues
  • Courts
  • Club Sessions
  • Info
  • Blog
  • Contact
Seasons played League games played League games won Ladder games played Ladder games won Challenges made Messages sent

Leaderboard

Overall league games played

All time Last year Last quarter Last month

# Player Games Member since Last active Status
1st Charlie Jensen 354 28th Feb 2012 2nd Mar 2026 Active
2nd Marco Rapaccioli 342 4th Oct 2012 14th Feb 2026 Active
3rd Henry Elston 282 7th Dec 2011 11th Aug 2025 Active
4th Tom Hughes 210 16th May 2016 23rd Jul 2025 Active
David Newlan 210 17th May 2018 22nd Feb 2026 Active
5th Robert Mccrae 207 15th Mar 2010 23rd Feb 2019 Active
6th Tim Bostridge 198 4th Jan 2012 23rd Feb 2026 Injured
7th Michal Jacykiewicz 191 13th Oct 2014 17th Jan 2022 Active
8th Niall Santamaria 185 8th Jul 2012 14th Jun 2022 Active
9th Ben Burton 184 20th Apr 2016 2nd Mar 2026 Active
10th Alan Duncan 183 15th Mar 2010 22nd Jun 2021 Active
11th Kevin Nosib 179 7th May 2011 1st Aug 2025 Taking a break
12th Thomas Kingston 178 30th Sep 2017 11th Dec 2025 Active
13th Christopher Skipsey 174 26th Nov 2021 19th Aug 2025 Active
14th Matt Gedge 170 30th Aug 2011 2nd Jun 2024 Active
David Ansell 170 30th Apr 2018 1st Mar 2026 Active
15th Zbigniew Wojna 167 20th Jan 2020 22nd Apr 2024 Active
16th Kristian Toth 160 6th Jul 2022 19th Feb 2026 Active
17th Tej Dyal 158 10th Oct 2012 27th Jun 2023 Active
Fitsum Solomon 158 9th Jul 2017 15th Jan 2025 Active
18th Nils Macher 155 16th Jun 2018 2nd Mar 2026 Active
19th Vlad Gilevskiy 153 14th Mar 2016 1st Mar 2026 Active
20th Luke Rajah 152 1st May 2018 28th May 2025 Active
21st Robin Brown 149 5th Dec 2011 21st Sep 2019 Active
22nd Tom Barnard 146 21st Jan 2020 19th Feb 2026 Active
23rd Paul Wilson 145 19th Jul 2016 12th Aug 2025 Active
Ben Varnam 145 28th Sep 2018 3rd Feb 2026 Active
24th Samy Dachraoui 144 6th Jan 2019 11th Jan 2026 Active
25th Andy Hsu 140 16th Dec 2013 14th Jan 2020 Taking a break
26th Gonzalo Galan Moran 139 3rd Jun 2015 30th May 2018 Active
27th Lachlan Wood 133 30th Apr 2012 8th Nov 2017 Active
Adam Avery 133 16th Oct 2017 22nd Feb 2026 Active
28th Jake Mitchell 132 12th Jul 2011 19th Feb 2025 Active
29th John Heywood-Waddington 131 15th Apr 2012 5th Jan 2024 Active
30th Ben Mason 128 25th Nov 2010 5th Sep 2018 Active
Mark Airston 128 3rd Jan 2012 11th Aug 2025 Left permanently
31st Dan Cartwright 127 6th Mar 2012 30th May 2018 Active
Paul Tait 127 15th Oct 2016 26th Jan 2026 Active
32nd Philip Foxe 126 1st May 2010 2nd Jun 2018 Injured
Bart Szydlowski 126 20th Jan 2011 20th Jul 2023 Left permanently
33rd Fatema Limbada 125 28th Mar 2011 2nd Mar 2026 Active
34th Laurence Clack 124 28th Jul 2011 20th May 2025 Active
Avinash Paliwal 124 25th Jan 2018 20th Aug 2024 Active
35th Chris Mcmennemin 122 5th Jan 2018 26th Jan 2026 Active
36th Julian Ricketts 120 1st Aug 2014 17th Mar 2020 Active
37th Colm O'regan 117 7th Feb 2023 2nd Mar 2026 Active
38th Jack Cross 115 25th Jan 2022 18th Nov 2025 Active
39th Adam Grodzki 114 8th Jan 2015 4th Jun 2021 Active
40th Barnaby Hone 113 19th Feb 2017 12th Nov 2024 Taking a break
Arun Menon 113 18th Nov 2017 28th Feb 2026 Active

Showing results for all time.

If multiple players are equal the results are sorted by date joined.

Contact Privacy Policy Terms and Conditions About us FAQ