Player Profile
Ben Burton
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 12th Nov 2024 |
League: | Crystal Palace Squash League South London Squash League Queen Mother Squash League |
Current Division: | 2 |
Seasons Played: | 53 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
1st Oct 2024 | Luke Dykstra | Lost | No score recorded |
31st Jul 2024 | Luke Dykstra | Won | No score recorded |
2 ladder matches with 1 wins and 1 losses. Win percentage: 50%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
4th Nov 2024 | Adrian Cullen | Lost | 15-8,14-16,15-12,13-15,15-11 |
30th Oct 2024 | Chris Mitchell | Lost | 15-9,15-11,15-11 |
27th Oct 2024 | James Howat | Won | 15-12,16-14,13-15,15-13 |
24th Sep 2024 | Haaris Shaikh | Won | 15-12,11-15,15-9,11-15,15-13 |
10th Sep 2024 | Hesham Soliman | Won | 15-5,15-12,15-12 |
4th Sep 2024 | Jake Reid | Won | 15-10,15-13,15-13 |
31st Aug 2024 | Mark Reardon | Won | 15-12,15-10,11-15,15-4 |
22nd Jul 2024 | Hesham Soliman | Won | 15-13,15-13,15-13 |
17th Jul 2024 | Mairi Davies | Won | 15-13,15-13,15-13 |
9th Jul 2024 | Luke Dykstra | Lost | 15-11,15-11,14-16,10-15,15-10 |
19th Jun 2024 | George Matthew | Lost | 13-15,15-11,15-12,14-16,15-8 |
5th Jun 2024 | Miles Aspey | Lost | 15-12,15-8,15-10 |
7th May 2024 | Simon Roberts | Won | 15-11,13-15,15-13,15-13 |
30th Apr 2024 | Hesham Soliman | Won | 15-11,15-13,17-15 |
23rd Apr 2024 | James Price | Won | 13-15,15-13,16-14,15-12 |
25th Mar 2024 | George Matthew | Lost | 15-11,16-14,15-13 |
25th Mar 2024 | George Matthew | Lost | 15-11,15-11,11-15,15-11 |
13th Mar 2024 | Adrian Cullen | Won | 15-7,7-15,15-13,15-13 |
9th Mar 2024 | James Price | Won | 13-15,16-14,15-13,15-13 |
27th Jan 2024 | Rowland Flynn | Lost | 14-16,15-10,15-11,15-13 |
15th Jan 2024 | George Guthrie | Won | 16-14,14-16,15-13,15-13 |
23rd Nov 2023 | Martin Kemp | Won | 15-8,15-13,15-13 |
17th Nov 2023 | Adam Avery | Lost | 15-8,20-18,15-11 |
6th Nov 2023 | Matthew Oakley | Lost | 15-11,15-12,12-15,15-11 |
24th Oct 2023 | Ben Mercer | Won | 15-13,15-11,10-15,15-11 |
19th Oct 2023 | James Price | Won | 15-5,15-11,15-13 |
25th Sep 2023 | George Guthrie | Won | 15-13,13-15,15-13,13-15,15-6 |
23rd Sep 2023 | George Matthew | Lost | 15-12,15-12,15-12 |
31st Aug 2023 | Marc Bochu | Lost | 11-15,15-13,15-9,15-8 |
16th Aug 2023 | Miles Aspey | Lost | 16-14,15-12,15-7 |
12th Aug 2023 | Bruce Weil | Lost | 15-9,18-16,9-15,15-11 |
24th Jul 2023 | Matthew Oakley | Won | 13-15,16-14,13-15,16-14,15-13 |
17th Jul 2023 | Ben Mercer | Won | 15-11,16-14,10-15,8-15,15-13 |
7th Jul 2023 | Marc Bochu | Lost | 15-7,18-16,15-9 |
22nd May 2023 | Ben Mercer | Won | 16-14,15-11,10-15,12-15,15-13 |
17th May 2023 | Miles Aspey | Won | 16-14,9-15,15-10,15-11 |
6th Apr 2023 | Marc Bochu | Lost | 15-11,15-8,14-16,15-13 |
1st Apr 2023 | Bruce Weil | Lost | 15-6,15-13,15-7 |
19th Mar 2023 | Marc Bochu | Won | 15-8,11-15,15-13,15-7 |
16th Mar 2023 | Matthew Oakley | Lost | 15-10,15-11,11-15,16-14 |
13th Mar 2023 | Adam Avery | Lost | 15-12,12-15,15-17,15-3,15-11 |
7th Mar 2023 | James Price | Won | 13-15,10-15,15-8,15-10,15-11 |
21st Feb 2023 | Miles Aspey | Won | 15-13,16-18,15-12,10-15,15-13 |
29th Jan 2023 | Miles Aspey | Lost | 15-11,15-4,16-14 |
18th Jan 2023 | Matthew Oakley | Lost | 14-16,15-13,15-11,14-16,15-9 |
15th Jan 2023 | James Price | Won | 16-14,14-16,7-15,15-11,16-14 |
10th Jan 2023 | Adam Avery | Lost | 16-14,15-7,15-11 |
11th Jul 2022 | George Woodhead | Lost | 15-11,15-6,13-15,15-8 |
28th Jun 2022 | Adam Avery | Lost | 15-8,15-11,15-13 |
22nd Jun 2022 | James Price | Won | 15-11,15-13,15-6 |
3rd Jun 2022 | Mark Reardon | Won | 15-4,15-6,15-11 |
26th May 2022 | Joseph Byrne | Won | 11-15,15-9,11-15,15-9,16-14 |
21st May 2022 | Adam Avery | Won | 15-9,15-11,15-6 |
21st May 2022 | Alina Perzanowska | Lost | 15-5,15-5,15-5 |
5th May 2022 | Dominic Gusah | Lost | 15-3,15-9,15-4 |
2nd May 2022 | Ravi Baghirathan | Lost | 15-13,15-11,14-16,15-9 |
21st Apr 2022 | George Woodhead | Lost | 15-10,15-9,15-9 |
14th Apr 2022 | Mark Reardon | Won | 14-16,15-12,15-9,15-12 |
23rd Mar 2022 | Ravi Baghirathan | Lost | 16-14,15-10,15-10 |
8th Mar 2022 | Dominic Gusah | Lost | 15-7,15-12,15-6 |
28th Feb 2022 | George Woodhead | Lost | 15-5,15-5,15-10 |
28th Feb 2022 | Mark Reardon | Won | 15-13,13-15,15-10,15-10 |
21st Aug 2021 | George Woodhead | Lost | 15-12,15-12,14-16,15-12 |
5th Aug 2021 | George Woodhead | Lost | 15-10,15-10,15-10 |
28th Jul 2021 | Ellis Harrison-mason | Won | 15-13,15-13,13-15,14-16,15-12 |
13th Jul 2021 | Joseph Byrne | Won | 12-15,15-11,15-9,16-14 |
17th Feb 2020 | Adam Avery | Lost | 17-15,15-13,15-13 |
23rd Jan 2020 | Robert Harnett | Lost | 15-12,12-15,15-13,11-15,15-13 |
21st Jan 2020 | Ross Bateman | Lost | 15-11,15-12,11-15,9-15,16-14 |
18th Nov 2019 | Ross Bateman | Won | 15-10,15-13,11-15,14-16,15-13 |
9th Sep 2019 | Sean Jackson | Won | 15-13,13-15,15-13,10-15,15-5 |
2nd Sep 2019 | Ross Bateman | Won | 15-10,15-12,15-12 |
12th Aug 2019 | Adam Avery | Won | 15-13,11-15,15-9,15-13 |
9th Aug 2019 | George Woodhead | Lost | 15-12,14-16,15-13,15-12 |
17th Jun 2019 | George Woodhead | Lost | 15-13,15-10,13-15,15-13 |
10th Jun 2019 | Sean Jackson | Won | 15-13,13-15,15-13,16-18,15-8 |
7th Jun 2019 | Gareth Page | Won | 15-13,15-13,13-15,13-15,15-7 |
24th May 2019 | Adam Avery | Lost | 15-13,15-13,13-15,15-13 |
23rd Apr 2019 | Eamonn Reading | Won | 15-6,15-12,10-15,14-16,15-11 |
16th Apr 2019 | Gareth Page | Won | 16-14,13-15,15-12,15-11 |
9th Apr 2019 | Alex Bourn | Lost | 15-9,15-4,15-8 |
8th Apr 2019 | Adam Avery | Won | 10-15,11-15,15-13,15-13,15-13 |
26th Feb 2019 | Adam Avery | Won | 15-13,15-13,10-15,15-13 |
19th Feb 2019 | Jon Brown | Won | 15-13,15-13,10-15,16-14 |
19th Jan 2019 | Jake Przybysz | Lost | 15-4,15-17,15-8,15-17,15-7 |
17th Jan 2019 | Jon Brown | Won | 13-15,15-7,15-9,15-11 |
14th Jan 2019 | Sean Jackson | Won | 14-16,15-13,12-15,15-13,15-10 |
10th Jan 2019 | Martyna Blass | Won | 15-13,12-15,15-7,15-11 |
3rd Jan 2019 | James Rutherford | Won | 15-10,13-15,15-13,12-15,15-6 |
2nd Jan 2019 | Eamonn Reading | Won | 13-15,15-13,15-13,13-15,15-13 |
4th Dec 2018 | Robert Harnett | Draw (Unresolved) |
No score recorded |
1st Dec 2018 | Tim Bostridge | Lost | 15-12,15-8,15-7 |
27th Nov 2018 | Alex Bourn | Lost | 15-5,15-11,15-5 |
22nd Nov 2018 | Martyna Blass | Won | 15-9,13-15,15-8,15-11 |
15th Nov 2018 | Jake Mitchell | Won | 15-13,15-13,14-16,15-13 |
6th Nov 2018 | Jake Przybysz | Won | 15-10,15-10,10-15,15-13 |
21st Oct 2018 | Philip Steel | Won | 15-10,15-11,10-15,18-16 |
18th Oct 2018 | Robert Harnett | Lost | 9-15,15-12,15-11,15-6 |
11th Oct 2018 | Eamonn Reading | Won | 15-8,15-13,15-13 |
1st Oct 2018 | Sean Jackson | Won | 10-15,10-15,15-13,15-13,15-13 |
25th Sep 2018 | Jon Brown | Lost | 15-9,8-15,13-15,15-6,15-11 |
28th Jun 2018 | Philip Steel | Won | 15-13,15-13,13-15,15-13 |
5th Jun 2018 | Gareth Page | Won | 15-13,13-15,15-13,13-15,15-13 |
3rd Jun 2018 | Jake Mitchell | Lost | 15-13,15-13,14-16,15-10 |
29th Apr 2018 | Jake Mitchell | Lost | 15-13,15-13,13-15,15-13 |
24th Apr 2018 | Adam Avery | Won | 15-13,13-15,15-13,13-15,17-15 |
13th Apr 2018 | Jon Brown | Won | 13-15,15-13,15-13,15-13 |
26th Mar 2018 | Robert Harnett | Lost | 15-4,15-6,15-12 |
12th Mar 2018 | Paul Wilson | Lost | 15-13,12-15,15-13,15-10 |
26th Feb 2018 | Michal Jacykiewicz | Lost | 7-15,15-12,15-13,11-15,15-13 |
5th Feb 2018 | Adam Avery | Won | 15-13,15-13,13-15,15-13 |
29th Jan 2018 | Jon Brown | Won | 15-10,8-15,15-10,15-10 |
19th Jan 2018 | Paul Wilson | Lost | 11-15,13-15,15-13,15-12,15-10 |
15th Jan 2018 | Gareth Page | Won | 15-13,16-18,15-13,15-13 |
19th Dec 2017 | Simon Monument | Lost | 15-12,15-7,15-10 |
5th Dec 2017 | Michal Jacykiewicz | Lost | 15-13,10-15,8-15,15-13,15-13 |
1st Dec 2017 | Gareth Page | Won | 15-13,15-13,13-15,15-13 |
27th Nov 2017 | Robin Brown | Lost | 13-15,15-5,15-10,15-10 |
23rd Oct 2017 | Philip Steel | Won | 15-13,13-15,15-13,13-15,15-13 |
19th Oct 2017 | Michal Jacykiewicz | Lost | 15-13,20-18,10-15,15-13 |
7th Oct 2017 | Eamonn Reading | Won | 15-13,13-15,15-13,15-13 |
25th Sep 2017 | Gareth Page | Lost | 15-13,15-13,19-17 |
1st Aug 2017 | Gareth Page | Won | 13-15,15-13,13-15,15-13,15-13 |
12th Jun 2017 | Gareth Page | Won | 15-13,15-13,15-13 |
5th Jun 2017 | Jared Howe | Won | 15-13,15-13,13-15,15-13 |
28th Apr 2017 | Robert Harnett | Lost | 14-16,15-10,15-10,15-10 |
17th Apr 2017 | Robin Brown | Lost | 15-12,15-4,15-3 |
8th Apr 2017 | Eamonn Reading | Won | 15-7,16-18,15-12,15-12 |
18th Mar 2017 | Jon Brown | Won | 13-15,15-13,15-8,15-8 |
11th Mar 2017 | Tony Wells | Won | 15-7,15-10,15-7 |
25th Feb 2017 | Eamonn Reading | Won | 15-13,15-13,15-17,15-13 |
17th Feb 2017 | Paul Wilson | Lost | 15-12,15-12,15-12 |
28th Jan 2017 | Sam Williams | Lost | 15-5,15-8,15-1 |
17th Jan 2017 | Eamonn Reading | Won | 16-14,17-15,16-14 |
13th Dec 2016 | Robin Brown | Lost | 15-7,15-8,15-8 |
5th Dec 2016 | Simon Monument | Lost | 15-9,15-4,15-8 |
28th Nov 2016 | Sam Riseborough | Lost | 15-10,16-14,15-11 |
25th Oct 2016 | Sam Riseborough | Lost | 15-9,15-8,15-10 |
22nd Oct 2016 | Gareth Page | Lost | 15-12,12-15,15-12,12-15,15-12 |
17th Oct 2016 | Eamonn Reading | Won | 15-13,15-13,9-15,16-14 |
11th Oct 2016 | Tony Wells | Won | 15-13,15-7,12-15,15-13 |
17th Sep 2016 | Matt Goldsworthy | Won | 10-15,15-4,15-9,17-19,15-13 |
1st Sep 2016 | Tony Wells | Won | 15-10,15-9,15-11 |
22nd Jul 2016 | Terence Heaver | Lost | 15-6,15-8,15-12 |
19th Jul 2016 | Simon Monument | Lost | 15-8,15-8,15-10 |
11th Jul 2016 | Michal Jacykiewicz | Lost | 15-10,15-11,15-13 |
9th Jul 2016 | Andrew Gibson | Lost | 15-4,15-4,15-9 |
147 league matches with 77 wins, 1 draws and 69 losses. Win percentage: 52.4%
League division history
53 seasons played.
Page generated in 0.0406