Player Profile
Samy Dachraoui
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 6th Dec 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 30 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
24th Jan 2019 | Julien Levrel | Lost | 13-15,15-10,15-6,15-7 |
1 ladder matches with 0 wins and 1 losses. Win percentage: 0%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
14th Nov 2024 | Andrew Richards | Lost | 15-12,11-15,15-12,10-15,15-8 |
6th Nov 2024 | Rory Mcgurk | Lost | 15-12,15-12,15-8 |
30th Oct 2024 | Jack Cross | Won | 15-8,15-10,15-13 |
15th Oct 2024 | George Watson | Won | 15-5,15-8,15-10 |
10th Oct 2024 | Daniel Baker | Won | 15-7,15-10,10-15,15-11 |
1st Oct 2024 | Will Gibbs | Won | 15-5,15-8,15-17,15-5 |
25th Sep 2024 | Philip Coen | Won | 15-6,12-15,15-9,15-10 |
14th Sep 2024 | Alex Grant | Won (No show) |
15-10,15-10,15-10 |
12th Sep 2024 | Oliver Southall | Won | 15-4,13-15,15-12,18-20,15-6 |
2nd Sep 2024 | Luke Ryan | Won | 15-8,15-9,16-14 |
5th Aug 2024 | Adam Metivier | Lost | 15-12,15-8,15-4 |
4th Aug 2024 | Fitsum Solomon | Lost | 9-15,15-7,15-13,8-15,15-8 |
2nd Aug 2024 | Andrew Richards | Lost | 15-12,15-10,15-13 |
30th Jul 2024 | Erik Held | Lost | 15-13,15-4,15-9 |
23rd Jul 2024 | Jack Cross | Lost | 15-13,16-18,15-11,7-15,15-5 |
20th May 2024 | Tom Taylor | Draw (Unresolved) |
No score recorded |
4th May 2024 | Jack Baker | Won | 15-7,15-2,15-5 |
29th Apr 2024 | Philip Coen | Won | 15-8,15-9,13-15,15-9 |
29th Apr 2024 | Erik Held | Lost | 14-16,15-11,15-9,15-11 |
2nd Apr 2024 | Dan Oakley | Lost | 15-11,15-13,15-12 |
26th Mar 2024 | Fitsum Solomon | Lost | 9-15,21-19,15-8,15-10 |
11th Mar 2024 | Rory Mcgurk | Lost | 11-15,13-15,15-7,15-11,15-11 |
5th Mar 2024 | Michael Hobbs | Lost | 15-7,15-6,15-10 |
29th Feb 2024 | Daniel Baker | Lost | 12-15,8-15,15-8,15-13,16-14 |
16th Feb 2024 | Dan Oakley | Won (Injury) |
No score recorded |
8th Feb 2024 | Fitsum Solomon | Lost | 16-14,11-15,15-13,15-10 |
31st Jan 2024 | Chloe So | Lost | 16-14,11-15,15-13,15-10 |
24th Jan 2024 | Thomas Kingston | Lost | 10-15,15-12,15-9,15-13 |
18th Jan 2024 | Zbigniew Wojna | Won | 15-11,15-3,15-8 |
9th Jan 2024 | Rory Mcgurk | Lost | 15-13,15-11,14-16,15-10 |
8th Nov 2023 | Tom Taylor | Won | 15-11,15-9,15-13 |
5th Nov 2023 | Fitsum Solomon | Lost | 15-11,15-10,15-8 |
1st Nov 2023 | Oliver Southall | Won | 15-10,15-10,15-13 |
13th Oct 2023 | Thomas Kingston | Lost | 15-17,7-15,15-6,15-12,15-6 |
9th Oct 2023 | Abhishek Choudhari | Won | 15-13,11-15,15-10,15-12 |
15th Aug 2023 | Rory Mcgurk | Lost | 15-11,8-15,15-11,15-9 |
11th Aug 2023 | Fitsum Solomon | Lost | 15-9,10-15,15-12,15-12 |
11th Aug 2023 | Gleb Pashchenko | Lost | 15-8,9-15,15-11,16-14 |
2nd Aug 2023 | Daniel Baker | Won | 15-1,15-7,15-6 |
25th Jul 2023 | Tom Taylor | Won | 15-9,15-7,15-8 |
29th Jun 2023 | Gleb Pashchenko | Lost | 16-14,15-12,13-15,10-15,15-7 |
26th Jun 2023 | Fitsum Solomon | Lost | 15-12,15-10,15-13 |
25th Jun 2023 | Will Gibbs | Won | 15-7,15-7,15-7 |
20th Jun 2023 | Daniel Baker | Won | 15-7,15-13,11-15,2-15,15-10 |
16th Jun 2023 | Andrew Richards | Lost | 15-9,15-9,15-12 |
20th May 2023 | Luke Rajah | Won | 13-15,15-11,15-4,15-4 |
16th May 2023 | Zbigniew Wojna | Won | 15-13,15-4,15-9 |
9th May 2023 | Andrew Richards | Lost | 15-6,15-12,10-15,15-9 |
6th May 2023 | Will Gibbs | Won | 15-10,15-11,14-16,11-15,15-7 |
6th May 2023 | Arun Menon | Won | 15-10,15-9,10-15,15-1 |
24th Apr 2023 | Vikranth Audi | Won | 15-7,15-4,15-10 |
18th Apr 2023 | Tom Taylor | Won | 15-5,15-12,15-13 |
4th Apr 2023 | Luke Rajah | Lost | 6-15,9-15,15-10,15-11,15-6 |
28th Mar 2023 | Thomas Kingston | Won | 15-12,15-10,15-13 |
22nd Mar 2023 | Daniel Baker | Won | 15-12,17-15,15-12 |
19th Mar 2023 | Fitsum Solomon | Lost | 11-15,15-5,15-11,15-13 |
14th Mar 2023 | Alex Grant | Lost | 15-11,15-11,15-5 |
1st Mar 2023 | Andrew Richards | Lost | 15-8,15-7,10-15,18-16 |
22nd Nov 2022 | Dan Oakley | Lost | 16-14,15-7,16-14 |
19th Nov 2022 | Fitsum Solomon | Lost | 8-15,15-13,15-9,13-15,15-10 |
14th Nov 2022 | Luke Rajah | Won | 15-9,15-10,15-5 |
11th Nov 2022 | Andrew Richards | Lost | 15-13,15-12,5-15,15-10 |
8th Nov 2022 | Zbigniew Wojna | Lost | 12-15,19-17,15-10,15-12 |
8th Nov 2022 | Zbigniew Wojna | Lost | 12-15,19-17,15-10,15-12 |
4th Nov 2022 | Thomas Kingston | Won | 15-11,15-10,17-15 |
24th Oct 2022 | Ashley Grossmann | Won | 16-14,15-10,15-8 |
21st Sep 2022 | Alex Grant | Draw (Unresolved) |
No score recorded |
21st Sep 2022 | Andrew Richards | Lost | 15-10,15-6,15-10 |
17th Sep 2022 | Fitsum Solomon | Won | 11-15,15-12,15-8,15-10 |
3rd Sep 2022 | Zbigniew Wojna | Lost | 15-13,15-9,11-15,15-10 |
10th May 2022 | Luke Rajah | Won | 15-6,13-15,15-08,15-12 |
5th Apr 2022 | Alex Grant | Lost | 15-8,18-16,15-7 |
15th Mar 2022 | Andrew Richards | Lost | 9-15,15-11,15-6,15-10 |
13th Mar 2022 | Thomas Kingston | Won | 15-8,12-15,15-12,9-15,15-9 |
28th Feb 2022 | Vincent Roux | Lost | 15-7,11-15,15-8,15-10 |
25th Feb 2022 | Luke Rajah | Lost | 15-12,16-18,15-6,15-12 |
22nd Feb 2022 | Thomas Kingston | Lost | 14-16,20-22,15-12,16-14,15-12 |
19th Feb 2022 | Alex Grant | Won | 15-12,15-12,15-8 |
21st Jan 2022 | Harry Seplow | Won | 15-9,13-15,12-15,15-5,16-14 |
9th Jan 2022 | Luke Rajah | Won | 15-5,15-13,15-8 |
17th Dec 2021 | Thomas Kingston | Won | 15-7,15-10,15-9 |
11th Dec 2021 | Alex Grant | Lost | 15-13,14-16,15-5,15-13 |
15th Nov 2021 | Luke Rajah | Lost | 16-14,15-7,17-15 |
11th Nov 2021 | Fitsum Solomon | Lost | 9-15,17-15,15-11,15-9 |
7th Nov 2021 | Yvan Chaxel | Won | 15-10,15-13,15-10 |
10th Oct 2021 | Chris Mcmennemin | Won | 15-7,15-11,15-4 |
27th Sep 2021 | Luke Rajah | Won | 15-13,15-7,9-15,15-3 |
20th Sep 2021 | Thomas Kingston | Lost | 14-16,7-15,15-8,15-13,15-3 |
18th Sep 2021 | Zbigniew Wojna | Won | 16-14,15-4,9-15,11-15,16-14 |
19th Aug 2021 | Fitsum Solomon | Lost | 15-13,15-4,15-13 |
15th Aug 2021 | Zbigniew Wojna | Lost | 16-14,15-13,15-12 |
14th Aug 2021 | Luke Rajah | Lost | 13-15,7-15,15-10,15-5,15-10 |
11th Aug 2021 | Fitsum Solomon | Lost | 15-13,15-9,13-15,17-15 |
1st Jul 2021 | Amit Hindocha | Won (No show) |
No score recorded |
30th Jun 2021 | Kit Weaver | Won | 15-12,16-14,15-6 |
14th Jun 2021 | Zbigniew Wojna | Lost | 15-10,8-15,15-9,15-5 |
10th Jun 2021 | Chris Mcmennemin | Won | 15-7,6-15,15-8,15-13 |
15th Mar 2020 | Zbigniew Wojna | Lost | 16-14,16-14,6-15,15-12 |
13th Mar 2020 | John Heyworth | Lost | 20-18,15-8,13-15,11-15,15-6 |
16th Feb 2020 | Saed Khan | Lost | 9-15,13-15,15-3,15-11,15-13 |
24th Jan 2020 | Thomas Kingston | Lost | 15-11,9-15,15-5,15-13 |
23rd Jan 2020 | John Heyworth | Won | 15-12,15-10,4-15,15-6 |
19th Jan 2020 | Akasha Sarwar | Lost | 15-12,16-14,15-9 |
16th Jan 2020 | Richard Eason | Won | 15-5,15-9,15-6 |
1st Jan 2020 | Kit Weaver | Won (Unresolved) |
No score recorded |
12th Dec 2019 | Akasha Sarwar | Lost | 8-15,15-9,15-8,16-14 |
8th Dec 2019 | Luke Rajah | Lost | 9-15,8-15,15-6,16-14,15-13 |
7th Dec 2019 | Leonardo Alvarez | Won | 15-6,15-12,15-8 |
22nd Sep 2019 | Camille El Khoury | Won | 15-4,15-12,13-15,13-15,15-12 |
18th Sep 2019 | Leonardo Alvarez | Lost | 08-15,13-15,15-5,15-11,15-10 |
10th Sep 2019 | Amit Hindocha | Lost | 15-8,15-4,12-15,15-13 |
5th Sep 2019 | John Heyworth | Lost | 15-5,15-10,6-15,15-7 |
2nd Sep 2019 | Thierry Merven | Lost | 16-14,14-16,9-15,15-11,15-6 |
15th Aug 2019 | Fergus Batho | Won | 15-11,15-5,15-11 |
15th Aug 2019 | Matthew Kimberley | Won | 15-6,15-8,15-10 |
20th Jul 2019 | Akasha Sarwar | Lost | 16-14,15-10,15-10 |
27th Jun 2019 | Amit Hindocha | Lost | 14-16,15-6,18-16,15-11 |
23rd Jun 2019 | Matthew Kimberley | Won | 15-11,15-12,13-15,15-10 |
20th Jun 2019 | Jamie Coen | Won | 15-13,9-15,9-15,15-12,16-14 |
18th Jun 2019 | Aman Ruparelia | Won | 15-9,15-9,15-12 |
13th Jun 2019 | Daniel Farrow | Lost (Short game) |
15-10,12-15,15-9 |
13th May 2019 | Oliver Poole | Won | 17-15,15-12,15-11 |
12th May 2019 | Julien Levrel | Lost | 15-7,15-5,15-8 |
10th May 2019 | David Ansell | Won | 15-13,15-09,02-15,15-07 |
25th Apr 2019 | Allyson Chan | Won | 15-7,15-8,15-3 |
11th Apr 2019 | Rob Demont | Lost | 9-15,11-15,15-7,15-11,15-8 |
23rd Mar 2019 | Jamie Bell | Won | 15-6,15-12,15-12 |
13th Mar 2019 | David Ansell | Won | 15-12,15-12,11-15,15-12 |
10th Mar 2019 | Will Schofield | Won | 15-8,15-5,15-0 |
7th Mar 2019 | Ignacio Colis Vidal | Won | 15-4,15-9,15-8 |
2nd Mar 2019 | Nico Macdonald | Won | 15-12,15-8,16-14 |
3rd Feb 2019 | Jahangir Saif | Won | 15-12,15-09,15-07 |
29th Jan 2019 | Trevor Stunden | Won | 16-14,15-12,13-15,15-04 |
24th Jan 2019 | Julien Levrel | Lost | 15-10,15-7,15-8 |
13th Jan 2019 | Henry Elston | Won | 15-11,15-13,15-9 |
135 league matches with 65 wins, 2 draws and 68 losses. Win percentage: 48.1%
League division history
30 seasons played.
Page generated in 0.0376