Player Profile
Vlad Gilevskiy
Photo: | |
Phone: | 07379465011 |
Status: | Active |
Last online: | 10th Dec 2024 |
League: | Central London Squash League |
Current Division: | 4 |
Seasons Played: | 27 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
Date | Opponent | Result | Score |
---|---|---|---|
21st Nov 2016 | Stefano B | Won | 16-14,15-11,16-14 |
23rd Aug 2016 | Tim Magalit | Lost | 11-15,15-11,11-15,15-11,15-11 |
2 ladder matches with 1 wins and 1 losses. Win percentage: 50%
League match history
Date | Opponent | Result | Score |
---|---|---|---|
10th Dec 2024 | Luke Rajah | Lost | 10-15,15-9,15-6,15-8 |
8th Dec 2024 | Alethea Ling | Won | 15-13,15-9,15-9 |
6th Dec 2024 | Henry Elston | Lost | 15-13,14-16,15-12,14-16,20-18 |
22nd Nov 2024 | Morgan Redshaw | Won | 7-15,15-9,15-8,15-13 |
18th Nov 2024 | Peter Lambert | Lost | 15-13,14-16,15-12,15-11 |
11th Nov 2024 | Morgan Redshaw | Lost | 14-16,15-11,15-11,12-15,15-5 |
6th Nov 2024 | Peter Lambert | Draw (Unresolved) |
No score recorded |
4th Nov 2024 | Michael Lawrence | Lost | 15-9,15-8,12-15,15-8 |
1st Nov 2024 | Luke Rajah | Lost | 13-15,15-13,15-7,15-6 |
14th Oct 2024 | Joel Eaton | Won | 15-10,15-9,16-14 |
12th Oct 2024 | Alethea Ling | Won | 15-12,15-11,15-12 |
23rd Sep 2024 | Luke Rajah | Lost | 9-15,15-8,15-9,15-7 |
16th Sep 2024 | Edward Pettitt | Won | 16-14,15-12,15-10 |
9th Sep 2024 | Chris Mcmennemin | Lost | 15-6,15-12,15-13 |
4th Sep 2024 | Ben Varnam | Lost | 15-9,9-15,15-12,15-13 |
30th Aug 2024 | Oliver Roe | Won | 15-9,15-10,15-9 |
20th Aug 2024 | Michael Lawrence | Lost | 15-12,15-12,15-13 |
10th Aug 2024 | Adil Mukhtar | Won | 7-15,15-8,15-3,15-11 |
2nd Aug 2024 | Henry Elston | Won | 15-6,16-14,15-13 |
31st Jul 2024 | Ben Miller | Won | 15-11,15-5,15-12 |
15th Jul 2024 | David Ansell | Won | 16-14,15-13,15-13 |
12th Jul 2024 | Morgan Redshaw | Lost | 18-16,14-16,15-13,15-9 |
11th Jul 2024 | Michael Lawrence | Lost | 15-7,15-7,15-9 |
4th Jul 2024 | Ben Miller | Won | 15-13,15-13,15-13 |
27th Jun 2024 | Alex Wycherley | Won | 15-13,18-16,15-2 |
14th Jun 2024 | Henry Elston | Won | 15-5,15-8,15-9 |
3rd Jun 2024 | Colm O'regan | Lost | 15-12,22-20,12-15,15-12 |
15th May 2024 | Chris Mcmennemin | Lost | 15-5,15-9,15-9 |
29th Apr 2024 | Georgios Nikiforidis | Won | 15-8,12-15,15-12,15-10 |
15th Apr 2024 | Alex Wycherley | Lost | 15-8,9-15,15-13,12-15,15-9 |
19th Mar 2024 | Harry Hitch | Lost | 15-12,16-14,15-11 |
11th Mar 2024 | David Ansell | Won | 15-13,15-8,15-13 |
7th Mar 2024 | Michael Lawrence | Lost | 15-11,12-15,15-12,8-15,15-11 |
1st Mar 2024 | Matt Gedge | Lost | 7-15,10-15,15-13,15-12,15-8 |
25th Feb 2024 | Philippe T | Won | 15-7,15-4,15-3 |
15th Feb 2024 | Matt Gedge | Lost | 18-16,15-7,15-13 |
6th Feb 2024 | Michael Lawrence | Lost | 15-10,8-15,15-10,15-17,15-9 |
27th Jan 2024 | Edward Pettitt | Lost | 17-15,14-16,16-14,15-7 |
22nd Jan 2024 | David Ansell | Won | 6-15,15-12,15-12,15-9 |
15th Jan 2024 | Kristian Toth | Won | 12-15,16-14,15-12,10-15,16-14 |
12th Jan 2024 | Jameel Karim | Won | 15-7,15-8,15-7 |
20th Dec 2023 | Henry Elston | Won | 15-4,15-10,21-23,15-11 |
12th Dec 2023 | Rhim Shah | Won (No show) |
No score recorded |
10th Dec 2023 | Morgan Redshaw | Won | 15-9,15-9,15-4 |
7th Dec 2023 | Michael Lawrence | Lost | 16-14,15-12,8-15,15-13 |
27th Nov 2023 | Peter Lambert | Won | 15-11,15-12,15-11 |
15th Nov 2023 | Michael Lawrence | Lost | 14-16,16-14,11-15,15-3,15-11 |
23rd Oct 2023 | Edward Pettitt | Lost | 15-11,15-9,15-10 |
18th Oct 2023 | Andrew Youngs | Won | 7-15,15-11,16-14,10-15,15-11 |
17th Oct 2023 | Yahia Elgamal | Won | 15-12,15-12,15-7 |
13th Oct 2023 | Callum Crawford | Lost | 10-15,15-13,7-15,15-13,15-2 |
28th Sep 2023 | Colm O'regan | Lost | 15-8,15-10,8-15,19-21,15-6 |
25th Sep 2023 | Vikranth Audi | Lost | 15-10,15-7,2-15,15-6 |
21st Sep 2023 | Alex Grant | Lost | 15-13,15-13,15-10 |
15th Aug 2023 | Christopher Skipsey | Won | 15-11,9-15,15-8,15-7 |
8th Aug 2023 | Kristian Toth | Won | 15-5,15-9,11-15,15-10 |
4th Aug 2023 | Aayush Khurana | Won | 17-15,15-5,15-9 |
20th Jul 2023 | Colm O'regan | Lost | 15-11,7-15,15-12,15-10 |
20th Jul 2023 | Colm O'regan | Lost | 15-9,11-15,15-11,15-11 |
19th Jul 2023 | George Fort | Lost | 15-9,9-15,15-13,15-9 |
13th Jul 2023 | Philip Coen | Lost | 15-6,15-11,15-12 |
3rd Jul 2023 | Christopher Skipsey | Lost | 11-15,15-11,15-8,11-15,15-13 |
2nd Jul 2023 | Jack Riddeston | Won | 15-8,15-9,15-11 |
23rd Jun 2023 | Vikranth Audi | Lost | 15-10,9-15,13-15,15-9,15-7 |
11th Jun 2023 | Callum Crawford | Lost | 15-11,16-14,15-11 |
4th Jun 2023 | Daniel Savage | Won | 15-13,15-8,15-10 |
19th May 2023 | David Ansell | Won | 8-15,15-8,11-15,15-11,15-12 |
17th May 2023 | George Fort | Lost | 15-5,15-12,15-6 |
9th May 2023 | Jack Cross | Lost | 15-6,15-13,15-13 |
23rd Apr 2023 | Volkan Hidayetoglu | Won | 15-4,15-13,15-7 |
13th Feb 2023 | Avinash Paliwal | Lost | 15-9,11-15,12-15,15-12,15-11 |
9th Feb 2023 | Jack Cross | Lost | 15-7,8-15,15-13,19-21,15-11 |
30th Jan 2023 | Daniel Savage | Won | 5-15,15-11,15-13,15-11 |
15th Jan 2023 | Ahmed Ghoneim | Lost | 15-8,13-15,15-12,15-12 |
15th Jan 2023 | Jack Riddeston | Won | 15-8,8-15,15-8,11-15,16-14 |
17th Dec 2017 | Subbu Murugesan | Won | 6-15,15-12,15-12,15-10 |
16th Dec 2017 | Rajat Bhatnagar | Lost | 15-10,15-10,15-10 |
19th Nov 2017 | Subbu Murugesan | Lost | 15-6,6-15,18-16,15-11 |
13th Nov 2017 | Ronak Ruparell | Won | 15-4,15-5,9-15,15-13 |
12th Sep 2017 | Ronak Ruparell | Won | 10-15,15-11,10-15,15-6,15-11 |
5th Sep 2017 | John-Paul Wallace | Lost | 15-5,14-16,15-13,15-13 |
24th Aug 2017 | Ricardo Grando | Lost (Short game) |
11-5,11-5,10-12,11-5 |
21st Aug 2017 | Colin Towndrow | Lost | 13-15,15-10,15-6,15-4 |
9th Aug 2017 | Will Burns | Lost | 15-8,15-11,15-9 |
15th Jul 2017 | Ronak Ruparell | Lost | 15-6,16-14,7-15,15-9 |
10th May 2017 | Alan Chiew | Won | 15-10,7-15,15-13,15-13 |
8th May 2017 | Subbu Murugesan | Lost | 13-15,15-8,15-8,16-14 |
25th Mar 2017 | Subbu Murugesan | Lost | 15-12,15-12,10-15,15-11 |
21st Mar 2017 | Rafal Marszalek | Won | 15-8,15-10,15-7 |
6th Mar 2017 | Charles Baker-collingwood | Won | 15-3,15-8,15-5 |
27th Feb 2017 | Dan Squires | Won | 17-19,15-7,15-12,15-7 |
11th Jan 2017 | Joe Mathew | Won | 15-9,17-15,15-13 |
22nd Dec 2016 | Subbu Murugesan | Lost | 10-15,15-9,15-13,9-15,15-10 |
18th Dec 2016 | Dan Squires | Won | 15-9,15-11,11-15,15-13 |
12th Dec 2016 | Tim Magalit | Won | 15-9,15-8,15-8 |
25th Oct 2016 | Joe Mathew | Won | 15-6,15-12,15-17,15-6 |
23rd Oct 2016 | Daniel Mead | Won | 15-3,15-3,15-3 |
18th Oct 2016 | Michela de Palo | Won | 15-10,15-9,15-6 |
11th Oct 2016 | Alexander Ryden | Won | 15-7,15-13,15-10 |
21st Sep 2016 | Alex Mcwhorter | Lost | 15-7,15-11,15-12 |
16th Sep 2016 | Subbu Murugesan | Lost | 10-15,15-11,15-9,15-7 |
16th Aug 2016 | Tim Magalit | Lost | 15-7,3-15,15-9,15-11 |
12th Jul 2016 | Alex Mcwhorter | Lost | 15-7,15-13,15-11 |
20th Jun 2016 | Amir Ghodsian | Won | 15-5,15-7,14-16,15-11 |
16th Jun 2016 | Kushal Bhasin | Lost | 16-14,14-16,16-14,15-12 |
10th Jun 2016 | Kanishk Swarup | Lost | 15-5,17-15,15-6 |
27th May 2016 | Kanishk Swarup | Lost (Injury) |
No score recorded |
14th May 2016 | Emeka Okoye | Lost | 11-15,15-11,15-13,15-4 |
12th May 2016 | Jonathan Shapiro | Won | 15-11,13-15,15-13,17-15 |
2nd May 2016 | Adrian Martyn | Lost | 16-14,17-15,15-8 |
110 league matches with 50 wins, 1 draws and 59 losses. Win percentage: 45.5%
League division history
27 seasons played.
Page generated in 0.0337