Player Profile
Thomas Kingston
Photo: | ![]() |
Phone: | Private |
Status: | Active |
Last online: | 9th May 2020 |
League: | Central London Squash League |
Current Division: | 1 |
Seasons Played: | 18 |
Preferred Club: | Oasis Sports Centre |
Preferred Times: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
16th Mar 2020 | ![]() |
Won | 7-15,15-6,15-12,15-11 |
5th Mar 2020 | ![]() |
Won | 15-5,13-15,15-6,15-9 |
4th Feb 2020 | ![]() |
Won | 15-9,15-9,15-13 |
4th Feb 2020 | ![]() |
Won | 15-4,15-10,15-5 |
24th Jan 2020 | ![]() |
Won | 15-11,9-15,15-5,15-13 |
24th Jan 2020 | ![]() |
Lost | 15-12,15-12,17-15 |
21st Jan 2020 | ![]() |
Won | 15-6,15-7,15-4 |
30th Dec 2019 | ![]() |
Lost (No show) |
No score recorded |
19th Dec 2019 | ![]() |
Lost | 16-14,24-22,15-9 |
11th Dec 2019 | ![]() |
Lost | 15-5,15-9,15-8 |
9th Dec 2019 | ![]() |
Lost | 13-15,15-9,15-13,15-13 |
3rd Dec 2019 | ![]() |
Won | 15-9,15-10,15-9 |
4th Nov 2019 | ![]() |
Lost | 15-9,15-6,15-11 |
25th Oct 2019 | ![]() |
Lost | 15-10,8-15,15-10,15-10 |
23rd Oct 2019 | ![]() |
Lost | 15-11,15-11,16-14 |
15th Oct 2019 | ![]() |
Won | 14-16,15-13,15-9,15-7 |
14th Oct 2019 | ![]() |
Lost | 15-11,15-5,15-8 |
2nd Oct 2019 | ![]() |
Lost | 15-17,15-11,15-11,13-15,15-8 |
27th Sep 2019 | ![]() |
Won | 12-15,15-11,15-10,4-15,17-15 |
26th Sep 2019 | ![]() |
Lost | 18-16,11-15,15-13,12-15,15-11 |
25th Sep 2019 | ![]() |
Lost | 15-9,15-7,15-11 |
10th Sep 2019 | ![]() |
Lost | 15-12,15-9,15-9 |
8th Aug 2019 | ![]() |
Lost | 15-13,16-18,15-12,16-14 |
7th Aug 2019 | ![]() |
Lost | 15-13,15-6,15-12 |
1st Aug 2019 | ![]() |
Lost | 15-10,15-6,15-10 |
22nd Jul 2019 | ![]() |
Lost | 15-12,15-6,15-13 |
21st Jun 2019 | ![]() |
Won | 15-9,15-5,15-10 |
17th Jun 2019 | ![]() |
Won | 17-15,15-4,15-5 |
11th Jun 2019 | ![]() |
Lost | 15-9,15-10,12-15,15-17,15-11 |
5th Jun 2019 | ![]() |
Lost | 17-15,15-13,15-9 |
2nd May 2019 | ![]() |
Lost | 15-10,15-8,15-7 |
1st May 2019 | ![]() |
Won | 15-7,7-15,15-8,15-13 |
12th Apr 2019 | ![]() |
Lost | 15-9,15-5,15-10 |
11th Apr 2019 | ![]() |
Lost | 15-7,16-14,16-14 |
10th Apr 2019 | ![]() |
Lost | 15-7,12-15,12-15,15-11,15-6 |
4th Apr 2019 | ![]() |
Won | 15-6,12-15,15-5,15-4 |
20th Mar 2019 | ![]() |
Lost | 15-13,13-15,15-10,15-11 |
18th Mar 2019 | ![]() |
Won (No show) |
No score recorded |
5th Mar 2019 | ![]() |
Won | 15-10,15-11,15-13 |
4th Mar 2019 | ![]() |
Won | 12-15,15-12,15-10,16-14 |
1st Mar 2019 | ![]() |
Lost | 15-9,15-9,15-5 |
28th Feb 2019 | ![]() |
Won | 15-5,15-12,15-3 |
8th Feb 2019 | ![]() |
Won | 15-2,15-10,15-4 |
29th Jan 2019 | ![]() |
Won | 15-10,15-4,15-13 |
28th Jan 2019 | ![]() |
Won | 15-9,12-15,15-7,15-10 |
27th Nov 2018 | ![]() |
Lost | 15-13,18-16,15-13 |
23rd Nov 2018 | ![]() |
Lost | 15-12,15-6,15-7 |
20th Nov 2018 | ![]() |
Lost | 15-11,15-12,6-15,15-12 |
19th Nov 2018 | ![]() |
Won | 17-15,15-9,15-11 |
5th Nov 2018 | ![]() |
Lost | 15-9,15-11,15-11 |
11th Oct 2018 | ![]() |
Won | 15-5,7-15,7-15,15-5,15-10 |
10th Oct 2018 | ![]() |
Won (Injury) |
No score recorded |
2nd Oct 2018 | ![]() |
Won | 15-10,15-3,14-16,15-5 |
28th Sep 2018 | ![]() |
Won | 10-15,15-4,15-8,15-10 |
17th Sep 2018 | ![]() |
Won | 15-13,13-15,15-8,15-10 |
12th Sep 2018 | ![]() |
Won | 15-3,15-10,15-3 |
10th Aug 2018 | ![]() |
Won | 15-8,15-9,15-7 |
8th Aug 2018 | ![]() |
Won | 14-16,13-15,15-9,15-6,17-15 |
3rd Aug 2018 | ![]() |
Lost | 15-12,15-10,12-15,15-13 |
26th Jul 2018 | ![]() |
Won | 15-13,15-10,15-7 |
23rd Jul 2018 | ![]() |
Lost | 15-5,7-15,15-7,15-11 |
19th Jul 2018 | ![]() |
Won | 15-9,15-11,15-17,15-10 |
6th Jul 2018 | ![]() |
Lost | 10-15,15-7,15-9,15-7 |
27th Jun 2018 | ![]() |
Lost | 15-9,15-11,15-12 |
19th Jun 2018 | ![]() |
Lost | 15-13,15-11,16-14 |
14th Jun 2018 | ![]() |
Lost | 15-10,15-11,15-13 |
17th May 2018 | ![]() |
Won | 12-15,4-15,15-13,15-9,15-3 |
16th May 2018 | ![]() |
Won | 11-15,8-15,15-12,15-9,15-7 |
14th May 2018 | ![]() |
Won | 9-15,15-13,15-12,16-14 |
11th May 2018 | ![]() |
Won | 15-10,15-12,18-16 |
10th May 2018 | ![]() |
Won | 15-17,17-15,15-7,15-7 |
9th May 2018 | ![]() |
Won | 15-7,11-15,15-10,15-11 |
23rd Mar 2018 | ![]() |
Lost | 15-12,12-15,15-10,11-15,15-9 |
22nd Mar 2018 | ![]() |
Won | 15-5,15-1,15-12 |
14th Mar 2018 | ![]() |
Won | 15-11,15-6,16-14 |
12th Mar 2018 | ![]() |
Won | 15-12,8-15,11-15,15-10,15-12 |
2nd Mar 2018 | ![]() |
Lost | 15-10,13-15,15-7,16-14 |
27th Feb 2018 | ![]() |
Won | 6-15,7-15,15-11,15-6,15-6 |
12th Feb 2018 | ![]() |
Won (No show) |
No score recorded |
5th Feb 2018 | ![]() |
Won | 15-6,15-7,15-4 |
29th Jan 2018 | ![]() |
Won | 15-9,15-7,15-3 |
22nd Jan 2018 | ![]() |
Won | 15-10,15-4,15-9 |
15th Jan 2018 | ![]() |
Won | 18-16,15-11,17-15 |
11th Jan 2018 | ![]() |
Won | 15-12,15-11,15-9 |
30th Nov 2017 | ![]() |
Won | 15-7,15-3,15-9 |
29th Nov 2017 | ![]() |
Won | 15-8,15-9,15-6 |
22nd Nov 2017 | ![]() |
Lost | 21-19,15-9,15-9 |
20th Nov 2017 | ![]() |
Won | 15-11,15-10,15-17,15-7 |
17th Nov 2017 | ![]() |
Won | 15-9,15-11,15-9 |
89 league matches with 51 wins, 0 draws and 38 losses. Win percentage: 57.3%
League division history
Date | League | Division |
---|---|---|
19th Feb 2020 | Central London Squash League | 1 |
6th Jan 2020 | Central London Squash League | 2 |
17th Nov 2019 | Central London Squash League | 1 |
1st Oct 2019 | Central London Squash League | 1 |
18th Aug 2019 | Central London Squash League | 1 |
2nd Jul 2019 | Central London Squash League | 1 |
16th May 2019 | Central London Squash League | 1 |
2nd Apr 2019 | Central London Squash League | 1 |
15th Feb 2019 | Central London Squash League | 1 |
2nd Jan 2019 | Central London Squash League | 2 |
16th Oct 2018 | Central London Squash League | 2 |
31st Aug 2018 | Central London Squash League | 2 |
12th Jul 2018 | Central London Squash League | 2 |
22nd May 2018 | Central London Squash League | 1 |
6th Apr 2018 | Central London Squash League | 2 |
20th Feb 2018 | Central London Squash League | 3 |
5th Jan 2018 | Central London Squash League | 6 |
28th Oct 2017 | Central London Squash League | 5 |
18 seasons played.
Page generated in 0.0235