Player Profile
Avinash Paliwal
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 20th Aug 2024 |
League: | Central London Squash League |
Current Division: | 6 |
Seasons Played: | 39 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Sep 2024 | Morgan Redshaw | Lost | 15-10,15-5,15-7 |
18th Sep 2024 | Peter Lambert | Lost | 15-5,15-12,14-16,15-12 |
12th Sep 2024 | David Ansell | Lost | 10-15,16-14,15-11,15-13 |
20th Dec 2023 | Sam Pickover | Draw (Unresolved) |
No score recorded |
11th Dec 2023 | Konrad Jagiello | Won | 15-12,16-14,19-17 |
13th Nov 2023 | Luiz Zerbini | Draw (Unresolved) |
No score recorded |
30th Oct 2023 | Morgan Redshaw | Lost | 13-15,15-17,15-12,15-10,16-14 |
24th Oct 2023 | Konrad Jagiello | Won | 15-10,15-11,15-13 |
26th Sep 2023 | Luiz Zerbini | Won (No show) |
No score recorded |
21st Sep 2023 | Yahia Elgamal | Lost | 5-15,15-8,12-15,15-11,17-15 |
18th Sep 2023 | Konrad Jagiello | Won | 15-10,15-10,15-12 |
4th Sep 2023 | Edward Pettitt | Lost | 15-8,15-2,15-12 |
3rd Aug 2023 | Michael Frill | Lost | 15-9,15-12,15-12 |
31st Jul 2023 | Morgan Redshaw | Won | 15-12,9-15,16-14,15-13 |
26th Jul 2023 | David Ansell | Won | 15-12,17-15,7-15,15-7 |
20th Jun 2023 | Philip Coen | Lost | 15-11,15-9,13-15,15-5 |
12th Jun 2023 | Colm O'regan | Lost | 15-7,9-15,15-13,15-9 |
8th Jun 2023 | David Ansell | Won | 15-12,15-12,11-15,10-15,15-10 |
6th Jun 2023 | Volkan Hidayetoglu | Won | 15-12,15-12,20-22,15-12 |
18th May 2023 | Konrad Jagiello | Won | 15-12,15-10,12-15,15-11 |
12th May 2023 | Christopher Skipsey | Lost | 15-10,15-10,15-4 |
4th May 2023 | Callum Crawford | Lost | 15-13,11-15,15-11,15-13 |
21st Apr 2023 | Anthony Ogrady | Lost | 15-8,8-15,15-10,15-11 |
9th Apr 2023 | Jack Cross | Lost | 16-14,15-11,7-15,11-15,15-12 |
3rd Apr 2023 | Arun Menon | Lost | 15-9,15-11,15-12 |
1st Mar 2023 | Vikranth Audi | Lost | 15-12,15-9,15-8 |
15th Feb 2023 | Daniel Savage | Lost | 3-15,15-12,15-10,15-8 |
13th Feb 2023 | Vlad Gilevskiy | Won | 15-9,11-15,12-15,15-12,15-11 |
7th Feb 2023 | Gleb Pashchenko | Lost | 15-11,15-13,15-13 |
25th Jan 2023 | Arun Menon | Lost | 15-11,15-12,15-10 |
23rd Jan 2023 | Jack Cross | Lost | 15-10,11-15,16-14,15-12 |
4th Jan 2023 | Daniel Savage | Won | 13-15,15-6,15-8,15-8 |
10th Dec 2022 | Jack Cross | Lost | 15-8,15-12,15-8 |
2nd Dec 2022 | Tom Taylor | Lost | 15-11,15-5,15-9 |
28th Oct 2022 | David Ansell | Lost | 15-10,15-12,15-12 |
27th Sep 2022 | Henry Elston | Lost | 15-8,15-10,15-12 |
9th Sep 2022 | Jack Cross | Won | 15-11,15-10,6-15,15-12 |
11th Aug 2022 | Rhys Jenkins | Won | 15-7,15-10,8-15,10-15,15-12 |
11th Aug 2022 | Henry Elston | Lost | 10-15,10-15,17-15,16-14,17-15 |
7th Aug 2022 | Chris Mcmennemin | Lost | 15-8,15-7,15-13 |
5th Jul 2022 | Ben Varnam | Lost | 15-5,15-6,15-8 |
23rd Jun 2022 | David Rose | Lost | 15-12,11-15,15-10,15-11 |
16th Jun 2022 | Henry Elston | Won | 15-13,7-15,15-8,10-15,15-11 |
11th Jun 2022 | Arun Menon | Lost | 15-13,10-15,15-5,15-10 |
26th May 2022 | Tom Taylor | Lost | 15-8,15-12,15-9 |
27th Apr 2022 | Arun Menon | Lost | 16-14,15-17,15-10,10-15,15-8 |
16th Feb 2022 | Andrew Richards | Lost | 15-8,15-11,15-9 |
15th Feb 2022 | Zbigniew Wojna | Lost | 15-9,15-6,15-2 |
14th Feb 2022 | Lauren Hooper | Lost | 15-10,15-5,10-15,15-10 |
2nd Feb 2022 | Arun Menon | Lost | 15-7,15-10,16-14,15-11,15-8 |
13th Dec 2021 | Henry Elston | Won | 18-16,15-12,15-10 |
6th Dec 2021 | Zbigniew Wojna | Lost | 15-9,16-14,16-14 |
2nd Dec 2021 | David Ansell | Won | 8-15,15-8,15-9,15-12 |
26th Nov 2021 | Tom Taylor | Won | 7-15,15-12,16-14,15-12 |
5th Nov 2021 | Ben Jones | Won | 15-13,17-15,17-15 |
2nd Nov 2021 | Neil Fisher | Won | 15-9,15-13,15-13 |
28th Oct 2021 | Ignacio Colis Vidal | Won | 15-11,18-16,12-15,14-16,15-13 |
26th Oct 2021 | David Ansell | Lost | 15-13,15-6,15-13 |
11th Oct 2021 | Barnaby Hone | Won | 15-9,18-16,15-7 |
23rd Sep 2021 | Kevin Wright | Lost | 15-13,15-10,15-10 |
2nd Sep 2021 | Barnaby Hone | Won | 8-15,15-7,15-11,15-10 |
27th Jul 2021 | Ashley Grossmann | Lost | 15-12,15-10,15-10 |
19th Jul 2021 | Karl Silvester | Won | 15-12,15-12,10-15,15-10 |
18th Jun 2021 | Carlos Romeu | Lost | 15-11,10-15,11-15,15-12,15-10 |
15th Jun 2021 | Ashley Grossmann | Lost | 15-06,15-09,15-10 |
26th May 2021 | Arun Menon | Lost | 15-10,16-14,15-12 |
9th Mar 2020 | Jean-Pierre De Maroussem | Lost | 15-11,15-7,15-9 |
8th Mar 2020 | Camille El Khoury | Lost | 13-15,15-10,15-7,7-15,15-12 |
28th Feb 2020 | Jamie Coen | Lost | 15-10,15-10,12-15,15-12 |
26th Feb 2020 | Matthew Parry | Lost | 15-10,17-15,15-13 |
25th Jan 2020 | Raisa Garg | Won | 15-6,15-5,15-9 |
23rd Jan 2020 | Fergus Batho | Won | 15-13,15-13,15-3 |
18th Jan 2020 | Trevor Stunden | Won | 15-2,15-9,3-15,12-15,15-11 |
9th Jan 2020 | Matthew Parry | Lost | 16-14,14-16,18-16,15-7 |
23rd Dec 2019 | Arun Menon | Lost | 15-13,15-13,10-15,12-15,16-14 |
13th Dec 2019 | Victor Naar | Won | 15-13,15-13,15-17,15-8 |
9th Dec 2019 | Vikranth Audi | Won | 15-7,15-12,15-10 |
1st Nov 2019 | Vikranth Audi | Lost | 15-12,15-12,15-9 |
31st Oct 2019 | Henry Elston | Won (No show) |
No score recorded |
18th Oct 2019 | Rhys Jenkins | Won | 15-7,15-13,11-15,15-12 |
17th Sep 2019 | James Binning | Lost | 15-4,15-12,13-15,15-13 |
22nd Jul 2019 | Ryan Holland | Won | 15-5,15-5,15-7 |
21st Jul 2019 | Neil Fisher | Won | 15-13,15-4,15-12 |
11th Jul 2019 | Jamie Murray-jones | Won | 11-15,17-15,10-15,15-8,15-9 |
8th Jul 2019 | Lee Curtis | Lost | 15-11,12-15,15-11,15-12 |
12th Jun 2019 | Nick Hurford | Won | 15-12,15-8,15-12 |
12th Jun 2019 | Boudewijn Gunning | Won | 15-8,15-11,17-15 |
8th Jun 2019 | Charlie Fraser | Lost | 18-16,16-14,15-9 |
5th Jun 2019 | Ryan Holland | Won | 15-8,15-10,18-16 |
5th Jun 2019 | Matthew Oakley | Lost | 15-8,15-4,15-10 |
7th May 2019 | George Bilsby | Won | 15-10,15-10,19-17 |
3rd May 2019 | James Binning | Lost | 15-11,15-9,13-15,10-15,15-6 |
12th Apr 2019 | Ryan Holland | Won | 15-10,15-8,15-12 |
9th Apr 2019 | Matthew Oakley | Lost | 15-11,8-15,15-11,15-10 |
18th Mar 2019 | James Binning | Won | 15-5,15-17,15-11,4-15,16-14 |
12th Mar 2019 | George Bilsby | Won | 15-11,15-10,16-14 |
8th Mar 2019 | Richard Cressey | Lost | 15-8,11-15,15-12,15-5 |
25th Feb 2019 | Scott Burn | Lost | 15-10,15-7,15-8 |
9th Feb 2019 | Neil Fisher | Won | 13-15,14-16,15-13,15-7,15-12 |
3rd Feb 2019 | Jamie Murray-jones | Won | 15-11,15-11,10-15,15-11 |
6th Jan 2019 | Richard Cressey | Lost | 15-9,10-15,15-8,15-12 |
26th Nov 2018 | Ryan Holland | Won | 15-11,6-15,15-6,15-6 |
16th Nov 2018 | Barnaby Hone | Won | 15-8,15-10,15-7 |
11th Nov 2018 | Tom Cheetham | Won | 15-13,15-9,15-6 |
10th Nov 2018 | Rich Rogers | Won | 9-15,15-13,15-7,15-10 |
25th Oct 2018 | Thomas Clark | Won | 15-3,15-9,15-5 |
21st Sep 2018 | Andreas Walbert | Won | 16-14,15-12,6-15,15-13 |
20th Sep 2018 | Jai Kumara | Won | 6-15,15-6,15-7,15-11 |
6th Aug 2018 | Tejas Dholakia | Won | 15-10,15-7,15-9 |
4th Aug 2018 | Andreas Walbert | Lost | 15-11,7-15,15-12,11-15,15-12 |
2nd Aug 2018 | Ryan Holland | Lost | 15-12,10-15,15-11,15-13 |
30th Jul 2018 | Robert Pearlman | Won | 18-16,17-15,11-15,15-11 |
17th Jun 2018 | Adrian Baker | Lost | 15-7,8-15,15-9,15-7,11-15 |
11th Jun 2018 | Ryan Holland | Lost | 15-9,19-17,15-13 |
10th Jun 2018 | Barnaby Hone | Lost | 6-15,15-12,15-12,15-8 |
8th Jun 2018 | Thomas Clark | Won | 15-12,12-15,11-15,15-8,15-11 |
10th May 2018 | Adrian Baker | Won | 7-15,15-12,15-12,8-15,15-12 |
6th May 2018 | James Cull | Won | 15-6,15-6,15-8 |
4th May 2018 | Tejas Dholakia | Won | 15-8,12-15,15-8,15-9 |
26th Apr 2018 | Antony Rowlinson | Won | 10-15,15-5,15-5,12-15,15-12 |
23rd Mar 2018 | Ryan Holland | Lost | 15-8,11-15,15-11,8-15,15-11 |
15th Mar 2018 | Tejas Dholakia | Lost | 13-15,15-7,15-12,14-16,15-12 |
11th Mar 2018 | Adrian Baker | Won | 15-13,9-15,15-11,15-12,10-15 |
11th Mar 2018 | James Cull | Won | 15-7,15-10,15-11 |
124 league matches with 58 wins, 2 draws and 64 losses. Win percentage: 46.8%
League division history
39 seasons played.
Page generated in 0.036