Player Profile
Mark Reardon
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 1st Dec 2024 |
League: | Crystal Palace Squash League |
Current Division: | 2 |
Seasons Played: | 18 |
Preferred Club: | Crystal Palace National Sports Centre |
Preferred Times & Memberships: | Weekdays after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Nov 2024 | James Huggett | Lost | 15-9,15-12,15-5 |
24th Nov 2024 | Saim Ahmad | Lost (Unresolved) |
No score recorded |
8th Nov 2024 | Osei Akoto | Lost | 15-11,15-8,15-10 |
26th Oct 2024 | Jenny Lamaj | Won | 15-3,15-12,16-14 |
14th Oct 2024 | Jake Reid | Won | 15-13,16-14,13-15,15-8 |
3rd Sep 2024 | Rodrigo Davies | Won | 15-12,15-11,15-11 |
31st Aug 2024 | Ben Burton | Lost | 15-12,15-10,11-15,15-4 |
29th Mar 2024 | Simon Roberts | Won | 15-12,15-11,15-8 |
2nd Mar 2024 | Fernando Goncalves | Won (Short game) |
No score recorded |
9th Feb 2024 | Rowland Flynn | Lost | 15-10,15-4,15-6 |
5th Feb 2024 | Adam Avery | Lost | 13-15,15-7,15-13,15-7 |
11th Dec 2023 | Miles Aspey | Lost | 15-9,10-15,15-7,15-12 |
9th Dec 2023 | George Matthew | Lost | 15-5,15-3,15-5 |
1st Dec 2023 | Marc Bochu | Lost | 15-7,15-12,15-13 |
29th Jul 2023 | Sam Kyffin | Lost | 9-15,15-5,15-13,15-6 |
28th Jul 2023 | Adam Avery | Lost | 15-9,15-7,15-5 |
22nd Jul 2023 | Miles Aspey | Lost | 15-5,15-7,16-14 |
2nd Jun 2023 | Darren Walker | Won | 15-10,15-5,15-11 |
11th May 2023 | James Price | Won | 15-11,15-8,15-13 |
7th May 2023 | Sam Kyffin | Lost | 17-15,13-15,15-5,15-7 |
12th Apr 2023 | Red Guillermo-culverwell | Lost | 15-13,15-4,15-11 |
6th Apr 2023 | Darren Walker | Won | 15-4,15-11,15-7 |
10th Mar 2023 | Red Guillermo-culverwell | Won | 17-15,14-16,15-13,15-12 |
4th Mar 2023 | Bruce Weil | Lost | 7-15,15-10,15-9,15-8 |
7th Feb 2023 | Darren Walker | Lost | 15-9,16-14,9-15,6-15,15-9 |
24th Jan 2023 | Darren Walker | Draw (Unresolved) |
No score recorded |
20th Jan 2023 | Bruce Weil | Lost | 15-9,15-6,15-12 |
12th Jan 2023 | Ben Mercer | Lost | 15-6,18-16,17-15 |
17th Nov 2022 | Matthew Oakley | Lost | 4-15,15-2,15-7,15-5 |
29th Sep 2022 | James Price | Won | 15-10,15-12,8-15,17-15 |
22nd Sep 2022 | Miles Aspey | Lost | 13-15,15-6,16-14,15-10 |
9th Sep 2022 | Matthew Oakley | Lost | 16-14,14-16,15-9,15-5 |
2nd Sep 2022 | Benjamin Baranger | Lost | 15-8,15-1,15-4 |
5th Aug 2022 | Joseph Byrne | Lost | 15-7,15-8,16-14 |
27th Jul 2022 | James Price | Won | 15-9,15-11,15-13 |
21st Jul 2022 | Miles Aspey | Lost | 15-11,15-7,10-15,15-10 |
28th Jun 2022 | James Price | Lost | 15-10,15-10,15-12 |
16th Jun 2022 | Adam Avery | Lost | 15-8,11-15,15-9,15-9 |
3rd Jun 2022 | Ben Burton | Lost | 15-4,15-6,15-11 |
30th May 2022 | Joseph Byrne | Lost | 16-14,15-11,15-5 |
1st May 2022 | Dominic Gusah | Lost | 13-15,15-13,15-6,15-6 |
22nd Apr 2022 | Alina Perzanowska | Lost | 15-7,15-7,15-6 |
14th Apr 2022 | Ben Burton | Lost | 14-16,15-12,15-9,15-12 |
30th Mar 2022 | Ravi Baghirathan | Lost | 11-15,15-11,15-2,15-8 |
28th Feb 2022 | Ben Burton | Lost | 15-13,13-15,15-10,15-10 |
23rd Feb 2022 | Alina Perzanowska | Lost | 15-8,15-2,15-2 |
46 league matches with 11 wins, 1 draws and 34 losses. Win percentage: 23.9%
League division history
Date | League | Division |
---|---|---|
16th Nov 2024 | Crystal Palace Squash League - 53 | 2 |
3rd Oct 2024 | Crystal Palace Squash League - 52 | 3 |
20th Aug 2024 | Crystal Palace Squash League - 51 | 3 |
6th Jul 2024 | Crystal Palace Squash League - 50 | 2 |
22nd Feb 2024 | Crystal Palace Squash League - 47 | 3 |
3rd Jan 2024 | Crystal Palace Squash League - 46 | 2 |
3rd Nov 2023 | Crystal Palace Squash League - 45 | 1 |
22nd Jun 2023 | Crystal Palace Squash League - 42 | 2 |
9th May 2023 | Crystal Palace Squash League - 41 | 3 |
27th Mar 2023 | Crystal Palace Squash League - 40 | 2 |
3rd Feb 2023 | Crystal Palace Squash League - 39 | 2 |
17th Dec 2022 | Crystal Palace Squash League - 38 | 2 |
6th Oct 2022 | Crystal Palace Squash League - 37 | 1 |
23rd Aug 2022 | Crystal Palace Squash League - 36 | 2 |
8th Jul 2022 | Crystal Palace Squash League - 35 | 2 |
24th May 2022 | Crystal Palace Squash League - 34 | 2 |
8th Apr 2022 | Crystal Palace Squash League - 33 | 1 |
21st Feb 2022 | Crystal Palace Squash League - 32 | 1 |
18 seasons played.
Page generated in 0.0244