Player Profile

Philip Steel

Photo:
Phone: Private
Status: Taking a break
Last online: 31st Dec 2023
League: Crystal Palace Squash League
Current Division: Not playing
Seasons Played: 16
Preferred Club: Crystal Palace National Sports Centre
Preferred Times: Unknown
Rating:

Ladder match history

No results

League match history

Date Opponent Result Score
13th Mar 2019 George Woodhead Lost 15-9,15-9,15-5
14th Jan 2019 Gareth Page Lost 16-14,15-12,12-15,15-13
29th Nov 2018 Gareth Page Lost 15-10,16-18,15-12,15-12
17th Nov 2018 Jon Brown Lost 15-13,15-7,15-13
12th Nov 2018 Eamonn Reading Lost 15-10,15-13,15-13
9th Nov 2018 Roland Singer-kingsmith Lost 15-9,15-9,15-9
7th Nov 2018 Sean Jackson Lost 15-11,15-12,15-11
21st Oct 2018 Ben Burton Lost 15-10,15-11,10-15,18-16
16th Oct 2018 Eamonn Reading Lost 15-12,17-15,12-15,15-10
15th Oct 2018 Jon Brown Won 15-10,15-10,10-15,15-10
14th Oct 2018 Sean Jackson Lost 11-15,15-7,15-13,15-10
13th Oct 2018 Robert Harnett Lost 15-12,15-8,15-9
6th Sep 2018 Richard Ford Won 15-7,16-14,15-11
31st Aug 2018 Tony Wells Won 15-10,10-15,15-10,10-15,15-10
29th Aug 2018 Dominic Bolt Won 15-10,10-15,15-10,15-10
14th Aug 2018 Sean Jackson Lost 15-12,15-13,15-12
4th Jul 2018 Michal Jacykiewicz Lost 15-8,15-8,15-8
2nd Jul 2018 Gareth Page Lost 15-13,16-14,15-13
28th Jun 2018 Ben Burton Lost 15-13,15-13,13-15,15-13
11th May 2018 Tony Wells Won 15-10,15-10,15-10
20th Apr 2018 Dominic Bolt Won 15-10,15-10,11-15,20-18
16th Apr 2018 Sam Wills Lost 15-7,15-13,15-9
14th Apr 2018 Richard Ford Won 16-14,15-11,15-10
8th Mar 2018 Adam Avery Lost 15-11,15-3,17-15
2nd Mar 2018 Richard Ford Won 10-15,15-10,10-15,15-10,15-10
24th Feb 2018 Jake Mitchell Lost 15-11,15-6,15-3
11th Feb 2018 Rehan Qureshi Lost 14-16,15-7,15-7,15-7
29th Jan 2018 John Paul Reardon Won 13-15,15-13,15-13,15-13
15th Jan 2018 Eamonn Reading Lost 15-9,9-15,15-12,15-12
8th Jan 2018 Richard Ford Won 15-10,15-10,15-10
11th Dec 2017 Adam Avery Lost 15-8,15-9,10-15,17-15
8th Dec 2017 Jon Brown Lost 15-10,15-12,11-15,15-13
5th Dec 2017 Richard Ford Won 8-15,15-8,17-15,15-10
30th Oct 2017 Gareth Page Lost 14-16,15-13,15-13,15-13
23rd Oct 2017 Ben Burton Lost 15-13,13-15,15-13,13-15,15-13
19th Oct 2017 Michal Jacykiewicz Lost 15-13,15-10,15-13
12th Oct 2017 Eamonn Reading Lost 15-11,15-10,15-8
3rd Sep 2017 John Paul Reardon Won 15-13,11-15,15-13,15-13
31st Aug 2017 Eamonn Reading Lost 15-7,15-8,15-17,15-7
29th Aug 2017 Jon Brown Won 15-13,13-15,15-13,13-15,15-13
31st Jul 2017 Jared Howe Lost 15-7,15-8,10-15,11-15,15-11
21st Jun 2017 Eamonn Reading Lost 15-11,15-9,15-11
14th Jun 2017 Ano Vst Lost 15-9,15-9,15-9
9th Jun 2017 Paul Wilson Lost 15-13,15-11,15-12
8th Jun 2017 Jon Brown Lost 15-13,15-12,15-12
8th May 2017 Ano Vst Lost 15-7,15-9,15-6
8th May 2017 Ben Harris Lost 15-9,15-7,15-7
29th Apr 2017 Gary Harron Won 13-15,15-13,15-10,10-15,15-10
12th Apr 2017 Jo Willard Lost 19-17,15-9,15-7
11th Apr 2017 Jon Brown Lost 15-9,15-5,15-11
11th Apr 2017 Paul Wilson Lost 15-7,15-9,16-14
26th Feb 2017 Daniel Robinson Lost 15-13,15-11,15-12
24th Feb 2017 Shane Silvester Lost 15-10,11-15,10-15,15-10,15-13

53 league matches with 14 wins, 0 draws and 39 losses. Win percentage: 26.4%

League division history

16 seasons played.

Page generated in 0.0255