Player Profile

Simon Monument

Photo:
Phone: 07717 565608
Status: Active
Last online: 3rd Jan 2024
League: Crystal Palace Squash League
Current Division: Not playing
Seasons Played: 27
Preferred Club: Crystal Palace National Sports Centre
Preferred Times: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
9th Feb 2018 Robin Brown Won 8-15,15-8,15-9,10-15,18-16
8th Feb 2018 Robert Harnett Won 15-9,16-14,15-12
6th Feb 2018 Michal Jacykiewicz Won 11-15,15-9,16-14,15-12
2nd Feb 2018 Tim Bostridge Draw
(Unresolved)
No score recorded
21st Dec 2017 Michal Jacykiewicz Won 15-7,15-10,15-11
19th Dec 2017 Ben Burton Won 15-12,15-7,15-10
17th Dec 2017 Gareth Page Won 16-14,15-5,15-10
29th Oct 2017 Robin Brown Won 15-13,15-11,15-12
16th Oct 2017 Paul Wilson Won 15-8,13-15,15-12,15-12
26th Sep 2017 Tim Bostridge Won 15-5,11-15,15-12,15-11
21st Aug 2017 Robin Brown Lost 8-15,15-10,15-12,5-15,15-10
13th Aug 2017 Gareth Page Won 15-12,15-9,15-10
19th Jun 2017 Robin Brown Won 11-15,15-13,15-9,15-7
12th Jun 2017 Tim Bostridge Won 15-4,15-5,15-11
1st Jun 2017 Robert Harnett Won 16-14,17-15,15-6
12th May 2017 Michal Jacykiewicz Draw
(Unresolved)
No score recorded
7th May 2017 Sam Riseborough Won
(No show)
No score recorded
4th May 2017 Bartosz Wojtowicz Draw
(Unresolved)
No score recorded
26th Mar 2017 Sam Williams Lost 18-16,15-9,15-11
19th Mar 2017 Daniel Doyle Won 14-16,15-12,12-15,16-14,15-12
10th Mar 2017 Tim Bostridge Won 15-5,15-10,15-11
18th Feb 2017 Gareth Page Won 15-6,16-14,15-11
13th Feb 2017 Sam Riseborough Draw
(Unresolved)
No score recorded
30th Jan 2017 Robin Brown Lost 15-13,14-16,12-15,15-9,15-12
16th Jan 2017 Tim Bostridge Lost 7-15,15-10,17-15,15-13
21st Dec 2016 Sam Riseborough Lost 13-15,15-13,11-15,15-12,15-8
17th Dec 2016 Robin Brown Lost 16-14,15-12,15-7
5th Dec 2016 Ben Burton Won 15-9,15-4,15-8
23rd Nov 2016 Sam Williams Lost 15-7,15-8,15-5
6th Nov 2016 Sam Williams Lost 15-8,15-13,15-4
1st Nov 2016 Robin Brown Won 15-12,10-15,15-10,9-15,15-9
31st Oct 2016 Tim Bostridge Won 15-5,15-10,24-22
30th Oct 2016 Michal Jacykiewicz Draw
(Unresolved)
No score recorded
15th Sep 2016 Tim Bostridge Won 15-10,10-15,14-16,15-12,17-15
19th Jul 2016 Ben Burton Won 15-8,15-8,15-10
13th Jul 2016 Terence Heaver Lost 15-8,15-10,15-9
7th Jul 2016 Tim Bostridge Won 14-16,15-13,15-9,15-10
26th Jun 2016 Michal Jacykiewicz Lost 10-15,15-12,15-8,15-9
11th May 2016 Sam Riseborough Lost 15-17,15-13,12-15,15-12,15-12
9th May 2016 Robin Brown Lost 15-10,15-8,13-15,15-8
28th Mar 2016 Peter De Backer Lost 15-12,15-10,15-13
22nd Mar 2016 Mark Airston Won 16-14,15-9,15-12
1st Feb 2016 Sam Riseborough Won 15-11,15-10,15-11
28th Jan 2016 Jonathan Goldstein Lost 12-15,15-12,15-8,15-5
2nd Jan 2016 Daniel Doyle Lost 17-15,16-14,16-14
14th Dec 2015 Mark Airston Won 17-15,16-14,15-9
3rd Dec 2015 Jake Mitchell Won 15-11,15-3,15-3
3rd Dec 2015 Jonathan Goldstein Lost 15-7,12-15,8-15,15-9,15-8
22nd Nov 2015 James Huggett Won 15-4,12-15,10-15,15-5,15-12
16th Nov 2015 Tim Bostridge Won 15-7,15-9,12-15,15-9
13th Nov 2015 Will Gardner Won 15-12,10-15,15-10,15-7
26th Oct 2015 Peter De Backer Lost 14-16,15-13,15-12,15-9
26th Oct 2015 Mark Airston Draw
(Unresolved)
No score recorded
15th Oct 2015 Bhavesh Patel Lost 15-13,15-9,15-6
11th Oct 2015 Daniel Doyle Lost 13-15,20-18,15-4,15-7
3rd Sep 2015 Mark Airston Draw
(Unresolved)
No score recorded
27th Aug 2015 Tom Roberts Won 15-4,15-4,15-10
25th Aug 2015 Matthew Duggan Won 15-10,15-12,8-15,15-7
10th Aug 2015 Tim Bostridge Won 15-10,12-15,15-8,15-13
7th Aug 2015 Robin Brown Won 15-9,15-11,15-13
12th Aug 2014 Bhavesh Patel Lost 7-15,15-6,15-8,15-4
10th Jul 2014 Will Gardner Draw
(Unresolved)
No score recorded
6th Jul 2014 Daniel Hayes Won 17-15,15-8,15-10
26th Jun 2014 Jonathan Goldstein Lost 10-15,15-10,15-10,16-14
9th Jun 2014 Mark Airston Won 15-2,15-4,15-11
13th May 2014 James Mckenzie-Boyle Lost 15-4,15-11,10-15,15-5
10th May 2014 Bhavesh Patel Lost 15-9,15-13,15-6
1st May 2014 Tim Bostridge Lost 7-15,10-15,15-8,15-10,15-13
2nd Apr 2014 James Mckenzie-Boyle Lost 15-12,15-9,15-5
12th Mar 2014 Troy Quin Lost 15-11,15-12,15-10
3rd Mar 2014 Tim Bostridge Won 15-10,15-12,15-12
27th Jan 2014 Robin Brown Won 15-7,16-14,15-9
25th Jan 2014 Michael Lefante Won 15-4,15-5,13-15,13-15,19-17
12th Jan 2014 Bhups Adhikari Won 15-8,15-12,15-10
7th Dec 2013 Mark Airston Won 15-8,15-12,13-15,15-8
27th Nov 2013 Ollie Trew Lost 14-16,15-12,15-11,12-16,16-14
31st Oct 2013 Bhavesh Patel Won 13-15,15-13,15-10,15-7
28th Oct 2013 Clive Thornicroft Lost 15-12,10-15,15-13,15-12
21st Oct 2013 Bhups Adhikari Lost 15-9,15-7,15-8
14th Oct 2013 Callum Warnock Lost 15-7,15-9,15-4
25th Sep 2013 Tony Twomey Lost 6-15,15-8,11-15,15-10,15-7
11th Sep 2013 Tim Bostridge Draw
(Unresolved)
No score recorded
7th Aug 2013 Matthew Duggan Draw
(Unresolved)
No score recorded
29th Jul 2013 Bhups Adhikari Won 15-7,15-10,12-15,15-7
24th Jul 2013 Nick Maxted Lost 15-11,15-8,15-10
18th Jun 2013 James Mckenzie-Boyle Lost 14-16,15-7,16-14,15-7
17th Jun 2013 Callum Warnock Lost 6-15,15-6,15-7,15-8
16th Jun 2013 Peter De Backer Lost 14-16,15-9,15-7,13-15,15-11
4th Jun 2013 Clive Thornicroft Lost 15-12,15-12,13-15,15-6

89 league matches with 43 wins, 10 draws and 36 losses. Win percentage: 48.3%

League division history

27 seasons played.

Page generated in 0.029