Player Profile
Chris Mcmennemin
| Photo: | |
| Phone: | Private |
| Status: | Active |
| Last online: | 26th Sep 2025 |
| League: | Central London Squash League |
| Current Division: | Not playing |
| Seasons Played: | 42 |
| Preferred Club: | Porchester Centre |
| Preferred Times & Memberships: | Unknown |
| Rating: |
Ladder match history
No results
League match history
| Date | Opponent | Result | Score |
|---|---|---|---|
| 29th Sep 2025 | Daniel Baker |
Lost | 15-10,10-15,15-10,15-10 |
| 9th Aug 2025 | Daniel Baker |
Lost | 10-15,15-10,15-10,15-10 |
| 29th Jul 2025 | Tom Barnard |
Lost | 11-15,17-15,15-12,15-9 |
| 25th Jul 2025 | Luke Ryan |
Lost | 10-15,15-11,16-14,15-11 |
| 25th Jun 2025 | Philip Coen |
Draw (Unresolved) |
No score recorded |
| 18th Jun 2025 | Colm O'regan |
Won | 10-15,6-15,15-10,17-15,15-12 |
| 10th Jun 2025 | Tom Barnard |
Lost | 16-14,15-8,12-15,14-16,15-13 |
| 8th Jun 2025 | Ben Varnam |
Won | 15-12,8-15,15-5,15-10 |
| 7th Jun 2025 | Won | 17-15,15-12,13-15,15-13 | |
| 17th May 2025 | Alex Grant |
Won | 15-13,15-13,16-14 |
| 9th May 2025 | Vlad Gilevskiy |
Won | 15-3,15-6,15-7 |
| 2nd May 2025 | Kieran Gennoy |
Won | 15-5,15-5,15-8 |
| 29th Apr 2025 | Tom Barnard |
Won | 15-10,10-15,15-10,15-10 |
| 3rd Apr 2025 | Tom Barnard |
Lost | 13-15,15-13,15-13,15-12 |
| 6th Mar 2025 | Philip Coen |
Lost | 15-13,13-15,13-15,15-13,15-13 |
| 12th Feb 2025 | George Watson |
Won | 15-10,14-16,13-15,15-8,15-13 |
| 13th Jan 2025 | Vlad Gilevskiy |
Won | 13-15,15-8,15-13,15-13 |
| 6th Jan 2025 | Ahmed Ghoneim |
Won | 15-5,15-6,15-10 |
| 6th Dec 2024 | Colm O'regan |
Won | 15-13,15-13,12-15,15-9 |
| 25th Oct 2024 | Federico Labriola |
Lost | 16-14,16-14,16-14 |
| 21st Oct 2024 | Colm O'regan |
Won | 15-13,17-15,15-13 |
| 30th Sep 2024 | Oliver Roe |
Won | 15-12,15-10,15-10 |
| 28th Sep 2024 | Luke Rajah |
Won | 15-11,15-13,16-14 |
| 9th Sep 2024 | Vlad Gilevskiy |
Won | 15-6,15-12,15-13 |
| 7th Sep 2024 | Won | 15-9,11-15,15-13,9-15,15-12 | |
| 7th Sep 2024 | Ben Varnam |
Won | 15-6,15-12,12-15,16-14 |
| 17th Aug 2024 | Colm O'regan |
Lost | 15-12,16-14,15-13 |
| 8th Aug 2024 | Ben Varnam |
Won | 15-12,7-15,15-11,15-13 |
| 18th Jul 2024 | Lost | 11-15,9-15,15-10,15-8,15-8 | |
| 13th Jul 2024 | Samuel Adebiyi |
Won | 15-13,15-7,15-10 |
| 29th Jun 2024 | Ben Varnam |
Won | 13-15,16-14,15-7,11-15,15-13 |
| 28th Jun 2024 | Won | 15-8,12-15,11-15,15-10,15-12 | |
| 7th Jun 2024 | Lost | 15-9,15-13,11-15,12-15,15-10 | |
| 15th May 2024 | Vlad Gilevskiy |
Won | 15-5,15-9,15-9 |
| 12th May 2024 | Alex Wycherley |
Won | 12-15,15-11,15-9,15-9 |
| 19th Apr 2024 | Georgios Nikiforidis |
Won | 15-8,15-3,15-12 |
| 2nd Apr 2024 | Luke Ryan |
Lost | 15-0,15-0,15-0 |
| 30th Mar 2024 | Lost | 15-13,15-8,15-11 | |
| 23rd Mar 2024 | Lost | 15-6,11-15,15-10,13-15,15-13 | |
| 26th Feb 2024 | Edward Pettitt |
Lost | 15-13,16-14,9-15,15-11 |
| 24th Feb 2024 | Ben Varnam |
Lost | 15-9,15-12,9-15,15-9 |
| 23rd Jan 2024 | Stewart Down |
Lost | 15-5,15-8,15-11 |
| 14th Jan 2024 | Alex Child |
Won | 10-15,15-10,15-11,15-12 |
| 3rd Apr 2023 | Volkan Hidayetoglu |
Lost | 15-11,9-15,15-12,16-14 |
| 23rd Feb 2023 | Lost | 15-12,15-13,15-12 | |
| 22nd Feb 2023 | Vikranth Audi |
Lost (Short game) |
15-10,10-15,15-10,10-15,15-10 |
| 17th Dec 2022 | Jack Cross |
Lost | 15-6,11-15,15-8,15-8 |
| 6th Dec 2022 | Ben Varnam |
Lost | 16-14,15-10,9-15,15-9 |
| 2nd Nov 2022 | Daniel Savage |
Won | 15-8,15-5,16-14 |
| 28th Oct 2022 | Jack Cross |
Won | 15-8,15-5,15-8 |
| 22nd Oct 2022 | Won | 15-8,15-7,15-6 | |
| 26th Sep 2022 | David Ansell |
Won | 15-13,15-7,16-14 |
| 21st Sep 2022 | Lost | 15-10,15-13,15-12 | |
| 8th Sep 2022 | Tom Taylor |
Lost | 15-6,15-13,15-13,9-15 |
| 9th Aug 2022 | Henry Elston |
Won | 15-6,15-8,15-10 |
| 7th Aug 2022 | Avinash Paliwal |
Won | 15-8,15-7,15-13 |
| 5th Aug 2022 | Lolade Aluko |
Won | 15-4,15-4,15-3 |
| 11th Jul 2022 | Arun Menon |
Draw (Unresolved) |
No score recorded |
| 29th Jun 2022 | Henry Elston |
Won | 15-13,15-10,15-10 |
| 2nd Jun 2022 | Ben Varnam |
Lost | 15-11,11-15,15-8,15-9 |
| 23rd Feb 2022 | Andrew Richards |
Lost | 15-10,11-15,15-11,15-9 |
| 20th Feb 2022 | Won | 15-10,15-10,15-10 | |
| 5th Dec 2021 | Lost | 11-15,16-14,15-6,15-10 | |
| 23rd Nov 2021 | Amit Hindocha |
Lost | 12-15,15-12,15-12,15-12 |
| 31st Oct 2021 | Yvan Chaxel |
Lost | 15-10,15-10,15-11 |
| 10th Oct 2021 | Lost | 15-7,15-11,15-4 | |
| 28th Sep 2021 | Arun Menon |
Won | 15-5,15-9,15-10 |
| 8th Sep 2021 | Ashley Grossmann |
Won | 17-15,15-12,10-15,15-12 |
| 13th Aug 2021 | Lost | 16-14,15-3,15-12 | |
| 10th Jun 2021 | Lost | 15-7,6-15,15-8,15-13 | |
| 5th Jun 2021 | Lost | 15-11,11-15,15-4,15-7 | |
| 10th Mar 2020 | Phillip Lowe |
Lost | 15-13,16-14,15-8 |
| 28th Feb 2020 | Won | 15-8,12-15,15-13,17-15 | |
| 23rd Feb 2020 | Lost | 15-11,15-12,13-15,15-10 | |
| 15th Feb 2020 | Chris Watson |
Won | 12-15,15-9,15-12,15-12 |
| 7th Feb 2020 | Ned Humphreys |
Won | 15-7,15-9,16-14 |
| 2nd Feb 2020 | Won | 15-8,18-16,15-13 | |
| 25th Jan 2020 | Jamie Coen |
Won | 15-10,15-10,10-15,10-15,15-10 |
| 21st Dec 2019 | Chris Watson |
Won | 15-10,15-8,15-13 |
| 18th Dec 2019 | Won | 15-8,15-10,15-12 | |
| 28th Oct 2019 | Lost | 15-11,15-11,7-15,12-15,17-15 | |
| 20th Oct 2019 | Jamie Coen |
Won | 15-12,15-12,15-13 |
| 5th Oct 2019 | Leonardo Alvarez |
Lost | 16-14,15-10,10-15,15-5 |
| 16th Sep 2019 | Denis Flanagan |
Won | 16-14,15-10,15-12 |
| 12th Sep 2019 | Trevor Stunden |
Won | 15-5,15-5,15-6 |
| 7th Sep 2019 | Philippe T |
Won | 15-10,15-7,15-4 |
| 4th May 2019 | Jamie Coen |
Lost | 6-15,16-18,19-17,15-13,15-13 |
| 3rd May 2019 | Luke Rajah |
Lost | 15-13,13-15,15-13,15-13 |
| 26th Mar 2019 | Draw (Unresolved) |
No score recorded | |
| 23rd Feb 2019 | Will Oliver |
Lost | 13-15,13-15,15-13,15-13,15-13 |
| 9th Feb 2019 | Lost | 15-13,15-13,15-13 | |
| 27th Jan 2019 | Lost | 15-9,15-12,15-0 | |
| 13th Jan 2019 | Sean Feehan |
Won | 15-8,15-4,15-4 |
| 22nd Nov 2018 | Will Oliver |
Won | 15-10,15-10,15-10 |
| 8th Nov 2018 | Jamie Robertson |
Lost | 15-12,15-6,16-14 |
| 27th Oct 2018 | Lost | 15-13,15-13,15-13 | |
| 26th Oct 2018 | Pranav Vakharia |
Lost | 15-11,15-12,15-13 |
| 11th Oct 2018 | Lost | 15-5,7-15,7-15,15-5,15-10 | |
| 9th Oct 2018 | Won | 15-7,13-15,15-8,15-11 | |
| 21st Sep 2018 | Alexander Sadgrove |
Draw (Unresolved) |
No score recorded |
| 15th Sep 2018 | David Hohlfeldt |
Won | 15-9,15-9,15-10 |
| 7th Sep 2018 | Will Oliver |
Lost (Unresolved) |
No score recorded |
| 16th Aug 2018 | Hannah Stenning |
Won | 8-15,15-7,15-8,15-8 |
| 13th Aug 2018 | David Hohlfeldt |
Won (Unresolved) |
No score recorded |
| 4th Aug 2018 | Oliver Poole |
Won | 15-10,15-12,15-9 |
| 13th Jun 2018 | David Ansell |
Won | 15-5,15-6,15-8 |
| 10th Jun 2018 | Emma Lucas |
Won | 15-9,15-8,15-10 |
| 2nd Jun 2018 | Won | 15-9,15-10,15-6 | |
| 26th May 2018 | Won | 15-12,15-9,15-12 | |
| 8th May 2018 | Emma Lucas |
Won | 15-11,15-9,15-10 |
| 6th May 2018 | Won | 15-11,9-15,15-12,14-16,15-10 | |
| 14th Apr 2018 | Oscar Newlove |
Won | 15-12,15-5,15-11 |
| 21st Mar 2018 | Neil Fisher |
Won | 15-3,15-4,15-6 |
| 13th Mar 2018 | Mark Cordwell |
Won | 15-6,15-6,15-6 |
| 4th Mar 2018 | Barnaby Hone |
Won | 15-12,15-2,15-10 |
| 18th Feb 2018 | Alex Wild |
Won | 15-7,15-13,15-10 |
| 2nd Feb 2018 | Won | 15-9,16-14,15-11 | |
| 27th Jan 2018 | Killian Toomey |
Lost | 15-7,14-16,15-6,9-15,15-12 |
| 12th Jan 2018 | Rob Demont |
Lost | 14-16,15-13,15-12,7-15,15-12 |
119 league matches with 66 wins, 4 draws and 49 losses. Win percentage: 55.5%
League division history
42 seasons played.
Page generated in 0.0336

Daniel Baker