Player Profile
Rich Rogers
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 14th Aug 2020 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 25 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
15th Feb 2020 | Barnaby Hone | Won | 10-15,15-13,15-12,15-12 |
14th Feb 2020 | David Ansell | Lost | 15-12,15-13,15-10 |
13th Feb 2020 | Ignacio Colis Vidal | Lost | 11-15,15-10,15-12,15-13 |
21st Jan 2020 | Rhys Jenkins | Lost | 6-15,18-16,15-6,15-8 |
18th Jan 2020 | Ryan Holland | Won | 10-15,15-10,10-15,15-13,15-10 |
16th Dec 2019 | Henry Elston | Lost | 11-15,15-12,15-11,15-11 |
10th Dec 2019 | David Ansell | Won | 15-13,15-12,5-15,15-13 |
9th Dec 2019 | Rhys Jenkins | Lost | 14-16,15-11,17-15,15-3 |
27th Nov 2019 | Ryan Holland | Lost | 15-7,15-12,15-8 |
26th Oct 2019 | Andre Herman | Won | 16-14,16-14,10-15,16-14 |
20th Oct 2019 | Siddhant Walia | Won | 15-10,15-10,15-10 |
19th Oct 2019 | Jamie Murray-jones | Won | 15-12,15-13,15-10 |
18th Oct 2019 | Jordan Phillip | Won | 15-13,15-8,15-9 |
10th Oct 2019 | Ryan Holland | Won | 15-13,15-13,15-17,13-15,15-12 |
7th Oct 2019 | Sergio Pelaez | Won | 15-13,15-10,15-12 |
19th Sep 2019 | James Snowdon | Won | 15-10,15-5,10-15,15-12 |
16th Sep 2019 | Barnaby Hone | Won | 15-12,15-12,15-12 |
16th Sep 2019 | Andre Herman | Lost | 9-15,15-13,15-12,15-13 |
12th Sep 2019 | Tejas Dholakia | Won | 18-16,15-9,15-8 |
15th Aug 2019 | Vikranth Audi | Lost (No show) |
No score recorded |
14th Aug 2019 | Nick Hurford | Lost | 15-12,15-12,10-15,15-10 |
22nd Jul 2019 | Barnaby Hone | Lost | 15-6,15-13,15-12 |
20th Jul 2019 | Rhys Jenkins | Lost | 15-11,15-7,9-15,15-12 |
14th Jun 2019 | Tejas Dholakia | Won | 15-5,15-13,15-12 |
14th Jun 2019 | Tom Wakeford | Won | 15-5,15-10,15-12 |
2nd Jun 2019 | Randeep Matharu | Won | 15-10,17-15,15-10 |
3rd May 2019 | Neil Fisher | Lost | 15-17,15-5,15-13,15-13 |
27th Mar 2019 | Sean Odonnell | Won | 15-13,12-15,8-15,15-12,15-12 |
17th Mar 2019 | Jamie Murray-jones | Lost | 7-15,15-10,15-13,15-11 |
14th Mar 2019 | Vikranth Audi | Won | 15-8,15-10,8-15,15-10 |
20th Feb 2019 | Ryan Holland | Lost | 16-14,15-13,15-12 |
13th Feb 2019 | Andreas Walbert | Draw (Unresolved) |
No score recorded |
13th Feb 2019 | Barnaby Hone | Won | 15-13,13-15,15-10,15-10 |
15th Jan 2019 | Andre Herman | Won | 15-8,15-12,12-15,15-13 |
14th Jan 2019 | Tom Wakeford | Won | 15-5,15-8,15-13 |
10th Jan 2019 | Ryan Holland | Lost | 15-11,11-15,15-12,16-14 |
19th Nov 2018 | Ryan Holland | Won | 15-10,15-10,10-15,15-10 |
19th Nov 2018 | Barnaby Hone | Lost | 15-10,15-8,15-10 |
17th Nov 2018 | Thomas Clark | Won | 15-7,17-15,15-11 |
15th Nov 2018 | Tom Cheetham | Lost | 15-8,15-8,10-15,15-10 |
10th Nov 2018 | Avinash Paliwal | Lost | 9-15,15-13,15-7,15-10 |
14th Oct 2018 | Jamie Murray-jones | Lost | 16-14,15-12,7-15,15-12 |
12th Oct 2018 | Neil Fisher | Lost | 15-7,15-11,6-15,15-11 |
11th Oct 2018 | Oscar Mellors | Lost | 10-15,15-7,15-13,15-11 |
22nd Aug 2018 | Adam Lawrence | Lost | 15-7,15-11,15-12 |
6th Jul 2018 | Angus Berry | Lost | 15-13,15-10,15-13 |
5th Jul 2018 | Adam Lawrence | Won | 15-13,15-13,15-13 |
24th Jun 2018 | Mark Cordwell | Won | 8-15,15-12,15-12,10-15,15-13 |
17th Jun 2018 | Chris Watson | Lost | 15-7,15-7,13-15,15-6 |
3rd Jun 2018 | Neil Fisher | Lost | 15-11,15-11,15-12 |
18th May 2018 | Angus Berry | Won | 12-15,16-14,8-15,15-10,15-11 |
17th May 2018 | Adam Lawrence | Lost | 15-12,17-15,15-10 |
12th May 2018 | Barnaby Hone | Won | 15-13,15-13,13-15,13-15,18-16 |
9th May 2018 | Matthew Parry | Lost | 14-16,15-10,15-12,15-10 |
14th Apr 2018 | Philippe T | Lost | 15-8,15-8,15-12 |
28th Mar 2018 | Adam Lawrence | Lost | 8-15,15-9,15-13,22-20 |
25th Mar 2018 | Vishal Soni | Won | 15-13,15-13,15-13 |
16th Feb 2018 | Alex Wild | Won | 15-10,15-10,15-10 |
7th Feb 2018 | Mark Cordwell | Lost | 15-10,15-10,13-15,15-10 |
3rd Feb 2018 | Killian Toomey | Lost | 15-9,15-9,15-9 |
2nd Feb 2018 | Chris Mcmennemin | Lost | 15-9,16-14,15-11 |
23rd Jan 2018 | Rob Demont | Lost | 15-9,15-11,16-14 |
29th Nov 2017 | Thomas Kingston | Lost | 15-8,15-9,15-6 |
28th Nov 2017 | Mitchell Barrack | Lost | 15-8,15-7,15-11 |
20th Nov 2017 | Oliver Poole | Lost | 15-12,14-16,15-12,15-7 |
15th Nov 2017 | Tom Hughes | Lost | 7-15,15-3,15-13,15-11 |
13th Nov 2017 | Josie Fenwicke | Lost | 15-6,15-9,13-15,15-7 |
17th Oct 2017 | Killian Toomey | Lost | 16-14,15-9,15-9 |
6th Sep 2017 | Barnaby Hone | Lost | 15-12,10-15,15-9,12-15,15-8 |
3rd Sep 2017 | Paul Simmons | Lost (No show) |
15-13,15-13,15-13 |
16th Aug 2017 | Killian Toomey | Lost | 15-12,15-7,15-7 |
12th Aug 2017 | Rob Demont | Lost | 15-9,15-11,15-3 |
16th Jul 2017 | Josie Fenwicke | Lost | 15-10,15-5,16-18,15-12 |
11th Jul 2017 | Oliver Poole | Lost | 15-8,15-4,10-15,17-15 |
7th Jul 2017 | Alex Browne | Lost | 15-10,15-10,15-10 |
7th Jul 2017 | David Hohlfeldt | Lost | 15-8,15-7,15-9 |
8th Jun 2017 | David Hohlfeldt | Lost | 15-7,15-11,15-12 |
6th Jun 2017 | Barnaby Hone | Won | 15-10,3-15,15-12,16-14 |
5th Jun 2017 | Tom Hughes | Won | 15-13,15-13,15-13 |
26th Apr 2017 | Jamie Murray-jones | Won | 10-15,13-15,15-10,15-10,15-10 |
25th Apr 2017 | Mark Cordwell | Won | 13-15,15-13,15-13,5-15,15-12 |
25th Apr 2017 | Jacob Przeklasa | Draw (Unresolved) |
No score recorded |
19th Apr 2017 | James Grant | Lost | 15-10,15-10,15-10 |
19th Apr 2017 | Paul Simmons | Won | 10-15,15-12,10-15,15-12,15-12 |
12th Mar 2017 | Paul Simmons | Won | 15-13,15-13,15-13,13-15,15-13 |
11th Mar 2017 | Andre Braga | Won | 15-5,15-6,15-7 |
5th Mar 2017 | Killian Toomey | Lost | 15-13,15-12,15-10 |
1st Mar 2017 | Emmanuel Lepeu | Lost | 15-10,15-10,15-12 |
1st Feb 2017 | James Grant | Won | 15-13,15-13,15-13,5-15,10-15 |
30th Jan 2017 | Mark Cordwell | Lost | 13-15,15-13,16-14,15-12 |
23rd Jan 2017 | Killian Toomey | Lost | 15-7,15-7,15-7 |
18th Jan 2017 | Steve Emsley | Lost | 15-10,11-15,15-10,15-11 |
20th Dec 2016 | Jamie Murray-jones | Won | 15-13,12-15,10-15,17-15,15-12 |
93 league matches with 37 wins, 2 draws and 54 losses. Win percentage: 39.8%
League division history
25 seasons played.
Page generated in 0.03