Player Profile
Will Oliver
Photo: | |
Phone: | Private |
Status: | Taking a break |
Last online: | 12th Nov 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 14 |
Preferred Club: | Queen Mother Leisure Centre |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
6th Feb 2024 | Michael Lawrence | Won | 15-9,15-11,9-15,15-13 |
17th Jan 2024 | David Ansell | Lost | 15-13,15-11,10-15,7-15,15-12 |
8th Jan 2024 | Kristian Toth | Lost | 15-12,12-15,15-13,15-12 |
7th Jan 2024 | Edward Pettitt | Lost | 15-13,15-12,16-14 |
2nd Jan 2024 | Luke Ryan | Lost | 16-14,15-10,13-15,10-15,15-13 |
20th Dec 2023 | David Ansell | Won | 14-16,14-16,15-10,15-10,15-10 |
13th Dec 2023 | Vikranth Audi | Won | 14-16,15-13,15-6,12-15,15-7 |
5th Dec 2023 | Kristian Toth | Won | 12-15,12-15,15-7,15-8,15-11 |
14th Nov 2023 | Kristian Toth | Won | 12-15,16-14,13-15,15-4,16-14 |
13th Nov 2023 | Vikranth Audi | Won (Unresolved) |
No score recorded |
3rd Oct 2023 | Colm O'regan | Lost | 15-10,16-14,11-15,15-11 |
19th Sep 2023 | Alex Grant | Lost | 15-9,15-13,16-14 |
13th Sep 2023 | Vikranth Audi | Won | 15-13,11-15,15-13,15-8 |
21st Jun 2019 | Thomas Kingston | Lost | 15-9,15-5,15-10 |
2nd Jun 2019 | Fabien Baetz | Lost | 15-9,15-10,15-10 |
19th May 2019 | Roman Shtekelman | Won | 13-15,15-13,15-13,15-13 |
10th May 2019 | Thierry Merven | Lost | 15-5,15-11,11-15,15-7 |
5th May 2019 | Camille El Khoury | Won | 15-11,4-15,15-11,15-11 |
3rd May 2019 | Jean-Pierre De Maroussem | Won | 15-10,11-15,15-10,15-10 |
28th Apr 2019 | Roman Shtekelman | Won | 15-10,16-14,15-13 |
13th Mar 2019 | Matthew Kimberley | Won | 15-13,13-15,13-15,15-13,15-13 |
3rd Mar 2019 | Andrew Yeo | Lost | 15-13,15-13,15-13 |
24th Feb 2019 | Steve Tissiman | Won | 15-13,16-14,15-10 |
23rd Feb 2019 | Chris Mcmennemin | Won | 13-15,13-15,15-13,15-13,15-13 |
27th Jan 2019 | Domenico Iuliano | Won | 15-13,15-13,15-13 |
23rd Jan 2019 | Matthew Kimberley | Won | 15-13,13-15,15-13,13-15,15-13 |
13th Jan 2019 | David Hohlfeldt | Won | 11-15,14-16,15-3,15-5,15-7 |
6th Jan 2019 | Alex Newton | Won | 15-11,15-11,15-13 |
22nd Nov 2018 | Chris Mcmennemin | Lost | 15-10,15-10,15-10 |
18th Nov 2018 | Pranav Vakharia | Lost | 15-9,15-11,10-15,15-12 |
14th Nov 2018 | Jamie Robertson | Lost | 15-9,15-7,15-9 |
4th Nov 2018 | Andrew Yeo | Lost | 15-13,13-15,15-13,15-13 |
6th Oct 2018 | Adam Grodzki | Lost | 15-10,15-10,10-15,15-10 |
28th Sep 2018 | Thomas Kingston | Lost | 10-15,15-4,15-8,15-10 |
17th Sep 2018 | Alexander Sadgrove | Won | 15-13,15-13,18-20,16-14 |
7th Sep 2018 | Chris Mcmennemin | Won (Unresolved) |
No score recorded |
4th Aug 2018 | Matthew Kimberley | Won | 16-14,15-9,15-8 |
1st Aug 2018 | Fitsum Solomon | Lost | 13-15,20-18,15-12,15-12 |
24th Jul 2018 | Thierry Merven | Lost | 15-7,15-7,15-12 |
19th Jul 2018 | Thomas Kingston | Lost | 15-9,15-11,15-17,15-10 |
16th Jul 2018 | Nicolas Ceron | Lost | 15-4,15-13,15-10 |
6th Jul 2018 | Adam Grodzki | Lost | 15-10,15-10,15-10 |
12th Jun 2018 | Amit Hindocha | Lost | 15-9,16-14,11-15,15-12 |
26th May 2018 | Fitsum Solomon | Lost | 15-13,13-15,13-15,15-13,15-13 |
15th May 2018 | Sanjay Parekh | Won | 15-4,17-15,15-10 |
25th Apr 2018 | Matthew Kimberley | Won | 15-13,16-14,11-15,15-12 |
21st Apr 2018 | Nicolas Ceron | Lost | 15-13,15-6,15-12 |
15th Apr 2018 | Trevor Stunden | Won | 15-13,11-15,15-13,15-10 |
28th Mar 2018 | John Heyworth | Lost | 15-5,15-10,15-11 |
24th Mar 2018 | Adam Grodzki | Lost | 15-10,15-10,15-10 |
22nd Mar 2018 | Thomas Kingston | Lost | 15-5,15-1,15-12 |
16th Mar 2018 | Mitchell Barrack | Lost | 15-9,15-11,15-13 |
5th Mar 2018 | Amit Hindocha | Lost | 12-15,15-13,15-11,15-11 |
53 league matches with 24 wins, 0 draws and 29 losses. Win percentage: 45.3%
League division history
Date | League | Division |
---|---|---|
7th Jan 2024 | Central London Squash League - 59 | 6 |
18th Nov 2023 | Central London Squash League - 58 | 4 |
5th Oct 2023 | Central London Squash League - 57 | 4 |
22nd Aug 2023 | Central London Squash League - 56 | 3 |
16th May 2019 | Central London Squash League - 31 | 1 |
2nd Apr 2019 | Central London Squash League - 30 | 2 |
15th Feb 2019 | Central London Squash League - 29 | 3 |
2nd Jan 2019 | Central London Squash League - 28 | 4 |
16th Oct 2018 | Central London Squash League - 27 | 3 |
31st Aug 2018 | Central London Squash League - 26 | 2 |
12th Jul 2018 | Central London Squash League - 25 | 2 |
22nd May 2018 | Central London Squash League - 24 | 2 |
6th Apr 2018 | Central London Squash League - 23 | 3 |
20th Feb 2018 | Central London Squash League - 22 | 3 |
14 seasons played.
Page generated in 0.0249