Player Profile
Daniel Baker
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 21st Nov 2024 |
League: | Central London Squash League |
Current Division: | 1 |
Seasons Played: | 14 |
Preferred Club: | Oasis Sports Centre |
Preferred Times & Memberships: | Weekdays before 9am or after 5pm |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
11th Dec 2024 | Rory Mcgurk | Lost | 15-8,15-13,15-10 |
26th Nov 2024 | Jack Cross | Lost | 15-13,13-15,13-15,15-13,15-13 |
21st Nov 2024 | Philip Coen | Won | 16-14,16-14,14-16,16-14 |
11th Nov 2024 | George Watson | Won | 15-10,15-10,15-10 |
6th Nov 2024 | Jack Cross | Won | 10-15,15-10,15-10,15-10 |
28th Oct 2024 | Rory Mcgurk | Lost | 10-15,15-11,8-15,15-13,15-12 |
24th Oct 2024 | Andrew Richards | Lost | 15-10,10-15,15-10,15-9 |
10th Oct 2024 | Samy Dachraoui | Lost | 15-7,15-10,10-15,15-11 |
19th Sep 2024 | Fitsum Solomon | Won | 10-15,15-10,10-15,15-10,15-10 |
12th Sep 2024 | Jack Cross | Won | 15-10,15-10,10-15,15-10 |
9th Sep 2024 | Rory Mcgurk | Won | 15-10,10-15,10-15,15-10,15-10 |
29th Aug 2024 | Andrew Richards | Lost | 15-10,15-10,10-15,15-10 |
5th Aug 2024 | Alex Grant | Won | 15-10,15-10,15-10 |
30th Jul 2024 | Rory Mcgurk | Lost | 15-10,8-15,15-13,15-11 |
17th Jul 2024 | Philip Coen | Won | 15-10,15-10,15-10 |
15th Jul 2024 | Will Gibbs | Won | 15-6,15-6,15-6 |
27th Jun 2024 | Tom Taylor | Won (Injury) |
No score recorded |
26th Jun 2024 | Rory Mcgurk | Lost | 18-16,15-11,10-15,14-16,15-10 |
11th Jun 2024 | Jack Cross | Lost | 16-14,15-12,10-15,15-13 |
16th May 2024 | Rory Mcgurk | Lost | 15-11,17-15,11-15,15-13 |
10th May 2024 | Adam Metivier | Lost | 15-8,15-12,15-4 |
23rd Apr 2024 | Thomas Kingston | Lost | 15-8,8-15,15-8,15-9 |
17th Apr 2024 | Alexander Lawson | Lost | 15-12,15-10,16-14 |
19th Mar 2024 | Rory Mcgurk | Lost | 15-13,11-15,15-7,15-9 |
6th Mar 2024 | Chloe So | Won | 15-11,15-11,15-13 |
29th Feb 2024 | Samy Dachraoui | Won | 12-15,8-15,15-8,15-13,16-14 |
27th Feb 2024 | Fitsum Solomon | Won | 15-10,15-13,15-13 |
12th Feb 2024 | Oliver Southall | Won | 15-10,15-6,15-12 |
24th Jan 2024 | Tom Taylor | Won | 15-10,15-10,10-15,15-10 |
10th Jan 2024 | Will Gibbs | Won | 10-15,15-10,15-10,15-10 |
6th Nov 2023 | Will Gibbs | Won | 15-13,15-6,16-14 |
4th Nov 2023 | Ben Varnam | Won | 15-13,11-15,15-9,15-7 |
1st Nov 2023 | Rory Mcgurk | Lost | 13-15,15-13,13-15,15-13,15-13 |
21st Sep 2023 | Abhishek Choudhari | Lost | 10-15,15-10,15-10,15-10 |
19th Sep 2023 | Gleb Pashchenko | Won | 15-10,16-14,15-10 |
15th Sep 2023 | Rory Mcgurk | Won | 10-15,15-10,18-16,15-10 |
12th Sep 2023 | Will Gibbs | Lost | 15-10,15-10,10-15,10-15,15-13 |
8th Sep 2023 | Fitsum Solomon | Lost | 15-11,12-15,15-13,13-15,15-13 |
17th Aug 2023 | Tom Taylor | Won | 15-6,15-13,6-15,15-7 |
10th Aug 2023 | Gleb Pashchenko | Lost | 15-13,15-13,15-13 |
8th Aug 2023 | Rory Mcgurk | Lost | 15-12,15-8,10-15,15-13 |
2nd Aug 2023 | Samy Dachraoui | Lost | 15-1,15-7,15-6 |
19th Jul 2023 | Fitsum Solomon | Won | 11-15,15-8,15-13,15-7 |
20th Jun 2023 | Samy Dachraoui | Lost | 15-7,15-13,11-15,2-15,15-10 |
13th Jun 2023 | Will Gibbs | Won | 15-12,15-12,16-14 |
8th Jun 2023 | Andrew Richards | Lost | 10-15,15-13,15-9,10-15,15-8 |
7th Jun 2023 | Fitsum Solomon | Lost | 15-12,15-9,15-11 |
30th May 2023 | Gleb Pashchenko | Lost | 15-13,13-15,13-15,15-13,15-9 |
19th May 2023 | Dan Oakley | Lost | 15-7,15-10,13-15,15-5 |
17th May 2023 | Ben Battcock | Lost | 10-15,10-15,15-10,15-10,15-10 |
15th May 2023 | Alex Grant | Draw (Unresolved) |
No score recorded |
5th May 2023 | Gleb Pashchenko | Won | 15-13,15-13,10-15,13-15,15-13 |
2nd May 2023 | Thomas Kingston | Lost | 15-10,16-14,17-15 |
25th Apr 2023 | Fitsum Solomon | Won | 12-15,15-12,10-15,15-12,15-10 |
22nd Mar 2023 | Samy Dachraoui | Lost | 15-12,17-15,15-12 |
14th Mar 2023 | Fitsum Solomon | Won | 15-10,15-10,15-11 |
8th Mar 2023 | Alex Grant | Won | 13-15,15-10,15-13,15-12 |
2nd Mar 2023 | Luke Rajah | Won | 15-8,11-15,15-6,15-6 |
27th Feb 2023 | Thomas Kingston | Lost | 14-16,9-15,15-9,15-12,15-10 |
59 league matches with 28 wins, 1 draws and 30 losses. Win percentage: 47.5%
League division history
Date | League | Division |
---|---|---|
17th Nov 2024 | Central London Squash League - 66 | 1 |
3rd Oct 2024 | Central London Squash League - 65 | 1 |
20th Aug 2024 | Central London Squash League - 64 | 1 |
6th Jul 2024 | Central London Squash League - 63 | 2 |
22nd May 2024 | Central London Squash League - 62 | 2 |
6th Apr 2024 | Central London Squash League - 61 | 1 |
21st Feb 2024 | Central London Squash League - 60 | 1 |
7th Jan 2024 | Central London Squash League - 59 | 2 |
5th Oct 2023 | Central London Squash League - 57 | 2 |
22nd Aug 2023 | Central London Squash League - 56 | 1 |
8th Jul 2023 | Central London Squash League - 55 | 1 |
25th May 2023 | Central London Squash League - 54 | 1 |
11th Apr 2023 | Central London Squash League - 53 | 1 |
24th Feb 2023 | Central London Squash League - 52 | 1 |
14 seasons played.
Page generated in 0.0262