Player Profile

Neil Fisher

Photo:
Phone: 7810854199
Status: Active
Last online: 4th Feb 2022
League: Central London Squash League
Current Division: Not playing
Seasons Played: 13
Preferred Club: Sobell Leisure Centre
Preferred Times: Unknown
Rating:


Ladder match history

No results

League match history

Date Opponent Result Score
15th Nov 2021 Ignacio Colis Vidal Lost 15-10,15-10,15-12
8th Nov 2021 Henry Elston Lost 15-13,6-15,15-8,15-8
5th Nov 2021 David Ansell Lost 15-12,15-10,15-10
2nd Nov 2021 Avinash Paliwal Lost 15-9,15-13,15-13
26th Oct 2021 Ben Jones Lost 15-5,15-8,15-4
10th Aug 2019 Boudewijn Gunning Lost 13-15,15-13,13-15,15-13,15-13
10th Aug 2019 Jamie Murray-jones Lost 16-14,7-15,15-13,15-11
21st Jul 2019 Avinash Paliwal Lost 15-13,15-4,15-12
30th Jun 2019 Barnaby Hone Won 15-8,12-15,15-12,15-11
21st Jun 2019 Andre Herman Lost 9-15,15-11,15-13,15-11
8th Jun 2019 Rhys Jenkins Lost 13-15,10-15,15-8,15-10,15-13
7th Jun 2019 Andrew Fennell Won 15-12,15-13,15-10
24th May 2019 Vikranth Audi Won 8-15,15-9,15-8,15-4
12th May 2019 Charlie Fraser Lost 17-15,15-12,12-15,15-6
3rd May 2019 Rich Rogers Won 15-17,15-5,15-13,15-13
2nd May 2019 Rhys Jenkins Lost 15-7,17-15,10-15,15-13
14th Apr 2019 Alex Bochenski Won 15-3,15-13,15-6
13th Apr 2019 Jamie Murray-jones Won 16-14,15-7,16-14
22nd Mar 2019 Scott Burn Lost 15-10,15-6,16-14
17th Mar 2019 Richard Cressey Lost 15-3,15-9,15-12
5th Mar 2019 George Bilsby Lost 10-15,13-15,15-13,15-12,15-7
9th Feb 2019 Avinash Paliwal Lost 13-15,14-16,15-13,15-7,15-12
3rd Feb 2019 Michael Los Won 15-10,15-9,15-10
20th Jan 2019 Richard Cressey Lost 15-5,15-6,15-11
5th Jan 2019 Jamie Murray-jones Won 15-8,13-15,15-10,15-13
14th Nov 2018 Jamie Murray-jones Lost 12-15,15-12,15-12,15-12
13th Nov 2018 Michael Los Lost 12-15,7-15,15-12,16-14,18-16
28th Oct 2018 Guto Evans Lost 15-9,15-17,11-15,15-13,15-6
14th Oct 2018 Oscar Mellors Won 15-13,15-13,15-12
12th Oct 2018 Rich Rogers Won 15-7,15-11,6-15,15-11
30th Sep 2018 Chris Watson Lost 19-17,15-12,16-14
23rd Sep 2018 Adam Lawrence Lost 15-9,15-12,15-7
18th Sep 2018 Jamie Murray-jones Lost 16-14,15-13,14-16,15-13
10th Aug 2018 Barnaby Hone Won 15-5,15-10,7-15,15-9
8th Aug 2018 Mark Cordwell Won 17-19,8-15,15-1,15-13,15-6
5th Aug 2018 Adrian Baker Won 15-6,15-6,11-15,15-13
11th Jun 2018 Adam Lawrence Lost 15-8,12-15,9-15,15-12,15-2
10th Jun 2018 Chris Watson Lost 15-8,15-10,15-13
3rd Jun 2018 Rich Rogers Won 15-11,15-11,15-12
6th May 2018 Mark Cordwell Lost 10-15,15-12,15-12,15-12
2nd May 2018 Eddy Symondson Lost 13-15,15-13,7-15,15-13,15-7
28th Apr 2018 Lucas Ruffel Lost 15-7,11-15,15-11,15-11
25th Apr 2018 George Bilsby Lost 15-9,16-18,15-11,15-10
20th Apr 2018 Killian Toomey Lost 15-9,15-9,15-9
18th Apr 2018 Tom Hughes Lost 15-12,5-15,15-10,15-11
27th Mar 2018 Mark Cordwell Lost 16-14,13-15,15-12,15-12
25th Mar 2018 Killian Toomey Lost 10-15,15-10,15-10,15-10
21st Mar 2018 Chris Mcmennemin Lost 15-3,15-4,15-6
17th Mar 2018 Barnaby Hone Won 15-9,12-15,11-15,15-10,15-13
14th Feb 2018 Christopher Smith Lost 15-13,14-16,16-14,15-11
4th Feb 2018 Oliver Poole Lost 15-7,15-11,15-8
29th Jan 2018 Thomas Kingston Lost 15-9,15-7,15-3
27th Jan 2018 Barnaby Hone Lost 8-15,16-14,17-15,16-14
26th Jan 2018 Tom Hughes Lost 15-12,15-7,15-9
18th Jan 2018 Domenico Iuliano Lost 15-5,15-3,15-10

55 league matches with 15 wins, 0 draws and 40 losses. Win percentage: 27.3%

League division history

13 seasons played.

Page generated in 0.0246