Player Profile
George Fort
Photo: | |
Phone: | Private |
Status: | Injured |
Last online: | 30th Mar 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 15 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Weekdays late morning |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
30th Mar 2024 | David Ansell | Won | 15-10,12-15,15-17,15-12,15-10 |
2nd Mar 2024 | Harry Hitch | Lost | 15-8,10-15,15-11,15-10 |
28th Feb 2024 | Matt Gedge | Won | 15-7,13-15,15-11,15-5 |
18th Feb 2024 | Yahia Elgamal | Won | 15-11,15-7,12-15,15-5 |
5th Feb 2024 | Peter Lambert | Won (Short game) |
10-15,15-17,15-12,15-10,8-7 |
4th Feb 2024 | Henry Elston | Won | 15-4,15-8,15-7 |
28th Jan 2024 | Tim Wright | Won | 15-6,15-6,15-5 |
25th Jan 2024 | Morgan Redshaw | Won | 10-15,16-14,15-10,15-3 |
28th Dec 2023 | Edward Pettitt | Lost | 15-5,15-7,6-15,12-15,15-13 |
17th Dec 2023 | David Ansell | Lost | 15-12,11-15,15-13,15-10 |
26th Nov 2023 | Kristian Toth | Lost | 11-15,15-9,11-15,15-8,15-8 |
17th Sep 2023 | Callum Crawford | Won | 15-12,15-12,15-5 |
12th Aug 2023 | Kristian Toth | Lost | 8-15,15-7,9-15,15-10,15-11 |
19th Jul 2023 | Vlad Gilevskiy | Won | 15-9,9-15,15-13,15-9 |
19th Jul 2023 | Philip Coen | Lost | 15-11,15-12,15-9 |
15th Jul 2023 | Colm O'regan | Lost | 15-11,15-7,7-15,15-12 |
4th Jul 2023 | Jack Cross | Lost | 16-14,15-11,9-15,12-15,15-13 |
21st Jun 2023 | Tom Taylor | Lost | 11-15,15-9,15-6,15-6 |
4th Jun 2023 | Ben Varnam | Lost | 15-8,15-13,15-13 |
29th May 2023 | Arun Menon | Lost | 15-4,16-14,4-15,15-8 |
22nd May 2023 | Daniel Savage | Won | 15-8,15-10,15-9 |
17th May 2023 | David Ansell | Won | 15-12,10-15,15-6,15-11 |
17th May 2023 | Vlad Gilevskiy | Won | 15-5,15-12,15-6 |
16th May 2023 | Jack Cross | Won | 15-13,15-13,8-15,11-15,15-10 |
3rd Apr 2023 | Vikranth Audi | Lost | 15-8,15-13,13-15,15-8 |
31st Mar 2023 | Arun Menon | Won | 15-11,15-12,15-13 |
20th Mar 2023 | Jack Cross | Won | 11-15,15-11,15-11,15-11 |
15th Mar 2023 | Rhys Jenkins | Won | 15-13,15-4,15-10 |
23rd Feb 2023 | Chris Mcmennemin | Won | 15-12,15-13,15-12 |
7th Feb 2023 | Volkan Hidayetoglu | Won | 10-15,15-12,15-9,15-11 |
7th Feb 2023 | Ryan Lewis | Won | 13-15,15-10,15-8,13-15,15-8 |
3rd Feb 2023 | Salil Patel | Won | 15-10,8-15,15-12,15-8 |
29th Sep 2022 | Ned Humphreys | Won | 15-8,15-10,15-9 |
29th Sep 2022 | David Ansell | Won | 15-10,15-13,15-12 |
21st Sep 2022 | Chris Mcmennemin | Won | 15-10,15-13,15-12 |
4th Sep 2022 | Tom Taylor | Lost | 15-4,13-15,15-13,15-9 |
24th Aug 2022 | David Ansell | Won | 15-13,15-11,12-15,15-13 |
22nd Jul 2022 | Arun Menon | Lost | 15-13,15-10,15-12 |
17th May 2022 | Adam Saunders | Won | 15-5,15-6,15-3 |
22nd Apr 2022 | Tom Taylor | Lost | 15-10,15-12,15-11 |
25th Mar 2022 | Lauren Hooper | Won | 15-12,16-14,15-3 |
12th Mar 2022 | Arun Menon | Won | 15-7,15-10,15-7 |
10th Mar 2022 | Ashley Grossmann | Lost | 15-9,15-11,15-13 |
25th Feb 2022 | David Ansell | Won | 15-9,11-15,15-13,15-12 |
25th Feb 2022 | Imran Majid | Won | 15-11,12-15,15-9,15-12 |
16th Feb 2022 | Rob Gorczynski | Won | 15-12,15-09,10-15,15-13 |
5th Feb 2022 | Ashley Grossmann | Won | 15-9,12-15,15-13,8-15,15-12 |
5th Feb 2022 | Konrad Jagiello | Won | 15-10,15-12,15-8 |
15th Jan 2022 | Andreas Walbert | Won | 15-12,15-6,15-9 |
3rd Dec 2021 | Martyn Richards | Won | 15-7,15-12,15-13 |
3rd Dec 2021 | Ignacio Colis Vidal | Won | 15-8,15-12,12-15,11-15,15-13 |
3rd Dec 2021 | Ned Humphreys | Won (Short game) |
15-10,15-12,13-15 |
52 league matches with 36 wins, 0 draws and 16 losses. Win percentage: 69.2%
League division history
Date | League | Division |
---|---|---|
21st Feb 2024 | Central London Squash League - 60 | 6 |
7th Jan 2024 | Central London Squash League - 59 | 7 |
18th Nov 2023 | Central London Squash League - 58 | 4 |
22nd Aug 2023 | Central London Squash League - 56 | 4 |
8th Jul 2023 | Central London Squash League - 55 | 3 |
25th May 2023 | Central London Squash League - 54 | 3 |
11th Apr 2023 | Central London Squash League - 53 | 4 |
24th Feb 2023 | Central London Squash League - 52 | 3 |
10th Jan 2023 | Central London Squash League - 51 | 4 |
27th Aug 2022 | Central London Squash League - 48 | 3 |
14th Jul 2022 | Central London Squash League - 47 | 3 |
16th Apr 2022 | Central London Squash League - 45 | 3 |
2nd Mar 2022 | Central London Squash League - 44 | 3 |
18th Jan 2022 | Central London Squash League - 43 | 3 |
16th Nov 2021 | Central London Squash League - 42 | 4 |
15 seasons played.
Page generated in 0.0255