Player Profile
Daniel Savage
Photo: | |
Phone: | Private |
Status: | Active |
Last online: | 8th May 2024 |
League: | Central London Squash League |
Current Division: | Not playing |
Seasons Played: | 9 |
Preferred Club: | Unknown |
Preferred Times & Memberships: | Unknown |
Rating: |
Ladder match history
No results
League match history
Date | Opponent | Result | Score |
---|---|---|---|
26th Jun 2023 | Vikranth Audi | Lost | 15-9,15-12,15-12 |
13th Jun 2023 | Callum Crawford | Won | 18-16,9-15,15-8,15-11 |
4th Jun 2023 | Vlad Gilevskiy | Lost | 15-13,15-8,15-10 |
22nd May 2023 | George Fort | Lost | 15-8,15-10,15-9 |
17th May 2023 | David Ansell | Won | 15-08,12-15,15-08,15-08 |
18th Apr 2023 | Jack Cross | Lost | 15-12,13-15,15-12,15-13 |
7th Apr 2023 | Arun Menon | Draw (Unresolved) |
No score recorded |
4th Apr 2023 | Vikranth Audi | Lost | 14-16,18-16,15-8,15-6 |
14th Mar 2023 | Jack Cross | Lost | 15-6,13-15,16-14,15-11 |
18th Feb 2023 | Gleb Pashchenko | Lost | 15-8,15-8,16-14 |
16th Feb 2023 | Jack Cross | Lost | 15-7,15-7,7-15,16-14 |
16th Feb 2023 | Arun Menon | Lost | 15-8,10-15,15-10,4-15,15-8 |
15th Feb 2023 | Avinash Paliwal | Won | 3-15,15-12,15-10,15-8 |
30th Jan 2023 | Vlad Gilevskiy | Lost | 5-15,15-11,15-13,15-11 |
8th Jan 2023 | Ben Varnam | Lost | 15-9,15-12,15-9 |
7th Jan 2023 | Jack Cross | Won | 15-13,15-11,11-15,15-11 |
4th Jan 2023 | Avinash Paliwal | Lost | 13-15,15-6,15-8,15-8 |
5th Dec 2022 | Tom Taylor | Lost | 15-8,15-12,15-11 |
22nd Nov 2022 | Jack Cross | Won | 16-14,16-14,14-16,20-18 |
7th Nov 2022 | Henry Elston | Won | 17-15,15-13,15-7 |
2nd Nov 2022 | Chris Mcmennemin | Lost | 15-8,15-5,16-14 |
1st Nov 2022 | Kristian Toth | Won | 15-12,15-6,11-15,15-11 |
2nd Jul 2022 | Andrew Korczynski | Won | 15-13,15-1,15-4 |
21st Jun 2022 | David Ansell | Won | 15-9,13-15,16-14,7-15,15-11 |
24th May 2022 | Barnaby Hone | Won | 15-12,15-13,15-10 |
20th May 2022 | Konrad Jagiello | Won | 15-10,15-11,15-11 |
17th May 2022 | Michael Frill | Won | 15-6,20-18,14-16,15-8 |
13th May 2022 | Jack Cross | Draw (Unresolved) |
No score recorded |
28 league matches with 12 wins, 2 draws and 14 losses. Win percentage: 42.9%
League division history
Date | League | Division |
---|---|---|
8th Jul 2023 | Central London Squash League - 55 | 3 |
25th May 2023 | Central London Squash League - 54 | 4 |
11th Apr 2023 | Central London Squash League - 53 | 4 |
24th Feb 2023 | Central London Squash League - 52 | 3 |
10th Jan 2023 | Central London Squash League - 51 | 3 |
25th Nov 2022 | Central London Squash League - 50 | 3 |
11th Oct 2022 | Central London Squash League - 49 | 3 |
31st May 2022 | Central London Squash League - 46 | 4 |
16th Apr 2022 | Central London Squash League - 45 | 5 |
9 seasons played.
Page generated in 0.0218